Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar | 1989-2013 | 200 | 329 | 33 | 15921 | 248* | 53.78 | 51 | 68 | 14 |
R Dravid | 1996-2012 | 163 | 284 | 32 | 13265 | 270 | 52.63 | 36 | 63 | 7 |
SM Gavaskar | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 |
V Kohli | 2011-2025 | 123 | 210 | 13 | 9230 | 254* | 46.85 | 30 | 31 | 15 |
V Sehwag | 2001-2013 | 103 | 178 | 6 | 8503 | 319 | 49.43 | 23 | 31 | 16 |
M Azharuddin | 1984-2000 | 99 | 147 | 9 | 6215 | 199 | 45.03 | 22 | 21 | 5 |
CA Pujara | 2010-2023 | 103 | 176 | 11 | 7195 | 206* | 43.60 | 19 | 35 | 12 |
DB Vengsarkar | 1976-1992 | 116 | 185 | 22 | 6868 | 166 | 42.13 | 17 | 35 | 15 |
VVS Laxman | 1996-2012 | 134 | 225 | 34 | 8781 | 281 | 45.97 | 17 | 56 | 14 |
SC Ganguly | 1996-2008 | 113 | 188 | 17 | 7212 | 239 | 42.17 | 16 | 35 | 13 |
GR Viswanath | 1969-1983 | 91 | 155 | 10 | 6080 | 222 | 41.93 | 14 | 35 | 10 |
PR Umrigar | 1948-1962 | 59 | 94 | 8 | 3631 | 223 | 42.22 | 12 | 14 | 5 |
M Vijay | 2008-2018 | 61 | 105 | 1 | 3982 | 167 | 38.28 | 12 | 15 | 8 |
RG Sharma | 2013-2024 | 67 | 116 | 10 | 4301 | 212 | 40.57 | 12 | 18 | 6 |
AM Rahane | 2013-2023 | 85 | 144 | 12 | 5077 | 188 | 38.46 | 12 | 26 | 10 |
M Amarnath | 1969-1988 | 69 | 113 | 10 | 4378 | 138 | 42.50 | 11 | 24 | 12 |
KL Rahul | 2014-2025 | 65 | 114 | 5 | 3985 | 199 | 36.55 | 11 | 20 | 9 |
RJ Shastri | 1981-1992 | 80 | 121 | 14 | 3830 | 206 | 35.79 | 11 | 12 | 9 |
Shubman Gill | 2020-2025 | 39 | 72 | 6 | 2839 | 269 | 43.01 | 10 | 8 | 5 |
NS Sidhu | 1983-1999 | 51 | 78 | 2 | 3202 | 201 | 42.13 | 9 | 15 | 9 |
G Gambhir | 2004-2016 | 58 | 104 | 5 | 4154 | 206 | 41.95 | 9 | 22 | 7 |
RR Pant | 2018-2025 | 47 | 82 | 5 | 3427 | 159* | 44.50 | 8 | 18 | 3 |
N Kapil Dev | 1978-1994 | 131 | 184 | 15 | 5248 | 163 | 31.05 | 8 | 27 | 16 |
YBK Jaiswal | 2023-2025 | 26 | 49 | 2 | 2428 | 214* | 51.65 | 7 | 12 | 5 |
VS Hazare | 1946-1953 | 30 | 52 | 6 | 2192 | 164* | 47.65 | 7 | 9 | 4 |
S Dhawan | 2013-2018 | 34 | 58 | 1 | 2315 | 190 | 40.61 | 7 | 5 | 4 |
VL Manjrekar | 1951-1965 | 55 | 92 | 10 | 3208 | 189* | 39.12 | 7 | 15 | 11 |
MAK Pataudi | 1961-1975 | 46 | 83 | 3 | 2793 | 203* | 34.91 | 6 | 16 | 7 |
RA Jadeja | 2012-2025 | 87 | 129 | 26 | 3990 | 175* | 38.73 | 6 | 27 | 8 |
MS Dhoni | 2005-2014 | 90 | 144 | 16 | 4876 | 224 | 38.09 | 6 | 33 | 10 |
R Ashwin | 2011-2024 | 106 | 151 | 15 | 3503 | 124 | 25.75 | 6 | 14 | 9 |
DN Sardesai | 1961-1972 | 30 | 55 | 4 | 2001 | 212 | 39.23 | 5 | 9 | 4 |
W Jaffer | 2000-2008 | 31 | 58 | 1 | 1944 | 212 | 34.10 | 5 | 11 | 6 |
MH Mankad | 1946-1959 | 44 | 72 | 5 | 2109 | 231 | 31.47 | 5 | 6 | 7 |
P Roy | 1951-1960 | 43 | 79 | 4 | 2442 | 173 | 32.56 | 5 | 9 | 14 |
CG Borde | 1958-1969 | 55 | 97 | 11 | 3061 | 177* | 35.59 | 5 | 18 | 13 |
VG Kambli | 1993-1995 | 17 | 21 | 1 | 1084 | 227 | 54.20 | 4 | 3 | 3 |
MA Agarwal | 2018-2022 | 21 | 36 | 0 | 1488 | 243 | 41.33 | 4 | 6 | 1 |
SM Patil | 1980-1984 | 29 | 47 | 4 | 1588 | 174 | 36.93 | 4 | 7 | 4 |
SV Manjrekar | 1987-1996 | 37 | 61 | 6 | 2043 | 218 | 37.14 | 4 | 9 | 3 |
VM Merchant | 1933-1951 | 10 | 18 | 0 | 859 | 154 | 47.72 | 3 | 3 | 2 |
WP Saha | 2010-2021 | 40 | 56 | 10 | 1353 | 117 | 29.41 | 3 | 6 | 6 |
Yuvraj Singh | 2003-2012 | 40 | 62 | 6 | 1900 | 169 | 33.92 | 3 | 11 | 7 |
ML Jaisimha | 1959-1971 | 39 | 71 | 4 | 2056 | 129 | 30.68 | 3 | 12 | 9 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v West Indies at Delhi, ICC World Test Championship 2nd Test, Oct 10-14, 2025
[Test # 2601] |
India v West Indies at Ahmedabad, ICC World Test Championship 1st Test, Oct 2-4, 2025
[Test # 2600] |
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025
[Test # 2598] |