Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Klusener (SA) | 1999-2003 | 14 | 11 | 8 | 372 | 57 | 124.00 | 307 | 121.17 | 0 | 3 | 0 | 31 | 16 |
A Symonds (AUS) | 2003-2007 | 18 | 13 | 8 | 515 | 143* | 103.00 | 552 | 93.29 | 1 | 3 | 1 | 51 | 10 |
SS Iyer (IND) | 2023-2023 | 11 | 11 | 3 | 530 | 128* | 66.25 | 468 | 113.24 | 2 | 3 | 1 | 37 | 24 |
R Ravindra (NZ) | 2023-2023 | 10 | 10 | 1 | 578 | 123* | 64.22 | 543 | 106.44 | 3 | 2 | 0 | 55 | 17 |
AB de Villiers (SA) | 2007-2015 | 23 | 22 | 3 | 1207 | 162* | 63.52 | 1029 | 117.29 | 4 | 6 | 4 | 121 | 37 |
MJ Clarke (AUS) | 2007-2015 | 25 | 21 | 7 | 888 | 93* | 63.42 | 943 | 94.16 | 0 | 8 | 0 | 85 | 11 |
IVA Richards (WI) | 1975-1987 | 23 | 21 | 5 | 1013 | 181 | 63.31 | 1191 | 85.05 | 3 | 5 | 0 | 84+ | 22+ |
R Dravid (IND) | 1999-2007 | 22 | 21 | 7 | 860 | 145 | 61.42 | 1147 | 74.97 | 2 | 6 | 0 | 76 | 3 |
KS Williamson (NZ) | 2011-2023 | 27 | 26 | 7 | 1167 | 148 | 61.42 | 1437 | 81.21 | 2 | 6 | 0 | 114 | 10 |
GM Turner (NZ) | 1975-1983 | 14 | 14 | 4 | 612 | 171* | 61.20 | 956 | 64.01 | 2 | 2 | 0 | 61+ | 2+ |
RG Sharma (IND) | 2015-2023 | 28 | 28 | 2 | 1575 | 140 | 60.57 | 1493 | 105.49 | 7 | 6 | 2 | 166 | 54 |
V Kohli (IND) | 2011-2023 | 37 | 37 | 7 | 1795 | 117 | 59.83 | 2035 | 88.20 | 5 | 12 | 1 | 159 | 14 |
BA Stokes (ENG) | 2019-2023 | 17 | 16 | 3 | 769 | 108 | 59.15 | 840 | 91.54 | 1 | 7 | 1 | 64 | 22 |
KL Rahul (IND) | 2019-2023 | 20 | 19 | 5 | 813 | 111 | 58.07 | 964 | 84.33 | 2 | 4 | 1 | 69 | 14 |
F du Plessis (SA) | 2011-2019 | 23 | 21 | 5 | 926 | 109 | 57.87 | 1070 | 86.54 | 2 | 7 | 0 | 74 | 11 |
SR Tendulkar (IND) | 1992-2011 | 45 | 44 | 4 | 2278 | 152 | 56.95 | 2560 | 88.98 | 6 | 15 | 2 | 241 | 27 |
KC Sangakkara (SL) | 2003-2015 | 37 | 35 | 8 | 1532 | 124 | 56.74 | 1770 | 86.55 | 5 | 7 | 1 | 147 | 14 |
DA Warner (AUS) | 2015-2023 | 29 | 29 | 2 | 1527 | 178 | 56.55 | 1505 | 101.46 | 6 | 5 | 0 | 154 | 41 |
HH Gibbs (SA) | 1999-2007 | 25 | 23 | 4 | 1067 | 143 | 56.15 | 1221 | 87.38 | 2 | 8 | 1 | 106 | 28 |
SC Ganguly (IND) | 1999-2007 | 21 | 21 | 3 | 1006 | 183 | 55.88 | 1298 | 77.50 | 4 | 3 | 1 | 79 | 25 |
MD Crowe (NZ) | 1983-1992 | 21 | 21 | 5 | 880 | 100* | 55.00 | 1053 | 83.57 | 1 | 8 | 1 | 82 | 7 |
SC Williams (ZIM) | 2007-2015 | 11 | 11 | 2 | 492 | 96 | 54.66 | 486 | 101.23 | 0 | 5 | 0 | 42 | 8 |
DC Boon (AUS) | 1987-1992 | 16 | 16 | 1 | 815 | 100 | 54.33 | 1117 | 72.96 | 2 | 5 | 0 | 72 | 5 |
DI Gower (ENG) | 1979-1983 | 12 | 11 | 3 | 434 | 130 | 54.25 | 527 | 82.35 | 1 | 1 | 1 | 42 | 9 |
HE van der Dussen (SA) | 2019-2023 | 19 | 16 | 2 | 759 | 133 | 54.21 | 874 | 86.84 | 2 | 5 | 0 | 53 | 18 |
GP Thorpe (ENG) | 1996-1999 | 11 | 10 | 3 | 379 | 89 | 54.14 | 514 | 73.73 | 0 | 3 | 0 | 35 | 1 |
Ramiz Raja (PAK) | 1987-1996 | 16 | 16 | 3 | 700 | 119* | 53.84 | 1092 | 64.10 | 3 | 2 | 0 | 50 | 0 |
Saeed Anwar (PAK) | 1996-2003 | 21 | 21 | 4 | 915 | 113* | 53.82 | 1157 | 79.08 | 3 | 3 | 0 | 90 | 6 |
S Dhawan (IND) | 2015-2019 | 10 | 10 | 0 | 537 | 137 | 53.70 | 570 | 94.21 | 3 | 1 | 0 | 65 | 9 |
SR Watson (AUS) | 2007-2015 | 22 | 19 | 7 | 643 | 94 | 53.58 | 595 | 108.06 | 0 | 6 | 1 | 67 | 17 |
AT Carey (AUS) | 2019-2023 | 11 | 10 | 3 | 375 | 85 | 53.57 | 362 | 103.59 | 0 | 3 | 1 | 46 | 2 |
SB Styris (NZ) | 2003-2011 | 26 | 22 | 5 | 909 | 141 | 53.47 | 1026 | 88.59 | 2 | 6 | 1 | 69 | 17 |
TM Dilshan (SL) | 2007-2015 | 27 | 25 | 4 | 1112 | 161* | 52.95 | 1196 | 92.97 | 4 | 4 | 2 | 122 | 9 |
Babar Azam (PAK) | 2019-2023 | 17 | 17 | 2 | 794 | 101* | 52.93 | 926 | 85.74 | 1 | 7 | 0 | 82 | 6 |
ME Waugh (AUS) | 1992-1999 | 22 | 22 | 3 | 1004 | 130 | 52.84 | 1199 | 83.73 | 4 | 4 | 2 | 87 | 9 |
Yuvraj Singh (IND) | 2003-2011 | 23 | 21 | 7 | 738 | 113 | 52.71 | 817 | 90.33 | 1 | 7 | 2 | 68 | 13 |
Mahmudullah (BAN) | 2011-2023 | 25 | 22 | 4 | 944 | 128* | 52.44 | 1113 | 84.81 | 3 | 3 | 0 | 74 | 25 |
ML Hayden (AUS) | 2003-2007 | 22 | 21 | 2 | 987 | 158 | 51.94 | 1062 | 92.93 | 3 | 2 | 0 | 106 | 23 |
BJ Haddin (AUS) | 2011-2015 | 15 | 11 | 2 | 458 | 88 | 50.88 | 501 | 91.41 | 0 | 4 | 0 | 56 | 9 |
AJ Lamb (ENG) | 1983-1992 | 19 | 17 | 4 | 656 | 102 | 50.46 | 780 | 84.10 | 1 | 3 | 0 | 52 | 8 |
DR Martyn (AUS) | 1999-2003 | 12 | 10 | 3 | 352 | 88* | 50.28 | 440 | 80.00 | 0 | 4 | 2 | 22 | 1 |
Misbah-ul-Haq (PAK) | 2011-2015 | 15 | 13 | 1 | 598 | 83* | 49.83 | 802 | 74.56 | 0 | 7 | 1 | 38 | 10 |
Zaheer Abbas (PAK) | 1975-1983 | 14 | 14 | 2 | 597 | 103* | 49.75 | 762 | 78.34 | 1 | 4 | 2 | 55 | 4 |
RG Twose (NZ) | 1996-1999 | 15 | 15 | 5 | 493 | 92 | 49.30 | 663 | 74.35 | 0 | 4 | 1 | 41 | 4 |
SR Waugh (AUS) | 1987-1999 | 33 | 30 | 10 | 978 | 120* | 48.90 | 1207 | 81.02 | 1 | 6 | 0 | 73 | 13 |
GR Marsh (AUS) | 1987-1992 | 13 | 13 | 1 | 579 | 126* | 48.25 | 987 | 58.66 | 2 | 2 | 0 | 43 | 5 |
DA Miller (SA) | 2015-2023 | 24 | 21 | 4 | 816 | 138* | 48.00 | 720 | 113.33 | 2 | 1 | 1 | 54 | 35 |
KP Pietersen (ENG) | 2007-2011 | 13 | 13 | 1 | 575 | 104 | 47.91 | 684 | 84.06 | 2 | 4 | 0 | 53 | 7 |
AC Hudson (SA) | 1992-1996 | 12 | 12 | 0 | 571 | 161 | 47.58 | 738 | 77.37 | 1 | 4 | 0 | 64 | 4 |
GJ Maxwell (AUS) | 2015-2023 | 27 | 25 | 6 | 901 | 201* | 47.42 | 562 | 160.32 | 3 | 2 | 2 | 94 | 43 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 10 innings
Records includes the following current or recent matches: |
India v Australia at Ahmedabad, ICC Cricket World Cup final, Nov 19, 2023
[ODI # 4705] |
Australia v South Africa at Eden Gardens, ICC Cricket World Cup 2nd semi final, Nov 16, 2023
[ODI # 4704] |
India v New Zealand at Wankhede, ICC Cricket World Cup 1st semi final, Nov 15, 2023
[ODI # 4703] |