Australia vs Pakistan, 2nd Match at Nairobi, Aug 30 2002 - Full Scorecard
RESULT
2nd Match, Nairobi (Gym), August 30, 2002, PSO Tri-Nation Tournament
Australia (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Azhar Mahmood b Wasim Akram | 21 | 32 | 38 | 4 | 0 | 65.62 | |||
c Shoaib Malik b Wasim Akram | 146 | 128 | 207 | 12 | 6 | 114.06 | |||
c & b Shahid Afridi | 65 | 72 | 92 | 7 | 2 | 90.27 | |||
b Shahid Afridi | 12 | 13 | 14 | 2 | 0 | 92.30 | |||
c Abdul Razzaq b Waqar Younis | 35 | 47 | 55 | 1 | 2 | 74.46 | |||
not out | 8 | 5 | 13 | 1 | 0 | 160.00 | |||
not out | 10 | 6 | 8 | 0 | 1 | 166.66 | |||
Extras | (b 1, lb 9, nb 8, w 17) | 35 | |||||||
Total | 50 Ov (RR: 6.64, 225 Mins) | 332/5 | |||||||
Fall of wickets: 1-46 (Adam Gilchrist, 8.1 ov), 2-174 (Ricky Ponting, 27.5 ov), 3-192 (Damien Martyn, 31.1 ov), 4-314 (Jimmy Maher, 47.5 ov), 5-316 (Matthew Hayden, 48.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 62 | 2 | 6.20 | 34 | 4 | 1 | 8 | 4 | |
8.1 to AC Gilchrist, . 46/1 48.2 to ML Hayden, . 316/5 | ||||||||||
10 | 0 | 60 | 1 | 6.00 | 34 | 5 | 3 | 1 | 0 | |
47.5 to JP Maher, . 314/4 | ||||||||||
3 | 0 | 26 | 0 | 8.66 | 6 | 2 | 1 | 2 | 0 | |
5 | 0 | 45 | 0 | 9.00 | 14 | 6 | 2 | 0 | 0 | |
6 | 0 | 42 | 0 | 7.00 | 17 | 5 | 1 | 3 | 0 | |
10 | 0 | 56 | 2 | 5.60 | 32 | 3 | 3 | 1 | 0 | |
27.5 to RT Ponting, . 174/2 31.1 to DR Martyn, . 192/3 | ||||||||||
6 | 0 | 31 | 0 | 5.16 | 15 | 2 | 0 | 0 | 0 |
Pakistan (T: 333 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Gilchrist b Gillespie | 1 | 3 | 6 | 0 | 0 | 33.33 | |||
b McGrath | 5 | 18 | 20 | 1 | 0 | 27.77 | |||
b Gillespie | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
lbw b McGrath | 3 | 12 | 21 | 0 | 0 | 25.00 | |||
c †Gilchrist b Warne | 13 | 30 | 46 | 1 | 0 | 43.33 | |||
c †Gilchrist b Bichel | 25 | 41 | 60 | 4 | 0 | 60.97 | |||
c Bevan b Watson | 32 | 51 | 62 | 4 | 0 | 62.74 | |||
not out | 17 | 42 | - | 2 | 0 | 40.47 | |||
c †Gilchrist b Gillespie | 0 | 3 | 10 | 0 | 0 | 0.00 | |||
c Bichel b Gillespie | 2 | 3 | - | 0 | 0 | 66.66 | |||
c Watson b Gillespie | 2 | 11 | - | 0 | 0 | 18.18 | |||
Extras | (lb 2, nb 1, w 5) | 8 | |||||||
Total | 36 Ov (RR: 3.00) | 108 | |||||||
Fall of wickets: 1-1 (Imran Nazir, 1.2 ov), 2-1 (Shahid Afridi, 1.4 ov), 3-10 (Abdul Razzaq, 4.5 ov), 4-13 (Saeed Anwar, 6.3 ov), 5-39 (Younis Khan, 15.2 ov), 6-67 (Shoaib Malik, 20.6 ov), 7-95 (Azhar Mahmood, 30.2 ov), 8-99 (Wasim Akram, 31.3 ov), 9-101 (Waqar Younis, 31.6 ov), 10-108 (Shoaib Akhtar, 35.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 11 | 2 | 1.83 | 30 | 1 | 0 | 1 | 0 | |
4.5 to Abdul Razzaq, . 10/3 6.3 to Saeed Anwar, . 13/4 | ||||||||||
10 | 2 | 22 | 5 | 2.20 | 49 | 2 | 0 | 0 | 1 | |
1.2 to Imran Nazir, . 1/1 1.4 to Shahid Afridi, . 1/2 31.3 to Wasim Akram, . 99/8 31.6 to Waqar Younis, . 101/9 35.6 to Shoaib Akhtar, . 108/10 | ||||||||||
7 | 0 | 33 | 1 | 4.71 | 27 | 5 | 0 | 3 | 0 | |
20.6 to Shoaib Malik, . 67/6 | ||||||||||
8 | 1 | 20 | 1 | 2.50 | 34 | 1 | 0 | 0 | 0 | |
15.2 to Younis Khan, . 39/5 | ||||||||||
5 | 1 | 20 | 1 | 4.00 | 20 | 3 | 0 | 0 | 0 | |
30.2 to Azhar Mahmood, . 95/7 |
Unlocking the magic of Statsguru
Match Flow
- Hours of play: 9.30am - 1.00pm, 1.45pm - 5.15pm
- Australia innings: 1x5 ball over (42nd over)
- Pakistan innings: 1x5 ball over
Match Details
Gymkhana Club Ground, Nairobi | |
Toss | Pakistan, elected to field first |
Series | |
Season | 2002 |
Player Of The Match | |
Match number | ODI no. 1868 |
Match days | day (50-over match) |
Umpires | |
TV Umpire | |
Match Referee | |
Points | Australia 5, Pakistan 0 |
Instant answers to T20 questions
Pakistan Innings
<1 / 3>