England vs South Africa, 4th Test at Leeds, On This Day, Aug 21 2003 - Full Scorecard
RESULT
4th Test, Leeds, August 21 - 25, 2003, South Africa tour of England and Ireland
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Stewart b Kirtley | 2 | 4 | 2 | 0 | 0 | 50.00 | |||
c †Stewart b Bicknell | 0 | 2 | 7 | 0 | 0 | 0.00 | |||
c Bicknell b Ali | 130 | 323 | 458 | 17 | 0 | 40.24 | |||
c Vaughan b Bicknell | 6 | 32 | 38 | 0 | 0 | 18.75 | |||
c †Stewart b Ali | 4 | 10 | 13 | 1 | 0 | 40.00 | |||
lbw b Ali | 55 | 101 | 125 | 10 | 0 | 54.45 | |||
c Vaughan b Flintoff | 16 | 33 | 50 | 2 | 0 | 48.48 | |||
c Smith b Flintoff | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Butcher b Anderson | 59 | 128 | 191 | 10 | 0 | 46.09 | |||
not out | 32 | 47 | 53 | 4 | 0 | 68.08 | |||
c †Stewart b Kirtley | 9 | 14 | 22 | 2 | 0 | 64.28 | |||
Extras | (lb 20, nb 7, w 2) | 29 | |||||||
Total | 114.4 Ov (RR: 2.98, 484 Mins) | 342 | |||||||
Fall of wickets: 1-2 (Graeme Smith, 0.4 ov), 2-2 (Herschelle Gibbs, 1.2 ov), 3-16 (Jacques Kallis, 11.5 ov), 4-21 (Neil McKenzie, 14.5 ov), 5-116 (Jacques Rudolph, 45.5 ov), 6-142 (Mark Boucher, 57.3 ov), 7-142 (Andrew Hall, 57.4 ov), 8-292 (Monde Zondeki, 102.3 ov), 9-316 (Gary Kirsten, 109.1 ov), 10-342 (Dewald Pretorius, 114.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
29.4 | 10 | 74 | 2 | 2.49 | 148 | 11 | 0 | 2 | 0 | |
0.4 to GC Smith, . 2/1 114.4 to D Pretorius, . 342/10 | ||||||||||
27 | 11 | 50 | 2 | 1.85 | 137 | 4 | 0 | 0 | 1 | |
1.2 to HH Gibbs, . 2/2 11.5 to JH Kallis, . 16/3 | ||||||||||
22 | 3 | 80 | 3 | 3.63 | 100 | 11 | 0 | 0 | 3 | |
14.5 to ND McKenzie, . 21/4 45.5 to JA Rudolph, . 116/5 109.1 to G Kirsten, . 316/9 | ||||||||||
18 | 7 | 63 | 1 | 3.50 | 84 | 11 | 0 | 0 | 0 | |
102.3 to M Zondeki, . 292/8 | ||||||||||
18 | 5 | 55 | 2 | 3.05 | 85 | 9 | 0 | 0 | 3 | |
57.3 to MV Boucher, . 142/6 57.4 to AJ Hall, . 142/7 |
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Kallis | 59 | 126 | 176 | 9 | 0 | 46.82 | |||
b Ntini | 15 | 26 | 32 | 2 | 0 | 57.69 | |||
c †Boucher b Kallis | 77 | 115 | 171 | 11 | 0 | 66.95 | |||
c & b Rudolph | 42 | 111 | 160 | 7 | 0 | 37.83 | |||
c †Boucher b Kallis | 0 | 4 | 7 | 0 | 0 | 0.00 | |||
c Hall b Pretorius | 15 | 58 | 87 | 1 | 0 | 25.86 | |||
b Ntini | 55 | 64 | 84 | 4 | 3 | 85.93 | |||
b Ntini | 4 | 17 | 24 | 0 | 0 | 23.52 | |||
c †Boucher b Hall | 1 | 8 | 8 | 0 | 0 | 12.50 | |||
c †Boucher b Hall | 1 | 6 | 10 | 0 | 0 | 16.66 | |||
not out | 0 | 0 | 2 | 0 | 0 | - | |||
Extras | (b 2, lb 17, nb 13, w 6) | 38 | |||||||
Total | 87.2 Ov (RR: 3.51, 385 Mins) | 307 | |||||||
Fall of wickets: 1-27 (Michael Vaughan, 7.1 ov), 2-169 (Marcus Trescothick, 39.1 ov), 3-193 (Mark Butcher, 45.3 ov), 4-197 (Ed Smith, 47.1 ov), 5-239 (Alec Stewart, 68.2 ov), 6-261 (Nasser Hussain, 77.2 ov), 7-289 (Martin Bicknell, 83.1 ov), 8-293 (Kabir Ali, 84.4 ov), 9-307 (James Kirtley, 86.6 ov), 10-307 (Andrew Flintoff, 87.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 1 | 100 | 1 | 5.26 | 79 | 12 | 2 | 2 | 6 | |
68.2 to AJ Stewart, . 239/5 | ||||||||||
20.2 | 4 | 62 | 3 | 3.04 | 94 | 5 | 1 | 0 | 3 | |
7.1 to MP Vaughan, . 27/1 83.1 to MP Bicknell, . 289/7 87.2 to A Flintoff, . 307/10 | ||||||||||
24 | 3 | 77 | 2 | 3.20 | 108 | 11 | 0 | 1 | 0 | |
84.4 to Kabir Ali, . 293/8 86.6 to RJ Kirtley, . 307/9 | ||||||||||
1.5 | 0 | 10 | 0 | 5.45 | 7 | 1 | 0 | 0 | 1 | |
20.1 | 7 | 38 | 3 | 1.88 | 106 | 5 | 0 | 3 | 1 | |
39.1 to ME Trescothick, . 169/2 45.3 to MA Butcher, . 193/3 47.1 to ET Smith, . 197/4 | ||||||||||
2 | 1 | 1 | 1 | 0.50 | 11 | 0 | 0 | 0 | 0 | |
77.2 to N Hussain, . 261/6 |
South Africa 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Bicknell | 14 | 24 | 40 | 2 | 0 | 58.33 | |||
lbw b Kirtley | 2 | 5 | 10 | 0 | 0 | 40.00 | |||
lbw b Ali | 60 | 147 | 212 | 5 | 0 | 40.81 | |||
c †Stewart b Kirtley | 41 | 109 | 153 | 4 | 1 | 37.61 | |||
c Bicknell b Flintoff | 38 | 88 | 127 | 5 | 0 | 43.18 | |||
c Smith b Anderson | 10 | 26 | 33 | 2 | 0 | 38.46 | |||
c †Stewart b Flintoff | 39 | 54 | 72 | 5 | 0 | 72.22 | |||
not out | 99 | 87 | 126 | 15 | 2 | 113.79 | |||
b Bicknell | 7 | 32 | 51 | 0 | 0 | 21.87 | |||
lbw b Ali | 8 | 21 | 26 | 1 | 0 | 38.09 | |||
b Kirtley | 8 | 20 | 38 | 1 | 0 | 40.00 | |||
Extras | (b 7, lb 24, nb 8) | 39 | |||||||
Total | 100.5 Ov (RR: 3.61, 449 Mins) | 365 | |||||||
Fall of wickets: 1-9 (Herschelle Gibbs, 2.2 ov), 2-31 (Graeme Smith, 9.1 ov), 3-128 (Jacques Kallis, 44.3 ov), 4-139 (Gary Kirsten, 51.3 ov), 5-160 (Jacques Rudolph, 58.6 ov), 6-219 (Neil McKenzie, 73.2 ov), 7-232 (Mark Boucher, 75.1 ov), 8-281 (Monde Zondeki, 85.6 ov), 9-311 (Makhaya Ntini, 92.2 ov), 10-365 (Dewald Pretorius, 100.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21.5 | 7 | 71 | 3 | 3.25 | 103 | 8 | 1 | 0 | 1 | |
2.2 to HH Gibbs, . 9/1 44.3 to JH Kallis, . 128/3 100.5 to D Pretorius, . 365/10 | ||||||||||
22 | 3 | 75 | 2 | 3.40 | 96 | 9 | 0 | 0 | 1 | |
9.1 to GC Smith, . 31/2 85.6 to M Zondeki, . 281/8 | ||||||||||
22 | 5 | 63 | 2 | 2.86 | 107 | 7 | 2 | 0 | 4 | |
73.2 to ND McKenzie, . 219/6 75.1 to MV Boucher, . 232/7 | ||||||||||
16 | 4 | 56 | 1 | 3.50 | 71 | 8 | 0 | 0 | 0 | |
58.6 to JA Rudolph, . 160/5 | ||||||||||
14 | 2 | 56 | 2 | 4.00 | 59 | 8 | 0 | 0 | 1 | |
51.3 to G Kirsten, . 139/4 92.2 to M Ntini, . 311/9 | ||||||||||
5 | 1 | 13 | 0 | 2.60 | 21 | 0 | 0 | 0 | 1 |
England 2nd Innings (T: 401 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Gibbs b Ntini | 4 | 16 | 18 | 1 | 0 | 25.00 | |||
c Gibbs b Kallis | 21 | 51 | 69 | 3 | 0 | 41.17 | |||
c Hall b Kallis | 61 | 133 | 201 | 6 | 0 | 45.86 | |||
lbw b Kallis | 6 | 23 | 26 | 0 | 0 | 26.08 | |||
c Smith b Hall | 7 | 13 | 22 | 1 | 0 | 53.84 | |||
c †Boucher b Ntini | 7 | 19 | 29 | 0 | 0 | 36.84 | |||
c Hall b Kallis | 50 | 62 | 81 | 8 | 0 | 80.64 | |||
c †Boucher b Kallis | 15 | 15 | 19 | 3 | 0 | 100.00 | |||
c Kirsten b Kallis | 9 | 20 | 31 | 1 | 0 | 45.00 | |||
c Kirsten b Hall | 11 | 22 | 27 | 1 | 0 | 50.00 | |||
not out | 0 | 3 | 5 | 0 | 0 | 0.00 | |||
Extras | (lb 9, nb 7, w 2) | 18 | |||||||
Total | 61.4 Ov (RR: 3.38, 268 Mins) | 209 | |||||||
Fall of wickets: 1-11 (Marcus Trescothick, 4.4 ov), 2-44 (Michael Vaughan, 16.3 ov), 3-62 (Nasser Hussain, 22.6 ov), 4-81 (Ed Smith, 27.5 ov), 5-95 (Alec Stewart, 34.4 ov), 6-169 (Mark Butcher, 50.2 ov), 7-182 (Andrew Flintoff, 52.3 ov), 8-189 (Martin Bicknell, 54.5 ov), 9-206 (Kabir Ali, 60.2 ov), 10-209 (James Kirtley, 61.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 40 | 2 | 3.63 | 50 | 5 | 0 | 0 | 4 | |
4.4 to ME Trescothick, . 11/1 34.4 to AJ Stewart, . 95/5 | ||||||||||
21.4 | 3 | 64 | 2 | 2.95 | 101 | 8 | 0 | 1 | 0 | |
27.5 to ET Smith, . 81/4 61.4 to RJ Kirtley, . 209/10 | ||||||||||
9 | 3 | 27 | 0 | 3.00 | 42 | 3 | 0 | 0 | 0 | |
17 | 4 | 54 | 6 | 3.17 | 80 | 6 | 0 | 0 | 0 | |
16.3 to MP Vaughan, . 44/2 22.6 to N Hussain, . 62/3 50.2 to MA Butcher, . 169/6 52.3 to A Flintoff, . 182/7 54.5 to MP Bicknell, . 189/8 60.2 to Kabir Ali, . 206/9 | ||||||||||
3 | 0 | 15 | 0 | 5.00 | 14 | 2 | 0 | 1 | 3 |
Unlocking the magic of Statsguru
Close of Play
Thu, 21 Aug - day 1 - South Africa 1st innings 260/7 (Gary Kirsten 109*, Monde Zondeki 50*, 90 ov)
Fri, 22 Aug - day 2 - England 1st innings 197/3 (Nasser Hussain 14*, Ed Smith 0*, 47 ov)
Sat, 23 Aug - day 3 - South Africa 2nd innings 164/5 (Neil McKenzie 17*, Mark Boucher 2*, 62 ov)
Sun, 24 Aug - day 4 - England 2nd innings 165/5 (Mark Butcher 57*, Andrew Flintoff 45*, 50 ov)
Mon, 25 Aug - day 5 - England 2nd innings 209 (61.4 ov) - end of match
Match Flow
General
Day 1
Day 2
Day 3
Day 4
Day 5
- A Flintoff 50 in 78 mins off 62 balls, 8x4
Match Details
Headingley, Leeds | |
Toss | South Africa, elected to bat first |
Series | |
Season | 2003 |
Player Of The Match | |
Series result | South Africa led the 5-match series 2-1 |
Match number | Test no. 1656 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
England Innings
<1 / 3>