South Africa vs India, 2nd Test at Johannesburg, Nov 26 1992 - Full Scorecard
RESULT
2nd Test, Johannesburg, November 26 - 30, 1992, India tour of South Africa
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †More b Prabhakar | 2 | 17 | 30 | 0 | 0 | 11.76 | |||
c Azharuddin b Prabhakar | 8 | 16 | 21 | 1 | 0 | 50.00 | |||
c Azharuddin b Srinath | 5 | 36 | 52 | 0 | 0 | 13.88 | |||
lbw b Prabhakar | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
lbw b Kumble | 91 | 189 | 243 | 10 | 0 | 48.14 | |||
c & b Kapil Dev | 8 | 63 | 84 | 1 | 0 | 12.69 | |||
c Manjrekar b Srinath | 98 | 203 | 307 | 12 | 0 | 48.27 | |||
lbw b Kumble | 9 | 31 | 34 | 1 | 0 | 29.03 | |||
b Prabhakar | 31 | 71 | 87 | 4 | 0 | 43.66 | |||
retired hurt | 3 | 15 | 20 | 0 | 0 | 20.00 | |||
not out | 14 | 32 | 41 | 1 | 0 | 43.75 | |||
Extras | (lb 10, nb 9, w 4) | 23 | |||||||
Total | 110.5 Ov (RR: 2.63) | 292 | |||||||
Fall of wickets: 1-10 (Andrew Hudson), 2-11 (Jimmy Cook), 3-11 (Peter Kirsten), 4-26 (Kepler Wessels), 5-73 (Hansie Cronje), 6-158 (Jonty Rhodes), 7-186 (David Richardson), 8-251 (Craig Matthews), 8-261* (Meyrick Pringle, retired not out), 9-292 (Brian McMillan) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 4 | 62 | 1 | 2.48 | - | - | - | 0 | 0 | |
29 | 3 | 90 | 4 | 3.10 | - | - | - | 2 | 7 | |
26.5 | 6 | 60 | 2 | 2.23 | - | - | - | 2 | 2 | |
26 | 8 | 60 | 2 | 2.30 | - | - | - | 0 | 0 | |
4 | 0 | 10 | 0 | 2.50 | - | - | - | 0 | 0 |
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Wessels b Matthews | 7 | 48 | 69 | 0 | 0 | 14.58 | |||
lbw b McMillan | 14 | 53 | 72 | 1 | 0 | 26.41 | |||
b McMillan | 7 | 28 | 42 | 1 | 0 | 25.00 | |||
c Hudson b Cronje | 111 | 270 | 373 | 19 | 0 | 41.11 | |||
c Wessels b Matthews | 9 | 27 | 44 | 1 | 0 | 33.33 | |||
lbw b McMillan | 7 | 50 | 80 | 1 | 0 | 14.00 | |||
c †Richardson b Donald | 2 | 14 | 20 | 0 | 0 | 14.28 | |||
c McMillan b Donald | 25 | 37 | 53 | 4 | 0 | 67.56 | |||
c †Richardson b McMillan | 10 | 52 | 71 | 0 | 0 | 19.23 | |||
not out | 21 | 58 | 87 | 4 | 0 | 36.20 | |||
c †Richardson b Donald | 5 | 16 | 26 | 0 | 0 | 31.25 | |||
Extras | (lb 4, nb 1, w 4) | 9 | |||||||
Total | 108 Ov (RR: 2.10) | 227 | |||||||
Fall of wickets: 1-27 (Ravi Shastri), 2-27 (Ajay Jadeja), 3-44 (Sanjay Manjrekar), 4-77 (Mohammad Azharuddin), 5-124 (Pravin Amre), 6-127 (Manoj Prabhakar), 7-155 (Kapil Dev), 8-174 (Kiran More), 9-212 (Sachin Tendulkar), 10-227 (Javagal Srinath) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
31 | 9 | 78 | 3 | 2.51 | - | - | - | 2 | 0 | |
29 | 11 | 74 | 4 | 2.55 | - | - | - | 2 | 0 | |
29 | 13 | 41 | 2 | 1.41 | - | - | - | 0 | 1 | |
17 | 10 | 22 | 1 | 1.29 | - | - | - | 0 | 0 | |
2 | 0 | 8 | 0 | 4.00 | - | - | - | 0 | 0 |
South Africa 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †More b Srinath | 31 | 109 | 148 | 2 | 0 | 28.44 | |||
b Kumble | 53 | 157 | 203 | 6 | 0 | 33.75 | |||
b Kumble | 50 | 124 | 150 | 7 | 0 | 40.32 | |||
run out (sub [C Sharma]) | 11 | 35 | 57 | 0 | 0 | 31.42 | |||
b Kumble | 26 | 84 | 109 | 4 | 0 | 30.95 | |||
b Kumble | 13 | 34 | 54 | 1 | 0 | 38.23 | |||
b Kumble | 15 | 75 | 110 | 0 | 0 | 20.00 | |||
c Prabhakar b Kumble | 5 | 27 | 30 | 0 | 0 | 18.51 | |||
c Tendulkar b Prabhakar | 18 | 60 | 84 | 1 | 0 | 30.00 | |||
not out | 7 | 13 | 22 | 0 | 0 | 53.84 | |||
absent hurt | - | - | - | - | - | - | |||
Extras | (b 1, lb 14, nb 7, w 1) | 23 | |||||||
Total | 118.2 Ov (RR: 2.12) | 252 | |||||||
Fall of wickets: 1-73 (Jimmy Cook), 2-108 (Andrew Hudson), 3-138 (Kepler Wessels), 4-170 (David Richardson), 5-194 (Jonty Rhodes), 6-199 (Peter Kirsten), 7-209 (Brian McMillan), 8-239 (Hansie Cronje), 9-252 (Craig Matthews) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 6 | 50 | 0 | 2.08 | - | - | - | 1 | 0 | |
23.2 | 3 | 74 | 1 | 3.17 | - | - | - | 0 | 3 | |
26 | 2 | 58 | 1 | 2.23 | - | - | - | 0 | 0 | |
44 | 22 | 53 | 6 | 1.20 | - | - | - | 0 | 4 | |
1 | 0 | 2 | 0 | 2.00 | - | - | - | 0 | 0 |
India 2nd Innings (T: 318 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Matthews | 23 | 139 | 197 | 4 | 0 | 16.54 | |||
c Wessels b Donald | 43 | 117 | 164 | 4 | 0 | 36.75 | |||
c †Richardson b Matthews | 1 | 8 | 8 | 0 | 0 | 12.50 | |||
lbw b Donald | 1 | 5 | 6 | 0 | 0 | 20.00 | |||
not out | 32 | 116 | 172 | 2 | 0 | 27.58 | |||
not out | 35 | 110 | 156 | 3 | 0 | 31.81 | |||
Extras | (b 2, lb 2, nb 2) | 6 | |||||||
Total | 82 Ov (RR: 1.71) | 141/4 | |||||||
Fall of wickets: 1-68 (Ajay Jadeja), 2-70 (Mohammad Azharuddin), 3-71 (Sachin Tendulkar), 4-73 (Ravi Shastri) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
20 | 6 | 43 | 2 | 2.15 | - | - | - | 0 | 2 | |
21 | 6 | 34 | 0 | 1.61 | - | - | - | 0 | 0 | |
20 | 10 | 23 | 2 | 1.15 | - | - | - | 0 | 0 | |
18 | 7 | 32 | 0 | 1.77 | - | - | - | 0 | 0 | |
3 | 1 | 5 | 0 | 1.66 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 26 Nov - day 1 - South Africa 1st innings 226/7 (Brian McMillan 69*, Craig Matthews 15*)
Fri, 27 Nov - day 2 - India 1st innings 128/6 (Sachin Tendulkar 75*, Kapil Dev 1*)
Sat, 28 Nov - day 3 - South Africa 2nd innings 75/1 (Andrew Hudson 35*, David Richardson 2*)
Sun, 29 Nov - day 4 - India 2nd innings 15/0 (Ravi Shastri 7*, Ajay Jadeja 8*)
Mon, 30 Nov - day 5 - India 2nd innings 141/4 (82 ov) - end of match
Match Flow
Day 1
Day 2
- MW Pringle retired hurt at 261/8 (injured over the eye by a ball from Srinath).
- SR Tendulkar, 111 in 373 min, 270 balls, 19x4, 4th test hundred.
- When on 33, Tendulkar became the youngest at 19 years & 217 days to reach 1000 runs in Test cricket.
Match Details
New Wanderers Stadium, Johannesburg | |
Toss | South Africa, elected to bat first |
Series | |
Season | 1992/93 |
Player Of The Match | |
Series result | 4-match series level 0-0 |
Match number | Test no. 1201 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
India Innings
<1 / 3>