| Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Hill | 99 | 191 | - | 7 | 0 | Australia | v England | Melbourne | 1 Jan 1902 | Test # 66 | |
| GA Faulkner | 99 | - | - | - | 0 | South Africa | v England | Cape Town | 11 Mar 1910 | Test # 110 | |
| CG Macartney | 99 | 135 | - | - | 1 | Australia | v England | Lord's | 24 Jun 1912 | Test # 123 | |
| H Sutcliffe | 99 | - | - | - | 0 | England | v South Africa | Cape Town | 31 Dec 1927 | Test # 169 | |
| AG Chipperfield | 99 | 200 | 208 | 9 | 0 | Australia | v England | Nottingham | 8 Jun 1934 | Test # 233 | |
| E Paynter | 99 | 182 | 188 | 13 | 1 | England | v Australia | Lord's | 24 Jun 1938 | Test # 264 | |
| NWD Yardley | 99 | 250 | - | 10 | 0 | England | v South Africa | Nottingham | 7 Jun 1947 | Test # 285 | |
| RJ Christiani | 99 | - | - | - | 0 | West Indies | v England | Bridgetown | 21 Jan 1948 | Test # 293 | |
| WA Brown | 99 | 205 | 216 | 8 | 0 | Australia | v India | Melbourne | 6 Feb 1948 | Test # 295 | |
| B Mitchell | 99 | 397 | - | - | 0 | South Africa | v England | Port Elizabeth | 5 Mar 1949 | Test # 313 | |
| KR Miller | 99 | 207 | - | 8 | 0 | Australia | v England | Adelaide | 2 Feb 1951 | Test # 330 | |
| AF Rae | 99 | 218 | - | 9 | 1 | West Indies | v New Zealand | Auckland | 15 Feb 1952 | Test # 350 | |
| AR Morris | 99 | 163 | - | 7 | 0 | Australia | v South Africa | Melbourne | 6 Feb 1953 | Test # 365 | |
| JEF Beck | 99 | 224 | - | 9 | 1 | New Zealand | v South Africa | Cape Town | 1 Jan 1954 | Test # 379 | |
| Maqsood Ahmed | 99 | - | - | - | 0 | Pakistan | v India | Lahore | 29 Jan 1955 | Test # 397 | |
| CC McDonald | 99 | 263 | - | - | 0 | Australia | v South Africa | Cape Town | 31 Dec 1957 | Test # 445 | |
| RB Kanhai | 99 | 201 | - | 14 | 0 | West Indies | v India | Chennai | 21 Jan 1959 | Test # 465 | |
| P Roy | 99 | - | - | - | 0 | India | v Australia | Delhi | 12 Dec 1959 | Test # 482 | |
| MJK Smith | 99 | 243 | - | 10 | 1 | England | v South Africa | Lord's | 23 Jun 1960 | Test # 493 | |
| TL Goddard | 99 | 372 | - | 9 | 0 | South Africa | v England | The Oval | 18 Aug 1960 | Test # 496 | |
| ML Jaisimha | 99 | 505 | - | 12 | 0 | India | v Pakistan | Kanpur | 16 Dec 1960 | Test # 499 | |
| MJK Smith | 99 | - | - | 13 | 0 | England | v Pakistan | Lahore | 21 Oct 1961 | Test # 512 | |
| ER Dexter | 99 | 169 | - | 13 | 0 | England | v Australia | Brisbane | 30 Nov 1962 | Test # 535 | |
| RM Cowper | 99 | 203 | 183 | 13 | 0 | Australia | v England | Melbourne | 30 Dec 1965 | Test # 598 | |
| AL Wadekar | 99 | 169 | 146 | 12 | 0 | India | v Australia | Melbourne | 30 Dec 1967 | Test # 625 | |
| RF Surti | 99 | - | - | - | 0 | India | v New Zealand | Auckland | 7 Mar 1968 | Test # 634 | |
| IM Chappell | 99 | 305 | - | 16 | 0 | Australia | v India | Kolkata | 12 Dec 1969 | Test # 668 | |
| MLC Foster | 99 | - | - | - | 0 | West Indies | v India | Port of Spain | 13 Apr 1971 | Test # 686 | |
| Majid Khan | 99 | 335 | - | 8 | 0 | Pakistan | v England | Karachi | 24 Mar 1973 | Test # 719 | |
| Mushtaq Mohammad | 99 | 301 | - | 10 | 0 | Pakistan | v England | Karachi | 24 Mar 1973 | Test # 719 | |
| DL Amiss | 99 | 304 | - | 14 | 0 | England | v Pakistan | Karachi | 24 Mar 1973 | Test # 719 | |
| G Boycott | 99 | 384 | 340 | 13 | 0 | England | v West Indies | Port of Spain | 30 Mar 1974 | Test # 738 | |
| R Edwards | 99 | 201 | 132 | 15 | 0 | Australia | v England | Lord's | 31 Jul 1975 | Test # 761 | |
| KJ Hughes | 99 | 235 | 195 | 10 | 0 | Australia | v England | Perth | 14 Dec 1979 | Test # 864 | |
| GA Gooch | 99 | 238 | 193 | 10 | 0 | England | v Australia | Melbourne | 1 Feb 1980 | Test # 872 | |
| Javed Miandad | 99 | 283 | 191 | 6 | 1 | Pakistan | v India | Bangalore | 14 Sep 1983 | Test # 961 | |
| RJ Hadlee | 99 | 111 | 81 | 18 | 0 | New Zealand | v England | Christchurch | 3 Feb 1984 | Test # 976 | |
| Mudassar Nazar | 199 | 552 | 408 | 24 | 0 | Pakistan | v India | Faisalabad | 24 Oct 1984 | Test # 996 | |
| M Azharuddin | 199 | 505 | - | 16 | 1 | India | v Sri Lanka | Kanpur | 17 Dec 1986 | Test # 1061 | |
| Saleem Malik | 99 | 331 | 238 | 8 | 0 | Pakistan | v England | Leeds | 2 Jul 1987 | Test # 1077 | |
| JG Wright | 99 | 310 | 223 | 10 | 0 | New Zealand | v Australia | Melbourne | 26 Dec 1987 | Test # 1087 | |
| MD Moxon | 99 | 349 | 269 | 10 | 0 | England | v New Zealand | Auckland | 25 Feb 1988 | Test # 1093 | |
| RB Richardson | 99 | 352 | 277 | 4 | 0 | West Indies | v India | Port of Spain | 15 Apr 1989 | Test # 1119 | |
| DM Jones | 99 | 279 | 192 | 13 | 0 | Australia | v New Zealand | Perth | 24 Nov 1989 | Test # 1129 | |
| MD Crowe | 299 | 610 | 523 | 29 | 3 | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 | |
| RB Richardson | 99 | 243 | 156 | 15 | 0 | West Indies | v Australia | Bridgetown | 19 Apr 1991 | Test # 1169 | |
| DN Patel | 99 | 189 | 134 | 10 | 2 | New Zealand | v England | Christchurch | 18 Jan 1992 | Test # 1183 | |
| JG Wright | 99 | 400 | 323 | 14 | 0 | New Zealand | v England | Christchurch | 18 Jan 1992 | Test # 1183 | |
| ME Waugh | 99 | 224 | 162 | 8 | 1 | Australia | v England | Lord's | 17 Jun 1993 | Test # 1224 | |
| MA Atherton | 99 | 240 | 215 | 13 | 0 | England | v Australia | Lord's | 17 Jun 1993 | Test # 1224 | |
| MJ Slater | 99 | 243 | 181 | 13 | 0 | Australia | v New Zealand | Perth | 12 Nov 1993 | Test # 1235 | |
| NS Sidhu | 99 | 291 | 228 | 9 | 2 | India | v Sri Lanka | Bangalore | 26 Jan 1994 | Test # 1245 | |
| MA Atherton | 99 | 360 | 224 | 9 | 1 | England | v South Africa | Leeds | 4 Aug 1994 | Test # 1264 | |
| ADR Campbell | 99 | 312 | 236 | 11 | 1 | Zimbabwe | v Sri Lanka | Harare | 26 Oct 1994 | Test # 1272 | |
| Saleem Malik | 99 | 228 | 154 | 16 | 0 | Pakistan | v South Africa | Johannesburg | 19 Jan 1995 | Test # 1283 | |
| Aamer Sohail | 99 | 200 | 159 | 15 | 0 | Pakistan | v Australia | Brisbane | 9 Nov 1995 | Test # 1311 | |
| GS Blewett | 99 | 215 | 154 | 9 | 0 | Australia | v West Indies | Adelaide | 25 Jan 1997 | Test # 1352 | |
| MTG Elliott | 199 | 450 | 351 | 26 | 3 | Australia | v England | Leeds | 24 Jul 1997 | Test # 1373 | |
| ST Jayasuriya | 199 | 425 | 226 | 21 | 2 | Sri Lanka | v India | Colombo (SSC) | 9 Aug 1997 | Test # 1376 | |
| SC Ganguly | 99 | 309 | 188 | 13 | 0 | India | v Sri Lanka | Nagpur | 26 Nov 1997 | Test # 1387 | |
| GS Blewett | 99 | 260 | 210 | 15 | 0 | Australia | v New Zealand | Hobart | 27 Nov 1997 | Test # 1388 | |
| SR Waugh | 199 | 509 | 376 | 20 | 1 | Australia | v West Indies | Bridgetown | 26 Mar 1999 | Test # 1453 | |
| RP Arnold | 99 | 299 | 192 | 13 | 1 | Sri Lanka | v Pakistan | Peshawar | 5 Mar 2000 | Test # 1487 | |
| MH Richardson | 99 | 378 | 258 | 14 | 0 | New Zealand | v Zimbabwe | Harare | 19 Sep 2000 | Test # 1511 | |
| SP Fleming | 99 | 274 | 210 | 12 | 0 | New Zealand | v South Africa | Bloemfontein | 17 Nov 2000 | Test # 1514 | |
| DPMD Jayawardene | 99 | 171 | 133 | 13 | 0 | Sri Lanka | v West Indies | Galle | 13 Nov 2001 | Test # 1567 | |
| SK Warne | 99 | 213 | 157 | 10 | 0 | Australia | v New Zealand | Perth | 30 Nov 2001 | Test # 1573 | |
| ME Trescothick | 99 | 244 | 156 | 11 | 1 | England | v India | Ahmedabad | 11 Dec 2001 | Test # 1575 | |
| JH Kallis | 99 | 287 | 180 | 8 | 0 | South Africa | v Australia | Melbourne | 26 Dec 2001 | Test # 1580 | |
| Inzamam-ul-Haq | 99 | 300 | 228 | 6 | 1 | Pakistan | v Sri Lanka | Lahore | 6 Mar 2002 | Test # 1592 | |
| ND McKenzie | 99 | 306 | 227 | 14 | 0 | South Africa | v Australia | Cape Town | 8 Mar 2002 | Test # 1593 | |
| SC Ganguly | 99 | 247 | 159 | 13 | 0 | India | v England | Nottingham | 8 Aug 2002 | Test # 1612 | |
| Asim Kamal | 99 | 314 | 246 | 11 | 1 | Pakistan | v South Africa | Lahore | 17 Oct 2003 | Test # 1664 | |
| ML Hayden | 99 | 128 | 98 | 10 | 2 | Australia | v India | Brisbane | 4 Dec 2003 | Test # 1671 | |
| SM Katich | 99 | 215 | 157 | 14 | 0 | Australia | v India | Nagpur | 26 Oct 2004 | Test # 1718 | |
| BB McCullum | 99 | 190 | 156 | 10 | 2 | New Zealand | v Sri Lanka | Napier | 4 Apr 2005 | Test # 1746 | |
| JL Langer | 99 | 279 | 174 | 10 | 0 | Australia | v West Indies | Adelaide | 25 Nov 2005 | Test # 1773 | |
| Younis Khan | 199 | 476 | 336 | 26 | 0 | Pakistan | v India | Lahore | 13 Jan 2006 | Test # 1781 | |
| IR Bell | 199 | 496 | 336 | 20 | 1 | England | v South Africa | Lord's | 10 Jul 2008 | Test # 1880 | |
| RT Ponting | 99 | 257 | 169 | 7 | 0 | Australia | v South Africa | Melbourne | 26 Dec 2008 | Test # 1902 |
| Records includes the following current or recent matches: |
|
India v Sri Lanka at Kanpur, 2nd Test, Nov 24-28, 2009
[Test # 1935 - Live] » India 417/2 (90.0 ov, SR Tendulkar 20*, R Dravid 85*, HMRKB Herath 0/91) - Stumps |
|
New Zealand v Pakistan at Dunedin, 1st Test, Nov 24-28, 2009
[Test # 1934 - Live] » New Zealand 276/6 (90.0 ov, DL Vettori 40*, BB McCullum 25*, Mohammad Asif 3/76) - Stumps |
|
India v Sri Lanka at Ahmedabad, 1st Test, Nov 16-20, 2009
[Test # 1933] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The Dunedin Test between New Zealand and Pakistan will be the first time a Test match will be hosted in that country in November. The earliest New Zealand had hosted a Test before this was on December 7, when Sri Lanka played a Test in Christchurch in 2006. The match finished inside three days.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365