| Player | Span | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Muralitharan (ICC/SL) | 1992-2009 | 127 | 42020 | 17081 | 770 | 9/51 | 16/220 | 22.18 | 2.43 | 54.5 | 66 | 22 |
| SK Warne (Aus) | 1992-2007 | 145 | 40705 | 17995 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | 37 | 10 |
| A Kumble (India) | 1990-2008 | 132 | 40850 | 18355 | 619 | 10/74 | 14/149 | 29.65 | 2.69 | 65.9 | 35 | 8 |
| GD McGrath (Aus) | 1993-2007 | 124 | 29248 | 12186 | 563 | 8/24 | 10/27 | 21.64 | 2.49 | 51.9 | 29 | 3 |
| CA Walsh (WI) | 1984-2001 | 132 | 30019 | 12688 | 519 | 7/37 | 13/55 | 24.44 | 2.53 | 57.8 | 22 | 3 |
| N Kapil Dev (India) | 1978-1994 | 131 | 27740 | 12867 | 434 | 9/83 | 11/146 | 29.64 | 2.78 | 63.9 | 23 | 2 |
| Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 21918 | 9611 | 431 | 9/52 | 15/123 | 22.29 | 2.63 | 50.8 | 36 | 9 |
| SM Pollock (SA) | 1995-2008 | 108 | 24353 | 9733 | 421 | 7/87 | 10/147 | 23.11 | 2.39 | 57.8 | 16 | 1 |
| Wasim Akram (Pak) | 1985-2002 | 104 | 22627 | 9779 | 414 | 7/119 | 11/110 | 23.62 | 2.59 | 54.6 | 25 | 5 |
| CEL Ambrose (WI) | 1988-2000 | 98 | 22103 | 8501 | 405 | 8/45 | 11/84 | 20.99 | 2.30 | 54.5 | 22 | 3 |
| M Ntini (SA) | 1998-2009 | 99 | 20414 | 11009 | 388 | 7/37 | 13/132 | 28.37 | 3.23 | 52.6 | 18 | 4 |
| IT Botham (Eng) | 1977-1992 | 102 | 21815 | 10878 | 383 | 8/34 | 13/106 | 28.40 | 2.99 | 56.9 | 27 | 4 |
| MD Marshall (WI) | 1978-1991 | 81 | 17584 | 7876 | 376 | 7/22 | 11/89 | 20.94 | 2.68 | 46.7 | 22 | 4 |
| Waqar Younis (Pak) | 1989-2003 | 87 | 16224 | 8788 | 373 | 7/76 | 13/135 | 23.56 | 3.25 | 43.4 | 22 | 5 |
| Imran Khan (Pak) | 1971-1992 | 88 | 19458 | 8258 | 362 | 8/58 | 14/116 | 22.81 | 2.54 | 53.7 | 23 | 6 |
| DK Lillee (Aus) | 1971-1984 | 70 | 18467 | 8493 | 355 | 7/83 | 11/123 | 23.92 | 2.75 | 52.0 | 23 | 7 |
| WPUJC Vaas (SL) | 1994-2009 | 110 | 23204 | 10411 | 354 | 7/71 | 14/191 | 29.40 | 2.69 | 65.5 | 12 | 2 |
| AA Donald (SA) | 1992-2002 | 72 | 15519 | 7344 | 330 | 8/71 | 12/139 | 22.25 | 2.83 | 47.0 | 20 | 3 |
| Harbhajan Singh (India) | 1998-2009 | 77 | 21471 | 10040 | 330 | 8/84 | 15/217 | 30.42 | 2.80 | 65.0 | 23 | 5 |
| RGD Willis (Eng) | 1971-1984 | 90 | 17357 | 8190 | 325 | 8/43 | 9/92 | 25.20 | 2.83 | 53.4 | 16 | 0 |
| B Lee (Aus) | 1999-2008 | 76 | 16531 | 9554 | 310 | 5/30 | 9/171 | 30.81 | 3.46 | 53.3 | 10 | 0 |
| LR Gibbs (WI) | 1958-1976 | 79 | 27115 | 8989 | 309 | 8/38 | 11/157 | 29.09 | 1.98 | 87.7 | 18 | 2 |
| FS Trueman (Eng) | 1952-1965 | 67 | 15178 | 6625 | 307 | 8/31 | 12/119 | 21.57 | 2.61 | 49.4 | 17 | 3 |
| DL Underwood (Eng) | 1966-1982 | 86 | 21862 | 7674 | 297 | 8/51 | 13/71 | 25.83 | 2.10 | 73.6 | 17 | 6 |
| DL Vettori (ICC/NZ) | 1997-2009 | 92 | 22398 | 9831 | 293 | 7/87 | 12/149 | 33.55 | 2.63 | 76.4 | 18 | 3 |
| CJ McDermott (Aus) | 1984-1996 | 71 | 16586 | 8332 | 291 | 8/97 | 11/157 | 28.63 | 3.01 | 56.9 | 14 | 2 |
| BS Bedi (India) | 1966-1979 | 67 | 21364 | 7637 | 266 | 7/98 | 10/194 | 28.71 | 2.14 | 80.3 | 14 | 1 |
| J Garner (WI) | 1977-1987 | 58 | 13169 | 5433 | 259 | 6/56 | 9/108 | 20.97 | 2.47 | 50.8 | 7 | 0 |
| JN Gillespie (Aus) | 1996-2006 | 71 | 14234 | 6770 | 259 | 7/37 | 9/80 | 26.13 | 2.85 | 54.9 | 8 | 0 |
| JH Kallis (ICC/SA) | 1995-2009 | 131 | 17040 | 8021 | 258 | 6/54 | 9/92 | 31.08 | 2.82 | 66.0 | 5 | 0 |
| JB Statham (Eng) | 1951-1965 | 70 | 16056 | 6261 | 252 | 7/39 | 11/97 | 24.84 | 2.33 | 63.7 | 9 | 1 |
| MA Holding (WI) | 1975-1987 | 60 | 12680 | 5898 | 249 | 8/92 | 14/149 | 23.68 | 2.79 | 50.9 | 13 | 2 |
| R Benaud (Aus) | 1952-1964 | 63 | 19108 | 6704 | 248 | 7/72 | 11/105 | 27.03 | 2.10 | 77.0 | 16 | 1 |
| MJ Hoggard (Eng) | 2000-2008 | 67 | 13909 | 7564 | 248 | 7/61 | 12/205 | 30.50 | 3.26 | 56.0 | 7 | 1 |
| GD McKenzie (Aus) | 1961-1971 | 60 | 17681 | 7328 | 246 | 8/71 | 10/91 | 29.78 | 2.48 | 71.8 | 16 | 3 |
| BS Chandrasekhar (India) | 1964-1979 | 58 | 15963 | 7199 | 242 | 8/79 | 12/104 | 29.74 | 2.70 | 65.9 | 16 | 2 |
| AV Bedser (Eng) | 1946-1955 | 51 | 15918 | 5876 | 236 | 7/44 | 14/99 | 24.89 | 2.21 | 67.4 | 15 | 5 |
| J Srinath (India) | 1991-2002 | 67 | 15104 | 7196 | 236 | 8/86 | 13/132 | 30.49 | 2.85 | 64.0 | 10 | 1 |
| Abdul Qadir (Pak) | 1977-1990 | 67 | 17126 | 7742 | 236 | 9/56 | 13/101 | 32.80 | 2.71 | 72.5 | 15 | 5 |
| GS Sobers (WI) | 1954-1974 | 93 | 21599 | 7999 | 235 | 6/73 | 8/80 | 34.03 | 2.22 | 91.9 | 6 | 0 |
| AR Caddick (Eng) | 1993-2003 | 62 | 13558 | 6999 | 234 | 7/46 | 10/215 | 29.91 | 3.09 | 57.9 | 13 | 1 |
| D Gough (Eng) | 1994-2003 | 58 | 11821 | 6503 | 229 | 6/42 | 9/92 | 28.39 | 3.30 | 51.6 | 9 | 0 |
| RR Lindwall (Aus) | 1946-1960 | 61 | 13650 | 5251 | 228 | 7/38 | 9/70 | 23.03 | 2.30 | 59.8 | 12 | 0 |
| Danish Kaneria (Pak) | 2000-2009 | 53 | 15608 | 7846 | 225 | 7/77 | 12/94 | 34.87 | 3.01 | 69.3 | 12 | 2 |
| SJ Harmison (Eng/ICC) | 2002-2009 | 61 | 13117 | 7025 | 221 | 7/12 | 11/76 | 31.78 | 3.21 | 59.3 | 8 | 1 |
| A Flintoff (Eng/ICC) | 1998-2009 | 76* | 14370 | 7107 | 219 | 5/58 | 8/156 | 32.45 | 2.96 | 65.6 | 2 | 0 |
| CL Cairns (NZ) | 1989-2004 | 62 | 11698 | 6410 | 218 | 7/27 | 10/100 | 29.40 | 3.28 | 53.6 | 13 | 1 |
| CV Grimmett (Aus) | 1925-1936 | 37 | 14513 | 5231 | 216 | 7/40 | 14/199 | 24.21 | 2.16 | 67.1 | 21 | 7 |
| HH Streak (Zim) | 1993-2005 | 65 | 13559 | 6079 | 216 | 6/73 | 9/72 | 28.14 | 2.69 | 62.7 | 7 | 0 |
| MG Hughes (Aus) | 1985-1994 | 53 | 12285 | 6017 | 212 | 8/87 | 13/217 | 28.38 | 2.93 | 57.9 | 7 | 1 |
| Z Khan (India) | 2000-2009 | 65 | 12962 | 7107 | 210 | 5/29 | 9/134 | 33.84 | 3.28 | 61.7 | 7 | 0 |
| SCG MacGill (Aus) | 1998-2008 | 44 | 11237 | 6038 | 208 | 8/108 | 12/107 | 29.02 | 3.22 | 54.0 | 12 | 2 |
| Saqlain Mushtaq (Pak) | 1995-2004 | 49 | 14070 | 6206 | 208 | 8/164 | 10/155 | 29.83 | 2.64 | 67.6 | 13 | 3 |
| AME Roberts (WI) | 1974-1983 | 47 | 11135 | 5174 | 202 | 7/54 | 12/121 | 25.61 | 2.78 | 55.1 | 11 | 2 |
| JA Snow (Eng) | 1965-1976 | 49 | 12021 | 5387 | 202 | 7/40 | 10/142 | 26.66 | 2.68 | 59.5 | 8 | 1 |
| JR Thomson (Aus) | 1972-1985 | 51 | 10535 | 5601 | 200 | 6/46 | 9/105 | 28.00 | 3.18 | 52.6 | 8 | 0 |
| Records includes the following current or recent matches: |
|
West Indies v Bangladesh at Kingstown, 1st Test, Jul 9-13, 2009
[Test # 1923 - Live] » West Indies 17/1 (7.0 ov, O Phillips 0*, RA Austin 1*, Rubel Hossain 0/1) - Stumps |
|
England v Australia at Cardiff, 1st Test, Jul 8-12, 2009
[Test # 1922 - Live] » Australia 532/5 (155.0 ov, MJ North 74*, BJ Haddin 32*, MS Panesar 1/83) |
|
Sri Lanka v Pakistan at Galle, 1st Test, Jul 4-7, 2009
[Test # 1921] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Andrew Symonds holds the record for most number of sixes hit in a first-class match. He slammed 20 for Gloucestershire against Glamorgan in Abergavenny in 1995. He struck 16 in his first innings score of 254, and four more in the second innings, when he made 76.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Eng v Aus, 1st Test
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com