| Player | Balls | Match | Venue | Date |
|---|---|---|---|---|
| Yuvraj Singh | 12 | India v England | Durban | 19/09/2007 |
| Imran Nazir | 14 | Sialkot v Lahore Eagles | Lahore | 26/04/2005 |
| GL Brophy | 14 | Yorkshire v Derbyshire | Derby | 10/07/2006 |
| LRPL Taylor | 16 | Central Districts v Otago | Dunedin | 27/01/2006 |
| AC Gilchrist: | 17 | Hyderabad v Delhi | Centurion | 22/05/2009 |
| Imran Nazir | 17 | Sialkot Stallions v Lahore Lions | Lahore | 29/05/2009 |
| A Symonds | 18 | Kent v Middlesex | Maidstone | 02/07/2004 |
| BB McCullum | 18 | Auckland v Canterbury | Auckland | 05/02/2006 |
| LJ Vivian | 18 | Auckland v Central Districts | New Plymouth | 06/02/2009 |
| T Henderson | 19 | Middlesex v Durham | Southampton | 26/07/2008 |
| DA Warner | 19 | Australia v South Africa | Melbourne | 11/01/2009 |
| Mohammad Ashraful | 20 | Bangladesh v West Indies | Johannesburg | 13/09/2007 |
| Yuvraj Singh | 20 | India v Australia | Durban | 22/09/2007 |
| DPMD Jayawardene | 21 | Sri Lanka v Kenya | Johannesburg | 14/09/2007 |
| YK Pathan | 21 | Jaipur v Hyderabad | Hyderabad | 24/04/2008 |
| ML Hayden | 22 | Chennai v Bangalore | Port Elizabeth | 20/04/2009 |
| ML Hayden | 22 | Chennai v Delhi | Durban | 23/04/2009 |
| ST Jayasuriya | 23 | Sri Lanka v New Zealand | Wellington | 22/12/2006 |
| KC Sangakkara | 23 | Mohali v Mumbai | Mohali | 25/04/2008 |
| V Sehwag | 23 | Delhi v Punjab | Delhi | 17/05/2008 |
| KC Sangakkara | 23 | Mohali v Hyderabad | Mohali | 23/05/2008 |
| HD Rutherford | 23 | Otago v Wellington | Wellington | 06/02/2009 |
| JEC Franklin | 23 | Wellington v Northern Districts | Wellington | 08/02/2009 |
| CH Gayle | 23 | West Indies v Australia | The Oval | 06/06/2009 |
| AJ Redmond | 23 | New Zealand v Ireland | Nottingham | 11/06/2009 |
| JR Hopes | 24 | Punjab v Chennai | Mohali | 19/04/2008 |
| MS Dhoni | 24 | Bangalore v Chennai | Bangalore | 28/04/2008 |
| V Sehwag | 24 | Delhi v Chennai | Chennai | 02/05/2008 |
| DJ Hussey | 24 | Hyderabad v Kolkata | Hyderabad | 11/05/2008 |
| TM Dilshan | 24 | Bangalore v Chennai | Port Elizabeth | 20/04/2009 |
| MS Dhoni | 24 | Chennai v Mohali | Centurion | 07/05/2009 |
| LRPL Taylor | 24 | Banglaore v Kolkata | Centurion | 12/05/2009 |
| A Symonds | 25 | Australia v South Africa | Brisbane | 09/01/2006 |
| MN Samuels | 25 | West Indies v England | The Oval | 28/06/2007 |
| Nazimuddin | 25 | Bangladesh v Pakistan | Nairobi | 02/09/2007 |
| ST Jayasuriya | 25 | Mumbai v Chennai | Mumbai | 14/05/2008 |
| R Dravid | 25 | Bangalore v Jaipur | Jaipur | 17/05/2008 |
| SL Stewart | 25 | New Zealand A v England Lions | New Plymouth | 19/03/2009 |
| AB de Villiers | 25 | South Africa v Scotland | The Oval | 07/06/2009 |
| CH Gayle | 26 | West Indies v South Africa | Johannesburg | 11/09/2007 |
| RG Sharma | 26 | Hyderabad v Mohali | Mohali | 23/05/2008 |
| Kamran Akmal | 26 | Rajasthan v Chennai | Chennai | 24/05/2008 |
| RJG Lockyear | 26 | Tasmania v Queensland | Hobart | 01/01/2009 |
| JDP Oram | 26 | Otago v Central Districts | Dunedin | 18/02/2009 |
| SR Patel | 26 | England Lions v New Zealand A | New Plymouth | 19/03/2009 |
| SK Raina | 26 | Chennai v Jaipur | Centurion | 30/04/2009 |
| GC Smith | 26 | Jaipur v Mohali | Durban | 05/05/2009 |
| YK Pathan | 26 | Jaipur v Delhi | Centurion | 28/04/2009 |
| TM Dilshan | 26 | Sri Lanka v Australia | Nottingham | 08/06/2009 |
| LL Bosman | 27 | South Africa v Pakistan | Johannesburg | 02/02/2007 |
| KP Pietersen | 27 | England v Zimbabwe | Cape Town | 13/09/2007 |
| Shoaib Malik | 27 | Pakistan v Sri Lanka | Johannesburg | 17/09/2007 |
| CD McMillan | 27 | New Zealand v England | Durban | 18/09/2007 |
| V Sehwag | 27 | Delhi v Hyderabad | Hyderabad | 22/04/2008 |
| KD Karthik | 27 | Delhi v Mumbai | Delhi | 24/05/2008 |
| SE Marsh | 27 | Mohali v Jaipur | Mohali | 28/05/2008 |
| H Davids | 27 | Cape Cobras v Warriors | Cape Town | 23/01/2009 |
| SB Styris | 28 | Auckland v Canterbury | Auckland | 05/02/2006 |
| AC Gilchrist | 28 | Mumbai v Hyderabad | Mumbai | 27/04/2008 |
| WP Saha | 28 | Mohali v Kolkata | Mohali | 03/05/2008 |
| YK Pathan | 28 | Jaipur v Hyderabad | Jaipur | 09/05/2008 |
| SR Watson | 28 | Jaipur v Delhi | Mumbai | 30/05/2008 |
| Y Venugopal Rao | 28 | Kolkata v Hyderabad | Hyderabad | 11/05/2008 |
| DJ Hussey | 28 | Tasmania v Victoria | Hobart | 28/12/2008 |
| DA Warner | 28 | New South Wales v South Australia | Adelaide | 06/01/2009 |
| RJG Lockyear | 28 | Tasmania v New South Wales | Sydney | 12/01/2009 |
| RJ Peterson | 28 | Warriors v Cape Cobras | Cape Town | 23/01/2009 |
| JEC Franklin | 28 | Wellington v Central Districts | Napier | 04/02/2009 |
| AD Mascarenhas | 28 | Otago v Northern Districts | Dunedin | 15/02/2009 |
| RG Sharma | 28 | Hyderabad v Bangalore | Cape Town | 22/04/2009 |
| A Symonds | 28 | Hyderabad v Mohali | Kimberley | 09/05/2009 |
| PD Collingwood | 29 | England v West Indies | The Oval | 28/06/2007 |
| KC Sangakkara | 29 | Punjab v Chennai | Mohali | 19/04/2008 |
| A Symonds | 29 | Hyderabad v Jaipur | Hyderabad | 24/04/2008 |
| SA Asnodkar | 29 | Jaipur v Kolkata | Jaipur | 01/05/2008 |
| GC Smith | 29 | Rajasthan v Chennai | Chennai | 24/05/2008 |
| GR Napier | 29 | Essex v Sussex | Chelmsford | 24/06/2008 |
| ST Jayasuriya | 29 | Sri Lanka v West Indies | Nottingham | 10/06/2009 |
| DJ Bravo | 29 | West Indies v India | Lord's | 12/06/2009 |
| DS Smith | 30 | West Indies v England | The Oval | 28/06/2007 |
| ST Jayasuriya | 30 | Sri Lanka v Kenya | Johannesburg | 14/09/2007 |
| LRPL Taylor | 30 | New Zealand v Sri Lanka | Johannesburg | 15/09/2007 |
| JR Hopes | 30 | Mohali v Jaipur | Mohali | 28/05/2008 |
| TM Dilshan | 30 | Sri Lanka v West Indies | The Oval | 19/06/2009 |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Pakistan have never lost a Test series in Sri Lanka. Of the five series Pakistan have played in the country, they have won three and drawn two. Sri Lanka last hosted Pakistan in a Test series in 2006 and lost the rubber 1-0 after Mohammad Asif and Abdul Razzaq skittled them out for 73 in the second innings in Kandy to help Pakistan win by eight wickets.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Twenty20 Cup
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com