| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| Worcs | Northants | 449 | 9 | 40.0 | 11.22 | Kidderminster | 29 Jun 2007 | Twenty20 | |
| Punjab | Chennai | 447 | 9 | 40.0 | 11.17 | Mohali | 19 Apr 2008 | Twenty20 | |
| Otago | Central Dist | 439 | 8 | 39.0 | 11.25 | Dunedin | 27 Jan 2006 | Twenty20 | |
| Yorkshire | Leics | 432 | 9 | 40.0 | 10.80 | Leeds | 8 Jul 2004 | Twenty20 | |
| Deccan | Rajasthan | 431 | 12 | 39.5 | 10.82 | Hyderabad (Decc) | 24 Apr 2008 | Twenty20 | |
| Gloucs | Somerset | 427 | 14 | 39.2 | 10.85 | Bristol | 7 Jul 2006 | Twenty20 | |
| L Eagles | S Stallions | 425 | 17 | 39.5 | 10.66 | Lahore | 26 Apr 2005 | Twenty20 | |
| Somerset | Glamorgan | 425 | 11 | 40.0 | 10.62 | Taunton | 11 Jul 2006 | Twenty20 | |
| K Dolphins | Lahore Lions | 418 | 16 | 38.0 | 11.00 | Lahore | 25 Apr 2005 | Twenty20 | |
| Somerset | Northants | 418 | 10 | 40.0 | 10.45 | Taunton | 15 Jul 2004 | Twenty20 | |
| England | India | 418 | 10 | 40.0 | 10.45 | Durban | 19 Sep 2007 | T20I # 40 | |
| Notts | Yorkshire | 417 | 14 | 39.5 | 10.46 | Nottingham | 7 Jul 2004 | Twenty20 | |
| Centrals | Westerns | 416 | 7 | 40.0 | 10.40 | Bulawayo | 13 May 2009 | Twenty20 | |
| Otago | Canterbury | 414 | 9 | 40.0 | 10.35 | Dunedin | 4 Feb 2009 | Twenty20 | |
| South Africa | West Indies | 413 | 8 | 37.4 | 10.96 | Johannesburg | 11 Sep 2007 | T20I # 20 | |
| Lancashire | Surrey | 412 | 11 | 40.0 | 10.30 | The Oval | 30 Jul 2005 | Twenty20 | |
| Chennai | Rajasthan | 412 | 12 | 40.0 | 10.30 | Chennai | 24 May 2008 | Twenty20 | |
| Chennai | Mumbai | 410 | 12 | 40.0 | 10.25 | Chennai | 23 Apr 2008 | Twenty20 | |
| Cape Cobras | Warriors | 410 | 7 | 40.0 | 10.25 | Cape Town | 23 Jan 2009 | Twenty20 | |
| Worcs | Glamorgan | 409 | 14 | 40.0 | 10.22 | Worcester | 6 Jul 2005 | Twenty20 | |
| Sussex | Hampshire | 409 | 10 | 40.0 | 10.22 | Hove | 13 Jun 2008 | Twenty20 | |
| Centrals | Easterns | 408 | 12 | 36.3 | 11.17 | Bulawayo | 16 May 2009 | Twenty20 | |
| Victoria | W Australia | 407 | 11 | 38.1 | 10.66 | Melbourne | 10 Jan 2007 | Twenty20 | |
| Somerset | Worcs | 405 | 11 | 40.0 | 10.12 | Taunton | 23 Jun 2005 | Twenty20 | |
| Auckland | Central Dist | 405 | 11 | 40.0 | 10.12 | Auckland | 29 Jan 2007 | Twenty20 | |
| Titans | Dolphins | 403 | 9 | 39.3 | 10.20 | Benoni | 10 Apr 2005 | Twenty20 | |
| Hampshire | Middlesex | 402 | 13 | 40.0 | 10.05 | Southampton | 22 Jun 2005 | Twenty20 | |
| Col CC | Kurunegala Y | 401 | 14 | 39.5 | 10.06 | Colombo (Burgher) | 30 Oct 2005 | Twenty20 | |
| Lahore Lions | K Dolphins | 401 | 16 | 39.5 | 10.06 | Karachi | 24 Feb 2006 | Twenty20 | |
| England | West Indies | 401 | 15 | 40.0 | 10.02 | The Oval | 28 Jun 2007 | T20I # 15 | |
| Punjab | Rajasthan | 401 | 10 | 40.0 | 10.02 | Mohali | 28 May 2008 | Twenty20 | |
| South Africa | Australia | 400 | 11 | 40.0 | 10.00 | Johannesburg | 24 Feb 2006 | T20I # 6 |
| Records includes the following recent matches: |
|
Middlesex v Rajasthan Royals at Lord's, British Asian Cup, Jul 6, 2009
[Twenty20] |
|
Essex v Hampshire at Chelmsford, Twenty20 Cup, Jun 28, 2009
[Twenty20] |
|
Gloucestershire v Glamorgan at Bristol, Twenty20 Cup, Jun 28, 2009
[Twenty20] |
|
Kent v Surrey at Beckenham, Twenty20 Cup, Jun 28, 2009
[Twenty20] |
|
Leicestershire v Durham at Leicester, Twenty20 Cup, Jun 28, 2009
[Twenty20] |
|
Middlesex v Sussex at Lord's, Twenty20 Cup, Jun 28, 2009
[Twenty20] |
|
Northamptonshire v Worcestershire at Northampton, Twenty20 Cup, Jun 28, 2009
[Twenty20] |
|
Nottinghamshire v Lancashire at Nottingham, Twenty20 Cup, Jun 28, 2009
[Twenty20] |
|
Warwickshire v Somerset at Birmingham, Twenty20 Cup, Jun 28, 2009
[Twenty20] |
|
Yorkshire v Derbyshire at Leeds, Twenty20 Cup, Jun 28, 2009
[Twenty20] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Andrew Symonds holds the record for most number of sixes hit in a first-class match. He slammed 20 for Gloucestershire against Glamorgan in Abergavenny in 1995. He struck 16 in his first innings score of 254, and four more in the second innings, when he made 76.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Eng v Aus, 1st Test
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com