Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
Baroda | 349/5 | 20.0 | 17.45 | 1 | v Sikkim | Indore | 5 Dec 2024 | T20 |
Zimbabwe | 344/4 | 20.0 | 17.2 | 1 | v Gambia | Nairobi (Ruaraka) | 23 Oct 2024 | T20I # 2931 |
Nepal | 314/3 | 20.0 | 15.7 | 1 | v Mongolia | Hangzhou | 27 Sep 2023 | T20I # 2255 |
India | 297/6 | 20.0 | 14.85 | 1 | v Bangladesh | Hyderabad | 12 Oct 2024 | T20I # 2904 |
SRH | 287/3 | 20.0 | 14.35 | 1 | v RCB | Bengaluru | 15 Apr 2024 | T20 |
Zimbabwe | 286/5 | 20.0 | 14.3 | 1 | v Seychelles | Nairobi (Gym) | 19 Oct 2024 | T20I # 2914 |
SRH | 286/6 | 20.0 | 14.3 | 1 | v RR | Hyderabad | 23 Mar 2025 | T20 |
India | 283/1 | 20.0 | 14.15 | 1 | v South Africa | Johannesburg | 15 Nov 2024 | T20I # 2952 |
Afghanistan | 278/3 | 20.0 | 13.9 | 1 | v Ireland | Dehradun | 23 Feb 2019 | T20I # 746 |
Czech Rep. | 278/4 | 20.0 | 13.9 | 1 | v Turkey | Ilfov County | 30 Aug 2019 | T20I # 872 |
SRH | 278/3 | 20.0 | 13.9 | 1 | v KKR | Delhi | 25 May 2025 | T20 |
SRH | 277/3 | 20.0 | 13.85 | 1 | v MI | Hyderabad | 27 Mar 2024 | T20 |
Punjab | 275/6 | 20.0 | 13.75 | 1 | v Andhra | Ranchi | 17 Oct 2023 | T20 |
Stars | 273/2 | 20.0 | 13.65 | 1 | v Hurricanes | Melbourne | 19 Jan 2022 | T20 |
KKR | 272/7 | 20.0 | 13.6 | 1 | v DC | Visakhapatnam | 3 Apr 2024 | T20 |
Titans | 271/3 | 20.0 | 13.55 | 1 | v Knights | Potchefstroom | 31 Oct 2022 | T20 |
Nigeria | 271/4 | 20.0 | 13.55 | 1 | v Ivory Coast | Abuja | 24 Nov 2024 | T20I # 2977 |
SF | 269/5 | 20.0 | 13.45 | 1 | v Washington | Oakland | 12 Jun 2025 | T20 |
Malaysia | 268/4 | 20.0 | 13.4 | 1 | v Thailand | Hangzhou | 2 Oct 2023 | T20I # 2275 |
Trinbago | 267/2 | 20.0 | 13.35 | 1 | v Tallawahs | Kingston | 13 Sep 2019 | T20 |
England | 267/3 | 20.0 | 13.35 | 1 | v West Indies | Tarouba | 19 Dec 2023 | T20I # 2414 |
SRH | 266/7 | 20.0 | 13.3 | 1 | v DC | Delhi | 20 Apr 2024 | T20 |
Amazon | 266/7 | 20.0 | 13.3 | 1 | v Patriots | Basseterre | 4 Sep 2024 | T20 |
Saurashtra | 266/6 | 20.0 | 13.3 | 1 | v Baroda | Indore | 1 Dec 2024 | T20 |
Somerset | 265/5 | 20.0 | 13.25 | 1 | v Derbyshire | Taunton | 9 Jul 2022 | T20 |
MAK | 264/2 | 20.0 | 13.2 | 1 | v BEAD | Kabul | 29 Jul 2025 | T20 |
RCB | 263/5 | 20.0 | 13.15 | 1 | v Warriors | Bengaluru | 23 Apr 2013 | T20 |
Australia | 263/3 | 20.0 | 13.15 | 1 | v Sri Lanka | Pallekele | 6 Sep 2016 | T20I # 565 |
Gladiators | 263/3 | 20.0 | 13.15 | 1 | v United | Rawalpindi | 7 May 2025 | T20 |
Punjab Kings | 262/2 | 18.4 | 14.03 | 2 | v KKR | Eden Gardens | 26 Apr 2024 | T20 |
North West | 262/4 | 20.0 | 13.1 | 1 | v Limpopo | Paarl | 15 Sep 2018 | T20 |
Sultans | 262/3 | 20.0 | 13.1 | 1 | v Gladiators | Rawalpindi | 11 Mar 2023 | T20 |
RCB | 262/7 | 20.0 | 13.1 | 2 | v SRH | Bengaluru | 15 Apr 2024 | T20 |
Bears | 261/2 | 20.0 | 13.05 | 1 | v Notts | Nottingham | 17 Jun 2022 | T20 |
KKR | 261/6 | 20.0 | 13.05 | 1 | v Punjab Kings | Eden Gardens | 26 Apr 2024 | T20 |
Sri Lanka | 260/6 | 20.0 | 13 | 1 | v Kenya | Johannesburg | 14 Sep 2007 | T20I # 27 |
Yorkshire | 260/4 | 20.0 | 13 | 1 | v Northants | Leeds | 17 Aug 2017 | T20 |
India | 260/5 | 20.0 | 13 | 1 | v Sri Lanka | Indore | 22 Dec 2017 | T20I # 634 |
Leinster | 260/3 | 20.0 | 13 | 1 | v NW Warriors | Dublin | 28 Jul 2022 | T20 |
South Africa | 259/4 | 18.5 | 13.75 | 2 | v West Indies | Centurion | 26 Mar 2023 | T20I # 2032 |
Mumbai | 258/4 | 20.0 | 12.9 | 1 | v Sikkim | Indore | 21 Feb 2019 | T20 |
Czech Rep. | 258/2 | 20.0 | 12.9 | 1 | v Bulgaria | Marsa | 12 May 2022 | T20I # 1529 |
West Indies | 258/5 | 20.0 | 12.9 | 1 | v South Africa | Centurion | 26 Mar 2023 | T20I # 2032 |
Surrey | 258/6 | 20.0 | 12.9 | 1 | v Sussex | Hove | 9 Jun 2023 | T20 |
Japan | 258/0 | 20.0 | 12.9 | 1 | v China | Mong Kok | 15 Feb 2024 | T20I # 2470 |
Titans | 258/6 | 20.0 | 12.9 | 1 | v Lions | Johannesburg | 27 Sep 2024 | T20 |
LSG | 257/5 | 20.0 | 12.85 | 1 | v Punjab Kings | Mohali | 28 Apr 2023 | T20 |
DC | 257/4 | 20.0 | 12.85 | 1 | v MI | Delhi | 27 Apr 2024 | T20 |
Denmark | 256/5 | 20.0 | 12.8 | 1 | v Gibraltar | Waterloo | 29 Jun 2022 | T20I # 1587 |
West Indies | 256/5 | 20.0 | 12.8 | 1 | v Ireland | Bready | 15 Jun 2025 | T20I # 3238 |
Yorkshire | 255/2 | 20.0 | 12.75 | 1 | v Leics | Leicester | 23 Jul 2019 | T20 |
Tallawahs | 255/5 | 20.0 | 12.75 | 1 | v Kings | Basseterre | 27 Aug 2021 | T20 |
Haryana | 255/2 | 20.0 | 12.75 | 1 | v Arunachal | Mumbai | 25 Nov 2024 | T20 |
Middlesex | 254/3 | 19.2 | 13.13 | 2 | v Surrey | The Oval | 22 Jun 2023 | T20 |
Gloucs | 254/3 | 20.0 | 12.7 | 1 | v Middlesex | Uxbridge | 26 Jun 2011 | T20 |
Essex | 254/5 | 20.0 | 12.7 | 1 | v Glamorgan | Chelmsford | 2 Jul 2022 | T20 |
New Zealand | 254/5 | 20.0 | 12.7 | 1 | v Scotland | Edinburgh | 29 Jul 2022 | T20I # 1701 |
Super Giants | 254/4 | 20.0 | 12.7 | 1 | v Capitals | Centurion | 5 Feb 2023 | T20 |
Dhaka | 254/1 | 20.0 | 12.7 | 1 | v Rajshahi | Sylhet | 12 Jan 2025 | T20 |
Gladiators | 253/8 | 20.0 | 12.65 | 2 | v Sultans | Rawalpindi | 11 Mar 2023 | T20 |
Japan | 253/4 | 20.0 | 12.65 | 1 | v Mongolia | Sano | 8 May 2024 | T20I # 2594 |
Andhra | 252/4 | 20.0 | 12.6 | 1 | v Manipur | Mulapadu | 2 Mar 2019 | T20 |
Scotland | 252/3 | 20.0 | 12.6 | 1 | v Netherlands | Dublin (Malahide) | 16 Sep 2019 | T20I # 884 |
Surrey | 252/7 | 20.0 | 12.6 | 1 | v Middlesex | The Oval | 22 Jun 2023 | T20 |
SLC Greens | 252/5 | 20.0 | 12.6 | 1 | v SLC Yellow | Colombo (RPS) | 6 May 2024 | T20 |
Sinhalese | 251/6 | 20.0 | 12.55 | 1 | v Saracens | Colombo (Colts) | 12 Jan 2016 | T20 |
Gujarat | 251/5 | 20.0 | 12.55 | 1 | v Karnataka | Indore | 5 Dec 2024 | T20 |
Strikers | 251/5 | 20.0 | 12.55 | 1 | v Heat | Adelaide | 11 Jan 2025 | T20 |
United | 251/5 | 20.0 | 12.55 | 1 | v Kings | Rawalpindi | 19 May 2025 | T20 |
Somerset | 250/3 | 20.0 | 12.5 | 1 | v Gloucs | Taunton | 27 Jun 2006 | T20 |
Surrey | 250/6 | 20.0 | 12.5 | 1 | v Kent | Canterbury | 20 Jul 2018 | T20 |
Karnataka | 250/3 | 20.0 | 12.5 | 1 | v Services | Vizianagaram | 12 Nov 2019 | T20 |
Trinbago | 250/4 | 20.0 | 12.5 | 1 | v Patriots | Basseterre | 31 Aug 2024 | T20 |
Mumbai | 250/4 | 20.0 | 12.5 | 1 | v Goa | Hyderabad | 23 Nov 2024 | T20 |
Otago | 249/3 | 20.0 | 12.45 | 1 | v Central D | New Plymouth | 21 Dec 2016 | T20 |
Hampshire | 249/8 | 20.0 | 12.45 | 1 | v Derbyshire | Derby | 22 Aug 2017 | T20 |
Australia | 248/6 | 20.0 | 12.4 | 1 | v England | Southampton | 29 Aug 2013 | T20I # 328 |
RCB | 248/3 | 20.0 | 12.4 | 1 | v Guj Lions | Bengaluru | 14 May 2016 | T20 |
Central D | 248/4 | 20.0 | 12.4 | 2 | v Otago | New Plymouth | 21 Dec 2016 | T20 |
Peshawar | 248/2 | 20.0 | 12.4 | 1 | v Larkana | Karachi | 27 Nov 2023 | T20 |
MI Cape Town | 248/4 | 20.0 | 12.4 | 1 | v Capitals | Centurion | 1 Feb 2024 | T20 |
Hyderabad | 248/4 | 20.0 | 12.4 | 1 | v Meghalaya | Saurashtra | 23 Nov 2024 | T20 |
England | 248/3 | 20.0 | 12.4 | 1 | v West Indies | Southampton | 10 Jun 2025 | T20I # 3218 |
SRH | 247/2 | 18.3 | 13.35 | 2 | v Punjab Kings | Hyderabad | 12 Apr 2025 | T20 |
Leinster | 247/4 | 20.0 | 12.35 | 1 | v Munster Reds | Dublin | 16 Jun 2017 | T20 |
United | 247/2 | 20.0 | 12.35 | 1 | v Zalmi | Abu Dhabi | 17 Jun 2021 | T20 |
Notts | 247/6 | 20.0 | 12.35 | 1 | v Derbyshire | Nottingham | 23 Jun 2022 | T20 |
Netherlands | 247/5 | 20.0 | 12.35 | 1 | v Namibia | Kirtipur | 29 Feb 2024 | T20I # 2488 |
MI | 247/9 | 20.0 | 12.35 | 2 | v DC | Delhi | 27 Apr 2024 | T20 |
India | 247/9 | 20.0 | 12.35 | 1 | v England | Wankhede | 2 Feb 2025 | T20I # 3086 |
Bulgaria | 246/4 | 19.4 | 12.5 | 2 | v Serbia | Sofia | 26 Jun 2022 | T20I # 1579 |
CSK | 246/5 | 20.0 | 12.3 | 1 | v RR | Chennai | 3 Apr 2010 | T20 |
Sinhalese | 246/4 | 20.0 | 12.3 | 1 | v Colombo CC | Colombo (Colts) | 4 Apr 2015 | T20 |
Railways | 246/5 | 20.0 | 12.3 | 1 | v Arunachal | Ranchi | 17 Oct 2023 | T20 |
MI | 246/5 | 20.0 | 12.3 | 2 | v SRH | Hyderabad | 27 Mar 2024 | T20 |
SF | 246/4 | 20.0 | 12.3 | 1 | v MI New York | Dallas | 23 Jun 2025 | T20 |
Philippines | 246/7 | 20.0 | 12.3 | 1 | v South Korea | Bali | 10 Jul 2025 | T20I # 3294 |
Australia | 245/5 | 18.5 | 13 | 2 | v New Zealand | Auckland | 16 Feb 2018 | T20I # 649 |
Nondescripts | 245/4 | 20.0 | 12.25 | 1 | v Air Force SC | Colombo (Bloomfield) | 16 Oct 2005 | T20 |
West Indies | 245/6 | 20.0 | 12.25 | 1 | v India | Lauderhill | 27 Aug 2016 | T20I # 562 |
KKR | 245/6 | 20.0 | 12.25 | 1 | v Kings XI | Indore | 12 May 2018 | T20 |
Canada | 245/1 | 20.0 | 12.25 | 1 | v Panama | Coolidge | 14 Nov 2021 | T20I # 1427 |
Sultans | 245/3 | 20.0 | 12.25 | 1 | v Gladiators | Lahore | 18 Feb 2022 | T20 |
Scotland | 245/2 | 20.0 | 12.25 | 1 | v Italy | Edinburgh | 24 Jul 2023 | T20I # 2160 |
U.A.E. | 245/2 | 20.0 | 12.25 | 1 | v Namibia | Windhoek | 29 Sep 2024 | T20I # 2875 |
Punjab Kings | 245/6 | 20.0 | 12.25 | 1 | v SRH | Hyderabad | 12 Apr 2025 | T20 |
Austria | 245/7 | 20.0 | 12.25 | 1 | v Luxembourg | Szodliget | 26 Jul 2025 | T20I # 3377 |
Bulgaria | 244/4 | 14.2 | 17.02 | 2 | v Gibraltar | Sofia | 11 Jul 2025 | T20I # 3302 |
Sultans | 244/6 | 19.1 | 12.73 | 2 | v Zalmi | Rawalpindi | 10 Mar 2023 | T20 |
India | 244/4 | 20.0 | 12.2 | 2 | v West Indies | Lauderhill | 27 Aug 2016 | T20I # 562 |
Legends | 244/6 | 20.0 | 12.2 | 1 | v Kabul Zwanan | Sharjah | 14 Oct 2018 | T20 |
Andhra | 244/4 | 20.0 | 12.2 | 1 | v Nagaland | Mulapadu | 22 Feb 2019 | T20 |
M. Pradesh | 244/4 | 20.0 | 12.2 | 1 | v Meghalaya | Wankhede | 14 Nov 2019 | T20 |
Chilaw CC | 244/2 | 20.0 | 12.2 | 1 | v Kurunegala | Colombo (SSC) | 4 Jan 2020 | T20 |
Essex | 244/7 | 20.0 | 12.2 | 1 | v Sussex | Chelmsford | 17 Jun 2022 | T20 |
Italy | 244/4 | 20.0 | 12.2 | 1 | v Romania | Rome | 16 Jun 2024 | T20I # 2696 |
Austria | 244/5 | 20.0 | 12.2 | 1 | v Slovenia | Graz | 18 May 2025 | T20I # 3187 |
Gladiators | 243/2 | 18.2 | 13.25 | 2 | v Zalmi | Rawalpindi | 8 Mar 2023 | T20 |
Los Angeles | 243/3 | 19.0 | 12.78 | 1 | v SF | Lauderhill | 6 Jul 2025 | T20 |
K Dolphins | 243/2 | 20.0 | 12.15 | 1 | v L Eagles | Lahore | 14 Oct 2010 | T20 |
New Zealand | 243/5 | 20.0 | 12.15 | 1 | v West Indies | Mount Maunganui | 3 Jan 2018 | T20I # 638 |
New Zealand | 243/6 | 20.0 | 12.15 | 1 | v Australia | Auckland | 16 Feb 2018 | T20I # 649 |
Mumbai | 243/3 | 20.0 | 12.15 | 1 | v Punjab | Surat | 27 Nov 2019 | T20 |
Warriors | 243/6 | 20.0 | 12.15 | 1 | v Limpopo | Kimberley | 5 Oct 2021 | T20 |
MI Cape Town | 243/5 | 20.0 | 12.15 | 1 | v Super Kings | Johannesburg | 13 Jan 2024 | T20 |
Glamorgan | 243/4 | 20.0 | 12.15 | 1 | v Somerset | Cardiff | 19 Jul 2024 | T20 |
Jharkhand | 243/4 | 20.0 | 12.15 | 1 | v Manipur | Mumbai | 25 Nov 2024 | T20 |
Punjab Kings | 243/5 | 20.0 | 12.15 | 1 | v GT | Ahmedabad | 25 Mar 2025 | T20 |
Peshawar | 243/3 | 20.0 | 12.15 | 1 | v Abbottabad | Faisalabad | 26 Mar 2025 | T20 |
United | 243/5 | 20.0 | 12.15 | 1 | v Zalmi | Rawalpindi | 14 Apr 2025 | T20 |
Lancashire | 243/7 | 20.0 | 12.15 | 1 | v Derbyshire | Derby | 20 Jun 2025 | T20 |
Gibraltar | 243/7 | 20.0 | 12.15 | 1 | v Bulgaria | Sofia | 11 Jul 2025 | T20I # 3302 |
Patriots | 242/6 | 18.5 | 12.84 | 2 | v Tallawahs | Basseterre | 10 Sep 2019 | T20 |
Essex | 242/3 | 20.0 | 12.1 | 1 | v Sussex | Chelmsford | 24 Jun 2008 | T20 |
Otago | 242/4 | 20.0 | 12.1 | 1 | v Scorchers | Jaipur | 25 Sep 2013 | T20 |
CSK | 242/6 | 20.0 | 12.1 | 1 | v Dolphins | Bengaluru | 22 Sep 2014 | T20 |
Warwickshire | 242/2 | 20.0 | 12.1 | 1 | v Derbyshire | Birmingham | 3 Jul 2015 | T20 |
Mountaineers | 242/3 | 20.0 | 12.1 | 1 | v Eagles | Bulawayo | 11 Feb 2016 | T20 |
Sussex | 242/5 | 20.0 | 12.1 | 1 | v Gloucs | Bristol | 20 May 2016 | T20 |
Gloucs | 242/4 | 20.0 | 12.1 | 1 | v Middlesex | Bristol | 9 Aug 2018 | T20 |
Karnataka | 242/4 | 20.0 | 12.1 | 1 | v Mizoram | Cuttack | 25 Feb 2019 | T20 |
Northern | 242/3 | 20.0 | 12.1 | 1 | v Khyber | Multan | 30 Sep 2020 | T20 |
Tanzania | 242/6 | 20.0 | 12.1 | 1 | v Mozambique | Rwanda | 2 Nov 2021 | T20I # 1385 |
Serbia | 242/4 | 20.0 | 12.1 | 1 | v Bulgaria | Sofia | 26 Jun 2022 | T20I # 1579 |
Zalmi | 242/6 | 20.0 | 12.1 | 1 | v Sultans | Rawalpindi | 10 Mar 2023 | T20 |
UP | 242/4 | 20.0 | 12.1 | 1 | v Arunachal | Wankhede | 1 Dec 2024 | T20 |
RR | 242/6 | 20.0 | 12.1 | 2 | v SRH | Hyderabad | 23 Mar 2025 | T20 |
South Africa | 241/6 | 20.0 | 12.05 | 1 | v England | Centurion | 15 Nov 2009 | T20I # 125 |
Tallawahs | 241/4 | 20.0 | 12.05 | 1 | v Patriots | Basseterre | 10 Sep 2019 | T20 |
England | 241/3 | 20.0 | 12.05 | 1 | v New Zealand | Napier | 8 Nov 2019 | T20I # 1008 |
Qalandars | 241/3 | 20.0 | 12.05 | 1 | v Zalmi | Lahore | 26 Feb 2023 | T20 |
Australia | 241/4 | 20.0 | 12.05 | 1 | v West Indies | Adelaide | 11 Feb 2024 | T20I # 2462 |
RCB | 241/7 | 20.0 | 12.05 | 1 | v Punjab Kings | Dharamsala | 9 May 2024 | T20 |
Somerset | 241/5 | 20.0 | 12.05 | 1 | v Hampshire | Taunton | 9 Jun 2024 | T20 |
CSK | 240/5 | 20.0 | 12 | 1 | v Kings XI | Mohali | 19 Apr 2008 | T20 |
S Stallions | 240/4 | 20.0 | 12 | 1 | v Falcons | Faisalabad | 15 May 2015 | T20 |
Glamorgan | 240/3 | 20.0 | 12 | 1 | v Surrey | The Oval | 15 May 2015 | T20 |
Namibia | 240/3 | 20.0 | 12 | 1 | v Botswana | Windhoek | 20 Aug 2019 | T20I # 856 |
India | 240/3 | 20.0 | 12 | 1 | v West Indies | Wankhede | 11 Dec 2019 | T20I # 1024 |
Yorkshire | 240/4 | 20.0 | 12 | 1 | v Leics | Leeds | 15 Jun 2021 | T20 |
Tanzania | 240/5 | 20.0 | 12 | 1 | v Cameroon | Rwanda | 6 Nov 2021 | T20I # 1399 |
Jaffna Kings | 240/4 | 20.0 | 12 | 1 | v Aura | Pallekele | 11 Dec 2022 | T20 |
Zalmi | 240/2 | 20.0 | 12 | 1 | v Gladiators | Rawalpindi | 8 Mar 2023 | T20 |
Saurashtra | 240/4 | 20.0 | 12 | 1 | v Manipur | Ranchi | 19 Oct 2023 | T20 |
Zimbabwe | 240/8 | 20.0 | 12 | 1 | v Rwanda | Nairobi (Ruaraka) | 22 Oct 2024 | T20I # 2926 |
Northants | 240/6 | 20.0 | 12 | 1 | v Bears | Birmingham | 13 Jul 2025 | T20 |
Easterns | 239/3 | 20.0 | 11.95 | 1 | v Centrals | Bulawayo | 16 May 2009 | T20 |
Sussex | 239/5 | 20.0 | 11.95 | 1 | v Glamorgan | Hove | 23 Jun 2010 | T20 |
Jozi Stars | 239/3 | 20.0 | 11.95 | 1 | v Spartans | Johannesburg | 11 Dec 2018 | T20 |
Rangpur | 239/4 | 20.0 | 11.95 | 1 | v Chattogram | Chattogram | 25 Jan 2019 | T20 |
Austria | 239/3 | 20.0 | 11.95 | 1 | v Luxembourg | Ilfov County | 31 Aug 2019 | T20I # 873 |
Singapore | 239/3 | 20.0 | 11.95 | 1 | v Malaysia | Bangkok | 3 Mar 2020 | T20I # 1071 |
Ghana | 239/5 | 20.0 | 11.95 | 1 | v Lesotho | Rwanda | 17 Oct 2021 | T20I # 1308 |
Bermuda | 239/6 | 20.0 | 11.95 | 1 | v Bahamas | Coolidge | 10 Nov 2021 | T20I # 1413 |
Victorians | 239/3 | 20.0 | 11.95 | 1 | v Chattogram | Chattogram | 13 Feb 2024 | T20 |
Lions | 239/4 | 20.0 | 11.95 | 1 | v Warriors | Johannesburg | 4 Oct 2024 | T20 |
Peshawar | 239/1 | 20.0 | 11.95 | 1 | v Quetta | Multan | 21 Mar 2025 | T20 |
K Dolphins | 238/5 | 20.0 | 11.9 | 1 | v S Stallions | Faisalabad | 30 Jun 2011 | T20 |
United | 238/3 | 20.0 | 11.9 | 1 | v Qalandars | Karachi | 9 Mar 2019 | T20 |
Chattogram | 238/4 | 20.0 | 11.9 | 1 | v Warriors | Chattogram | 20 Dec 2019 | T20 |
New Zealand | 238/3 | 20.0 | 11.9 | 1 | v West Indies | Mount Maunganui | 29 Nov 2020 | T20I # 1110 |
Nepal | 238/3 | 20.0 | 11.9 | 1 | v Netherlands | Kirtipur | 24 Apr 2021 | T20I # 1157 |
Bears | 238/5 | 20.0 | 11.9 | 1 | v Yorkshire | Leeds | 1 Jul 2022 | T20 |
J + K | 238/2 | 20.0 | 11.9 | 1 | v Arunachal | New Chandigarh | 12 Oct 2022 | T20 |
Barishal | 238/4 | 20.0 | 11.9 | 1 | v Rangpur | Chattogram | 19 Jan 2023 | T20 |
Glamorgan | 238/3 | 20.0 | 11.9 | 1 | v Middlesex | Northwood | 31 May 2023 | T20 |
Surrey | 238/5 | 20.0 | 11.9 | 1 | v Glamorgan | The Oval | 20 Jun 2023 | T20 |
LSG | 238/3 | 20.0 | 11.9 | 1 | v KKR | Eden Gardens | 8 Apr 2025 | T20 |
Seattle | 238/7 | 20.0 | 11.9 | 2 | v MI New York | Dallas | 27 Jun 2025 | T20 |
Turkey | 237 | 19.3 | 12.15 | 1 | v Bulgaria | Sofia | 12 Jul 2025 | T20I # 3306 |
Ragama CC | 237/6 | 20.0 | 11.85 | 1 | v Saracens | Colombo (Colts) | 4 Mar 2007 | T20 |
Victorians | 237/5 | 20.0 | 11.85 | 1 | v Khulna | Chattogram | 28 Jan 2019 | T20 |
India | 237/3 | 20.0 | 11.85 | 1 | v South Africa | Guwahati | 2 Oct 2022 | T20I # 1803 |
Kenya | 237/5 | 20.0 | 11.85 | 1 | v Lesotho | Kigali | 21 Nov 2022 | T20I # 1905 |
Essex | 237/6 | 20.0 | 11.85 | 1 | v Middlesex | Lord's | 18 Jun 2023 | T20 |
Boost Region | 237/3 | 20.0 | 11.85 | 1 | v Band-Region | Kabul | 9 May 2024 | T20 |
Goa | 237/6 | 20.0 | 11.85 | 1 | v Nagaland | Hyderabad | 5 Dec 2024 | T20 |
Kings | 237/4 | 20.0 | 11.85 | 1 | v Zalmi | Rawalpindi | 17 May 2025 | T20 |
Northants | 237/4 | 20.0 | 11.85 | 1 | v Yorkshire | Leeds | 30 May 2025 | T20 |
MI New York | 237/4 | 20.0 | 11.85 | 1 | v Seattle | Dallas | 27 Jun 2025 | T20 |
Northants | 237/4 | 20.0 | 11.85 | 1 | v Derbyshire | Northampton | 11 Jul 2025 | T20 |
West Indies | 236/6 | 19.2 | 12.2 | 2 | v South Africa | Johannesburg | 11 Jan 2015 | T20I # 414 |
Kings | 236/6 | 19.2 | 12.2 | 2 | v Sultans | Karachi | 12 Apr 2025 | T20 |
Delhi | 236/9 | 20.0 | 11.8 | 1 | v Andhra | Vadodara | 3 Jan 2016 | T20 |
Nepal | 236/3 | 20.0 | 11.8 | 1 | v Bhutan | Kirtipur | 5 Dec 2019 | T20I # 1018 |
Kent | 236/3 | 20.0 | 11.8 | 1 | v Essex | Canterbury | 20 Jun 2021 | T20 |
Zimbabwe | 236/5 | 20.0 | 11.8 | 1 | v Singapore | Bulawayo | 11 Jul 2022 | T20I # 1634 |
Knights | 236/3 | 20.0 | 11.8 | 1 | v Leinster | Cork | 6 Jun 2023 | T20 |
Surrey | 236/2 | 20.0 | 11.8 | 1 | v Glamorgan | Cardiff | 7 Jun 2023 | T20 |
U.A.E. | 236/6 | 20.0 | 11.8 | 1 | v Bahrain | Al Amerat | 13 Apr 2024 | T20I # 2555 |
Punjab Kings | 236/5 | 20.0 | 11.8 | 1 | v LSG | Dharamsala | 4 May 2025 | T20 |
Canada | 236/6 | 20.0 | 11.8 | 1 | v Cayman | King City (NE) | 13 Jun 2025 | T20I # 3227 |
Yorkshire | 236/6 | 20.0 | 11.8 | 1 | v Lancashire | Manchester | 11 Jul 2025 | T20 |
Somerset | 235/5 | 19.2 | 12.15 | 2 | v Middlesex | Taunton | 12 Jun 2025 | T20 |
Somerset | 235/5 | 20.0 | 11.75 | 1 | v Middlesex | Taunton | 5 Jun 2011 | T20 |
RCB | 235/1 | 20.0 | 11.75 | 1 | v MI | Wankhede | 10 May 2015 | T20 |
UP | 235/3 | 20.0 | 11.75 | 1 | v Bengal | Eden Gardens | 22 Jan 2018 | T20 |
Legends | 235/5 | 20.0 | 11.75 | 1 | v KingsLeopard | Sharjah | 19 Oct 2018 | T20 |
MI | 235/9 | 20.0 | 11.75 | 1 | v SRH | Abu Dhabi | 8 Oct 2021 | T20 |
CSK | 235/4 | 20.0 | 11.75 | 1 | v KKR | Eden Gardens | 23 Apr 2023 | T20 |
India | 235/4 | 20.0 | 11.75 | 1 | v Australia | Thiruvananthapuram | 26 Nov 2023 | T20I # 2367 |
KKR | 235/6 | 20.0 | 11.75 | 1 | v LSG | Lucknow | 5 May 2024 | T20 |
Glamorgan | 235/6 | 20.0 | 11.75 | 1 | v Sussex | Hove | 5 Jul 2024 | T20 |
Saurashtra | 235/5 | 20.0 | 11.75 | 1 | v Tamil Nadu | Indore | 3 Dec 2024 | T20 |
LSG | 235/2 | 20.0 | 11.75 | 1 | v GT | Ahmedabad | 22 May 2025 | T20 |
Switzerland | 235/6 | 20.0 | 11.75 | 1 | v Estonia | Tallinn | 3 Aug 2025 | T20I # 3390 |
Lahore Lions | 234/4 | 20.0 | 11.7 | 1 | v Leopards | Karachi | 27 Feb 2006 | T20 |
Bengal | 234/6 | 20.0 | 11.7 | 1 | v Arunachal | Cuttack | 27 Feb 2019 | T20 |
Nondescripts | 234/3 | 20.0 | 11.7 | 1 | v Police SC | Colombo (NCC) | 4 Jan 2020 | T20 |
Canada | 234/3 | 20.0 | 11.7 | 1 | v Belize | Coolidge | 8 Nov 2021 | T20I # 1408 |
England | 234/6 | 20.0 | 11.7 | 1 | v South Africa | Bristol | 27 Jul 2022 | T20I # 1693 |
India | 234/4 | 20.0 | 11.7 | 1 | v New Zealand | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
Scotland | 234/5 | 20.0 | 11.7 | 1 | v Germany | Edinburgh (Golden) | 20 Jul 2023 | T20I # 2149 |
Himachal | 234/4 | 20.0 | 11.7 | 1 | v Sikkim | DY Patil | 27 Oct 2023 | T20 |
Wellington | 234/5 | 20.0 | 11.7 | 1 | v Otago | Wellington | 21 Dec 2023 | T20 |
MI | 234/5 | 20.0 | 11.7 | 1 | v DC | Wankhede | 7 Apr 2024 | T20 |
India | 234/2 | 20.0 | 11.7 | 1 | v Zimbabwe | Harare | 7 Jul 2024 | T20I # 2739 |
Tamil Nadu | 234/5 | 20.0 | 11.7 | 1 | v Tripura | Indore | 23 Nov 2024 | T20 |
Kerala | 234/5 | 20.0 | 11.7 | 1 | v Mumbai | Hyderabad | 29 Nov 2024 | T20 |
KKR | 234/7 | 20.0 | 11.7 | 2 | v LSG | Eden Gardens | 8 Apr 2025 | T20 |
Sultans | 234/3 | 20.0 | 11.7 | 1 | v Kings | Karachi | 12 Apr 2025 | T20 |
SF | 233 | 18.5 | 12.37 | 2 | v Los Angeles | Lauderhill | 6 Jul 2025 | T20 |
Mumbai | 233/6 | 19.3 | 11.94 | 2 | v Andhra | Hyderabad | 5 Dec 2024 | T20 |
Victoria | 233/7 | 20.0 | 11.65 | 1 | v NSW | North Sydney | 21 Jan 2006 | T20 |
Gujarat | 233/3 | 20.0 | 11.65 | 1 | v Kerala | Indore | 30 Mar 2013 | T20 |
