| Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jharkhand | 10 wickets | 100 | 31 | 3.2 | 20.0 | v Tripura | Dhanbad | 20 Oct 2009 | Twenty20 | |
| Mumbai | 8 wickets | 87 | 68 | 5.3 | 20.0 | v Kolkata | Mumbai | 16 May 2008 | Twenty20 | |
| Jamaica | 9 wickets | 85 | 75 | 5.5 | 20.0 | v Bermuda | Coolidge | 21 Jul 2006 | Twenty20 | |
| Wolves | 8 wickets | 75 | 123 | 7.3 | 20.0 | v Tigers | Karachi | 25 Feb 2006 | Twenty20 | |
| Montserrat | 9 wickets | 75 | 68 | 7.3 | 20.0 | v Turks & C. | Coolidge | 29 Jan 2008 | Twenty20 | |
| Wolves | 9 wickets | 74 | 96 | 7.4 | 20.0 | v Quetta Bears | Lahore | 26 Apr 2005 | Twenty20 | |
| New Zealand | 9 wickets | 74 | 74 | 7.4 | 20.0 | v Kenya | Durban | 12 Sep 2007 | T20I # 21 | |
| Bloomfield | 10 wickets | 72 | 86 | 8.0 | 20.0 | v Ragama | Colombo (Moors) | 8 Oct 2005 | Twenty20 | |
| Wolves | 7 wickets | 67 | 106 | 8.5 | 20.0 | v Rhinos | Karachi | 24 Dec 2006 | Twenty20 | |
| Wolves | 10 wickets | 66 | 106 | 9.0 | 20.0 | v R Rams | Karachi | 2 Mar 2006 | Twenty20 | |
| Trinidad & T | 9 wickets | 64 | 92 | 9.2 | 20.0 | v Jamaica | Coolidge | 24 Feb 2008 | Twenty20 | |
| Sussex | 9 wickets | 63 | 86 | 9.3 | 20.0 | v Hampshire | Southampton | 20 Jun 2008 | Twenty20 | |
| Ruhuna | 8 wickets | 60 | 70 | 10.0 | 20.0 | v Wayamba | Colombo (Colts) | 18 Apr 2008 | Twenty20 | |
| Gloucs | 10 wickets | 58 | 120 | 10.2 | 20.0 | v Somerset | Taunton | 21 Jun 2003 | Twenty20 | |
| Sinhalese | 9 wickets | 58 | 60 | 10.2 | 20.0 | v SL Army | Colombo (CCC) | 2 Mar 2007 | Twenty20 | |
| Australia | 10 wickets | 58 | 102 | 10.2 | 20.0 | v Sri Lanka | Cape Town | 20 Sep 2007 | T20I # 41 | |
| Tasmania | 8 wickets | 57 | 128 | 10.3 | 20.0 | v South Aust | Hobart | 6 Jan 2008 | Twenty20 | |
| Canada | 8 wickets | 57 | 71 | 10.3 | 20.0 | v Bermuda | Belfast | 5 Aug 2008 | T20I # 67 | |
| Trinidad & T | 8 wickets | 56 | 93 | 10.4 | 20.0 | v Cayman Is | Coolidge | 25 Jul 2006 | Twenty20 | |
| K Dolphins | 9 wickets | 56 | 69 | 10.4 | 20.0 | v Leopards | Lahore | 7 Oct 2008 | Twenty20 | |
| Surrey | 9 wickets | 55 | 116 | 10.5 | 20.0 | v Warwickshire | Nottingham | 19 Jul 2003 | Twenty20 | |
| Ruhuna | 8 wickets | 55 | 74 | 10.5 | 20.0 | v Schls Inv XI | Colombo (Moors) | 25 Mar 2009 | Twenty20 | |
| Nevis | 7 wickets | 54 | 101 | 11.0 | 20.0 | v St Kitts | Coolidge | 14 Jul 2006 | Twenty20 | |
| Haryana | 6 wickets | 53 | 73 | 11.1 | 20.0 | v J + K | Delhi | 6 Apr 2007 | Twenty20 | |
| Australia | 9 wickets | 52 | 75 | 11.2 | 20.0 | v India | Melbourne | 1 Feb 2008 | T20I # 52 | |
| Guyana | 9 wickets | 52 | 63 | 11.2 | 20.0 | v Bermuda | Coolidge | 10 Feb 2008 | Twenty20 | |
| Ruhuna | 7 wickets | 52 | 110 | 11.2 | 20.0 | v Basnahira S | Colombo (Colts) | 21 Apr 2008 | Twenty20 | |
| Derbyshire | 9 wickets | 51 | 95 | 11.3 | 20.0 | v Notts | Derby | 19 Jun 2003 | Twenty20 | |
| South Africa | 10 wickets | 51 | 130 | 11.3 | 20.0 | v Pakistan | Johannesburg | 2 Feb 2007 | T20I # 14 | |
| Eagles | 9 wickets | 50 | 104 | 11.4 | 20.0 | v Zimbabweans | Kimberley | 13 Sep 2006 | Twenty20 | |
| Ruhuna | 8 wickets | 50 | 127 | 11.4 | 20.0 | v Schls Inv XI | Colombo (Burgher) | 23 Apr 2008 | Twenty20 | |
| Moors | 6 wickets | 49 | 116 | 11.5 | 20.0 | v Panadura | Colombo (Burgher) | 28 Feb 2007 | Twenty20 | |
| NSW | 6 wickets | 49 | 112 | 11.5 | 20.0 | v Somerset | Hyderabad (Decc) | 18 Oct 2009 | Twenty20 | |
| Kent | 6 wickets | 48 | 146 | 12.0 | 20.0 | v Hampshire | Beckenham | 16 Jun 2003 | Twenty20 | |
| Trinidad & T | 8 wickets | 48 | 106 | 12.0 | 20.0 | v St Lucia | Coolidge | 2 Feb 2008 | Twenty20 | |
| Deccan | 10 wickets | 48 | 155 | 12.0 | 20.0 | v Mumbai | Mumbai | 27 Apr 2008 | Twenty20 |
| Records includes the following recent matches: |
|
Baroda v Maharashtra at Poona, Syed Mushtaq Ali Trophy, Oct 25, 2009
[Twenty20] |
|
Delhi v Services at Delhi, Syed Mushtaq Ali Trophy, Oct 25, 2009
[Twenty20] |
|
Gujarat v Saurashtra at Poona, Syed Mushtaq Ali Trophy, Oct 25, 2009
[Twenty20] |
|
Haryana v Jammu & Kashmir at Delhi, Syed Mushtaq Ali Trophy, Oct 25, 2009
[Twenty20] |
|
Madhya Pradesh v Railways at Indore, Syed Mushtaq Ali Trophy, Oct 25, 2009
[Twenty20] |
|
Punjab v Himachal Pradesh at Delhi, Syed Mushtaq Ali Trophy, Oct 25, 2009
[Twenty20] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Sachin Tendulkar has scored nine ODI centuries against Australia, which is the highest for any player against a single team. He occupies second place too, for his eight hundreds against Sri Lanka. Sanath Jayasuriya, with seven against India, and Saeed Anwar, with seven against Sri Lanka, come in next.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet now on the India v Australia ODI series
Fixed odds at bet365