| Player | Span | Mat |
|---|---|---|
| DG Cork | 2003-2003 | 1 |
| (Derbyshire) | ||
| M Burns | 2004-2004 | 4 |
| (Somerset) | ||
| CMW Read | 2004-2009 | 2 |
| (Nottinghamshire) | ||
| RS Kaluwitharana | 2004-2004 | 2 |
| (Colts Cricket Club) | ||
| BJ Haddin | 2005-2013 | 8 |
| (Australia, Australia A, Sydney Sixers) | ||
| MN van Wyk | 2005-2016 | 70 |
| (Dolphins, Eagles, Knights, South Africa A) | ||
| GA Manou | 2006-2010 | 7 |
| (South Australia) | ||
| Mohammad Wasim | 2006-2006 | 2 |
| (Rawalpindi Rams) | ||
| AC Gilchrist | 2007-2013 | 83 |
| (Australia, Deccan Chargers, Kings XI Punjab, Middlesex) | ||
| R Trocard | 2008-2008 | 1 |
| (St Maarten) | ||
| BB McCullum | 2008-2009 | 6 |
| (Kolkata Knight Riders, New Zealand) | ||
| LD Chandimal | 2008-2021 | 14 |
| (Colombo, Schools Invitation XI, SLC Reds, Sri Lanka) | ||
| TM Dilshan | 2009-2016 | 6 |
| (Basnahira South, Hambantota Troopers, Sri Lanka) | ||
| PA Patel | 2009-2019 | 44 |
| (Gujarat, Kochi Tuskers Kerala, West Zone) | ||
| TD Paine | 2010-2017 | 25 |
| (Hobart Hurricanes, Tasmania) | ||
| NJ O'Brien | 2010-2010 | 1 |
| (Ireland) | ||
| RH Motwani | 2010-2015 | 6 |
| (Maharashtra) | ||
| KC Sangakkara | 2010-2017 | 8 |
| (Deccan Chargers, Dhaka Dynamites, Jamaica Tallawahs, Karachi Kings, Kings XI Punjab) | ||
| P Mustard | 2010-2010 | 13 |
| (Durham) | ||
| PR Shah | 2010-2011 | 7 |
| (Baroda) | ||
| Bismillah Khan | 2011-2014 | 9 |
| (Quetta Bears) | ||
| AP McLaren | 2011-2012 | 5 |
| (Griqualand West) | ||
| RCC Canning | 2011-2011 | 1 |
| (Western Province) | ||
| SH Marathe | 2011-2011 | 1 |
| (Mumbai) | ||
| BG Barnes | 2011-2011 | 1 |
| (KwaZulu-Natal) | ||
| BRM Taylor | 2011-2013 | 7 |
| (Chittagong Kings, Mid West Rhinos) | ||
| RV Uthappa | 2012-2012 | 1 |
| (Karnataka) | ||
| CK Coventry | 2012-2012 | 1 |
| (Matabeleland Tuskers) | ||
| R van Schoor | 2013-2013 | 2 |
| (Namibia) | ||
| TM Bodibe | 2013-2014 | 4 |
| (Easterns) | ||
| A Ratra | 2013-2013 | 3 |
| (Tripura) | ||
| Rafatullah Mohmand | 2013-2013 | 1 |
| (Water and Power Development Authority) | ||
| Kamran Akmal | 2013-2018 | 27 |
| (Lahore Lions, Lahore Whites, Multan Region, National Bank of Pakistan, Punjab (Pakistan)) | ||
| Waqas Barkat | 2013-2013 | 1 |
| (Hong Kong) | ||
| Sarfaraz Ahmed | 2013-2021 | 3 |
| (Pakistan International Airlines, Quetta Gladiators) | ||
| DJ Jacobs | 2014-2014 | 1 |
| (Warriors) | ||
| S Masondo | 2014-2021 | 4 |
| (Easterns, Gauteng) | ||
| CM Gautam | 2014-2014 | 1 |
| (Karnataka) | ||
| P Bisht | 2014-2021 | 2 |
| (Delhi, Meghalaya) | ||
| WU Tharanga | 2014-2018 | 2 |
| (Colombo, Udarata Rulers) | ||
| AM Sodumo | 2014-2014 | 1 |
| (Border) | ||
| AP Tare | 2015-2018 | 5 |
| (Mumbai) | ||
| NV Ojha | 2015-2019 | 18 |
| (Central Zone, Madhya Pradesh) | ||
| UBT Chand | 2015-2015 | 1 |
| (Delhi) | ||
| MDKJ Perera | 2015-2024 | 12 |
| (Colts Cricket Club, Kandy Tuskers, Police Sports Club) | ||
| SM Shaikh | 2015-2015 | 1 |
| (Mumbai) | ||
| Adnan Akmal | 2015-2015 | 1 |
| (Lahore Region Blues) | ||
| SJ Baard | 2015-2015 | 2 |
| (Namibia) | ||
| AGS Gous | 2015-2016 | 3 |
| (Free State) | ||
| MHW Papps | 2015-2015 | 3 |
| (Wellington) | ||
| KS Bharat | 2016-2023 | 18 |
| (Andhra) | ||
| N Dickwella | 2016-2024 | 27 |
| (Colombo Commandos, Colombo Stars, Colombo Strikers, Dambulla Giants, Galle Marvels, Nondescripts Cricket Club) | ||
| PJ Malan | 2016-2016 | 2 |
| (Western Province) | ||
| M Mosehle | 2016-2016 | 1 |
| (Gauteng) | ||
| PJ Moor | 2016-2024 | 17 |
| (Mid West Rhinos, Munster Reds, Zimbabwe) | ||
| L Ronchi | 2017-2017 | 1 |
| (Chittagong Vikings) | ||
| NH Verma | 2018-2018 | 1 |
| (Services) | ||
| SV Samson | 2018-2025 | 16 |
| (Kerala, Rajasthan Royals) | ||
| HHJ Kotze | 2018-2018 | 1 |
| (Boland) | ||
| Mohammad Shahzad | 2018-2018 | 8 |
| (Paktia Panthers) | ||
| MS Wade | 2018-2022 | 30 |
| (Australia, Hobart Hurricanes) | ||
| WAS Niroshan | 2019-2019 | 4 |
| (Kalutara Town Club) | ||
| MDK Perera | 2019-2019 | 1 |
| (Colts Cricket Club) | ||
| AK Bains | 2019-2025 | 11 |
| (Himachal Pradesh) | ||
| Ishan Kishan | 2019-2025 | 27 |
| (Jharkhand) | ||
| Anamul Haque | 2019-2024 | 12 |
| (Khulna Tigers, Prime Bank Cricket Club) | ||
| KH Devdhar | 2019-2019 | 11 |
| (Baroda) | ||
| K Motlhanka | 2019-2022 | 5 |
| (Botswana) | ||
| R Ulutuna | 2019-2019 | 3 |
| (Turkey) | ||
| Q de Kock | 2019-2023 | 23 |
| (Cape Town Blitz, Durban's Super Giants, South Africa) | ||
| Shafiqullah | 2019-2019 | 1 |
| (Speen Ghar Tigers) | ||
| AT Rayudu | 2019-2019 | 4 |
| (Hyderabad (India)) | ||
| S Samarawickrama | 2020-2022 | 10 |
| (Colts Cricket Club, Tamil Union Cricket and Athletic Club) | ||
| Virandeep Singh | 2020-2020 | 1 |
| (Malaysia) | ||
| Rahmanullah Gurbaz | 2020-2022 | 11 |
| (Kabul Eagles) | ||
| JM Vince | 2020-2020 | 1 |
| (Hampshire) | ||
| KL Rahul | 2020-2024 | 35 |
| (Kings XI Punjab, Lucknow Super Giants, Punjab Kings) | ||
| Mohammad Rizwan | 2020-2026 | 78 |
| (Khyber Pakhtunkhwa, Multan Sultans, Pakistan, Rawalpindiz) | ||
| AT Carey | 2021-2021 | 1 |
| (Adelaide Strikers) | ||
| TL Seifert | 2021-2021 | 1 |
| (Northern Districts) | ||
| STP Kandanearachchi | 2021-2021 | 3 |
| (Sebastianites Cricket and Athletic Club) | ||
| A Otwani | 2021-2021 | 3 |
| (Uganda) | ||
| AM Rossington | 2021-2024 | 7 |
| (Essex, Northamptonshire) | ||
| JC Buttler | 2021-2024 | 42 |
| (England, Manchester Originals (Men), Paarl Royals) | ||
| JM Bairstow | 2021-2026 | 12 |
| (Welsh Fire (Men), Yorkshire) | ||
| ADS Fletcher | 2021-2024 | 10 |
| (St Kitts and Nevis Patriots, St Lucia Kings) | ||
| AJ Ayannaike | 2021-2021 | 1 |
| (Nigeria) | ||
| RD Rickelton | 2021-2021 | 3 |
| (Lions) | ||
| RR Dhuper | 2021-2021 | 5 |
| (Odisha) | ||
| N Jagadeesan | 2021-2021 | 2 |
| (Tamil Nadu) | ||
| K Narisingh Yadav | 2021-2021 | 4 |
| (Manipur) | ||
| MD Patel | 2021-2024 | 16 |
| (United States of America) | ||
| U Kaul | 2021-2021 | 2 |
| (Mizoram) | ||
| ED Kerkar | 2021-2021 | 1 |
| (Goa) | ||
| KJ Young | 2021-2021 | 1 |
| (Belize) | ||
| GT Taylor | 2021-2021 | 2 |
| (Bahamas) | ||
| JJ Peirson | 2021-2022 | 2 |
| (Brisbane Heat) | ||
| Khizer Ahmed | 2022-2026 | 27 |
| (Norway) | ||
| S Gimhan | 2022-2022 | 7 |
| (Saracens Sports Club) | ||
| LU Igalagamage | 2022-2022 | 1 |
| (Nondescripts Cricket Club) | ||
| WKI Fernando | 2022-2022 | 3 |
| (Chilaw Marians Cricket Club) | ||
| KLVD Wijeratne | 2022-2022 | 2 |
| (Kandy Customs Cricket Club) | ||
| BKG Mendis | 2022-2026 | 22 |
| (Colombo Kaps, Dambulla Aura, Galle Gladiators, SLC Greens, SLC Reds, SLC Yellow, Sri Lanka) | ||
| EH Kemm | 2022-2022 | 1 |
| (Northern Cape) | ||
| WP Saha | 2022-2023 | 7 |
| (Tripura) | ||
| RR Ragupathy | 2022-2022 | 1 |
| (Puducherry) | ||
| RD Gaikwad | 2022-2024 | 3 |
| (Maharashtra) | ||
| RW Chakabva | 2022-2022 | 1 |
| (Zimbabwe) | ||
| HG Kuhn | 2022-2022 | 2 |
| (North West) | ||
| CF Tlali | 2022-2024 | 3 |
| (Lesotho) | ||
| HD Rutherford | 2022-2023 | 2 |
| (Otago) | ||
| TWM Latham | 2023-2023 | 5 |
| (New Zealand) | ||
| AL Davies | 2023-2025 | 35 |
| (Birmingham Bears) | ||
| S Fernando | 2023-2023 | 1 |
| (Ragama Cricket Club) | ||
| YSD Seneveratne | 2023-2023 | 1 |
| (Sebastianites Cricket and Athletic Club) | ||
| LJ Hill | 2023-2023 | 1 |
| (Leicestershire) | ||
| PSP Handscomb | 2023-2023 | 2 |
| (Leicestershire) | ||
| SW Billings | 2023-2023 | 1 |
| (Kent) | ||
| D Ndikubwimana | 2023-2026 | 21 |
| (Rwanda) | ||
| LR Gaonkar | 2023-2023 | 3 |
| (Panama) | ||
| P Baron | 2023-2023 | 1 |
| (Argentina) | ||
| Prabhsimran Singh | 2023-2025 | 5 |
| (Punjab) | ||
| Litton Das | 2024-2025 | 9 |
| (Bangladesh, Comilla Victorians) | ||
| C Fortuin | 2024-2025 | 8 |
| (Boland) | ||
| B Bhandari | 2024-2024 | 1 |
| (Nepal A) | ||
| Ali Raza | 2024-2025 | 8 |
| (Belgium) | ||
| TN Sampath | 2024-2024 | 1 |
| (Nugegoda Sports Welfare Club) | ||
| V Ravindran | 2024-2026 | 14 |
| (Hungary) | ||
| PD Salt | 2024-2024 | 10 |
| (England, Manchester Originals (Men)) | ||
| Manpreet Singh | 2024-2024 | 1 |
| (Singapore) | ||
| Y Valli | 2024-2024 | 4 |
| (South Western Districts) | ||
| Mohammad Haris | 2024-2024 | 2 |
| (Pakistan Shaheens) | ||
| RR Pant | 2025-2026 | 2 |
| (Lucknow Super Giants) | ||
| PVR de Silva | 2025-2025 | 2 |
| (Police Sports Club) | ||
| M Bhanuka | 2025-2025 | 2 |
| (Tamil Union Cricket and Athletic Club) | ||
| M Taylor | 2025-2025 | 2 |
| (Bahamas) | ||
| SD Hope | 2025-2026 | 19 |
| (West Indies) | ||
| HER Tyler | 2025-2025 | 2 |
| (Philippines) | ||
| BR McDermott | 2025-2025 | 4 |
| (Hobart Hurricanes) | ||
| Saqlain Arshad | 2025-2025 | 1 |
| (Qatar) | ||
| Anik Sarker Shatu | 2025-2025 | 1 |
| (Rangpur Division) | ||
| Hammad Mirza | 2025-2025 | 1 |
| (Oman) | ||
| UM Patel | 2025-2025 | 7 |
| (Gujarat) | ||
| A Juyal | 2025-2025 | 4 |
| (Uttar Pradesh) | ||
| SI Runsewe | 2025-2025 | 7 |
| (Nigeria) | ||
| S Houghton | 2025-2025 | 3 |
| (Croatia) | ||
| S Ghadigaonkar | 2025-2025 | 1 |
| (Assam) | ||
| Aman Desai | 2025-2025 | 3 |
| (Singapore) | ||
| TA Blundell | 2026-2026 | 1 |
| (Wellington) | ||
| BI Dilruksha | 2026-2026 | 6 |
| (South Korea) | ||
| AHT Donald | 2026-2026 | 12 |
| (Derbyshire) | ||
| R Gaznavi | 2026-2026 | 1 |
| (Singapore) | ||
| S Grover | 2026-2026 | 1 |
| (Czech Republic) | ||
| BM Pecic | 2026-2026 | 2 |
| (Serbia) |
Records include the following recent matches:
Los Angeles Knight Riders v Washington Freedom at Oakland, Major League Cricket final, Jul 18, 2026 [Twenty20]
Northamptonshire v Hampshire at Birmingham, Vitality Blast Men final, Jul 18, 2026 [Twenty20]
Colombo Kaps v Galle Gallants at Colombo (SSC), Lanka Premier League 3rd match, Jul 18, 2026 [Twenty20]
Hampshire v Nottinghamshire at Birmingham, Vitality Blast Men 2nd semi final, Jul 18, 2026 [Twenty20]
Northamptonshire v Somerset at Birmingham, Vitality Blast Men 1st semi final, Jul 18, 2026 [Twenty20]
Dambulla Sixers v Kandy Royals at Colombo (SSC), Lanka Premier League 2nd match, Jul 18, 2026 [Twenty20]