| Player | Span | Mat | Awards |
|---|---|---|---|
| CH Gayle | 2005-2022 | 463 | 60 |
| (Balkh Legends, Barisal Bulls, Barisal Burners, Chattogram Challengers, Chittagong Vikings, Dhaka Gladiators, Fortune Barishal, Jamaica, Jamaica Tallawahs, Jozi Stars, Karachi Kings, Kings XI Punjab, Kolkata Knight Riders, Lahore Qalandars, Lions, Matabeleland Tuskers, Melbourne Renegades, PCA Masters XI, Punjab Kings, Quetta Gladiators, Rangpur Riders, Royal Challengers Bangalore, Somerset, St Kitts and Nevis Patriots, Stanford Superstars, Sydney Thunder, West Indians, West Indies, Western Australia) | |||
| KA Pollard | 2006-2026 | 746 | 49 |
| (Adelaide Strikers, Barbados Tridents, Cape Cobras, Dhaka Dynamites, Dhaka Gladiators, Karachi Kings, London Spirit (Men), Melbourne Renegades, MI Cape Town, MI Emirates, MI New York, Multan Sultans, Mumbai Indians, Peshawar Zalmi, Somerset, South Australia, Southern Brave (Men), St Lucia Stars, Stanford Superstars, Surrey, Trinbago Knight Riders, Trinidad & Tobago, West Indies) | |||
| GJ Maxwell | 2010-2026 | 518 | 48 |
| (Australia, Birmingham Bears, Delhi Daredevils, Hampshire, Hyderabad Kingsmen, Kings XI Punjab, Lancashire, London Spirit (Men), Melbourne Renegades, Melbourne Stars, Mumbai Indians, Punjab Kings, Royal Challengers Bangalore, Royal Challengers Bengaluru, Surrey, Victoria, Washington Freedom, Yorkshire) | |||
| Rashid Khan | 2015-2026 | 542 | 47 |
| (Adelaide Strikers, Afghanistan, Band-e-Amir Dragons, Barbados Tridents, Comilla Victorians, Durban Heat, Gujarat Titans, Guyana Amazon Warriors, ICC World XI, Kabul Zwanan, Lahore Qalandars, MI Cape Town, MI Emirates, MI New York, Oval Invincibles (Men), Speen Ghar Tigers, St Kitts and Nevis Patriots, Sunrisers Hyderabad, Sussex, Trent Rockets (Men)) | |||
| Shakib Al Hasan | 2006-2026 | 474 | 46 |
| (Adelaide Strikers, Antigua and Barbuda Falcons, Bangladesh, Bangladesh Cricket Board XI, Barbados Tridents, Dhaka Dynamites, Dhaka Gladiators, Dubai Capitals, Fortune Barishal, Galle Titans, Gemcon Khulna, Guyana Amazon Warriors, Jamaica Tallawahs, Karachi Kings, Khulna Division, Khulna Royal Bengals, Kolkata Knight Riders, Lahore Qalandars, Leicestershire, Los Angeles Knight Riders, Melbourne Renegades, MI Emirates, MI New York, Mohammedan Sporting Club, Peshawar Zalmi, Prime Bank Cricket Club, Rangpur Riders, Sunrisers Hyderabad, Worcestershire) | |||
| AD Hales | 2009-2026 | 528 | 45 |
| (Abu Dhabi Knight Riders, Adelaide Strikers, Barbados Tridents, Desert Vipers, Durban Heat, England, England Lions, England XI, Galle Marvels, Hobart Hurricanes, Islamabad United, Jamaica Tallawahs, Karachi Kings, Khulna Tigers, Los Angeles Knight Riders, Melbourne Renegades, Nottinghamshire, Rangpur Riders, Sunrisers Hyderabad, Sydney Thunder, Trent Rockets (Men), Trinbago Knight Riders) | |||
| AD Russell | 2010-2026 | 600 | 44 |
| (Abu Dhabi Knight Riders, Colombo Kings, Comilla Victorians, Delhi Daredevils, Dhaka Dynamites, Islamabad United, Jamaica, Jamaica Tallawahs, Khulna Royal Bengals, Knights, Kolkata Knight Riders, London Spirit (Men), Los Angeles Knight Riders, Manchester Originals (Men), Melbourne Renegades, Melbourne Stars, Minister Group Dhaka, Multan Sultans, Nangarhar Leopards, Nottinghamshire, Pretoria Capitals, Quetta Gladiators, Rajshahi Royals, Rangpur Riders, Sagicor High Performance Centre, Sydney Thunder, Trinbago Knight Riders, West Indians, West Indies, West Indies A, Worcestershire) | |||
| DA Warner | 2007-2026 | 439 | 43 |
| (Australia, Australia A, Delhi Capitals, Delhi Daredevils, Dubai Capitals, Durham, Karachi Kings, London Spirit (Men), Middlesex, New South Wales, Northern Districts, Seattle Orcas, St Lucia Stars, Sunrisers Hyderabad, Sydney Sixers, Sydney Thunder, Sylhet Sixers) | |||
| JC Buttler | 2009-2026 | 516 | 43 |
| (Comilla Victorians, Durban's Super Giants, England, England Lions, England XI, Gujarat Titans, Lancashire, Manchester Originals (Men), Melbourne Renegades, Mumbai Indians, Paarl Royals, Rajasthan Royals, Somerset, Sydney Thunder) | |||
| Shoaib Malik | 2005-2025 | 557 | 43 |
| (Barbados Tridents, Central Punjab (Pakistan), Chittagong Vikings, Comilla Victorians, Delhi Daredevils, Fortune Barishal, Guyana Amazon Warriors, Hobart Hurricanes, ICC World XI, Islamabad, Jaffna Kings, Jaffna Stallions, Jozi Stars, Karachi Kings, Karachi Whites, Khyber Pakhtunkhwa, Multan Sultans, Pakistan, Pakistan International Airlines, Pakistanis, Peshawar Zalmi, Quetta Gladiators, Rajshahi Royals, Rangpur Riders, Sialkot Region, Sialkot Stallions, Southern Punjab (Pakistan), Stallions (Pakistan), Uva Next, Warwickshire) | |||
| AB de Villiers | 2004-2021 | 340 | 42 |
| (Barbados Tridents, Brisbane Heat, Delhi Daredevils, Lahore Qalandars, Middlesex, Rangpur Riders, Royal Challengers Bangalore, South Africa, South Africans, Titans, Tshwane Spartans) | |||
| SP Narine | 2011-2026 | 606 | 42 |
| (Abu Dhabi Knight Riders, Cape Cobras, Comilla Victorians, Dhaka Dynamites, Durban's Super Giants, Guyana Amazon Warriors, Kolkata Knight Riders, Lahore Qalandars, Los Angeles Knight Riders, Melbourne Renegades, Oval Invincibles (Men), Surrey, Sydney Sixers, Trinbago Knight Riders, Trinidad & Tobago, West Indies) | |||
| V Kohli | 2007-2026 | 430 | 41 |
| (Delhi, India, Indians, Royal Challengers Bangalore, Royal Challengers Bengaluru) | |||
| SR Watson | 2004-2020 | 343 | 38 |
| (Australia, Australia A, Brisbane Heat, Canterbury, Chennai Super Kings, Hampshire, Islamabad United, New South Wales, Queensland, Quetta Gladiators, Rajasthan Royals, Rangpur Rangers, Royal Challengers Bangalore, St Lucia Stars, St Lucia Zouks, Sydney Sixers, Sydney Thunder) | |||
| AJ Finch | 2009-2024 | 387 | 37 |
| (Auckland, Australia, Australia A, Delhi Daredevils, Gujarat Lions, Kings XI Punjab, Kolkata Knight Riders, Melbourne Renegades, Mumbai Indians, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore, Ruhuna Royals, Sunrisers Hyderabad, Surrey, Victoria, Yorkshire) | |||
| RG Sharma | 2007-2026 | 472 | 36 |
| (Deccan Chargers, India, India A, Indians, Mumbai, Mumbai Indians) | |||
| JM Vince | 2010-2026 | 484 | 36 |
| (Auckland, England, England Lions, England XI, Gulf Giants, Hampshire, Joburg Super Kings, Karachi Kings, Multan Sultans, Paarl Rocks, Peshawar Zalmi, Quetta Gladiators, Rangpur Riders, Southern Brave (Men), Sydney Sixers, Sydney Thunder) | |||
| Mohammad Nabi | 2010-2026 | 490 | 36 |
| (Afghan Cheetas, Afghanistan, Balkh Legends, Chittagong Vikings, Colombo Stars, Comilla Victorians, Dambulla Sixers, Dubai Capitals, Fortune Barishal, Hobart Hurricanes, Jamaica Tallawahs, Kabul Eagles, Karachi Kings, Kent, Leicestershire, London Spirit (Men), Melbourne Renegades, Mis Ainak Knights, Mumbai Indians, Noakhali Express, Northamptonshire, Quetta Gladiators, Rangpur Rangers, Rangpur Riders, St Kitts and Nevis Patriots, St Lucia Zouks, Sunrisers Hyderabad, Sylhet Royals) | |||
| MM Ali | 2007-2026 | 443 | 35 |
| (Birmingham Bears, Birmingham Phoenix (Men), Cape Town Blitz, Chennai Super Kings, Comilla Victorians, Duronto Rajshahi, England, Gulf Giants, Guyana Amazon Warriors, Joburg Super Kings, Karachi Kings, Kolkata Knight Riders, Matabeleland Tuskers, Multan Sultans, Royal Challengers Bangalore, Sharjah Warriorz, Sylhet Titans, Worcestershire, Yorkshire) | |||
| RS Bopara | 2003-2025 | 494 | 35 |
| (Abu Dhabi Knight Riders, Auckland, Balkh Legends, Chittagong Kings, Colombo Stars, Dhaka Dynamites, Dolphins, Durban Heat, England, Essex, Kandy Warriors, Karachi Kings, Kings XI Punjab, London Spirit (Men), Marylebone Cricket Club, Multan Sultans, Northamptonshire, Peshawar Zalmi, Rajshahi Royals, Rangpur Riders, St Kitts and Nevis Patriots, Sunrisers Hyderabad, Sussex, Sydney Sixers, Sylhet Sunrisers, Sylhet Super Stars) | |||
| Shahid Afridi | 2004-2022 | 329 | 34 |
| (Comilla Victorians, Deccan Chargers, Dhaka Dynamites, Dhaka Gladiators, Dhaka Platoon, Galle Gladiators, Hampshire, ICC World XI, Islamabad, Karachi Dolphins, Karachi Kings, Karachi Region Blues, Kent, Melbourne Renegades, Multan Sultans, Northamptonshire, Pakistan, Pakistan A, Pakistanis, Paktia Panthers, Peshawar Zalmi, Quetta Gladiators, Rangpur Riders, Ruhuna Royals, Sind, South Australia, St Kitts and Nevis Patriots, Sylhet Super Stars) | |||
| LJ Wright | 2004-2022 | 344 | 34 |
| (Auckland, Dhaka Gladiators, England, England XI, Impi, Melbourne Stars, Pune Warriors, Quetta Gladiators, Rajshahi Kings, Sussex, Wellington) | |||
| Sikandar Raza | 2010-2026 | 370 | 34 |
| (Chittagong Vikings, Dambulla Aura, Dubai Capitals, Karachi Kings, Khulna Tigers, Lahore Qalandars, Lahore Whites, Manchester Originals (Men), Mashonaland Eagles, Matabeleland Tuskers, Mis Ainak Knights, Northamptonshire, Paarl Royals, Paktia Panthers, Punjab Kings, Rangpur Riders, Seattle Orcas, Sharjah Warriorz, Southern Rocks, St Lucia Kings, Trinbago Knight Riders, Tshwane Spartans, Worcestershire, Zimbabwe, Zimbabwe XI) | |||
| SR Patel | 2003-2025 | 429 | 34 |
| (Dambulla Viiking, Derbyshire, England, England Lions, England XI, Galle Gladiators, Islamabad United, Lahore Qalandars, Marylebone Cricket Club, Melbourne Renegades, Northern Superchargers (Men), Nottinghamshire, Rajshahi Kings, St Lucia Kings, Sylhet Strikers, Trent Rockets (Men), Trinbago Knight Riders, Warriors, Wellington) | |||
| C Munro | 2010-2026 | 473 | 34 |
| (Auckland, Balkh Legends, Brisbane Heat, Delhi Capitals, Delhi Daredevils, Desert Vipers, Hampshire, Islamabad United, Karachi Kings, Kolkata Knight Riders, Los Angeles Knight Riders, Manchester Originals (Men), New Zealand, New Zealand XI, New Zealanders, North Island, Nottinghamshire, Perth Scorchers, St Lucia Kings, Sydney Sixers, Trent Rockets (Men), Trinbago Knight Riders, Worcestershire) | |||
| DJ Bravo | 2006-2024 | 582 | 33 |
| (Chennai Super Kings, Chittagong Kings, Comilla Victorians, Dhaka Dynamites, Dolphins, Essex, Fortune Barishal, Gujarat Lions, Kent, Lahore Qalandars, Melbourne Renegades, Melbourne Stars, MI Emirates, Middlesex, Mumbai Indians, Northern Superchargers (Men), Paarl Rocks, Quetta Gladiators, Rangpur Riders, St Kitts and Nevis Patriots, Surrey, Sydney Sixers, Texas Super Kings, Trinbago Knight Riders, Trinidad & Tobago, Trinidad & Tobago Red Steel, Victoria, West Indians, West Indies, Worcestershire) | |||
| N Pooran | 2013-2026 | 468 | 32 |
| (Barbados Tridents, Durban's Super Giants, Guyana Amazon Warriors, Islamabad United, Khulna Titans, Kings XI Punjab, Lucknow Super Giants, Melbourne Stars, MI Cape Town, MI Emirates, MI New York, Northern Superchargers (Men), Punjab Kings, Rangpur Riders, Sunrisers Hyderabad, Sylhet Sixers, Trinbago Knight Riders, Trinidad & Tobago, Trinidad & Tobago Red Steel, West Indies, West Indies Cricket Board President's XI, Yorkshire) | |||
| DJ Malan | 2006-2026 | 399 | 30 |
| (Barisal Bulls, Cape Town Blitz, Comilla Victorians, Cumilla Warriors, England, England Lions, Fortune Barishal, Gloucestershire, Hobart Hurricanes, Islamabad United, Khulna Titans, Middlesex, Multan Sultans, Northern Superchargers (Men), Oval Invincibles (Men), Peshawar Zalmi, Punjab Kings, Rangpur Riders, Sunrisers Eastern Cape, Trent Rockets (Men), Yorkshire) | |||
| JJ Roy | 2008-2026 | 435 | 30 |
| (Abu Dhabi Knight Riders, Chittagong Kings, Delhi Daredevils, Desert Vipers, Dhaka Capital, England, England Lions, England XI, Gujarat Lions, Karachi Kings, Kolkata Knight Riders, Lahore Qalandars, Los Angeles Knight Riders, Nelson Mandela Bay Giants, Oval Invincibles (Men), Paarl Royals, Perth Scorchers, Quetta Gladiators, Sharjah Warriorz, Southern Brave (Men), Sunrisers Hyderabad, Surrey, Sydney Sixers, Sydney Thunder, Sylhet Sixers, Trinbago Knight Riders) | |||
| Kamran Akmal | 2005-2022 | 291 | 29 |
| (Central Punjab (Pakistan), Chittagong Vikings, Lahore Eagles, Lahore Lions, Lahore Whites, Multan Region, National Bank of Pakistan, Pakistan, Pakistanis, Peshawar Zalmi, Punjab (Pakistan), Rajasthan Royals, St Lucia Stars, Sylhet Royals, Trinidad & Tobago Red Steel, Wayamba United) | |||
| Shadab Khan | 2016-2026 | 362 | 29 |
| (Abbottabad Region, Birmingham Phoenix (Men), Brisbane Heat, Colombo Strikers, Desert Vipers, Dhaka Platoon, Guyana Amazon Warriors, Hobart Hurricanes, Islamabad United, Lancashire, Northern (Pakistan), Pakistan, Panthers (Pakistan), Rawalpindi, Rawalpindi Region, Sussex, Sydney Sixers, Sydney Thunder, Trinbago Knight Riders, Yorkshire) | |||
| E Lewis | 2012-2026 | 260 | 28 |
| (Barisal Bulls, Comilla Victorians, Dhaka Dynamites, Guyana Amazon Warriors, Khulna Tigers, Lucknow Super Giants, Mumbai Indians, Rajasthan Royals, St Kitts and Nevis Patriots, Trinidad & Tobago, Trinidad & Tobago Red Steel, West Indies) | |||
| DR Smith | 2006-2019 | 337 | 28 |
| (Barbados, Barbados Tridents, Chennai Super Kings, Chittagong Vikings, Deccan Chargers, Gujarat Lions, Guyana Amazon Warriors, Islamabad United, Jamaica Tallawahs, Khulna Royal Bengals, Mumbai Indians, New South Wales, Peshawar Zalmi, Quetta Gladiators, Rajshahi Kings, Sussex, Sylhet Royals, West Indians, West Indies, West Indies A) | |||
| Fakhar Zaman | 2013-2026 | 340 | 28 |
| (Abbottabad Falcons, Abbottabad Region, Antigua and Barbuda Falcons, B-Love Kandy, Brisbane Heat, Comilla Victorians, Desert Vipers, Glamorgan, Karachi Dolphins, Karachi Zebras, Khyber Pakhtunkhwa, Lahore Qalandars, Markhors (Pakistan), Pakistan, Pakistan A, Peshawar) | |||
| Babar Azam | 2012-2026 | 359 | 28 |
| (Central Punjab (Pakistan), Colombo Strikers, Guyana Amazon Warriors, Islamabad Leopards, Islamabad Region, Islamabad United, Karachi Kings, Lahore Blues, Lahore Eagles, Lahore Region Blues, Lahore Whites, Pakistan, Pakistan A, Peshawar Zalmi, Punjab (Pakistan), Rangpur Riders, Somerset, Sydney Sixers, Sylhet Sixers, Zarai Taraqiati Bank Limited) | |||
| Q de Kock | 2011-2026 | 452 | 28 |
| (Barbados Royals, Cape Town Blitz, Delhi Daredevils, Durban's Super Giants, Easterns, Gauteng, Kolkata Knight Riders, Lions, Lucknow Super Giants, Melbourne Renegades, MI New York, Mumbai Indians, Royal Challengers Bangalore, Seattle Orcas, South Africa, South Africans, Southern Brave (Men), Sunrisers Eastern Cape, Sunrisers Hyderabad, Titans) | |||
| DA Miller | 2008-2026 | 568 | 28 |
| (Barbados Royals, Chittagong Kings, Delhi Capitals, Dolphins, Durban Heat, Durham, Fortune Barishal, Glamorgan, Gujarat Titans, Hobart Hurricanes, Jaffna Kings, Jamaica Tallawahs, Kings XI Punjab, Knights, KwaZulu-Natal, Los Angeles Knight Riders, Lucknow Super Giants, Multan Sultans, Northern Superchargers (Men), Paarl Royals, Peshawar Zalmi, Rajasthan Royals, South Africa, South Africa A, South Africans, St Lucia Zouks, Welsh Fire (Men), World-XI, Yorkshire) | |||
| MR Marsh | 2009-2026 | 249 | 27 |
| (Australia, Deccan Chargers, Delhi Capitals, Lucknow Super Giants, Perth Scorchers, Pune Warriors, Rising Pune Supergiants, Sunrisers Hyderabad, Western Australia) | |||
| BJ Hodge | 2003-2018 | 277 | 27 |
| (Adelaide Strikers, Auckland, Australia, Australia A, Barisal Burners, Basnahira Cricket Dundee, Guyana Amazon Warriors, Kochi Tuskers Kerala, Kolkata Knight Riders, Lancashire, Leicestershire, Melbourne Renegades, Melbourne Stars, Northern Districts, Peshawar Zalmi, Rajasthan Royals, St Kitts and Nevis Patriots, Victoria, Wellington) | |||
| SA Yadav | 2010-2026 | 373 | 27 |
| (India, Kolkata Knight Riders, Mumbai, Mumbai Indians) | |||
| Mohammad Hafeez | 2005-2023 | 374 | 27 |
| (Dhaka Dynamites, Faisalabad Wolves, Galle Gladiators, Guyana Amazon Warriors, Khulna Royal Bengals, Khyber Pakhtunkhwa, Kolkata Knight Riders, Lahore Blues, Lahore Lions, Lahore Qalandars, Lahore Region Whites, Melbourne Stars, Middlesex, Multan, Pakistan, Pakistan A, Pakistanis, Peshawar Zalmi, Quetta Gladiators, Rajshahi Kings, Southern Punjab (Pakistan), St Kitts and Nevis Patriots, Wayamba United) | |||
| RR Rossouw | 2008-2026 | 410 | 27 |
| (Basnahira Cricket Dundee, Delhi Capitals, Eagles, Free State, Hampshire, Jaffna Kings, Joburg Super Kings, Khulna Tigers, Khulna Titans, Knights, Melbourne Renegades, Multan Sultans, Oval Invincibles (Men), Pretoria Capitals, Punjab Kings, Quetta Gladiators, Rangpur Riders, Royal Challengers Bangalore, Somerset, South Africa, South Africa A, South Africans, St Kitts and Nevis Patriots, Sydney Thunder, Texas Super Kings, Tshwane Spartans) | |||
| F du Plessis | 2007-2026 | 440 | 27 |
| (Chennai Super Kings, Comilla Victorians, Delhi Capitals, Joburg Super Kings, Kent, Lancashire, Melbourne Renegades, Northern Superchargers (Men), Northerns, Paarl Rocks, Perth Scorchers, Peshawar Zalmi, Quetta Gladiators, Rising Pune Supergiant, Rising Pune Supergiants, Royal Challengers Bangalore, Royal Challengers Bengaluru, South Africa, South Africa XI, St Kitts and Nevis Patriots, St Lucia Kings, Texas Super Kings, Titans, World-XI) | |||
| Azhar Mahmood | 2003-2016 | 230 | 26 |
| (Auckland, Barbados Tridents, Barisal Burners, Cape Cobras, Dhaka Gladiators, Islamabad Leopards, Islamabad United, Kent, Kings XI Punjab, Kolkata Knight Riders, Lions, Pakistanis, Surrey, Sydney Thunder, Wayamba United) | |||
| Mohammad Rizwan | 2009-2026 | 312 | 26 |
| (Comilla Victorians, Karachi Kings, Khyber Pakhtunkhwa, Lahore Qalandars, Melbourne Renegades, Multan Sultans, Pakistan, Pakistan A, Peshawar, Peshawar Panthers, Peshawar Region, Rawalpindiz, St Kitts and Nevis Patriots, Sui Northern Gas Pipelines Limited, Sussex, Sylhet Sixers) | |||
| MP Stoinis | 2012-2026 | 386 | 26 |
| (Australia, Delhi Capitals, Durban's Super Giants, Kent, Kings XI Punjab, Lucknow Super Giants, Melbourne Stars, Perth Scorchers, Punjab Kings, Royal Challengers Bangalore, Seattle Orcas, Southern Brave (Men), Texas Super Kings, Trent Rockets (Men)) | |||
| WG Jacks | 2018-2026 | 268 | 25 |
| (Chattogram Challengers, Comilla Victorians, England, Hobart Hurricanes, Islamabad United, MI Emirates, Mumbai Indians, Oval Invincibles (Men), Pretoria Capitals, Royal Challengers Bengaluru, Surrey) | |||
| LS Livingstone | 2015-2026 | 352 | 25 |
| (Abu Dhabi Knight Riders, Birmingham Phoenix (Men), Cape Town Blitz, Durban's Super Giants, England, England Lions, Karachi Kings, Lancashire, MI Cape Town, Perth Scorchers, Peshawar Zalmi, Pretoria Capitals, Punjab Kings, Rajasthan Royals, Royal Challengers Bengaluru, Sharjah Warriors, Sunrisers Hyderabad) | |||
| Mahmudullah | 2007-2026 | 359 | 25 |
| (Abahani Limited, Bangladesh, Bangladesh Cricket Board XI, Bangladesh XI, Barisal Bulls, Basnahira Cricket Dundee, Chattogram Challengers, Chittagong Kings, Dhaka Division, Dhaka Metropolis, Fortune Barishal, Gazi Group Cricketers, Gemcon Khulna, Jamaica Tallawahs, Khulna Titans, Minister Group Dhaka, Quetta Gladiators, Rangpur Riders, St Kitts and Nevis Patriots) | |||
| PR Stirling | 2008-2026 | 391 | 25 |
| (Birmingham Bears, Dambulla Viiking, Guyana Amazon Warriors, Ireland, Islamabad United, Kandahar Knights, Khulna Titans, Leicestershire, Middlesex, Northamptonshire, Northern Knights, Oval Invincibles (Men), Paarl Royals, Southern Brave (Men), Sylhet Royals, Sylhet Strikers) | |||
| Virandeep Singh | 2019-2026 | 122 | 24 |
| (Malaysia) | |||
| Ahmed Shehzad | 2008-2024 | 257 | 24 |
| (Barbados Tridents, Barisal Burners, Central Punjab (Pakistan), Comilla Victorians, Dhaka Dominators, Fortune Barishal, Jamaica Tallawahs, Kandy Warriors, Lahore Blues, Lahore Lions, Lahore Region Whites, Multan Sultans, Nagenahira Nagas, Pakistan, Pakistan A, Quetta Gladiators) | |||
| Umar Akmal | 2008-2023 | 279 | 23 |
| (Barbados Tridents, Central Punjab (Pakistan), Chittagong Vikings, Guyana Amazon Warriors, Lahore Lions, Lahore Qalandars, Lahore Region Whites, Lahore Whites, Leicestershire, Pakistan, Pakistan A, Pakistanis, Quetta Gladiators, Rajshahi Kings, Sui Northern Gas Pipelines Limited, Trinbago Knight Riders, Wayamba United) | |||
| Tamim Iqbal | 2007-2025 | 281 | 23 |
| (Bangladesh, Bangladesh Cricket Board XI, Bangladesh XI, Chattogram Division, Chittagong Division, Chittagong Kings, Chittagong Vikings, Comilla Victorians, Dhaka Platoon, Duronto Rajshahi, Essex, Fortune Barishal, ICC World XI, Khulna Tigers, Lahore Qalandars, Minister Group Dhaka, Nottinghamshire, Peshawar Zalmi, Prime Bank Cricket Club, St Lucia Zouks, UCB-BCB Eleven, Wayamba United, Wellington, World-XI) | |||
| CA Lynn | 2010-2026 | 317 | 23 |
| (Adelaide Strikers, Australia, Brisbane Heat, Deccan Chargers, Gulf Giants, Guyana Amazon Warriors, Hampshire, Jaffna Kings, Jamaica Tallawahs, Kandurata Warriors, Kolkata Knight Riders, Lahore Qalandars, Multan Sultans, Mumbai Indians, Northamptonshire, Northern Superchargers (Men), Queensland, St Kitts and Nevis Patriots, Trinbago Knight Riders) | |||
| SK Raina | 2006-2021 | 336 | 23 |
| (Chennai Super Kings, Gujarat Lions, India, Indians, Uttar Pradesh) | |||
| BB McCullum | 2005-2019 | 370 | 23 |
| (Brisbane Heat, Canterbury, Chennai Super Kings, Glamorgan, Gujarat Lions, Kandahar Knights, Kochi Tuskers Kerala, Kolkata Knight Riders, Lahore Qalandars, Middlesex, New South Wales, New Zealand, New Zealanders, Otago, Rangpur Riders, Royal Challengers Bangalore, Sussex, Trinbago Knight Riders, Warwickshire) | |||
| M Klinger | 2006-2019 | 206 | 22 |
| (Adelaide Strikers, Australia, Gloucestershire, Khulna Titans, Kochi Tuskers Kerala, Paarl Rocks, Perth Scorchers, South Australia, Victoria) | |||
| SE Marsh | 2006-2024 | 215 | 22 |
| (Australia, Australia A, Glamorgan, Kings XI Punjab, Melbourne Renegades, Perth Scorchers, Western Australia, Yorkshire) | |||
| JM Bairstow | 2010-2026 | 278 | 22 |
| (England, England Lions, England XI, Joburg Super Kings, MI Emirates, Mumbai Indians, Peshawar Zalmi, Punjab Kings, Sunrisers Eastern Cape, Sunrisers Hyderabad, Welsh Fire (Men), Yorkshire) | |||
| SPD Smith | 2008-2026 | 295 | 22 |
| (Australia, Barbados Tridents, Comilla Victorians, Delhi Capitals, Multan Sultans, New South Wales, Pune Warriors, Rajasthan Royals, Rising Pune Supergiant, Rising Pune Supergiants, Sydney Sixers, Washington Freedom, Welsh Fire (Men), Worcestershire) | |||
| DJG Sammy | 2006-2020 | 320 | 22 |
| (Glamorgan, Hampshire, Hobart Hurricanes, Nottinghamshire, Peshawar Zalmi, Rajshahi Kings, Rangpur Riders, Royal Challengers Bangalore, St Lucia, St Lucia Stars, St Lucia Zouks, Stanford Superstars, Sunrisers Hyderabad, Titans, West Indians, West Indies, West Indies XI, Windward Islands, World-XI) | |||
| SM Curran | 2015-2026 | 342 | 22 |
| (Auckland, Chennai Super Kings, Desert Vipers, England, Kings XI Punjab, MI Cape Town, Oval Invincibles (Men), Punjab Kings, Surrey, Sydney Sixers) | |||
| LJ Evans | 2009-2026 | 364 | 22 |
| (Abu Dhabi Knight Riders, Barbados Royals, Colombo Kings, Dhaka Platoon, Kabul Zwanan, Manchester Originals (Men), Melbourne Renegades, Multan Sultans, Oval Invincibles (Men), Perth Scorchers, Quetta Gladiators, Rajshahi Kings, Southern Brave (Men), St Kitts and Nevis Patriots, Surrey, Sussex, Warwickshire) | |||
| MEK Hussey | 2003-2016 | 161 | 21 |
| (Australia, Australia A, Canterbury, Chennai Super Kings, Gloucestershire, Mumbai Indians, Northamptonshire, Perth Scorchers, St Lucia Zouks, Sydney Thunder) | |||
| KL Rahul | 2013-2026 | 253 | 21 |
| (Delhi Capitals, India, Karnataka, Kings XI Punjab, Lucknow Super Giants, Punjab Kings, Royal Challengers Bangalore, Sunrisers Hyderabad) | |||
| LMP Simmons | 2007-2022 | 292 | 21 |
| (Brisbane Heat, Chattogram Challengers, Guyana Amazon Warriors, Jamaica Tallawahs, Karachi Kings, Mumbai Indians, Rajshahi Kings, Rangpur Riders, St Kitts and Nevis Patriots, St Lucia Stars, Sylhet Sunrisers, Trinbago Knight Riders, Trinidad & Tobago, West Indians, West Indies, West Indies A) | |||
| A Zampa | 2012-2026 | 337 | 21 |
| (Adelaide Strikers, Australia, Essex, Guyana Amazon Warriors, Jamaica Tallawahs, Karachi Kings, Melbourne Renegades, Melbourne Stars, Oval Invincibles (Men), Rajasthan Royals, Rising Pune Supergiant, Rising Pune Supergiants, Royal Challengers Bangalore, Sharjah Warriorz, Sunrisers Hyderabad, Surrey, Sydney Thunder, Welsh Fire (Men)) | |||
| PD Salt | 2016-2026 | 345 | 21 |
| (Abu Dhabi Knight Riders, Adelaide Strikers, Barbados Tridents, Dambulla Giants, Delhi Capitals, Desert Vipers, England, Islamabad United, Kolkata Knight Riders, Lahore Qalandars, Lancashire, Manchester Originals (Men), Pretoria Capitals, Royal Challengers Bengaluru, Sussex) | |||
| MJ Guptill | 2006-2026 | 359 | 21 |
| (Auckland, Barbados Tridents, Derbyshire, Guyana Amazon Warriors, Islamabad United, Karachi Kings, Kings XI Punjab, Lancashire, Melbourne Renegades, Mumbai Indians, New Zealand, New Zealanders, North Island, Quetta Gladiators, Sharjah Warriors, St Kitts and Nevis Patriots, Sunrisers Hyderabad, Sydney Thunder, Trinbago Knight Riders, Worcestershire) | |||
| RA Jadeja | 2007-2026 | 360 | 21 |
| (Chennai Super Kings, Gujarat Lions, India, Kochi Tuskers Kerala, Rajasthan Royals, Saurashtra) | |||
| DT Christian | 2006-2025 | 412 | 21 |
| (Australia, Brisbane Heat, Deccan Chargers, Delhi Daredevils, Gloucestershire, Hampshire, Hobart Hurricanes, Jozi Stars, Karachi Kings, Melbourne Renegades, Middlesex, Multan Sultans, New South Wales, Nottinghamshire, Rising Pune Supergiant, Royal Challengers Bangalore, South Australia, Sydney Sixers, Sydney Thunder, Trinbago Knight Riders) | |||
| JH Kallis | 2004-2016 | 176 | 20 |
| (Cape Cobras, Kolkata Knight Riders, Royal Challengers Bangalore, South Africa, Sydney Thunder, Trinidad & Tobago Red Steel, Warriors, Western Province Boland) | |||
| Shaheen Shah Afridi | 2018-2026 | 260 | 20 |
| (Brisbane Heat, Desert Vipers, Fortune Barishal, Hampshire, Khyber Pakhtunkhwa, Lahore Qalandars, Nottinghamshire, Pakistan, Pakistan A, Welsh Fire (Men)) | |||
| T Shamsi | 2011-2026 | 319 | 20 |
