Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IVA Richards (WI) | 1975-1991 | 187 | 6721 | 189* | 47.00 | 11 | 118 | 6/41 | 35.83 | 2 | 100 | 0 |
N Kapil Dev (IND) | 1978-1994 | 225 | 3783 | 175* | 23.79 | 1 | 253 | 5/43 | 27.45 | 1 | 71 | 0 |
AR Border (AUS) | 1979-1994 | 273 | 6524 | 127* | 30.62 | 3 | 73 | 3/20 | 28.36 | 0 | 127 | 0 |
Saleem Malik (PAK) | 1982-1999 | 283 | 7170 | 102 | 32.88 | 5 | 89 | 5/35 | 33.24 | 1 | 81 | 0 |
A Ranatunga (SL) | 1982-1999 | 269 | 7456 | 131* | 35.84 | 4 | 79 | 4/14 | 47.55 | 0 | 63 | 0 |
PA de Silva (SL) | 1984-2003 | 308 | 9284 | 145 | 34.90 | 11 | 106 | 4/30 | 39.40 | 0 | 95 | 0 |
Wasim Akram (PAK) | 1984-2003 | 356 | 3717 | 86 | 16.52 | 0 | 502 | 5/15 | 23.52 | 6 | 88 | 0 |
SR Waugh (AUS) | 1986-2002 | 325 | 7569 | 120* | 32.90 | 3 | 195 | 4/33 | 34.67 | 0 | 111 | 0 |
CL Hooper (WI) | 1987-2003 | 227 | 5761 | 113* | 35.34 | 7 | 193 | 4/34 | 36.05 | 0 | 120 | 0 |
PV Simmons (WI) | 1987-1999 | 143 | 3675 | 122 | 28.93 | 5 | 83 | 4/3 | 34.65 | 0 | 55 | 0 |
ME Waugh (AUS) | 1988-2002 | 244 | 8500 | 173 | 39.35 | 18 | 85 | 5/24 | 34.56 | 1 | 108 | 0 |
SR Tendulkar (IND) | 1989-2012 | 463 | 18426 | 200* | 44.83 | 49 | 154 | 5/32 | 44.48 | 2 | 140 | 0 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 13430 | 189 | 32.36 | 28 | 323 | 6/29 | 36.75 | 4 | 123 | 0 |
CZ Harris (NZ) | 1990-2004 | 250 | 4379 | 130 | 29.00 | 1 | 203 | 5/42 | 37.50 | 1 | 96 | 0 |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 4950 | 115 | 29.46 | 4 | 201 | 5/42 | 32.80 | 1 | 66 | 0 |
SC Ganguly (Asia/IND) | 1992-2007 | 311 | 11363 | 183 | 41.02 | 22 | 100 | 5/16 | 38.49 | 2 | 100 | 0 |
WJ Cronje (SA) | 1992-2000 | 188 | 5565 | 112 | 38.64 | 2 | 114 | 5/32 | 34.78 | 1 | 73 | 0 |
GW Flower (ZIM) | 1992-2010 | 221 | 6571 | 142* | 33.52 | 6 | 104 | 4/32 | 40.62 | 0 | 86 | 0 |
SK Warne (AUS/ICC) | 1993-2005 | 194 | 1018 | 55 | 13.05 | 0 | 293 | 5/33 | 25.73 | 1 | 80 | 0 |
WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 2025 | 50* | 13.68 | 0 | 400 | 8/19 | 27.53 | 4 | 60 | 0 |
UDU Chandana (SL) | 1994-2007 | 147 | 1627 | 89 | 17.30 | 0 | 151 | 5/61 | 31.90 | 1 | 79 | 0 |
NJ Astle (NZ) | 1995-2007 | 223 | 7090 | 145* | 34.92 | 16 | 99 | 4/43 | 38.47 | 0 | 83 | 0 |
JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 11579 | 139 | 44.36 | 17 | 273 | 5/30 | 31.79 | 2 | 131 | 0 |
SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 3519 | 130 | 26.45 | 1 | 393 | 6/35 | 24.50 | 5 | 108 | 0 |
SO Tikolo (Afr/KENYA) | 1996-2014 | 135 | 3428 | 111 | 29.05 | 3 | 94 | 4/41 | 34.20 | 0 | 67 | 0 |
Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 8064 | 124 | 23.57 | 6 | 395 | 7/12 | 34.51 | 9 | 127 | 0 |
DL Vettori (ICC/NZ) | 1997-2015 | 295 | 2253 | 83 | 17.33 | 0 | 305 | 5/7 | 31.71 | 2 | 88 | 0 |
AB Agarkar (IND) | 1998-2007 | 191 | 1269 | 95 | 14.58 | 0 | 288 | 6/42 | 27.85 | 2 | 52 | 0 |
Harbhajan Singh (Asia/IND) | 1998-2015 | 236 | 1237 | 49 | 13.30 | 0 | 269 | 5/31 | 33.35 | 3 | 71 | 0 |
A Symonds (AUS) | 1998-2009 | 198 | 5088 | 156 | 39.75 | 6 | 133 | 5/18 | 37.25 | 1 | 82 | 0 |
V Sehwag (Asia/ICC/IND) | 1999-2013 | 251 | 8273 | 219 | 35.05 | 15 | 96 | 4/6 | 40.13 | 0 | 93 | 0 |
CH Gayle (ICC/WI) | 1999-2019 | 301 | 10480 | 215 | 37.83 | 25 | 167 | 5/46 | 35.48 | 1 | 124 | 0 |
Shoaib Malik (PAK) | 1999-2019 | 287 | 7534 | 143 | 34.55 | 9 | 158 | 4/19 | 39.18 | 0 | 98 | 0 |
SB Styris (NZ) | 1999-2011 | 188 | 4483 | 141 | 32.48 | 4 | 137 | 6/25 | 35.32 | 1 | 73 | 0 |
TM Dilshan (SL) | 1999-2016 | 330 | 10290 | 161* | 39.27 | 22 | 106 | 4/4 | 45.07 | 0 | 123 | 1 |
B Lee (AUS) | 2000-2012 | 221 | 1176 | 59 | 17.81 | 0 | 380 | 5/22 | 23.36 | 9 | 54 | 0 |
Yuvraj Singh (Asia/IND) | 2000-2017 | 304 | 8701 | 150 | 36.55 | 14 | 111 | 5/31 | 38.68 | 1 | 94 | 0 |
MN Samuels (WI) | 2000-2018 | 207 | 5606 | 133* | 32.97 | 10 | 89 | 3/12 | 46.37 | 0 | 50 | 0 |
JDP Oram (NZ) | 2001-2012 | 160 | 2434 | 101* | 24.09 | 1 | 173 | 5/26 | 29.17 | 2 | 51 | 0 |
PD Collingwood (ENG) | 2001-2011 | 197 | 5092 | 120* | 35.36 | 5 | 111 | 6/31 | 38.68 | 1 | 108 | 0 |
Mashrafe Mortaza (Asia/BAN) | 2001-2020 | 220 | 1787 | 51* | 13.74 | 0 | 270 | 6/26 | 32.93 | 1 | 62 | 0 |
SR Watson (AUS) | 2002-2015 | 190 | 5757 | 185* | 40.54 | 9 | 168 | 4/36 | 31.79 | 0 | 64 | 0 |
MJ Clarke (AUS) | 2003-2015 | 245 | 7981 | 130 | 44.58 | 8 | 57 | 5/35 | 37.64 | 1 | 106 | 0 |
Mohammad Hafeez (PAK) | 2003-2019 | 218 | 6614 | 140* | 32.90 | 11 | 139 | 4/41 | 38.84 | 0 | 85 | 0 |
DJ Bravo (WI) | 2004-2014 | 164 | 2968 | 112* | 25.36 | 2 | 199 | 6/43 | 29.51 | 1 | 73 | 0 |
E Chigumbura (Afr/ZIM) | 2004-2018 | 213 | 4340 | 117 | 25.23 | 2 | 101 | 4/28 | 42.31 | 0 | 72 | 0 |
P Utseya (ZIM) | 2004-2015 | 164 | 1406 | 68* | 16.73 | 0 | 133 | 5/36 | 46.90 | 1 | 50 | 0 |
DJG Sammy (WI) | 2004-2015 | 126 | 1871 | 89 | 24.94 | 0 | 81 | 4/26 | 47.54 | 0 | 67 | 0 |
JP Duminy (SA) | 2004-2019 | 199 | 5117 | 150* | 36.81 | 4 | 69 | 4/16 | 45.55 | 0 | 82 | 0 |
SC Williams (ZIM) | 2005-2024 | 162 | 5140 | 174 | 37.51 | 8 | 85 | 4/43 | 47.48 | 0 | 59 | 0 |
KJ O'Brien (IRE) | 2006-2021 | 153 | 3619 | 142 | 29.42 | 2 | 114 | 4/13 | 32.68 | 0 | 67 | 0 |
Shakib Al Hasan (BAN) | 2006-2023 | 247 | 7570 | 134* | 37.29 | 9 | 317 | 5/29 | 29.52 | 4 | 60 | 0 |
KA Pollard (WI) | 2007-2022 | 123 | 2706 | 119 | 26.01 | 3 | 55 | 3/27 | 39.29 | 0 | 64 | 0 |
Mahmudullah (BAN) | 2007-2025 | 239 | 5689 | 128* | 36.46 | 4 | 82 | 3/4 | 46.45 | 0 | 82 | 0 |
AD Mathews (SL) | 2008-2023 | 226 | 5916 | 139* | 40.24 | 3 | 126 | 6/20 | 32.61 | 1 | 53 | 0 |
RA Jadeja (IND) | 2009-2025 | 204 | 2806 | 87 | 32.62 | 0 | 231 | 5/33 | 35.41 | 2 | 76 | 0 |
Mohammad Nabi (AFG) | 2009-2025 | 173 | 3667 | 136 | 27.16 | 2 | 176 | 5/17 | 32.42 | 1 | 83 | 0 |
NLTC Perera (SL) | 2009-2021 | 166 | 2338 | 140 | 19.98 | 1 | 175 | 6/44 | 32.80 | 4 | 62 | 0 |
CR Woakes (ENG) | 2011-2023 | 122 | 1524 | 95* | 23.81 | 0 | 173 | 6/45 | 30.01 | 3 | 50 | 0 |
BA Stokes (ENG) | 2011-2023 | 114 | 3463 | 182 | 41.22 | 5 | 74 | 5/61 | 42.39 | 1 | 55 | 0 |
GJ Maxwell (AUS) | 2012-2025 | 149 | 3990 | 201* | 33.81 | 4 | 77 | 4/40 | 47.32 | 0 | 91 | 0 |
JO Holder (WI) | 2013-2023 | 138 | 2237 | 99* | 24.85 | 0 | 159 | 5/27 | 36.96 | 2 | 65 | 0 |
Sikandar Raza (ZIM) | 2013-2025 | 151 | 4325 | 141 | 36.04 | 7 | 93 | 4/55 | 43.10 | 0 | 58 | 0 |
MJ Santner (NZ) | 2015-2025 | 118 | 1438 | 67 | 26.14 | 0 | 126 | 5/50 | 35.75 | 2 | 50 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Players sorted by order of debut
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Colombo (RPS), 1st ODI, Jul 2, 2025
[ODI # 4889 - Live] » Sri Lanka 113/4 (24.1 ov, J Liyanage 8*, KIC Asalanka 49*, Tanvir Islam 1/14) |
Scotland v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 78th match, Jun 12, 2025
[ODI # 4888] |
Nepal v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 77th match, Jun 10, 2025
[ODI # 4887] |