| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1989-2009 | 597 | 689 | 67 | 30065 | 248* | 48.33 | 88 | 144 | 34 |
| RT Ponting (Aus/ICC) | 1995-2009 | 483 | 566 | 64 | 24057 | 257 | 47.92 | 66 | 123 | 30 |
| BC Lara (ICC/WI) | 1990-2007 | 430 | 521 | 38 | 22358 | 400* | 46.28 | 53 | 111 | 33 |
| R Dravid (Asia/ICC/India) | 1996-2009 | 474 | 548 | 67 | 21803 | 270 | 45.32 | 39 | 139 | 21 |
| JH Kallis (Afr/ICC/SA) | 1995-2009 | 436 | 512 | 85 | 20974 | 189* | 49.11 | 47 | 127 | 25 |
| ST Jayasuriya (Asia/SL) | 1989-2009 | 572 | 638 | 33 | 20899 | 340 | 34.54 | 42 | 103 | 52 |
| Inzamam-ul-Haq (Asia/ICC/Pak) | 1991-2007 | 499 | 551 | 76 | 20580 | 329 | 43.32 | 35 | 129 | 35 |
| SC Ganguly (Asia/India) | 1992-2008 | 424 | 488 | 40 | 18575 | 239 | 41.46 | 38 | 107 | 29 |
| SR Waugh (Aus) | 1985-2004 | 493 | 548 | 104 | 18496 | 200 | 41.65 | 35 | 95 | 37 |
| DPMD Jayawardene (Asia/SL) | 1997-2009 | 439 | 490 | 45 | 17883 | 374 | 40.18 | 38 | 88 | 37 |
| AR Border (Aus) | 1978-1994 | 429 | 517 | 83 | 17698 | 205 | 40.77 | 30 | 102 | 22 |
| S Chanderpaul (WI) | 1994-2009 | 388 | 457 | 74 | 17033 | 203* | 44.47 | 31 | 107 | 18 |
| Mohammad Yousuf (Asia/Pak) | 1998-2009 | 361 | 404 | 52 | 16586 | 223 | 47.11 | 39 | 92 | 23 |
| ME Waugh (Aus) | 1988-2002 | 372 | 445 | 37 | 16529 | 173 | 40.51 | 38 | 97 | 35 |
| Javed Miandad (Pak) | 1975-1996 | 357 | 407 | 62 | 16213 | 280* | 46.99 | 31 | 93 | 14 |
| DL Haynes (WI) | 1978-1994 | 354 | 439 | 53 | 16135 | 184 | 41.80 | 35 | 96 | 23 |
| PA de Silva (SL) | 1984-2003 | 401 | 455 | 41 | 15645 | 267 | 37.78 | 31 | 86 | 24 |
| M Azharuddin (India) | 1984-2000 | 433 | 455 | 63 | 15593 | 199 | 39.77 | 29 | 79 | 14 |
| AC Gilchrist (Aus/ICC) | 1996-2008 | 396 | 429 | 32 | 15461 | 204* | 38.94 | 33 | 81 | 33 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2009 | 361 | 400 | 38 | 15434 | 287 | 42.63 | 30 | 84 | 14 |
| SP Fleming (ICC/NZ) | 1994-2008 | 396 | 463 | 31 | 15319 | 274* | 35.46 | 17 | 95 | 33 |
| IVA Richards (WI) | 1974-1991 | 308 | 349 | 36 | 15261 | 291 | 48.75 | 35 | 90 | 17 |
| ML Hayden (Aus/ICC) | 1993-2009 | 273 | 348 | 32 | 15066 | 380 | 47.67 | 40 | 69 | 23 |
| HH Gibbs (SA) | 1996-2009 | 355 | 412 | 24 | 14586 | 228 | 37.59 | 35 | 66 | 37 |
| G Kirsten (SA) | 1993-2004 | 286 | 361 | 34 | 14087 | 275 | 43.07 | 34 | 79 | 24 |
| MS Atapattu (SL) | 1990-2007 | 360 | 416 | 47 | 14036 | 249 | 38.03 | 27 | 76 | 35 |
| DC Boon (Aus) | 1984-1996 | 288 | 367 | 36 | 13386 | 200 | 40.44 | 26 | 69 | 22 |
| CH Gayle (ICC/WI) | 1999-2009 | 299 | 356 | 20 | 13385 | 317 | 39.83 | 30 | 74 | 34 |
| SM Gavaskar (India) | 1971-1987 | 233 | 316 | 30 | 13214 | 236* | 46.20 | 35 | 72 | 20 |
| GA Gooch (Eng) | 1975-1995 | 243 | 337 | 12 | 13190 | 333 | 40.58 | 28 | 69 | 17 |
| AJ Stewart (Eng) | 1989-2003 | 303 | 397 | 35 | 13140 | 190 | 36.29 | 19 | 73 | 27 |
| Saleem Malik (Pak) | 1982-1999 | 386 | 410 | 60 | 12938 | 237 | 36.96 | 20 | 76 | 31 |
| Saeed Anwar (Pak) | 1989-2003 | 302 | 335 | 21 | 12876 | 194 | 41.00 | 31 | 68 | 23 |
| V Sehwag (Asia/ICC/India) | 1999-2009 | 293 | 338 | 12 | 12777 | 319 | 39.19 | 26 | 55 | 22 |
| CG Greenidge (WI) | 1974-1991 | 236 | 312 | 29 | 12692 | 226 | 44.84 | 30 | 65 | 14 |
| A Ranatunga (SL) | 1982-2000 | 362 | 410 | 59 | 12561 | 135* | 35.78 | 8 | 87 | 30 |
| GC Smith (Afr/ICC/SA) | 2002-2009 | 243 | 299 | 20 | 12529 | 277 | 44.90 | 26 | 69 | 17 |
| RB Richardson (WI) | 1983-1996 | 310 | 363 | 42 | 12197 | 194 | 37.99 | 21 | 71 | 16 |
| NJ Astle (NZ) | 1995-2007 | 308 | 358 | 25 | 11866 | 222 | 35.63 | 27 | 65 | 30 |
| A Flower (Zim) | 1992-2003 | 276 | 320 | 35 | 11580 | 232* | 40.63 | 16 | 82 | 18 |
| CL Hooper (WI) | 1987-2003 | 329 | 379 | 58 | 11523 | 233 | 35.89 | 20 | 56 | 20 |
| DI Gower (Eng) | 1978-1992 | 231 | 315 | 26 | 11401 | 215 | 39.44 | 25 | 51 | 13 |
| Younis Khan (Pak) | 2000-2009 | 282 | 323 | 29 | 11390 | 313 | 38.74 | 22 | 60 | 31 |
| MA Taylor (Aus) | 1989-1999 | 217 | 296 | 14 | 11039 | 334* | 39.14 | 20 | 68 | 9 |
| RR Sarwan (WI) | 2000-2009 | 244 | 294 | 39 | 10779 | 291 | 42.27 | 18 | 66 | 16 |
| DB Vengsarkar (India) | 1976-1992 | 245 | 305 | 41 | 10376 | 166 | 39.30 | 18 | 58 | 22 |
| ME Trescothick (Eng) | 2000-2006 | 202 | 268 | 16 | 10326 | 219 | 40.97 | 26 | 52 | 25 |
| MD Crowe (NZ) | 1982-1995 | 220 | 271 | 29 | 10148 | 299 | 41.93 | 21 | 52 | 12 |
| Records includes the following recent matches: |
|
India v Sri Lanka at Ahmedabad, 1st Test, Nov 16-20, 2009
[Test # 1933] |
|
South Africa v England at Centurion, 2nd T20I, Nov 15, 2009
[T20I # 125] |
|
South Africa v England at Johannesburg, 1st T20I, Nov 13, 2009
[T20I # 124] |
|
New Zealand v Pakistan at Dubai, 2nd T20I, Nov 13, 2009
[T20I # 123] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365