| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1989-2010 | 606 | 700 | 69 | 30745 | 248* | 48.72 | 91 | 147 | 34 |
| RT Ponting (Aus/ICC) | 1995-2010 | 496 | 584 | 66 | 24802 | 257 | 47.88 | 67 | 128 | 32 |
| BC Lara (ICC/WI) | 1990-2007 | 430 | 521 | 38 | 22358 | 400* | 46.28 | 53 | 111 | 33 |
| R Dravid (Asia/ICC/India) | 1996-2010 | 478 | 553 | 68 | 22160 | 270 | 45.69 | 41 | 140 | 21 |
| JH Kallis (Afr/ICC/SA) | 1995-2010 | 441 | 520 | 85 | 21510 | 189* | 49.44 | 50 | 128 | 25 |
| ST Jayasuriya (Asia/SL) | 1989-2009 | 577 | 643 | 33 | 21007 | 340 | 34.43 | 42 | 103 | 52 |
| Inzamam-ul-Haq (Asia/ICC/Pak) | 1991-2007 | 499 | 551 | 76 | 20580 | 329 | 43.32 | 35 | 129 | 35 |
| SC Ganguly (Asia/India) | 1992-2008 | 424 | 488 | 40 | 18575 | 239 | 41.46 | 38 | 107 | 29 |
| SR Waugh (Aus) | 1985-2004 | 493 | 548 | 104 | 18496 | 200 | 41.65 | 35 | 95 | 37 |
| DPMD Jayawardene (Asia/SL) | 1997-2010 | 450 | 503 | 46 | 18263 | 374 | 39.96 | 39 | 89 | 37 |
| AR Border (Aus) | 1978-1994 | 429 | 517 | 83 | 17698 | 205 | 40.77 | 30 | 102 | 22 |
| S Chanderpaul (WI) | 1994-2009 | 390 | 461 | 74 | 17126 | 203* | 44.25 | 31 | 108 | 18 |
| Mohammad Yousuf (Asia/Pak) | 1998-2010 | 371 | 420 | 52 | 17075 | 223 | 46.39 | 39 | 96 | 25 |
| ME Waugh (Aus) | 1988-2002 | 372 | 445 | 37 | 16529 | 173 | 40.51 | 38 | 97 | 35 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2010 | 375 | 416 | 39 | 16273 | 287 | 43.16 | 31 | 92 | 14 |
| Javed Miandad (Pak) | 1975-1996 | 357 | 407 | 62 | 16213 | 280* | 46.99 | 31 | 93 | 14 |
| DL Haynes (WI) | 1978-1994 | 354 | 439 | 53 | 16135 | 184 | 41.80 | 35 | 96 | 23 |
| PA de Silva (SL) | 1984-2003 | 401 | 455 | 41 | 15645 | 267 | 37.78 | 31 | 86 | 24 |
| M Azharuddin (India) | 1984-2000 | 433 | 455 | 63 | 15593 | 199 | 39.77 | 29 | 79 | 14 |
| AC Gilchrist (Aus/ICC) | 1996-2008 | 396 | 429 | 32 | 15461 | 204* | 38.94 | 33 | 81 | 33 |
| SP Fleming (ICC/NZ) | 1994-2008 | 396 | 463 | 31 | 15319 | 274* | 35.46 | 17 | 95 | 33 |
| IVA Richards (WI) | 1974-1991 | 308 | 349 | 36 | 15261 | 291 | 48.75 | 35 | 90 | 17 |
| ML Hayden (Aus/ICC) | 1993-2009 | 273 | 348 | 32 | 15066 | 380 | 47.67 | 40 | 69 | 23 |
| HH Gibbs (SA) | 1996-2009 | 355 | 412 | 24 | 14586 | 228 | 37.59 | 35 | 66 | 37 |
| G Kirsten (SA) | 1993-2004 | 286 | 361 | 34 | 14087 | 275 | 43.07 | 34 | 79 | 24 |
| MS Atapattu (SL) | 1990-2007 | 360 | 416 | 47 | 14036 | 249 | 38.03 | 27 | 76 | 35 |
| V Sehwag (Asia/ICC/India) | 1999-2010 | 308 | 355 | 13 | 13875 | 319 | 40.57 | 30 | 58 | 22 |
| CH Gayle (ICC/WI) | 1999-2010 | 304 | 364 | 21 | 13738 | 317 | 40.05 | 32 | 74 | 35 |
| DC Boon (Aus) | 1984-1996 | 288 | 367 | 36 | 13386 | 200 | 40.44 | 26 | 69 | 22 |
| SM Gavaskar (India) | 1971-1987 | 233 | 316 | 30 | 13214 | 236* | 46.20 | 35 | 72 | 20 |
| GA Gooch (Eng) | 1975-1995 | 243 | 337 | 12 | 13190 | 333 | 40.58 | 28 | 69 | 17 |
| AJ Stewart (Eng) | 1989-2003 | 303 | 397 | 35 | 13140 | 190 | 36.29 | 19 | 73 | 27 |
| GC Smith (Afr/ICC/SA) | 2002-2010 | 251 | 310 | 20 | 13030 | 277 | 44.93 | 28 | 71 | 18 |
| Saleem Malik (Pak) | 1982-1999 | 386 | 410 | 60 | 12938 | 237 | 36.96 | 20 | 76 | 31 |
| Saeed Anwar (Pak) | 1989-2003 | 302 | 335 | 21 | 12876 | 194 | 41.00 | 31 | 68 | 23 |
| CG Greenidge (WI) | 1974-1991 | 236 | 312 | 29 | 12692 | 226 | 44.84 | 30 | 65 | 14 |
| A Ranatunga (SL) | 1982-2000 | 362 | 410 | 59 | 12561 | 135* | 35.78 | 8 | 87 | 30 |
| RB Richardson (WI) | 1983-1996 | 310 | 363 | 42 | 12197 | 194 | 37.99 | 21 | 71 | 16 |
| NJ Astle (NZ) | 1995-2007 | 308 | 358 | 25 | 11866 | 222 | 35.63 | 27 | 65 | 30 |
| A Flower (Zim) | 1992-2003 | 276 | 320 | 35 | 11580 | 232* | 40.63 | 16 | 82 | 18 |
| CL Hooper (WI) | 1987-2003 | 329 | 379 | 58 | 11523 | 233 | 35.89 | 20 | 56 | 20 |
| Younis Khan (Pak) | 2000-2010 | 287 | 328 | 29 | 11457 | 313 | 38.31 | 22 | 60 | 32 |
| DI Gower (Eng) | 1978-1992 | 231 | 315 | 26 | 11401 | 215 | 39.44 | 25 | 51 | 13 |
| MA Taylor (Aus) | 1989-1999 | 217 | 296 | 14 | 11039 | 334* | 39.14 | 20 | 68 | 9 |
| RR Sarwan (WI) | 2000-2009 | 246 | 298 | 39 | 10867 | 291 | 41.95 | 18 | 66 | 16 |
| DB Vengsarkar (India) | 1976-1992 | 245 | 305 | 41 | 10376 | 166 | 39.30 | 18 | 58 | 22 |
| ME Trescothick (Eng) | 2000-2006 | 202 | 268 | 16 | 10326 | 219 | 40.97 | 26 | 52 | 25 |
| MD Crowe (NZ) | 1982-1995 | 220 | 271 | 29 | 10148 | 299 | 41.93 | 21 | 52 | 12 |
| Records includes the following recent matches: |
|
India v South Africa at Nagpur, 1st Test, Feb 6-9, 2010
[Test # 1951] |
|
Australia v West Indies at Adelaide, 2nd ODI, Feb 9, 2010
[ODI # 2952] |
|
Canada v Netherlands at Dubai, ICC World Twenty20 Qualifier 4th match, Feb 9, 2010
[T20I # 136] |
|
Afghanistan v Ireland at Dubai, ICC World Twenty20 Qualifier 2nd match, Feb 9, 2010
[T20I # 135] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Ross Taylor has never scored a Test duck. The record for a complete career is 45, by Pakistan's Yasir Hameed (he played his last Test to date in 2007, so it's possible he might appear again: if he does, and makes a duck, the record would revert to Australia's Jim Burke, whose career comprised 44 duckless innings). For the full list, click here. The most innings by any player from debut before a duck is 78, by AB de Villiers of South Africa (for a full list, click here)
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Get your England ODI & Test replica kit
Buy now at Cricshop.com - leading online cricket store
Pre-order 2010 Wisden Cricketer's almanack
Buy now at Cricshop.com - leading online cricket store
Bet now on SA v Ind & Aus v WI series
Series, match & LIVE fixed odds at bet365