Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
M Raj (IND-W) | 1999-2022 | 232 | 211 | 57 | 7805 | 125* | 50.68 | 7 | 64 | 7 |
CM Edwards (ENG-W) | 1997-2016 | 191 | 180 | 23 | 5992 | 173* | 38.16 | 9 | 46 | 16 |
SW Bates (NZ-W) | 2006-2025 | 171 | 164 | 16 | 5896 | 168 | 39.83 | 13 | 37 | 9 |
SR Taylor (WI-W) | 2008-2025 | 165 | 159 | 23 | 5805 | 171 | 42.68 | 7 | 41 | 6 |
BJ Clark (AUS-W) | 1991-2005 | 118 | 114 | 12 | 4844 | 229* | 47.49 | 5 | 30 | 3 |
KL Rolton (AUS-W) | 1995-2009 | 141 | 132 | 32 | 4814 | 154* | 48.14 | 8 | 33 | 4 |
AE Satterthwaite (NZ-W) | 2007-2022 | 145 | 138 | 17 | 4639 | 137* | 38.33 | 7 | 27 | 9 |
MM Lanning (AUS-W) | 2011-2023 | 103 | 102 | 16 | 4602 | 152* | 53.51 | 15 | 21 | 9 |
S Mandhana (IND-W) | 2013-2025 | 102 | 102 | 6 | 4473 | 136 | 46.59 | 11 | 31 | 3 |
L Wolvaardt (SA-W) | 2016-2025 | 104 | 103 | 14 | 4389 | 184* | 49.31 | 8 | 34 | 8 |
TT Beaumont (ENG-W) | 2009-2025 | 128 | 118 | 12 | 4381 | 168* | 41.33 | 11 | 23 | 6 |
EA Perry (AUS-W) | 2007-2025 | 155 | 128 | 42 | 4187 | 112* | 48.68 | 3 | 35 | 5 |
SC Taylor (ENG-W) | 1998-2011 | 126 | 120 | 18 | 4101 | 156* | 40.20 | 8 | 23 | 6 |
DA Hockley (NZ-W) | 1982-2000 | 118 | 115 | 18 | 4064 | 117 | 41.89 | 4 | 34 | 6 |
SJ Taylor (ENG-W) | 2006-2019 | 126 | 119 | 13 | 4056 | 147 | 38.26 | 7 | 20 | 8 |
HC Knight (ENG-W) | 2010-2025 | 149 | 142 | 27 | 4037 | 106 | 35.10 | 2 | 26 | 10 |
SFM Devine (NZ-W) | 2006-2024 | 152 | 139 | 13 | 3990 | 145 | 31.66 | 8 | 16 | 5 |
H Kaur (IND-W) | 2009-2025 | 146 | 126 | 21 | 3943 | 171* | 37.55 | 6 | 19 | 4 |
AMCJK Athapaththu (SL-W) | 2010-2025 | 115 | 115 | 5 | 3877 | 195* | 35.24 | 9 | 19 | 11 |
Nat Sciver-Brunt (ENG-W) | 2013-2025 | 116 | 103 | 19 | 3863 | 148* | 45.98 | 9 | 23 | 5 |
DJS Dottin (WI-W) | 2008-2025 | 149 | 140 | 14 | 3785 | 150* | 30.03 | 3 | 22 | 9 |
M du Preez (SA-W) | 2007-2022 | 154 | 141 | 27 | 3760 | 116* | 32.98 | 2 | 18 | 8 |
AJ Blackwell (AUS-W) | 2003-2017 | 144 | 124 | 27 | 3492 | 114 | 36.00 | 3 | 25 | 8 |
Bismah Maroof (PAK-W) | 2006-2024 | 136 | 132 | 18 | 3369 | 99 | 29.55 | 0 | 21 | 10 |
L Lee (SA-W) | 2013-2022 | 100 | 99 | 8 | 3315 | 132* | 36.42 | 3 | 23 | 12 |
AJ Healy (AUS-W) | 2010-2025 | 115 | 103 | 11 | 3198 | 170 | 34.76 | 5 | 18 | 6 |
M Kapp (SA-W) | 2009-2024 | 149 | 128 | 36 | 3116 | 114 | 33.86 | 3 | 15 | 9 |
HK Matthews (WI-W) | 2014-2025 | 96 | 93 | 5 | 2970 | 141 | 33.75 | 9 | 7 | 7 |
HM Tiffen (NZ-W) | 1999-2009 | 117 | 111 | 16 | 2919 | 100 | 30.72 | 1 | 18 | 8 |
Javeria Khan (PAK-W) | 2008-2022 | 116 | 113 | 12 | 2885 | 133* | 28.56 | 2 | 15 | 4 |
A Chopra (IND-W) | 1995-2012 | 127 | 112 | 21 | 2856 | 100 | 31.38 | 1 | 18 | 8 |
EC Drumm (NZ-W) | 1992-2006 | 101 | 94 | 13 | 2844 | 116 | 35.11 | 2 | 19 | 7 |
LC Sthalekar (AUS-W) | 2001-2013 | 125 | 111 | 22 | 2728 | 104* | 30.65 | 2 | 16 | 9 |
T Chetty (SA-W) | 2007-2022 | 134 | 113 | 16 | 2703 | 95 | 27.86 | 0 | 16 | 7 |
LM Keightley (AUS-W) | 1995-2005 | 82 | 78 | 12 | 2630 | 156* | 39.84 | 4 | 21 | 5 |
RL Haynes (AUS-W) | 2009-2022 | 77 | 71 | 6 | 2585 | 130 | 39.76 | 2 | 19 | 6 |
LS Greenway (ENG-W) | 2003-2016 | 126 | 111 | 26 | 2554 | 125* | 30.04 | 1 | 12 | 7 |
BL Mooney (AUS-W) | 2016-2025 | 82 | 75 | 21 | 2553 | 133 | 47.27 | 3 | 18 | 3 |
SJ McGlashan (NZ-W) | 2002-2016 | 134 | 125 | 16 | 2438 | 97* | 22.36 | 0 | 11 | 14 |
S Luus (SA-W) | 2012-2025 | 129 | 110 | 16 | 2337 | 107* | 24.86 | 1 | 14 | 7 |
DB Sharma (IND-W) | 2014-2025 | 106 | 91 | 26 | 2300 | 188 | 35.38 | 1 | 13 | 5 |
PG Raut (IND-W) | 2009-2021 | 73 | 73 | 7 | 2299 | 109* | 34.83 | 3 | 15 | 6 |
AE Jones (ENG-W) | 2013-2025 | 98 | 82 | 10 | 2259 | 122 | 31.37 | 1 | 14 | 6 |
RJ Rolls (NZ-W) | 1997-2007 | 104 | 91 | 3 | 2201 | 114 | 25.01 | 2 | 12 | 9 |
D van Niekerk (SA-W) | 2009-2021 | 107 | 84 | 24 | 2175 | 102 | 36.25 | 1 | 9 | 2 |
AC Kerr (NZ-W) | 2016-2024 | 77 | 66 | 15 | 2167 | 232* | 42.49 | 4 | 10 | 4 |
JA Brittin (ENG-W) | 1979-1998 | 63 | 59 | 9 | 2121 | 138* | 42.42 | 5 | 8 | 2 |
J Sharma (IND-W) | 2002-2008 | 77 | 75 | 7 | 2091 | 138* | 30.75 | 2 | 14 | 9 |
CL Tryon (SA-W) | 2011-2025 | 110 | 90 | 13 | 2065 | 92 | 26.81 | 0 | 13 | 4 |
S Nitschke (AUS-W) | 2004-2011 | 80 | 69 | 9 | 2047 | 113* | 34.11 | 1 | 14 | 4 |
DN Wyatt (ENG-W) | 2010-2025 | 118 | 101 | 14 | 2038 | 129 | 23.42 | 2 | 5 | 6 |
HASD Siriwardene (SL-W) | 2003-2019 | 118 | 114 | 4 | 2029 | 68 | 18.44 | 0 | 7 | 10 |
NJ Browne (NZ-W) | 2002-2014 | 125 | 102 | 28 | 2002 | 63 | 27.05 | 0 | 10 | 9 |
Sidra Amin (PAK-W) | 2011-2025 | 74 | 72 | 4 | 1978 | 176* | 29.08 | 4 | 11 | 2 |
A Brindle (ENG-W) | 1999-2014 | 88 | 84 | 15 | 1928 | 107* | 27.94 | 1 | 11 | 2 |
NE Bolton (AUS-W) | 2014-2019 | 50 | 50 | 4 | 1896 | 124 | 41.21 | 4 | 12 | 3 |
AL Watkins (NZ-W) | 2002-2011 | 103 | 94 | 7 | 1889 | 111 | 21.71 | 2 | 6 | 9 |
Fargana Hoque (BAN-W) | 2011-2025 | 76 | 73 | 5 | 1881 | 107 | 27.66 | 2 | 15 | 10 |
SA Campbelle (WI-W) | 2009-2025 | 126 | 111 | 20 | 1829 | 105 | 20.09 | 1 | 4 | 7 |
KJ Martin (NZ-W) | 2003-2022 | 103 | 95 | 14 | 1793 | 81 | 22.13 | 0 | 7 | 2 |
MR Aguilleira (WI-W) | 2008-2018 | 112 | 100 | 15 | 1752 | 71 | 20.61 | 0 | 6 | 10 |
A Jain (IND-W) | 1993-2005 | 65 | 65 | 7 | 1729 | 90 | 29.81 | 0 | 12 | 6 |
ML Green (NZ-W) | 2014-2025 | 81 | 72 | 11 | 1708 | 122 | 28.00 | 2 | 7 | 3 |
RH Priest (NZ-W) | 2007-2020 | 87 | 74 | 14 | 1694 | 157 | 28.23 | 2 | 9 | 5 |
Nida Dar (PAK-W) | 2010-2024 | 112 | 96 | 7 | 1690 | 87 | 18.98 | 0 | 11 | 12 |
GH Lewis (IRE-W) | 2016-2025 | 57 | 56 | 4 | 1648 | 96* | 31.69 | 0 | 13 | 4 |
Sana Mir (PAK-W) | 2005-2019 | 120 | 110 | 19 | 1630 | 52 | 17.91 | 0 | 3 | 8 |
JL Gunn (ENG-W) | 2004-2019 | 144 | 111 | 28 | 1629 | 73 | 19.62 | 0 | 5 | 11 |
Nain Abidi (PAK-W) | 2006-2017 | 87 | 83 | 5 | 1625 | 101* | 20.83 | 1 | 9 | 7 |
C Brits (SA-W) | 2002-2013 | 69 | 63 | 7 | 1622 | 107* | 28.96 | 1 | 11 | 5 |
Aliya Riaz (PAK-W) | 2014-2025 | 73 | 66 | 9 | 1523 | 81 | 26.71 | 0 | 10 | 4 |
ME Grealey (IRE-W) | 1987-2005 | 79 | 73 | 12 | 1412 | 101 | 23.14 | 1 | 5 | 4 |
Nahida Khan (PAK-W) | 2009-2022 | 66 | 62 | 2 | 1410 | 79 | 23.50 | 0 | 8 | 4 |
MF Fahey (NZ-W) | 2003-2010 | 54 | 53 | 2 | 1403 | 91 | 27.50 | 0 | 14 | 6 |
MAM Lewis (NZ-W) | 1992-2005 | 78 | 73 | 12 | 1372 | 105 | 22.49 | 1 | 4 | 2 |
MADD Surangika (SL-W) | 2006-2019 | 97 | 88 | 16 | 1363 | 84 | 18.93 | 0 | 3 | 10 |
PJ te Beest (NL-W) | 1990-2008 | 64 | 62 | 1 | 1361 | 142 | 22.31 | 2 | 4 | 7 |
JI Rodrigues (IND-W) | 2018-2025 | 47 | 45 | 4 | 1338 | 123 | 32.63 | 2 | 6 | 6 |
L Delany (IRE-W) | 2010-2025 | 70 | 64 | 8 | 1337 | 109 | 23.87 | 1 | 5 | 6 |
Kycia A Knight (WI-W) | 2011-2022 | 87 | 80 | 4 | 1327 | 69 | 17.46 | 0 | 2 | 11 |
LK Newton (ENG-W) | 1997-2007 | 73 | 68 | 4 | 1324 | 79 | 20.68 | 0 | 9 | 9 |
Nigar Sultana (BAN-W) | 2015-2025 | 58 | 53 | 6 | 1317 | 101 | 28.02 | 1 | 7 | 1 |
BA Daniels (ENG-W) | 1993-2000 | 55 | 53 | 5 | 1309 | 142* | 27.27 | 1 | 7 | 4 |
CMG Atkins (ENG-W) | 2001-2010 | 58 | 49 | 6 | 1291 | 145 | 30.02 | 1 | 6 | 3 |
CMA Shillington (IRE-W) | 1997-2017 | 90 | 79 | 7 | 1276 | 95* | 17.72 | 0 | 6 | 12 |
A Gardner (AUS-W) | 2017-2025 | 77 | 55 | 11 | 1270 | 102 | 28.86 | 1 | 7 | 3 |
JE Cameron (AUS-W) | 2009-2015 | 50 | 43 | 9 | 1265 | 90* | 37.20 | 0 | 9 | 3 |
M Terblanche (SA-W) | 1997-2008 | 61 | 59 | 6 | 1256 | 114* | 23.69 | 1 | 5 | 4 |
JB Nero (WI-W) | 2003-2013 | 76 | 72 | 4 | 1243 | 100 | 18.27 | 1 | 4 | 9 |
J Goswami (IND-W) | 2002-2022 | 204 | 121 | 37 | 1228 | 57 | 14.61 | 0 | 1 | 18 |
LE Kaushalya (SL-W) | 2005-2017 | 89 | 86 | 8 | 1219 | 65* | 15.62 | 0 | 5 | 10 |
CM Beggs (IRE-W) | 1995-2008 | 61 | 59 | 10 | 1217 | 78* | 24.83 | 0 | 7 | 5 |
KT Perkins (NZ-W) | 2012-2020 | 73 | 57 | 13 | 1198 | 78 | 27.22 | 0 | 4 | 3 |
Muneeba Ali (PAK-W) | 2018-2025 | 49 | 47 | 1 | 1189 | 107 | 25.84 | 1 | 4 | 4 |
L Winfield-Hill (ENG-W) | 2013-2022 | 55 | 55 | 4 | 1186 | 123 | 23.25 | 1 | 3 | 3 |
N Payne (NL-W/NZ-W) | 1988-2003 | 65 | 64 | 7 | 1178 | 93 | 20.66 | 0 | 4 | 6 |
CNIM Joyce (IRE-W) | 2001-2018 | 57 | 54 | 4 | 1172 | 78* | 23.44 | 0 | 3 | 6 |
JM Fields (AUS-W) | 2006-2013 | 67 | 50 | 9 | 1162 | 64* | 28.34 | 0 | 5 | 3 |
L Paul (IRE-W) | 2017-2025 | 46 | 45 | 2 | 1151 | 137 | 26.76 | 1 | 8 | 2 |
Sharmin Akhter (BAN-W) | 2011-2025 | 46 | 45 | 1 | 1129 | 96 | 25.65 | 0 | 8 | 5 |
DA Annetts (AUS-W) | 1985-1993 | 43 | 39 | 12 | 1126 | 100* | 41.70 | 1 | 8 | 0 |
ZJ Goss (AUS-W) | 1987-2000 | 65 | 47 | 10 | 1099 | 96* | 29.70 | 0 | 7 | 4 |
KH Brunt (ENG-W) | 2005-2022 | 141 | 82 | 22 | 1090 | 72* | 18.16 | 0 | 2 | 5 |
CJ Connor (ENG-W) | 1995-2005 | 93 | 77 | 11 | 1087 | 85* | 16.46 | 0 | 5 | 9 |
PRCS Kumarihami (SL-W) | 2004-2018 | 75 | 73 | 3 | 1083 | 68* | 15.47 | 0 | 3 | 9 |
H Samarawickrama (SL-W) | 2016-2025 | 41 | 40 | 5 | 1075 | 105 | 30.71 | 1 | 5 | 3 |
CA Hodges (ENG-W) | 1982-1993 | 47 | 39 | 6 | 1073 | 113 | 32.51 | 2 | 3 | 2 |
LA Reeler (AUS-W) | 1984-1988 | 23 | 23 | 5 | 1034 | 143* | 57.44 | 2 | 8 | 1 |
LJ Poulton (AUS-W) | 2006-2012 | 48 | 45 | 4 | 1033 | 104* | 25.19 | 2 | 4 | 9 |
M Jones (AUS-W) | 1997-2005 | 61 | 54 | 6 | 1028 | 58 | 21.41 | 0 | 4 | 2 |
H Kala (IND-W) | 1999-2008 | 78 | 59 | 10 | 1023 | 65 | 20.87 | 0 | 3 | 3 |
WHD Fernando (SL-W) | 1997-2010 | 60 | 59 | 11 | 1015 | 78* | 21.14 | 0 | 3 | 5 |
J Smit (ENG-W) | 1993-2007 | 109 | 81 | 25 | 1003 | 91 | 17.91 | 0 | 4 | 7 |
SF Daley (WI-W) | 2008-2017 | 70 | 62 | 11 | 1001 | 63 | 19.62 | 0 | 3 | 6 |
IMHC Joyce (IRE-W) | 1999-2018 | 79 | 64 | 6 | 995 | 67* | 17.15 | 0 | 4 | 9 |
J Broadbent (AUS-W) | 1990-2000 | 60 | 43 | 8 | 993 | 85 | 28.37 | 0 | 6 | 2 |
KV Jain (IND-W) | 2004-2014 | 44 | 40 | 6 | 987 | 103 | 29.02 | 1 | 9 | 2 |
PM Weerakkody (SL-W) | 2011-2024 | 57 | 57 | 1 | 987 | 69 | 17.62 | 0 | 2 | 3 |
A Hunter (IRE-W) | 2021-2025 | 36 | 36 | 3 | 977 | 121* | 29.60 | 1 | 6 | 4 |
T Brits (SA-W) | 2021-2025 | 34 | 34 | 0 | 963 | 118 | 28.32 | 3 | 1 | 0 |
Rumana Ahmed (BAN-W) | 2011-2022 | 50 | 47 | 5 | 963 | 75 | 22.92 | 0 | 5 | 4 |
R Dhar (IND-W) | 2003-2012 | 78 | 60 | 11 | 961 | 92* | 19.61 | 0 | 6 | 8 |
SA Fritz (SA-W) | 2003-2014 | 59 | 51 | 6 | 959 | 68 | 21.31 | 0 | 5 | 5 |
O Prendergast (IRE-W) | 2021-2025 | 39 | 37 | 5 | 952 | 122* | 29.75 | 1 | 3 | 2 |
CN Nation (WI-W) | 2008-2024 | 68 | 61 | 6 | 951 | 51* | 17.29 | 0 | 1 | 5 |
NND Silva (SL-W) | 2015-2025 | 48 | 44 | 10 | 941 | 63 | 27.67 | 0 | 3 | 1 |
A Steyn (SA-W) | 2014-2022 | 39 | 38 | 3 | 938 | 117 | 26.80 | 1 | 6 | 2 |
A Sharma (IND-W) | 2002-2014 | 116 | 73 | 18 | 926 | 51* | 16.83 | 0 | 1 | 8 |
Asmavia Iqbal (PAK-W) | 2005-2017 | 92 | 81 | 23 | 922 | 49* | 15.89 | 0 | 0 | 10 |
K Smithies (ENG-W) | 1986-2000 | 69 | 51 | 12 | 921 | 110* | 23.61 | 1 | 1 | 6 |
L Goodall (SA-W) | 2016-2025 | 55 | 49 | 5 | 916 | 93* | 20.81 | 0 | 3 | 3 |
BJ Haggett (AUS-W) | 1986-1993 | 37 | 34 | 4 | 913 | 80 | 30.43 | 0 | 6 | 1 |
P Litchfield (AUS-W) | 2023-2025 | 28 | 27 | 3 | 895 | 119 | 37.29 | 2 | 6 | 1 |
CA Salomons (NL-W) | 1995-2011 | 51 | 48 | 4 | 894 | 89 | 20.31 | 0 | 5 | 6 |
HC Plimmer (ENG-W) | 1989-1997 | 37 | 35 | 0 | 886 | 118 | 25.31 | 1 | 5 | 1 |
SACA King (WI-W) | 2008-2019 | 75 | 64 | 5 | 885 | 70 | 15.00 | 0 | 1 | 9 |
LDVV Silva (SL-W) | 2000-2010 | 42 | 42 | 0 | 884 | 78 | 21.04 | 0 | 6 | 2 |
J Clark (NZ-W) | 1985-1992 | 31 | 31 | 1 | 875 | 85 | 29.16 | 0 | 7 | 3 |
BM Halliday (NZ-W) | 2021-2025 | 40 | 36 | 3 | 870 | 86 | 26.36 | 0 | 6 | 1 |
Sajjida Shah (PAK-W) | 2000-2009 | 60 | 59 | 5 | 863 | 52 | 15.98 | 0 | 1 | 2 |
MP Moore (IRE-W) | 1987-1996 | 37 | 37 | 3 | 854 | 114* | 25.11 | 1 | 3 | 2 |
GWHM Perera (SL-W) | 2014-2025 | 54 | 51 | 2 | 854 | 46 | 17.42 | 0 | 0 | 6 |
Kyshona A Knight (WI-W) | 2013-2022 | 51 | 48 | 8 | 851 | 88 | 21.27 | 0 | 1 | 3 |
J Logtenberg (SA-W) | 2003-2007 | 26 | 26 | 4 | 848 | 153* | 38.54 | 2 | 5 | 2 |
L Olivier (SA-W) | 1997-2000 | 28 | 28 | 4 | 838 | 101* | 34.91 | 1 | 7 | 4 |
CR Seneviratna (SL-W) | 1997-2013 | 80 | 70 | 14 | 832 | 56 | 14.85 | 0 | 1 | 12 |
V Krishnamurthy (IND-W) | 2011-2018 | 48 | 41 | 9 | 829 | 71 | 25.90 | 0 | 8 | 2 |
MDT Kamini (IND-W) | 2006-2017 | 39 | 37 | 5 | 825 | 113* | 25.78 | 2 | 3 | 2 |
DL Thomas (ENG-W/IntWn) | 1973-1982 | 24 | 22 | 4 | 821 | 134 | 45.61 | 1 | 3 | 0 |
D Emerson (AUS-W) | 1982-1987 | 21 | 21 | 1 | 820 | 84 | 41.00 | 0 | 8 | 3 |
RM Ghosh (IND-W) | 2021-2025 | 37 | 35 | 7 | 800 | 96 | 28.57 | 0 | 6 | 2 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
England Women v West Indies Women at Derby, 1st ODI, May 30, 2025
[Women ODI # 1466] |
Sri Lanka Women v India Women at Colombo (RPS), Sri Lanka Women's ODI Tri-Series final, May 11, 2025
[Women ODI # 1465] |
Sri Lanka Women v South Africa Women at Colombo (RPS), Sri Lanka Women's ODI Tri-Series 6th match, May 9, 2025
[Women ODI # 1464] |