| Player | Year | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Yousuf (Pak) | 2006 | 11 | 19 | 1 | 1788 | 202 | 99.33 | 9 | 3 | 1 |
| IVA Richards (WI) | 1976 | 11 | 19 | 0 | 1710 | 291 | 90.00 | 7 | 5 | 0 |
| GC Smith (SA) | 2008 | 15 | 25 | 2 | 1656 | 232 | 72.00 | 6 | 6 | 1 |
| RT Ponting (Aus) | 2005 | 15 | 28 | 5 | 1544 | 207 | 67.13 | 6 | 6 | 1 |
| RT Ponting (Aus) | 2003 | 11 | 18 | 3 | 1503 | 257 | 100.20 | 6 | 4 | 1 |
| MP Vaughan (Eng) | 2002 | 14 | 26 | 2 | 1481 | 197 | 61.70 | 6 | 2 | 3 |
| JL Langer (Aus) | 2004 | 14 | 27 | 0 | 1481 | 215 | 54.85 | 5 | 4 | 2 |
| V Sehwag (India) | 2008 | 14 | 27 | 1 | 1462 | 319 | 56.23 | 3 | 6 | 1 |
| SM Gavaskar (India) | 1979 | 17 | 26 | 0 | 1407 | 221 | 54.11 | 4 | 8 | 0 |
| SR Tendulkar (India) | 2002 | 16 | 26 | 1 | 1392 | 193 | 55.68 | 4 | 5 | 3 |
| ML Hayden (Aus) | 2001 | 14 | 25 | 3 | 1391 | 203 | 63.22 | 5 | 5 | 2 |
| GR Viswanath (India) | 1979 | 17 | 26 | 2 | 1388 | 179 | 57.83 | 5 | 6 | 0 |
| RB Simpson (Aus) | 1964 | 14 | 26 | 3 | 1381 | 311 | 60.04 | 3 | 7 | 2 |
| ML Hayden (Aus) | 2005 | 15 | 29 | 3 | 1380 | 138 | 53.07 | 5 | 4 | 2 |
| DL Amiss (Eng) | 1974 | 13 | 22 | 2 | 1379 | 262* | 68.95 | 5 | 3 | 0 |
| R Dravid (India) | 2002 | 16 | 26 | 3 | 1357 | 217 | 59.00 | 5 | 5 | 0 |
| DR Martyn (Aus) | 2004 | 14 | 26 | 2 | 1353 | 161 | 56.37 | 6 | 5 | 1 |
| BC Lara (WI) | 2003 | 10 | 19 | 1 | 1344 | 209 | 74.66 | 5 | 5 | 0 |
| KP Pietersen (Eng) | 2006 | 14 | 26 | 1 | 1343 | 158 | 53.72 | 4 | 6 | 1 |
| RT Ponting (Aus) | 2006 | 10 | 18 | 3 | 1333 | 196 | 88.86 | 7 | 4 | 0 |
| ME Trescothick (Eng) | 2005 | 13 | 24 | 0 | 1323 | 194 | 55.12 | 4 | 4 | 3 |
| ML Hayden (Aus) | 2003 | 12 | 21 | 4 | 1312 | 380 | 77.17 | 5 | 3 | 0 |
| SM Gavaskar (India) | 1983 | 18 | 32 | 4 | 1310 | 236* | 46.78 | 5 | 5 | 3 |
| GS Sobers (WI) | 1958 | 8 | 13 | 4 | 1299 | 365* | 144.33 | 6 | 3 | 0 |
| JH Kallis (SA) | 2004 | 11 | 21 | 5 | 1288 | 162 | 80.50 | 5 | 7 | 2 |
| ST Jayasuriya (SL) | 1997 | 11 | 19 | 0 | 1271 | 340 | 66.89 | 3 | 7 | 2 |
| GA Gooch (Eng) | 1990 | 9 | 17 | 1 | 1264 | 333 | 79.00 | 4 | 5 | 1 |
| KC Sangakkara (SL) | 2006 | 11 | 20 | 2 | 1242 | 287 | 69.00 | 4 | 4 | 1 |
| DC Boon (Aus) | 1993 | 16 | 25 | 5 | 1241 | 164* | 62.05 | 4 | 7 | 4 |
| BC Lara (WI) | 1995 | 12 | 20 | 2 | 1222 | 179 | 67.88 | 4 | 6 | 1 |
| AJ Stewart (Eng) | 1998 | 16 | 31 | 3 | 1222 | 164 | 43.64 | 2 | 7 | 2 |
| PA de Silva (SL) | 1997 | 11 | 19 | 3 | 1220 | 168 | 76.25 | 7 | 2 | 2 |
| MA Taylor (Aus) | 1989 | 11 | 20 | 1 | 1219 | 219 | 64.15 | 4 | 5 | 0 |
| JH Kallis (SA) | 2007 | 9 | 17 | 3 | 1210 | 186 | 86.42 | 5 | 6 | 1 |
| GC Smith (SA) | 2003 | 12 | 19 | 0 | 1198 | 277 | 63.05 | 4 | 2 | 0 |
| RT Ponting (Aus) | 2008 | 14 | 25 | 0 | 1182 | 158 | 47.28 | 4 | 5 | 1 |
| Younis Khan (Pak) | 2006 | 11 | 20 | 2 | 1179 | 199 | 65.50 | 3 | 6 | 2 |
| CG Greenidge (WI) | 1984 | 15 | 24 | 4 | 1179 | 223 | 58.95 | 4 | 2 | 1 |
| BC Lara (WI) | 2004 | 12 | 21 | 1 | 1178 | 400* | 58.90 | 3 | 4 | 3 |
| HM Amla (SA) | 2008 | 15 | 24 | 2 | 1161 | 159 | 52.77 | 3 | 6 | 1 |
| ML Hayden (Aus) | 2002 | 11 | 17 | 1 | 1160 | 197 | 72.50 | 6 | 3 | 1 |
| DCS Compton (Eng) | 1947 | 9 | 15 | 1 | 1159 | 208 | 82.78 | 6 | 3 | 0 |
| HH Gibbs (SA) | 2003 | 12 | 19 | 1 | 1156 | 228 | 64.22 | 4 | 3 | 1 |
| KJ Hughes (Aus) | 1979 | 14 | 27 | 3 | 1152 | 130* | 48.00 | 2 | 8 | 0 |
| BC Lara (WI) | 2001 | 9 | 18 | 0 | 1151 | 221 | 63.94 | 3 | 4 | 1 |
| V Sehwag (India) | 2004 | 12 | 19 | 1 | 1141 | 309 | 63.38 | 3 | 4 | 2 |
| MA Atherton (Eng) | 1994 | 13 | 23 | 0 | 1136 | 144 | 49.39 | 4 | 5 | 3 |
| CH Gayle (WI) | 2004 | 12 | 22 | 1 | 1135 | 141 | 54.04 | 4 | 7 | 0 |
| G Gambhir (India) | 2008 | 8 | 16 | 0 | 1134 | 206 | 70.87 | 3 | 6 | 0 |
| ST Jayasuriya (SL) | 2004 | 11 | 20 | 0 | 1130 | 253 | 56.50 | 4 | 3 | 0 |
| MA Atherton (Eng) | 1995 | 13 | 24 | 1 | 1129 | 185* | 49.08 | 2 | 7 | 1 |
| HH Gibbs (SA) | 2001 | 13 | 22 | 1 | 1124 | 196 | 53.52 | 3 | 6 | 1 |
| ML Hayden (Aus) | 2004 | 14 | 27 | 1 | 1123 | 132 | 43.19 | 3 | 6 | 0 |
| PD Collingwood (Eng) | 2006 | 14 | 26 | 4 | 1121 | 206 | 50.95 | 3 | 2 | 0 |
| JH Kallis (SA) | 2001 | 13 | 23 | 7 | 1120 | 189* | 70.00 | 2 | 7 | 1 |
| KC Sangakkara (SL) | 2004 | 11 | 20 | 0 | 1114 | 270 | 55.70 | 3 | 5 | 1 |
| MA Taylor (Aus) | 1998 | 12 | 22 | 3 | 1112 | 334* | 58.52 | 3 | 4 | 1 |
| BC Lara (ICC/WI) | 2005 | 9 | 17 | 0 | 1110 | 226 | 65.29 | 5 | 0 | 1 |
| SC Ganguly (India) | 2007 | 10 | 19 | 1 | 1106 | 239 | 61.44 | 3 | 4 | 0 |
| MA Taylor (Aus) | 1993 | 15 | 23 | 2 | 1106 | 170 | 52.66 | 4 | 5 | 0 |
| SM Gavaskar (India) | 1978 | 8 | 14 | 2 | 1099 | 205 | 91.58 | 5 | 3 | 1 |
| DM Jones (Aus) | 1989 | 11 | 18 | 3 | 1099 | 216 | 73.26 | 4 | 4 | 1 |
| AR Border (Aus) | 1985 | 11 | 20 | 3 | 1099 | 196 | 64.64 | 4 | 2 | 0 |
| IT Botham (Eng) | 1982 | 14 | 22 | 0 | 1095 | 208 | 49.77 | 3 | 6 | 2 |
| R Dravid (India) | 2006 | 12 | 22 | 4 | 1095 | 146 | 60.83 | 3 | 7 | 0 |
| Inzamam-ul-Haq (Pak) | 2000 | 12 | 19 | 1 | 1090 | 142 | 60.55 | 4 | 6 | 1 |
| SR Tendulkar (India) | 1999 | 10 | 19 | 3 | 1088 | 217 | 68.00 | 5 | 4 | 3 |
| VVS Laxman (India) | 2008 | 15 | 27 | 4 | 1086 | 200* | 47.21 | 2 | 7 | 2 |
| KWR Fletcher (Eng) | 1973 | 12 | 21 | 4 | 1085 | 178 | 63.82 | 2 | 9 | 0 |
| M Amarnath (India) | 1983 | 14 | 24 | 1 | 1077 | 120 | 46.82 | 4 | 7 | 5 |
| ND McKenzie (SA) | 2008 | 14 | 23 | 3 | 1073 | 226 | 53.65 | 3 | 3 | 2 |
| AR Border (Aus) | 1979 | 13 | 26 | 3 | 1073 | 162 | 46.65 | 3 | 6 | 0 |
| GS Blewett (Aus) | 1997 | 15 | 25 | 0 | 1067 | 214 | 42.68 | 2 | 6 | 2 |
| S Chanderpaul (WI) | 2002 | 14 | 22 | 6 | 1065 | 140 | 66.56 | 4 | 6 | 1 |
| RT Ponting (Aus) | 2002 | 11 | 16 | 1 | 1064 | 154 | 70.93 | 5 | 2 | 0 |
| MJ Clarke (Aus) | 2008 | 13 | 23 | 2 | 1063 | 118 | 50.61 | 4 | 5 | 2 |
| SR Tendulkar (India) | 2008 | 13 | 25 | 3 | 1063 | 154* | 48.31 | 4 | 3 | 1 |
| AB de Villiers (SA) | 2008 | 15 | 22 | 4 | 1061 | 217* | 58.94 | 4 | 2 | 1 |
| DI Gower (Eng) | 1982 | 14 | 25 | 2 | 1061 | 114 | 46.13 | 1 | 8 | 1 |
| C Hill (Aus) | 1902 | 12 | 21 | 2 | 1060 | 142 | 55.78 | 2 | 7 | 1 |
| DI Gower (Eng) | 1986 | 14 | 25 | 1 | 1059 | 136 | 44.12 | 2 | 6 | 0 |
| WM Lawry (Aus) | 1964 | 14 | 27 | 2 | 1056 | 157 | 42.24 | 2 | 6 | 0 |
| DPMD Jayawardene (SL) | 2001 | 13 | 19 | 0 | 1053 | 150 | 55.42 | 4 | 4 | 1 |
| MJ Slater (Aus) | 1999 | 14 | 25 | 2 | 1051 | 169 | 45.69 | 3 | 4 | 4 |
| A Flower (Zim) | 2000 | 9 | 16 | 3 | 1045 | 232* | 80.38 | 3 | 5 | 0 |
| DB Vengsarkar (India) | 1979 | 17 | 26 | 3 | 1044 | 146* | 45.39 | 4 | 6 | 5 |
| GA Gooch (Eng) | 1991 | 9 | 17 | 1 | 1040 | 174 | 65.00 | 3 | 5 | 0 |
| WJ Cronje (SA) | 1998 | 14 | 24 | 2 | 1040 | 126 | 47.27 | 1 | 9 | 1 |
| KF Barrington (Eng) | 1961 | 10 | 18 | 4 | 1035 | 172 | 73.92 | 4 | 5 | 0 |
| ME Waugh (Aus) | 1998 | 12 | 22 | 6 | 1034 | 153* | 64.62 | 4 | 3 | 2 |
| AJ Strauss (Eng) | 2006 | 14 | 26 | 0 | 1031 | 128 | 39.65 | 3 | 3 | 1 |
| Mohsin Khan (Pak) | 1982 | 10 | 17 | 3 | 1029 | 200 | 73.50 | 4 | 4 | 1 |
| DG Bradman (Aus) | 1948 | 8 | 13 | 4 | 1025 | 201 | 113.88 | 5 | 2 | 2 |
| SM Gavaskar (India) | 1976 | 11 | 20 | 1 | 1024 | 156 | 53.89 | 4 | 4 | 0 |
| SM Katich (Aus) | 2008 | 11 | 20 | 2 | 1021 | 157 | 56.72 | 4 | 4 | 0 |
| KF Barrington (Eng) | 1963 | 11 | 20 | 1 | 1015 | 132* | 53.42 | 3 | 5 | 0 |
| KP Pietersen (Eng) | 2008 | 12 | 20 | 0 | 1015 | 152 | 50.75 | 5 | 1 | 0 |
| AN Cook (Eng) | 2006 | 13 | 24 | 2 | 1013 | 127 | 46.04 | 4 | 3 | 0 |
| JH Kallis (ICC/SA) | 2005 | 11 | 18 | 4 | 1011 | 149 | 72.21 | 4 | 4 | 2 |
| AB de Villiers (SA) | 2005 | 11 | 19 | 0 | 1008 | 178 | 53.05 | 3 | 5 | 0 |
| KP Pietersen (Eng) | 2007 | 11 | 21 | 1 | 1007 | 226 | 50.35 | 4 | 1 | 1 |
| RR Sarwan (WI) | 2004 | 12 | 21 | 1 | 1005 | 261* | 50.25 | 3 | 4 | 2 |
| ME Trescothick (Eng) | 2004 | 13 | 26 | 3 | 1004 | 132 | 43.65 | 4 | 3 | 2 |
| SR Tendulkar (India) | 2001 | 10 | 18 | 2 | 1003 | 155 | 62.68 | 3 | 6 | 0 |
| ME Trescothick (Eng) | 2003 | 13 | 24 | 3 | 1003 | 219 | 47.76 | 2 | 6 | 2 |
| Inzamam-ul-Haq (ICC/Pak) | 2005 | 8 | 15 | 3 | 1000 | 184 | 83.33 | 4 | 6 | 1 |
| SR Tendulkar (India) | 1997 | 12 | 17 | 1 | 1000 | 169 | 62.50 | 4 | 3 | 0 |
| AR Border (Aus) | 1986 | 11 | 19 | 3 | 1000 | 140 | 62.50 | 5 | 3 | 0 |
Matches are credited to the year they start in and no special account is taken of matches that overlap years
| Records includes the following current or recent matches: |
|
Sri Lanka v Pakistan at Galle, 1st Test, Jul 4-8, 2009
[Test # 1921 - Live] » Pakistan 15/2 (7.0 ov, Abdur Rauf 0*, Younis Khan 7*, KMDN Kulasekara 1/7) - Stumps |
|
England v West Indies at Chester-le-Street, 2nd Test, May 14-18, 2009
[Test # 1920] |
|
England v West Indies at Lord's, 1st Test, May 6-8, 2009
[Test # 1919] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Pakistan have never lost a Test series in Sri Lanka. Of the five series Pakistan have played in the country, they have won three and drawn two. Sri Lanka last hosted Pakistan in a Test series in 2006 and lost the rubber 1-0 after Mohammad Asif and Abdul Razzaq skittled them out for 73 in the second innings in Kandy to help Pakistan win by eight wickets.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Twenty20 Cup
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com