Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
RG Sharma | 264 | 173 | 33 | 9 | 152.60 | India | v Sri Lanka | Eden Gardens | 13 Nov 2014 | ODI # 3544 |
MJ Guptill | 237* | 163 | 24 | 11 | 145.39 | New Zealand | v West Indies | Wellington | 21 Mar 2015 | ODI # 3643 |
V Sehwag | 219 | 149 | 25 | 7 | 146.97 | India | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 |
CH Gayle | 215 | 147 | 10 | 16 | 146.25 | West Indies | v Zimbabwe | Canberra | 24 Feb 2015 | ODI # 3612 |
Fakhar Zaman | 210* | 156 | 24 | 5 | 134.61 | Pakistan | v Zimbabwe | Bulawayo | 20 Jul 2018 | ODI # 4020 |
P Nissanka | 210* | 139 | 20 | 8 | 151.07 | Sri Lanka | v Afghanistan | Pallekele | 9 Feb 2024 | ODI # 4725 |
Ishan Kishan | 210 | 131 | 24 | 10 | 160.30 | India | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 |
RG Sharma | 209 | 158 | 12 | 16 | 132.27 | India | v Australia | Bengaluru | 2 Nov 2013 | ODI # 3428 |
RG Sharma | 208* | 153 | 13 | 12 | 135.94 | India | v Sri Lanka | Mohali | 13 Dec 2017 | ODI # 3941 |
Shubman Gill | 208 | 149 | 19 | 9 | 139.59 | India | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
SR Tendulkar | 200* | 147 | 25 | 3 | 136.05 | India | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 |
Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | Pakistan | v India | Chennai | 21 May 1997 | ODI # 1209 |
Fakhar Zaman | 193 | 155 | 18 | 10 | 124.51 | Pakistan | v South Africa | Johannesburg | 4 Apr 2021 | ODI # 4286 |
HG Munsey | 191 | 150 | 14 | 11 | 127.33 | Scotland | v Netherlands | Dundee | 12 Jun 2025 | ODI # 4888 |
MJ Guptill | 189* | 155 | 19 | 2 | 121.93 | New Zealand | v England | Southampton | 2 Jun 2013 | ODI # 3361 |
ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | v India | Sharjah | 29 Oct 2000 | ODI # 1652 |
G Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 | ODI # 1049 |
SR Tendulkar | 186* | 150 | 20 | 3 | 124.00 | India | v New Zealand | Hyderabad (Deccan) | 8 Nov 1999 | ODI # 1523 |
SR Watson | 185* | 96 | 15 | 15 | 192.70 | Australia | v Bangladesh | Mirpur | 11 Apr 2011 | ODI # 3150 |
SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | India | v Sri Lanka | Taunton | 26 May 1999 | ODI # 1463 |
ML Hayden | 181* | 166 | 11 | 10 | 109.03 | Australia | v New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 |
MJ Guptill | 180* | 138 | 15 | 11 | 130.43 | New Zealand | v South Africa | Hamilton | 1 Mar 2017 | ODI # 3843 |
Fakhar Zaman | 180* | 144 | 17 | 6 | 125.00 | Pakistan | v New Zealand | Rawalpindi | 29 Apr 2023 | ODI # 4571 |
JJ Roy | 180 | 151 | 16 | 5 | 119.20 | England | v Australia | Melbourne | 14 Jan 2018 | ODI # 3951 |
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
CK Coventry | 194* | 156 | 16 | 7 | 124.35 | Zimbabwe | v Bangladesh | Bulawayo | 16 Aug 2009 | ODI # 2873 |
F du Plessis | 185 | 141 | 16 | 3 | 131.20 | South Africa | v Sri Lanka | Cape Town | 7 Feb 2017 | ODI # 3833 |
MS Dhoni | 183* | 145 | 15 | 10 | 126.20 | India | v Sri Lanka | Jaipur | 31 Oct 2005 | ODI # 2290 |
V Kohli | 183 | 148 | 22 | 1 | 123.64 | India | v Pakistan | Mirpur | 18 Mar 2012 | ODI # 3263 |
MR Marsh | 177* | 132 | 17 | 9 | 134.09 | Australia | v Bangladesh | Pune | 11 Nov 2023 | ODI # 4700 |
HH Gibbs | 175 | 111 | 21 | 7 | 157.65 | South Africa | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 |
SC Williams | 174 | 101 | 21 | 5 | 172.27 | Zimbabwe | v U.S.A. | Harare | 26 Jun 2023 | ODI # 4601 |
KU Carty | 170 | 142 | 15 | 8 | 119.71 | West Indies | v Ireland | Dublin | 25 May 2025 | ODI # 4877 |
BC Lara | 169 | 129 | 15 | 4 | 131.00 | West Indies | v Sri Lanka | Sharjah | 16 Oct 1995 | ODI # 1010 |
KC Sangakkara | 169 | 137 | 18 | 6 | 123.35 | Sri Lanka | v South Africa | Colombo (RPS) | 20 Jul 2013 | ODI # 3392 |
RA Smith | 167* | 163 | 17 | 3 | 102.45 | England | v Australia | Birmingham | 21 May 1993 | ODI # 831 |
V Kohli | 166* | 110 | 13 | 8 | 150.90 | India | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |
JE Root | 166* | 139 | 21 | 2 | 119.42 | England | v West Indies | Cardiff | 1 Jun 2025 | ODI # 4881 |
RT Ponting | 164 | 105 | 13 | 9 | 156.19 | Australia | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 |
SPD Smith | 164 | 157 | 14 | 4 | 104.45 | Australia | v New Zealand | Sydney | 4 Dec 2016 | ODI # 3811 |
V Kohli | 160* | 159 | 12 | 2 | 100.62 | India | v South Africa | Cape Town | 7 Feb 2018 | ODI # 3971 |
DI Gower | 158 | 118 | 18 | 4 | 133.89 | England | v New Zealand | Brisbane | 15 Jan 1983 | ODI # 168 |
Babar Azam | 158 | 139 | 14 | 4 | 113.66 | Pakistan | v England | Birmingham | 13 Jul 2021 | ODI # 4303 |
CS MacLeod | 157* | 146 | 23 | 1 | 107.53 | Scotland | v Afghanistan | Bulawayo | 4 Mar 2018 | ODI # 3983 |
V Kohli | 157* | 129 | 13 | 4 | 121.70 | India | v West Indies | Visakhapatnam | 24 Oct 2018 | ODI # 4059 |
V Kohli | 154* | 134 | 16 | 1 | 114.92 | India | v New Zealand | Mohali | 23 Oct 2016 | ODI # 3798 |
CS MacLeod | 154 | 163 | 15 | 3 | 94.47 | Scotland | v P.N.G. | Port Moresby | 6 Oct 2017 | ODI # 3920 |
IVA Richards | 153* | 130 | 16 | 1 | 117.69 | West Indies | v Australia | Melbourne | 9 Dec 1979 | ODI # 78 |
R Dravid | 153 | 153 | 15 | 2 | 100.00 | India | v New Zealand | Hyderabad (Deccan) | 8 Nov 1999 | ODI # 1523 |
Babar Azam | 151 | 131 | 14 | 4 | 115.26 | Pakistan | v Nepal | Multan | 30 Aug 2023 | ODI # 4628 |
B McMullen | 151 | 140 | 11 | 6 | 107.85 | Scotland | v U.S.A. | Dallas | 31 Oct 2024 | ODI # 4789 |
G Gambhir | 150* | 137 | 14 | 0 | 109.48 | India | v Sri Lanka | Eden Gardens | 24 Dec 2009 | ODI # 2935 |
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | v England | Manchester | 31 May 1984 | ODI # 264 |
BA Stokes | 182 | 124 | 15 | 9 | 146.77 | England | v New Zealand | The Oval | 13 Sep 2023 | ODI # 4643 |
LRPL Taylor | 181* | 147 | 17 | 6 | 123.12 | New Zealand | v England | Dunedin | 7 Mar 2018 | ODI # 3989 |
IVA Richards | 181 | 125 | 16 | 7 | 144.80 | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 | ODI # 457 |
AB de Villiers | 176 | 104 | 15 | 7 | 169.23 | South Africa | v Bangladesh | Paarl | 18 Oct 2017 | ODI # 3925 |
AK Markram | 175 | 126 | 17 | 7 | 138.88 | South Africa | v Netherlands | Johannesburg | 2 Apr 2023 | ODI # 4563 |
D Ramdin | 169 | 121 | 8 | 11 | 139.66 | West Indies | v Bangladesh | Basseterre | 25 Aug 2014 | ODI # 3514 |
JC Buttler | 162* | 70 | 7 | 14 | 231.42 | England | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 |
XM Marshall | 157* | 118 | 11 | 12 | 133.05 | West Indies | v Canada | King City (NW) | 22 Aug 2008 | ODI # 2749 |
BC Lara | 156 | 138 | 12 | 5 | 113.04 | West Indies | v Pakistan | Adelaide | 28 Jan 2005 | ODI # 2213 |
GJ Bailey | 156 | 114 | 13 | 6 | 136.84 | Australia | v India | Nagpur | 30 Oct 2013 | ODI # 3424 |
M Azharuddin | 153* | 150 | 17 | 1 | 102.00 | India | v Zimbabwe | Cuttack | 9 Apr 1998 | ODI # 1311 |
JP Duminy | 150* | 122 | 5 | 8 | 122.95 | South Africa | v Netherlands | Amstelveen | 31 May 2013 | ODI # 3359 |
Yuvraj Singh | 150 | 127 | 21 | 3 | 118.11 | India | v England | Cuttack | 19 Jan 2017 | ODI # 3821 |
EJG Morgan | 148 | 71 | 4 | 17 | 208.45 | England | v Afghanistan | Manchester | 18 Jun 2019 | ODI # 4163 |
MV Boucher | 147* | 68 | 8 | 10 | 216.17 | South Africa | v Zimbabwe | Potchefstroom | 20 Sep 2006 | ODI # 2420 |
PA de Silva | 145 | 115 | 14 | 5 | 126.08 | Sri Lanka | v Kenya | Kandy | 6 Mar 1996 | ODI # 1074 |
Younis Khan | 144 | 122 | 8 | 3 | 118.03 | Pakistan | v Hong Kong | Colombo (SSC) | 18 Jul 2004 | ODI # 2147 |
Mushfiqur Rahim | 144 | 150 | 11 | 4 | 96.00 | Bangladesh | v Sri Lanka | Dubai (DICS) | 15 Sep 2018 | ODI # 4036 |
A Flower | 142* | 128 | 16 | 1 | 110.93 | Zimbabwe | v England | Harare | 7 Oct 2001 | ODI # 1754 |
SB Styris | 141 | 125 | 3 | 6 | 112.80 | New Zealand | v Sri Lanka | Bloemfontein | 10 Feb 2003 | ODI # 1944 |
SR Tendulkar | 140* | 101 | 16 | 3 | 138.61 | India | v Kenya | Bristol | 23 May 1999 | ODI # 1457 |
HT Tector | 140 | 113 | 7 | 10 | 123.89 | Ireland | v Bangladesh | Chelmsford | 12 May 2023 | ODI # 4577 |
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
H Klaasen | 174 | 83 | 13 | 13 | 209.63 | South Africa | v Australia | Centurion | 15 Sep 2023 | ODI # 4646 |
JS Malhotra | 173* | 124 | 4 | 16 | 139.51 | U.S.A. | v P.N.G. | Al Amerat | 9 Sep 2021 | ODI # 4320 |
AB de Villiers | 162* | 66 | 17 | 8 | 245.45 | South Africa | v West Indies | Sydney | 27 Feb 2015 | ODI # 3616 |
A Symonds | 156 | 127 | 12 | 8 | 122.83 | Australia | v New Zealand | Wellington | 7 Dec 2005 | ODI # 2302 |
Milind Kumar | 155* | 110 | 16 | 5 | 140.90 | U.S.A. | v U.A.E. | Windhoek | 24 Sep 2024 | ODI # 4774 |
A Symonds | 151 | 127 | 13 | 3 | 118.89 | Australia | v Sri Lanka | Sydney | 12 Feb 2006 | ODI # 2328 |
JC Buttler | 150 | 77 | 13 | 12 | 194.80 | England | v West Indies | St George's | 27 Feb 2019 | ODI # 4099 |
Azmatullah Omarzai | 149* | 115 | 13 | 6 | 129.56 | Afghanistan | v Sri Lanka | Pallekele | 9 Feb 2024 | ODI # 4725 |
TWM Latham | 145* | 104 | 19 | 5 | 139.42 | New Zealand | v India | Auckland | 25 Nov 2022 | ODI # 4483 |
GW Flower | 142* | 128 | 10 | 2 | 110.93 | Zimbabwe | v Bangladesh | Bulawayo | 11 Apr 2001 | ODI # 1706 |
KJ O'Brien | 142 | 125 | 10 | 6 | 113.60 | Ireland | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 |
TWM Latham | 140* | 123 | 10 | 5 | 113.82 | New Zealand | v Netherlands | Hamilton | 2 Apr 2022 | ODI # 4381 |
AD Mathews | 139* | 116 | 6 | 10 | 119.82 | Sri Lanka | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
Yuvraj Singh | 139 | 122 | 16 | 2 | 113.93 | India | v Australia | Sydney | 22 Jan 2004 | ODI # 2086 |
DA Miller | 139 | 108 | 13 | 4 | 128.70 | South Africa | v Australia | Hobart | 11 Nov 2018 | ODI # 4069 |
DA Miller | 138* | 92 | 7 | 9 | 150.00 | South Africa | v Zimbabwe | Hamilton | 15 Feb 2015 | ODI # 3601 |
Sikandar Raza | 135* | 109 | 8 | 6 | 123.85 | Zimbabwe | v Bangladesh | Harare | 5 Aug 2022 | ODI # 4441 |
MS Dhoni | 134 | 122 | 10 | 6 | 109.83 | India | v England | Cuttack | 19 Jan 2017 | ODI # 3821 |
Agha Salman | 134 | 103 | 16 | 2 | 130.09 | Pakistan | v South Africa | Karachi | 12 Feb 2025 | ODI # 4834 |
CJ Anderson | 131* | 47 | 6 | 14 | 278.72 | New Zealand | v West Indies | Queenstown | 1 Jan 2014 | ODI # 3451 |
JC Buttler | 131 | 127 | 6 | 7 | 103.14 | England | v South Africa | Kimberley | 1 Feb 2023 | ODI # 4514 |
DA Miller | 130* | 133 | 11 | 3 | 97.74 | South Africa | v West Indies | Gqeberha | 25 Jan 2015 | ODI # 3591 |
CZ Harris | 130 | 124 | 13 | 4 | 104.83 | New Zealand | v Australia | Chennai | 11 Mar 1996 | ODI # 1080 |
CG Williams | 129* | 94 | 13 | 6 | 137.23 | Namibia | v Oman | Al Amerat | 8 Jan 2020 | ODI # 4227 |
HE van der Dussen | 129* | 96 | 9 | 4 | 134.37 | South Africa | v India | Paarl | 19 Jan 2022 | ODI # 4344 |
Basit Ali | 127* | 79 | 12 | 5 | 160.75 | Pakistan | v West Indies | Sharjah | 5 Nov 1993 | ODI # 845 |
KIC Asalanka | 127 | 126 | 14 | 5 | 100.79 | Sri Lanka | v Australia | Colombo (RPS) | 12 Feb 2025 | ODI # 4831 |
RK Paudel | 126 | 107 | 7 | 4 | 117.75 | Nepal | v P.N.G. | Kirtipur | 25 Mar 2022 | ODI # 4376 |
GJ Bailey | 125* | 110 | 10 | 4 | 113.63 | Australia | v West Indies | W.A.C.A | 3 Feb 2013 | ODI # 3331 |
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
GJ Maxwell | 201* | 128 | 21 | 10 | 157.03 | Australia | v Afghanistan | Wankhede | 7 Nov 2023 | ODI # 4696 |
N Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 | ODI # 216 |
A Symonds | 143* | 125 | 18 | 2 | 114.40 | Australia | v Pakistan | Johannesburg | 11 Feb 2003 | ODI # 1945 |
MS Dhoni | 139* | 121 | 12 | 5 | 114.87 | India | v Australia | Mohali | 19 Oct 2013 | ODI # 3421 |
JC Buttler | 129 | 77 | 13 | 5 | 167.53 | England | v New Zealand | Birmingham | 9 Jun 2015 | ODI # 3654 |
D Ramdin | 128 | 109 | 12 | 5 | 117.43 | West Indies | v England | North Sound | 5 Mar 2014 | ODI # 3484 |
RL Powell | 124 | 93 | 9 | 8 | 133.33 | West Indies | v India | Singapore | 8 Sep 1999 | ODI # 1496 |
Shahid Afridi | 124 | 60 | 17 | 4 | 206.66 | Pakistan | v Bangladesh | Dambulla | 21 Jun 2010 | ODI # 2998 |
YK Pathan | 123* | 96 | 7 | 7 | 128.12 | India | v New Zealand | Bengaluru | 7 Dec 2010 | ODI # 3076 |
NFI McCallum | 121* | 138 | 12 | 3 | 87.68 | Scotland | v Ireland | Benoni | 1 Apr 2009 | ODI # 2830 |
KM Jadhav | 120 | 76 | 12 | 4 | 157.89 | India | v England | Pune | 15 Jan 2017 | ODI # 3819 |
C Campher | 120 | 108 | 9 | 4 | 111.11 | Ireland | v Scotland | Bulawayo | 21 Jun 2023 | ODI # 4591 |
A Jadeja | 119 | 121 | 8 | 1 | 98.34 | India | v Sri Lanka | Colombo (RPS) | 17 Aug 1997 | ODI # 1223 |
KA Pollard | 119 | 110 | 4 | 10 | 108.18 | West Indies | v India | Chennai | 11 Dec 2011 | ODI # 3224 |
DA Miller | 118* | 79 | 10 | 6 | 149.36 | South Africa | v Australia | Durban | 5 Oct 2016 | ODI # 3790 |
SW Billings | 118 | 110 | 14 | 2 | 107.27 | England | v Australia | Manchester | 11 Sep 2020 | ODI # 4259 |
DA Miller | 117* | 98 | 3 | 6 | 119.38 | South Africa | v Sri Lanka | Durban | 1 Feb 2017 | ODI # 3830 |
CD McMillan | 117 | 96 | 13 | 5 | 121.87 | New Zealand | v Australia | Hamilton | 20 Feb 2007 | ODI # 2527 |
JP Duminy | 115* | 100 | 9 | 3 | 115.00 | South Africa | v Zimbabwe | Hamilton | 15 Feb 2015 | ODI # 3601 |
Alok Kapali | 115 | 96 | 10 | 5 | 119.79 | Bangladesh | v India | Karachi | 28 Jun 2008 | ODI # 2721 |
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
L Ronchi | 170* | 99 | 14 | 9 | 171.71 | New Zealand | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 |
MP Stoinis | 146* | 117 | 9 | 11 | 124.78 | Australia | v New Zealand | Auckland | 30 Jan 2017 | ODI # 3829 |
NLTC Perera | 140 | 74 | 8 | 13 | 189.18 | Sri Lanka | v New Zealand | Mount Maunganui | 5 Jan 2019 | ODI # 4075 |
MG Bracewell | 140 | 78 | 12 | 10 | 179.48 | New Zealand | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 |
MS Dhoni | 139* | 97 | 15 | 5 | 143.29 | Asia XI | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 |
Mohammad Nabi | 136 | 130 | 15 | 3 | 104.61 | Afghanistan | v Sri Lanka | Pallekele | 9 Feb 2024 | ODI # 4725 |
SM Pollock | 130 | 110 | 19 | 1 | 118.18 | Africa XI | v Asia XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
MG Bracewell | 127* | 82 | 10 | 7 | 154.87 | New Zealand | v Ireland | Dublin (Malahide) | 10 Jul 2022 | ODI # 4419 |
JC Buttler | 121 | 74 | 11 | 4 | 163.51 | England | v Sri Lanka | Lord's | 31 May 2014 | ODI # 3495 |
JP Faulkner | 116 | 73 | 11 | 6 | 158.90 | Australia | v India | Bengaluru | 2 Nov 2013 | ODI # 3428 |
MS Dhoni | 113* | 125 | 7 | 3 | 90.40 | India | v Pakistan | Chennai | 30 Dec 2012 | ODI # 3314 |
M Kaif | 111* | 112 | 8 | 1 | 99.10 | India | v Zimbabwe | Colombo (RPS) | 14 Sep 2002 | ODI # 1876 |
TM Odoyo | 111* | 113 | 11 | 0 | 98.23 | Kenya | v Canada | Nairobi (Gym) | 18 Oct 2007 | ODI # 2634 |
AT Nidamanuru | 110* | 96 | 9 | 3 | 114.58 | Netherlands | v Zimbabwe | Harare | 21 Mar 2023 | ODI # 4543 |
Abdul Razzaq | 109* | 72 | 7 | 10 | 151.38 | Pakistan | v South Africa | Abu Dhabi | 31 Oct 2010 | ODI # 3063 |
GJ Maxwell | 108 | 90 | 4 | 7 | 120.00 | Australia | v England | Manchester | 16 Sep 2020 | ODI # 4261 |
MA Leask | 107* | 85 | 3 | 9 | 125.88 | Scotland | v Nepal | Kirtipur | 17 Feb 2023 | ODI # 4517 |
YK Pathan | 105 | 70 | 8 | 8 | 150.00 | India | v South Africa | Centurion | 23 Jan 2011 | ODI # 3087 |
Najibullah Zadran | 104* | 98 | 5 | 5 | 106.12 | Afghanistan | v Ireland | Dehradun | 5 Mar 2019 | ODI # 4105 |
MM Ali | 102 | 57 | 7 | 8 | 178.94 | England | v West Indies | Bristol | 24 Sep 2017 | ODI # 3915 |
Asif Khan | 101* | 42 | 4 | 11 | 240.47 | U.A.E. | v Nepal | Kirtipur | 16 Mar 2023 | ODI # 4537 |
R Powell | 101 | 100 | 7 | 7 | 101.00 | West Indies | v Ireland | Harare | 10 Mar 2018 | ODI # 3993 |
JM Kemp | 100* | 89 | 6 | 7 | 112.35 | South Africa | v India | Cape Town | 26 Nov 2006 | ODI # 2449 |
Sikandar Raza | 100* | 95 | 5 | 4 | 105.26 | Zimbabwe | v New Zealand | Harare | 4 Aug 2015 | ODI # 3674 |
MS Wade | 100* | 100 | 7 | 2 | 100.00 | Australia | v Pakistan | Brisbane | 13 Jan 2017 | ODI # 3817 |
Shayan Jahangir | 100* | 79 | 10 | 3 | 126.58 | U.S.A. | v Nepal | Harare | 20 Jun 2023 | ODI # 4590 |
HP Tillakaratne | 100 | 106 | 4 | 1 | 94.33 | Sri Lanka | v West Indies | Sharjah | 16 Oct 1995 | ODI # 1010 |
MJ Hay | 99* | 78 | 7 | 7 | 126.92 | New Zealand | v Pakistan | Hamilton | 2 Apr 2025 | ODI # 4862 |
L Ronchi | 99 | 83 | 11 | 3 | 119.27 | New Zealand | v South Africa | Mount Maunganui | 21 Oct 2014 | ODI # 3536 |
MA Leask | 96* | 62 | 12 | 3 | 154.83 | Scotland | v Nepal | Dundee | 8 Jun 2025 | ODI # 4886 |
LS Livingstone | 95* | 78 | 9 | 1 | 121.79 | England | v New Zealand | Southampton | 10 Sep 2023 | ODI # 4640 |
CK Kapugedera | 95 | 117 | 7 | 3 | 81.19 | Sri Lanka | v West Indies | Port of Spain | 10 Apr 2008 | ODI # 2697 |
SS Dighe | 94* | 96 | 7 | 2 | 97.91 | India | v West Indies | Harare | 7 Jul 2001 | ODI # 1734 |
Aayan Afzal Khan | 94* | 94 | 9 | 3 | 100.00 | U.A.E. | v P.N.G. | Windhoek | 27 Mar 2023 | ODI # 4551 |
Afif Hossain | 93* | 115 | 11 | 1 | 80.86 | Bangladesh | v Afghanistan | Chattogram | 23 Feb 2022 | ODI # 4357 |
MN Waller | 92 | 62 | 10 | 5 | 148.38 | Zimbabwe | v Scotland | Edinburgh | 15 Jun 2017 | ODI # 3892 |
MA Leask | 91* | 61 | 9 | 4 | 149.18 | Scotland | v Ireland | Bulawayo | 21 Jun 2023 | ODI # 4591 |
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
Simi Singh | 100* | 91 | 14 | 0 | 109.89 | Ireland | v South Africa | Dublin (Malahide) | 16 Jul 2021 | ODI # 4305 |
Mehidy Hasan Miraz | 100* | 83 | 8 | 4 | 120.48 | Bangladesh | v India | Mirpur | 7 Dec 2022 | ODI # 4496 |
CR Woakes | 95* | 92 | 4 | 0 | 103.26 | England | v Sri Lanka | Nottingham | 21 Jun 2016 | ODI # 3751 |
SM Curran | 95* | 83 | 9 | 3 | 114.45 | England | v India | Pune | 28 Mar 2021 | ODI # 4284 |
NM Coulter-Nile | 92 | 60 | 8 | 4 | 153.33 | Australia | v West Indies | Nottingham | 6 Jun 2019 | ODI # 4152 |
TM Odoyo | 84 | 97 | 7 | 4 | 86.59 | Kenya | v Bangladesh | Nairobi (Gym) | 13 Aug 2006 | ODI # 2403 |
L Klusener | 83 | 77 | 8 | 2 | 107.79 | South Africa | v Australia | Johannesburg | 22 Mar 2002 | ODI # 1819 |
DL Vettori | 83 | 77 | 10 | 0 | 107.79 | New Zealand | v Australia | Christchurch | 22 Feb 2005 | ODI # 2228 |
JDP Oram | 83 | 40 | 8 | 5 | 207.50 | New Zealand | v Bangladesh | Napier | 5 Feb 2010 | ODI # 2949 |
Mehidy Hasan Miraz | 81* | 120 | 9 | 0 | 67.50 | Bangladesh | v Afghanistan | Chattogram | 23 Feb 2022 | ODI # 4357 |
M Labuschagne | 80* | 93 | 8 | 0 | 86.02 | Australia | v South Africa | Bloemfontein | 7 Sep 2023 | ODI # 4635 |
TT Bresnan | 80 | 76 | 11 | 0 | 105.26 | England | v Australia | Centurion | 2 Oct 2009 | ODI # 2905 |
HH Streak | 79* | 67 | 4 | 5 | 117.91 | Zimbabwe | v New Zealand | Auckland | 7 Jan 2001 | ODI # 1665 |
Wasim Akram | 79 | 60 | 5 | 4 | 131.66 | Pakistan | v Sri Lanka | Visakhapatnam | 27 Mar 1999 | ODI # 1423 |
DL Vettori | 79 | 103 | 7 | 0 | 76.69 | New Zealand | v Australia | Mohali | 1 Nov 2006 | ODI # 2441 |
AR McBrine | 79 | 64 | 7 | 2 | 123.43 | Ireland | v Sri Lanka | Dublin (Malahide) | 18 Jun 2016 | ODI # 3749 |
CR Woakes | 78 | 82 | 4 | 5 | 95.12 | England | v Australia | Adelaide | 26 Jan 2018 | ODI # 3966 |
CZ Harris | 77* | 102 | 7 | 0 | 75.49 | New Zealand | v Zimbabwe | Bulawayo | 1 Oct 1997 | ODI # 1235 |
RA Jadeja | 77 | 59 | 4 | 4 | 130.50 | India | v New Zealand | Manchester | 9 Jul 2019 | ODI # 4190 |
Abdul Razzaq | 76* | 53 | 2 | 7 | 143.39 | Pakistan | v Zimbabwe | Sharjah | 3 Apr 2003 | ODI # 1994 |
Kashif Daud | 76* | 86 | 5 | 4 | 88.37 | U.A.E. | v Namibia | ICCA Dubai | 8 Mar 2022 | ODI # 4362 |
L Klusener | 75* | 58 | 8 | 3 | 129.31 | South Africa | v India | Nagpur | 19 Mar 2000 | ODI # 1576 |
C Karunaratne | 75 | 75 | 8 | 2 | 100.00 | Sri Lanka | v Australia | Colombo (RPS) | 24 Jun 2022 | ODI # 4418 |
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
AD Russell | 92* | 64 | 8 | 5 | 143.75 | West Indies | v India | North Sound | 11 Jun 2011 | ODI # 3161 |
DJG Sammy | 84 | 50 | 6 | 6 | 168.00 | West Indies | v Australia | Gros Islet | 25 Mar 2012 | ODI # 3269 |
NLTC Perera | 80* | 57 | 4 | 6 | 140.35 | Sri Lanka | v Bangladesh | Mirpur | 17 Feb 2014 | ODI # 3469 |
I Udana | 78 | 57 | 7 | 4 | 136.84 | Sri Lanka | v South Africa | Gqeberha | 13 Mar 2019 | ODI # 4114 |
JP Faulkner | 69* | 47 | 3 | 5 | 146.80 | Australia | v England | Brisbane | 17 Jan 2014 | ODI # 3455 |
Jai P Yadav | 69 | 92 | 11 | 1 | 75.00 | India | v New Zealand | Bulawayo | 26 Aug 2005 | ODI # 2273 |
Karan KC | 65* | 41 | 3 | 4 | 158.53 | Nepal | v Scotland | Dundee | 2 Jun 2025 | ODI # 4882 |
GT Main | 64* | 59 | 7 | 1 | 108.47 | Scotland | v Nepal | Glasgow | 13 Jul 2022 | ODI # 4425 |
MA Holding | 64 | 39 | 10 | 1 | 164.10 | West Indies | v Australia | W.A.C.A | 5 Feb 1984 | ODI # 245 |
AJ Bichel | 64 | 83 | 7 | 1 | 77.10 | Australia | v New Zealand | Gqeberha | 11 Mar 2003 | ODI # 1986 |
Mujeeb Ur Rahman | 64 | 37 | 5 | 5 | 172.97 | Afghanistan | v Pakistan | Colombo (RPS) | 26 Aug 2023 | ODI # 4627 |
