| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | Pakistan | v India | Chennai | 21 May 1997 | ODI # 1209 | |
| ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | v India | Sharjah | 29 Oct 2000 | ODI # 1652 | |
| G Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 | ODI # 1049 | |
| SR Tendulkar | 186* | 150 | 20 | 3 | 124.00 | India | v New Zealand | Hyderabad (Decc) | 8 Nov 1999 | ODI # 1523 | |
| SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | India | v Sri Lanka | Taunton | 26 May 1999 | ODI # 1463 | |
| ML Hayden | 181* | 166 | 11 | 10 | 109.03 | Australia | v New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 | |
| H Masakadza | 178* | 167 | 17 | 4 | 106.58 | Zimbabwe | v Kenya | Harare | 18 Oct 2009 | ODI # 2912 | |
| SR Tendulkar | 175 | 141 | 19 | 4 | 124.11 | India | v Australia | Hyderabad (Decc) | 5 Nov 2009 | ODI # 2923 | |
| ME Waugh | 173 | 148 | 16 | 3 | 116.89 | Australia | v West Indies | Melbourne | 9 Feb 2001 | ODI # 1687 | |
| CB Wishart | 172* | 151 | 18 | 3 | 113.90 | Zimbabwe | v Namibia | Harare | 10 Feb 2003 | ODI # 1943 | |
| AC Gilchrist | 172 | 126 | 13 | 3 | 136.50 | Australia | v Zimbabwe | Hobart | 16 Jan 2004 | ODI # 2082 | |
| L Vincent | 172 | 120 | 16 | 9 | 143.33 | New Zealand | v Zimbabwe | Bulawayo | 24 Aug 2005 | ODI # 2272 | |
| GM Turner | 171* | 201 | 16 | 2 | 85.07 | New Zealand | v East Africa | Birmingham | 7 Jun 1975 | ODI # 20 |
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CK Coventry | 194* | 156 | 16 | 7 | 124.35 | Zimbabwe | v Bangladesh | Bulawayo | 16 Aug 2009 | ODI # 2873 | |
| MS Dhoni | 183* | 145 | 15 | 10 | 126.20 | India | v Sri Lanka | Jaipur | 31 Oct 2005 | ODI # 2290 | |
| HH Gibbs | 175 | 111 | 21 | 7 | 157.65 | South Africa | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| BC Lara | 169 | 129 | 15 | 4 | 131.00 | West Indies | v Sri Lanka | Sharjah | 16 Oct 1995 | ODI # 1010 | |
| RA Smith | 167* | 163 | 17 | 3 | 102.45 | England | v Australia | Birmingham | 21 May 1993 | ODI # 831 | |
| RT Ponting | 164 | 105 | 13 | 9 | 156.19 | Australia | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| DI Gower | 158 | 118 | 18 | 4 | 133.89 | England | v New Zealand | Brisbane | 15 Jan 1983 | ODI # 168 | |
| IVA Richards | 153* | 130 | 16 | 1 | 117.69 | West Indies | v Australia | Melbourne | 9 Dec 1979 | ODI # 78 | |
| R Dravid | 153 | 153 | 15 | 2 | 100.00 | India | v New Zealand | Hyderabad (Decc) | 8 Nov 1999 | ODI # 1523 |
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | v England | Manchester | 31 May 1984 | ODI # 264 | |
| IVA Richards | 181 | 125 | 16 | 7 | 144.80 | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 | ODI # 457 | |
| XM Marshall | 157* | 118 | 11 | 12 | 133.05 | West Indies | v Canada | King City (NW) | 22 Aug 2008 | ODI # 2749 | |
| BC Lara | 156 | 138 | 12 | 5 | 113.04 | West Indies | v Pakistan | Adelaide | 28 Jan 2005 | ODI # 2213 | |
| M Azharuddin | 153* | 150 | 17 | 1 | 102.00 | India | v Zimbabwe | Cuttack | 9 Apr 1998 | ODI # 1311 | |
| MV Boucher | 147* | 68 | 8 | 10 | 216.17 | South Africa | v Zimbabwe | Potchefstroom | 20 Sep 2006 | ODI # 2420 | |
| PA de Silva | 145 | 115 | 14 | 5 | 126.08 | Sri Lanka | v Kenya | Kandy | 6 Mar 1996 | ODI # 1074 | |
| Younis Khan | 144 | 122 | 8 | 3 | 118.03 | Pakistan | v Hong Kong | Colombo (SSC) | 18 Jul 2004 | ODI # 2147 | |
| A Flower | 142* | 128 | 16 | 1 | 110.93 | Zimbabwe | v England | Harare | 7 Oct 2001 | ODI # 1754 | |
| SB Styris | 141 | 125 | 3 | 6 | 112.80 | New Zealand | v Sri Lanka | Bloemfontein | 10 Feb 2003 | ODI # 1944 | |
| SR Tendulkar | 140* | 101 | 16 | 3 | 138.61 | India | v Kenya | Bristol | 23 May 1999 | ODI # 1457 |
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Symonds | 156 | 127 | 12 | 8 | 122.83 | Australia | v New Zealand | Wellington | 7 Dec 2005 | ODI # 2302 | |
| A Symonds | 151 | 127 | 13 | 3 | 118.89 | Australia | v Sri Lanka | Sydney | 12 Feb 2006 | ODI # 2328 | |
| GW Flower | 142* | 128 | 10 | 2 | 110.93 | Zimbabwe | v Bangladesh | Bulawayo | 11 Apr 2001 | ODI # 1706 | |
| KJ O'Brien | 142 | 125 | 10 | 6 | 113.60 | Ireland | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 | |
| Yuvraj Singh | 139 | 122 | 16 | 2 | 113.93 | India | v Australia | Sydney | 22 Jan 2004 | ODI # 2086 | |
| CZ Harris | 130 | 124 | 13 | 4 | 104.83 | New Zealand | v Australia | Chennai | 11 Mar 1996 | ODI # 1080 | |
| Basit Ali | 127* | 79 | 12 | 5 | 160.75 | Pakistan | v West Indies | Sharjah | 5 Nov 1993 | ODI # 845 | |
| MS Dhoni | 124 | 107 | 9 | 3 | 115.88 | India | v Australia | Nagpur | 28 Oct 2009 | ODI # 2915 | |
| A Flintoff | 123 | 104 | 8 | 7 | 118.26 | England | v West Indies | Lord's | 6 Jul 2004 | ODI # 2140 | |
| BJ Hodge | 123 | 89 | 8 | 7 | 138.20 | Australia | v Netherlands | Basseterre | 18 Mar 2007 | ODI # 2540 | |
| JN Rhodes | 121 | 114 | 12 | 0 | 106.14 | South Africa | v Pakistan | Nairobi (Gym) | 29 Sep 1996 | ODI # 1121 | |
| Yuvraj Singh | 121 | 115 | 12 | 3 | 105.21 | India | v Australia | Hyderabad (Decc) | 5 Oct 2007 | ODI # 2625 | |
| SR Waugh | 120* | 110 | 10 | 2 | 109.09 | Australia | v South Africa | Leeds | 13 Jun 1999 | ODI # 1481 | |
| PD Collingwood | 120* | 133 | 7 | 1 | 90.22 | England | v Australia | Melbourne | 9 Feb 2007 | ODI # 2515 | |
| DPMD Jayawardene | 120 | 111 | 9 | 0 | 108.10 | Sri Lanka | v England | Adelaide | 23 Jan 1999 | ODI # 1391 | |
| Yuvraj Singh | 120 | 124 | 12 | 1 | 96.77 | India | v Zimbabwe | Harare | 4 Sep 2005 | ODI # 2280 |
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 | ODI # 216 | |
| A Symonds | 143* | 125 | 18 | 2 | 114.40 | Australia | v Pakistan | Johannesburg | 11 Feb 2003 | ODI # 1945 | |
| RL Powell | 124 | 93 | 9 | 8 | 133.33 | West Indies | v India | Singapore | 8 Sep 1999 | ODI # 1496 | |
| NFI McCallum | 121* | 138 | 12 | 3 | 87.68 | Scotland | v Ireland | Benoni | 1 Apr 2009 | ODI # 2830 | |
| A Jadeja | 119 | 121 | 8 | 1 | 98.34 | India | v Sri Lanka | Colombo (RPS) | 17 Aug 1997 | ODI # 1223 | |
| CD McMillan | 117 | 96 | 13 | 5 | 121.87 | New Zealand | v Australia | Hamilton | 20 Feb 2007 | ODI # 2527 | |
| Alok Kapali | 115 | 96 | 10 | 5 | 119.79 | Bangladesh | v India | Karachi | 28 Jun 2008 | ODI # 2721 | |
| CL Hooper | 113* | 97 | 12 | 2 | 116.49 | West Indies | v India | Gwalior | 22 Jan 1988 | ODI # 500 | |
| Yousuf Youhana | 112* | 108 | 12 | 2 | 103.70 | Pakistan | v Bangladesh | Dhaka | 24 Jan 2002 | ODI # 1793 | |
| MEK Hussey | 109* | 90 | 10 | 3 | 121.11 | Australia | v West Indies | Kuala Lumpur | 18 Sep 2006 | ODI # 2417 | |
| M Azharuddin | 108* | 65 | 10 | 3 | 166.15 | India | v New Zealand | Vadodara | 17 Dec 1988 | ODI # 543 | |
| Abdul Razzaq | 107* | 114 | 5 | 5 | 93.85 | Pakistan | v Zimbabwe | Multan | 30 Sep 2004 | ODI # 2183 | |
| OA Shah | 107* | 95 | 11 | 2 | 112.63 | England | v India | The Oval | 5 Sep 2007 | ODI # 2619 | |
| DPMD Jayawardene | 107 | 106 | 9 | 2 | 100.94 | Asia XI | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 | |
| KJ Wadsworth | 104 | 98 | 16 | 0 | 106.12 | New Zealand | v Australia | Christchurch | 31 Mar 1974 | ODI # 11 | |
| CL Cairns | 103 | 87 | 10 | 4 | 118.39 | New Zealand | v India | Pune | 24 Nov 1995 | ODI # 1017 | |
| CL Cairns | 102* | 99 | 9 | 3 | 103.03 | New Zealand | v South Africa | Brisbane | 19 Jan 2002 | ODI # 1787 | |
| MG Bevan | 102* | 95 | 7 | 0 | 107.36 | Australia | v New Zealand | Melbourne | 29 Jan 2002 | ODI # 1799 | |
| Umar Akmal | 102* | 72 | 5 | 4 | 141.66 | Pakistan | v Sri Lanka | Colombo (RPS) | 7 Aug 2009 | ODI # 2868 | |
| JDP Oram | 101* | 72 | 4 | 6 | 140.27 | New Zealand | v Australia | Perth | 28 Jan 2007 | ODI # 2488 |
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MS Dhoni | 139* | 97 | 15 | 5 | 143.29 | Asia XI | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 | |
| SM Pollock | 130 | 110 | 19 | 1 | 118.18 | Africa XI | v Asia XI | Bangalore | 6 Jun 2007 | ODI # 2587 | |
| M Kaif | 111* | 112 | 8 | 1 | 99.10 | India | v Zimbabwe | Colombo (RPS) | 14 Sep 2002 | ODI # 1876 | |
| TM Odoyo | 111* | 113 | 11 | 0 | 98.23 | Kenya | v Canada | Nairobi (Gym) | 18 Oct 2007 | ODI # 2634 | |
| JM Kemp | 100* | 89 | 6 | 7 | 112.35 | South Africa | v India | Cape Town | 26 Nov 2006 | ODI # 2449 | |
| HP Tillakaratne | 100 | 106 | 4 | 1 | 94.33 | Sri Lanka | v West Indies | Sharjah | 16 Oct 1995 | ODI # 1010 | |
| CK Kapugedera | 95 | 117 | 7 | 3 | 81.19 | Sri Lanka | v West Indies | Port of Spain | 10 Apr 2008 | ODI # 2697 | |
| SS Dighe | 94* | 96 | 7 | 2 | 97.91 | India | v West Indies | Harare | 7 Jul 2001 | ODI # 1734 | |
| Abdul Razzaq | 89 | 40 | 9 | 5 | 222.50 | Pakistan | v New Zealand | Wellington | 17 Jan 2004 | ODI # 2083 | |
| MEK Hussey | 88* | 56 | 7 | 5 | 157.14 | Australia | v New Zealand | Christchurch | 10 Dec 2005 | ODI # 2303 | |
| JDP Oram | 88 | 91 | 4 | 4 | 96.70 | New Zealand | v England | Auckland | 15 Feb 2008 | ODI # 2678 | |
| M Kaif | 87* | 75 | 6 | 2 | 116.00 | India | v England | Lord's | 13 Jul 2002 | ODI # 1856 | |
| N Kapil Dev | 87 | 64 | 9 | 2 | 135.93 | India | v West Indies | Nagpur | 8 Dec 1987 | ODI # 481 | |
| BB McCullum | 86* | 91 | 5 | 2 | 94.50 | New Zealand | v Australia | Hamilton | 20 Feb 2007 | ODI # 2527 | |
| Wasim Akram | 86 | 76 | 5 | 3 | 113.15 | Pakistan | v Australia | Melbourne | 23 Feb 1990 | ODI # 610 | |
| JR Murray | 86 | 77 | 6 | 2 | 111.68 | West Indies | v England | The Oval | 26 May 1995 | ODI # 1001 | |
| S Matsikenyeri | 86 | 87 | 8 | 1 | 98.85 | Zimbabwe | v South Africa | Benoni | 8 Nov 2009 | ODI # 2926 | |
| SB Styris | 85 | 81 | 7 | 3 | 104.93 | New Zealand | v West Indies | Gros Islet | 8 Jun 2002 | ODI # 1840 | |
| Shahid Afridi | 85 | 52 | 2 | 6 | 163.46 | Pakistan | v Zimbabwe | Multan | 27 Jan 2008 | ODI # 2665 | |
| AJ Hollioake | 83* | 91 | 10 | 1 | 91.20 | England | v South Africa | Dhaka | 25 Oct 1998 | ODI # 1358 | |
| JDP Oram | 81 | 87 | 12 | 1 | 93.10 | New Zealand | v Australia | Pune | 3 Nov 2003 | ODI # 2055 | |
| GO Jones | 80 | 75 | 7 | 2 | 106.66 | England | v Zimbabwe | Bulawayo | 5 Dec 2004 | ODI # 2197 |
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TM Odoyo | 84 | 97 | 7 | 4 | 86.59 | Kenya | v Bangladesh | Nairobi (Gym) | 13 Aug 2006 | ODI # 2403 | |
| L Klusener | 83 | 77 | 8 | 2 | 107.79 | South Africa | v Australia | Johannesburg | 22 Mar 2002 | ODI # 1819 | |
| DL Vettori | 83 | 77 | 10 | 0 | 107.79 | New Zealand | v Australia | Christchurch | 22 Feb 2005 | ODI # 2228 | |
| TT Bresnan | 80 | 76 | 11 | 0 | 105.26 | England | v Australia | Centurion | 2 Oct 2009 | ODI # 2905 | |
| HH Streak | 79* | 67 | 4 | 5 | 117.91 | Zimbabwe | v New Zealand | Auckland | 7 Jan 2001 | ODI # 1665 | |
| Wasim Akram | 79 | 60 | 5 | 4 | 131.66 | Pakistan | v Sri Lanka | Visakhapatnam | 27 Mar 1999 | ODI # 1423 | |
| DL Vettori | 79 | 103 | 7 | 0 | 76.69 | New Zealand | v Australia | Mohali | 1 Nov 2006 | ODI # 2441 | |
| CZ Harris | 77* | 102 | 7 | 0 | 75.49 | New Zealand | v Zimbabwe | Bulawayo | 1 Oct 1997 | ODI # 1235 | |
| Abdul Razzaq | 76* | 53 | 2 | 7 | 143.39 | Pakistan | v Zimbabwe | Sharjah | 3 Apr 2003 | ODI # 1994 | |
| L Klusener | 75* | 58 | 8 | 3 | 129.31 | South Africa | v India | Nagpur | 19 Mar 2000 | ODI # 1576 | |
| D Ramdin | 74* | 83 | 7 | 0 | 89.15 | West Indies | v India | Colombo (RPS) | 7 Aug 2005 | ODI # 2267 | |
| TJ Laughlin | 74 | 97 | 4 | 0 | 76.28 | Australia | v England | Sydney | 11 Dec 1979 | ODI # 79 | |
| MG Johnson | 73* | 47 | 8 | 3 | 155.31 | Australia | v West Indies | Johannesburg | 26 Sep 2009 | ODI # 2897 | |
| Naeem Islam | 73* | 90 | 4 | 4 | 81.11 | Bangladesh | v Zimbabwe | Chittagong (ZACS) | 5 Nov 2009 | ODI # 2922 | |
| HH Streak | 72* | 84 | 6 | 2 | 85.71 | Zimbabwe | v New Zealand | Bloemfontein | 8 Mar 2003 | ODI # 1984 | |
| Moin Khan | 72 | 71 | 5 | 1 | 101.40 | Pakistan | v India | Lahore | 24 Mar 2004 | ODI # 2117 | |
| DN Patel | 71 | 58 | 5 | 3 | 122.41 | New Zealand | v West Indies | Kingston | 26 Mar 1996 | ODI # 1084 | |
| MV Boucher | 70 | 65 | 4 | 2 | 107.69 | South Africa | v Sri Lanka | Tangier | 21 Aug 2002 | ODI # 1866 |
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai P Yadav | 69 | 92 | 11 | 1 | 75.00 | India | v New Zealand | Bulawayo | 26 Aug 2005 | ODI # 2273 | |
| MA Holding | 64 | 39 | 10 | 1 | 164.10 | West Indies | v Australia | Perth | 5 Feb 1984 | ODI # 245 | |
| AJ Bichel | 64 | 83 | 7 | 1 | 77.10 | Australia | v New Zealand | Port Elizabeth | 11 Mar 2003 | ODI # 1986 | |
| TM Odoyo | 61* | 36 | 5 | 1 | 169.44 | Kenya | v Ireland | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 | |
| Tahir Naqqash | 61 | 49 | 4 | 3 | 124.48 | Pakistan | v New Zealand | Auckland | 16 Feb 1985 | ODI # 306 | |
| RG de Alwis | 59* | 56 | 5 | 1 | 105.35 | Sri Lanka | v Pakistan | Swansea | 9 Jun 1983 | ODI # 198 | |
| GB Brent | 59* | 82 | 4 | 2 | 71.95 | Zimbabwe | v South Africa | Bulawayo | 22 Aug 2007 | ODI # 2612 | |
| Sohail Tanvir | 59 | 55 | 6 | 0 | 107.27 | Pakistan | v Hong Kong | Karachi | 24 Jun 2008 | ODI # 2712 | |
| Mahbubul Alam | 59 | 43 | 2 | 3 | 137.20 | Bangladesh | v Zimbabwe | Bulawayo | 14 Aug 2009 | ODI # 2872 | |
| AJ Hall | 56* | 47 | 7 | 0 | 119.14 | South Africa | v India | Cape Town | 26 Nov 2006 | ODI # 2449 | |
| LE Plunkett | 56 | 80 | 4 | 1 | 70.00 | England | v Pakistan | Lahore | 12 Dec 2005 | ODI # 2305 | |
| SK Warne | 55 | 58 | 8 | 0 | 94.82 | Australia | v South Africa | Port Elizabeth | 4 Apr 1994 | ODI # 901 | |
| L Klusener | 54* | 36 | 2 | 3 | 150.00 | South Africa | v West Indies | Cape Town | 2 Feb 1999 | ODI # 1399 | |
| P Kumar | 54* | 51 | 7 | 1 | 105.88 | India | v Australia | Guwahati | 8 Nov 2009 | ODI # 2925 | |
| IP Butchart | 54 | 70 | 2 | 1 | 77.14 | Zimbabwe | v New Zealand | Hyderabad (Decc) | 10 Oct 1987 | ODI # 454 | |
| KD Mills | 54 | 32 | 6 | 3 | 168.75 | New Zealand | v India | Christchurch | 8 Mar 2009 | ODI # 2823 | |
| S Madan Lal | 53* | 75 | 4 | 1 | 70.66 | India | v England | The Oval | 4 Jun 1982 | ODI # 153 | |
| AY Karim | 53 | 49 | 6 | 2 | 108.16 | Kenya | v Zimbabwe | Nairobi (Gym) | 19 Oct 1997 | ODI # 1246 | |
| L Klusener | 52* | 45 | 5 | 2 | 115.55 | South Africa | v Sri Lanka | Northampton | 19 May 1999 | ODI # 1451 | |
| L Klusener | 52* | 58 | 3 | 2 | 89.65 | South Africa | v Zimbabwe | Chelmsford | 29 May 1999 | ODI # 1468 | |
| B Lee | 51* | 36 | 2 | 4 | 141.66 | Australia | v South Africa | Perth | 3 Feb 2002 | ODI # 1802 | |
| BB McCullum | 51* | 47 | 6 | 1 | 108.51 | New Zealand | v Australia | Pune | 3 Nov 2003 | ODI # 2055 | |
| RP Snell | 51 | 61 | 3 | 0 | 83.60 | South Africa | v Sri Lanka | Colombo (RPS) | 4 Sep 1993 | ODI # 838 | |
| NO Miller | 51 | 57 | 6 | 1 | 89.47 | West Indies | v Pakistan | Johannesburg | 23 Sep 2009 | ODI # 2894 | |
| NAM McLean | 50* | 70 | 3 | 0 | 71.42 | West Indies | v Zimbabwe | Canterbury | 11 Jul 2000 | ODI # 1611 | |
| BB McCullum | 50* | 25 | 3 | 4 | 200.00 | New Zealand | v Australia | Christchurch | 10 Dec 2005 | ODI # 2303 |
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Aamer | 73* | 81 | 7 | 3 | 90.12 | Pakistan | v New Zealand | Abu Dhabi | 9 Nov 2009 | ODI # 2927 | |
| DA Marillier | 56* | 24 | 10 | 1 | 233.33 | Zimbabwe | v India | Faridabad | 7 Mar 2002 | ODI # 1814 | |
| IK Pathan | 50 | 61 | 3 | 1 | 81.96 | India | v New Zealand | Bulawayo | 26 Aug 2005 | ODI # 2273 | |
| DBL Powell | 48* | 36 | 2 | 3 | 133.33 | West Indies | v South Africa | St George's | 10 Apr 2007 | ODI # 2567 | |
| Abdul Razzaq | 46* | 49 | 6 | 0 | 93.87 | Pakistan | v South Africa | Durban | 3 Apr 1998 | ODI # 1303 | |
| D Gough | 46* | 47 | 7 | 0 | 97.87 | England | v Australia | Chester-le-Street | 23 Jun 2005 | ODI # 2253 | |
| Harbhajan Singh | 46 | 34 | 3 | 3 | 135.29 | India | v Australia | Visakhapatnam | 3 Apr 2001 | ODI # 1700 | |
| Mohammad Sami | 46 | 64 | 5 | 1 | 71.87 | Pakistan | v South Africa | Centurion | 4 Feb 2007 | ODI # 2506 | |
| KD Mills | 44* | 26 | 1 | 4 | 169.23 | New Zealand | v Australia | Sydney | 8 Dec 2004 | ODI # 2198 | |
| JN Gillespie | 44* | 42 | 2 | 1 | 104.76 | Australia | v West Indies | Adelaide | 26 Jan 2005 | ODI # 2212 | |
| J Srinath | 43 | 40 | 2 | 3 | 107.50 | India | v Pakistan | Toronto | 16 Sep 1998 | ODI # 1351 | |
| Harbhajan Singh | 41* | 39 | 5 | 1 | 105.12 | India | v England | The Oval | 3 Sep 2004 | ODI # 2165 | |
| E Schiferli | 41 | 17 | 4 | 3 | 241.17 | Netherlands | v Bermuda | Potchefstroom | 8 Apr 2009 | ODI # 2837 | |
| Dolar Mahmud | 41 | 30 | 4 | 3 | 136.66 | Bangladesh | v Zimbabwe | Dhaka (SBNS) | 27 Oct 2009 | ODI # 2914 | |
| SF Dukanwala | 40* | 78 | 4 | 0 | 51.28 | U.A.E. | v South Africa | Rawalpindi | 16 Feb 1996 | ODI # 1049 | |
| NAM McLean | 40* | 32 | 6 | 0 | 125.00 | West Indies | v Zimbabwe | Sydney | 23 Jan 2001 | ODI # 1675 | |
| MC Snedden | 40 | 55 | 5 | 0 | 72.72 | New Zealand | v Sri Lanka | Derby | 18 Jun 1983 | ODI # 214 |
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoaib Akhtar | 43 | 16 | 5 | 3 | 268.75 | Pakistan | v England | Cape Town | 22 Feb 2003 | ODI # 1962 | |
| M Ntini | 42* | 35 | 3 | 2 | 120.00 | South Africa | v New Zealand | Napier | 2 Mar 2004 | ODI # 2109 | |
| J Garner | 37 | 29 | 0 | 1 | 127.58 | West Indies | v India | Manchester | 9 Jun 1983 | ODI # 200 | |
| PJ Ongondo | 36 | 42 | 2 | 1 | 85.71 | Kenya | v West Indies | Nairobi (Gym) | 18 Aug 2001 | ODI # 1746 | |
| C Pringle | 34* | 22 | 2 | 2 | 154.54 | New Zealand | v West Indies | Guwahati | 1 Nov 1994 | ODI # 943 | |
| Mushtaq Ahmed | 34* | 50 | 4 | 0 | 68.00 | Pakistan | v South Africa | Colombo (SSC) | 12 Jul 2000 | ODI # 1612 | |
| JS Patel | 34 | 38 | 2 | 1 | 89.47 | New Zealand | v Sri Lanka | Kingston | 24 Apr 2007 | ODI # 2579 | |
| Waqar Younis | 33 | 28 | 1 | 2 | 117.85 | Pakistan | v South Africa | Durban | 3 Apr 1998 | ODI # 1303 | |
| Saeed Ajmal | 33 | 44 | 2 | 0 | 75.00 | Pakistan | v New Zealand | Abu Dhabi | 9 Nov 2009 | ODI # 2927 | |
| SE Bond | 31* | 15 | 2 | 3 | 206.66 | New Zealand | v India | Auckland | 11 Jan 2003 | ODI # 1933 | |
| ARC Fraser | 30 | 17 | 4 | 1 | 176.47 | England | v West Indies | Port of Spain | 8 Apr 1998 | ODI # 1310 | |
| J Srinath | 30 | 58 | 3 | 1 | 51.72 | India | v South Africa | Sharjah | 22 Mar 2000 | ODI # 1577 |
| Records includes the following current or recent matches: |
|
South Africa v Zimbabwe at Centurion, 2nd ODI, Nov 10, 2009
[ODI # 2928] |
|
New Zealand v Pakistan at Abu Dhabi, 3rd ODI, Nov 9, 2009
[ODI # 2927] |
|
South Africa v Zimbabwe at Benoni, 1st ODI, Nov 8, 2009
[ODI # 2926] |
|
India v Australia at Guwahati, 6th ODI, Nov 8, 2009
[ODI # 2925] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365