Player | Runs | Start | Finish | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
DG Bradman | 309 | 0 | 309* | Australia | v England | Leeds | 11 Jul 1930 | Test # 196 |
WR Hammond | 295 | 41* | 336 | England | v New Zealand | Auckland | 31 Mar 1933 | Test # 226 |
V Sehwag | 284 | 0 | 284* | India | v Sri Lanka | Brabourne | 2 Dec 2009 | Test # 1937 |
DCS Compton | 273 | 5* | 278 | England | v Pakistan | Nottingham | 1 Jul 1954 | Test # 388 |
DG Bradman | 271 | 0 | 271* | Australia | v England | Leeds | 20 Jul 1934 | Test # 236 |
V Sehwag | 257 | 52* | 309* | India | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 |
DG Bradman | 244 | 0 | 244 | Australia | v England | The Oval | 18 Aug 1934 | Test # 237 |
DA Warner | 244 | 0 | 244* | Australia | v New Zealand | W.A.C.A | 13 Nov 2015 | Test # 2187 |
FMM Worrell | 239 | 0 | 239* | West Indies | v England | Nottingham | 20 Jul 1950 | Test # 325 |
KK Nair | 232 | 71* | 303 | India | v England | Chennai | 16 Dec 2016 | Test # 2241 |
HH Gibbs | 228 | 0 | 228 | South Africa | v Pakistan | Cape Town | 2 Jan 2003 | Test # 1637 |
V Sehwag | 228 | 0 | 228* | India | v Pakistan | Multan | 28 Mar 2004 | Test # 1693 |
BC Lara | 227 | 86* | 313* | West Indies | v England | St John's | 10 Apr 2004 | Test # 1696 |
MJ Clarke | 224 | 0 | 224* | Australia | v South Africa | Adelaide | 22 Nov 2012 | Test # 2061 |
DG Bradman | 223 | 0 | 223* | Australia | v West Indies | Brisbane | 16 Jan 1931 | Test # 203 |
WR Hammond | 223 | 0 | 223* | England | v New Zealand | Christchurch | 24 Mar 1933 | Test # 225 |
GC Smith | 223 | 0 | 223* | South Africa | v Bangladesh | Chattogram | 29 Feb 2008 | Test # 1865 |
MA Taylor | 222 | 112* | 334* | Australia | v Pakistan | Peshawar | 15 Oct 1998 | Test # 1426 |
NJ Astle | 222 | 0 | 222 | New Zealand | v England | Christchurch | 13 Mar 2002 | Test # 1594 |
KC Sangakkara | 222 | 0 | 222* | Sri Lanka | v Bangladesh | Kandy | 11 Jul 2007 | Test # 1839 |
CH Gayle | 219 | 0 | 219* | West Indies | v Sri Lanka | Galle | 15 Nov 2010 | Test # 1977 |
WR Hammond | 217 | 0 | 217 | England | v India | The Oval | 15 Aug 1936 | Test # 254 |
RE Foster | 214 | 73* | 287 | England | v Australia | Sydney | 11 Dec 1903 | Test # 78 |
CG Greenidge | 214 | 0 | 214 | West Indies | v England | Lord's | 28 Jun 1984 | Test # 990 |
YBK Jaiswal | 214 | 0 | 214 | India | v England | Rajkot | 15 Feb 2024 | Test # 2530 |
SJ McCabe | 213 | 19* | 232 | Australia | v England | Nottingham | 10 Jun 1938 | Test # 263 |
Shakib Al Hasan | 212 | 5* | 217 | Bangladesh | v New Zealand | Wellington | 12 Jan 2017 | Test # 2246 |
WR Hammond | 210 | 0 | 210* | England | v Australia | Lord's | 24 Jun 1938 | Test # 264 |
CA Roach | 209 | 0 | 209 | West Indies | v England | Georgetown | 21 Feb 1930 | Test # 192 |
LRPL Taylor | 209 | 26* | 235* | New Zealand | v Australia | W.A.C.A | 13 Nov 2015 | Test # 2187 |
VT Trumper | 208 | 0 | 208* | Australia | v South Africa | Adelaide | 7 Jan 1911 | Test # 113 |
GS Sobers | 208 | 20* | 228* | West Indies | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 |
L Hutton | 206 | 0 | 206 | England | v New Zealand | The Oval | 13 Aug 1949 | Test # 317 |
PA de Silva | 206 | 0 | 206 | Sri Lanka | v Bangladesh | Colombo (PSS) | 21 Jul 2002 | Test # 1609 |
MS Dhoni | 206 | 0 | 206* | India | v Australia | Chennai | 22 Feb 2013 | Test # 2074 |
MA Agarwal | 206 | 37* | 243 | India | v Bangladesh | Indore | 14 Nov 2019 | Test # 2366 |
WH Ponsford | 205 | 0 | 205* | Australia | v England | The Oval | 18 Aug 1934 | Test # 237 |
Aamer Sohail | 205 | 0 | 205 | Pakistan | v England | Manchester | 2 Jul 1992 | Test # 1191 |
BC Lara | 205 | 7* | 212* | West Indies | v Australia | Kingston | 13 Mar 1999 | Test # 1451 |
MJ Clarke | 204 | 47* | 251* | Australia | v India | Sydney | 3 Jan 2012 | Test # 2027 |
HL Collins | 203 | 0 | 203 | Australia | v South Africa | Johannesburg | 12 Nov 1921 | Test # 146 |
RB Kanhai | 203 | 0 | 203* | West Indies | v India | Eden Gardens | 31 Dec 1958 | Test # 463 |
PA de Silva | 203 | 0 | 203* | Sri Lanka | v New Zealand | Wellington | 31 Jan 1991 | Test # 1162 |
G Kirsten | 202 | 0 | 202* | South Africa | v Zimbabwe | Harare | 7 Sep 2001 | Test # 1562 |
BC Lara | 202 | 0 | 202* | West Indies | v Australia | Adelaide | 25 Nov 2005 | Test # 1773 |
DG Bradman | 201 | 0 | 201 | Australia | v India | Adelaide | 23 Jan 1948 | Test # 294 |
DG Bradman | 200 | 0 | 200* | Australia | v South Africa | Brisbane | 27 Nov 1931 | Test # 212 |
IVA Richards | 200 | 0 | 200* | West Indies | v England | The Oval | 12 Aug 1976 | Test # 781 |
GP Thorpe | 200 | 0 | 200 | England | v New Zealand | Christchurch | 13 Mar 2002 | Test # 1594 |
GC Smith | 200 | 0 | 200 | South Africa | v Bangladesh | East London | 18 Oct 2002 | Test # 1619 |
JB Hobbs | 199 | 12* | 211 | England | v South Africa | Lord's | 28 Jun 1924 | Test # 154 |
E Paynter | 197 | 0 | 197* | England | v South Africa | Durban | 20 Jan 1939 | Test # 269 |
MP Vaughan | 197 | 0 | 197 | England | v India | Nottingham | 8 Aug 2002 | Test # 1612 |
ML Hayden | 197 | 183* | 380 | Australia | v Zimbabwe | W.A.C.A | 9 Oct 2003 | Test # 1661 |
DS Atkinson | 196 | 19* | 215* | West Indies | v Australia | Bridgetown | 14 May 1955 | Test # 406 |
IM Chappell | 196 | 0 | 196 | Australia | v Pakistan | Adelaide | 22 Dec 1972 | Test # 704 |
BC Lara | 196 | 0 | 196* | West Indies | v Pakistan | Multan | 19 Nov 2006 | Test # 1816 |
C Washbrook | 195 | 0 | 195 | England | v South Africa | Johannesburg | 27 Dec 1948 | Test # 307 |
Mushtaq Mohammad | 195 | 6* | 201 | Pakistan | v New Zealand | Dunedin | 7 Feb 1973 | Test # 712 |
V Sehwag | 195 | 0 | 195 | India | v Australia | Melbourne | 26 Dec 2003 | Test # 1678 |
MS Atapattu | 195 | 7* | 202* | Sri Lanka | v Zimbabwe | Bulawayo | 14 May 2004 | Test # 1699 |
BB McCullum | 195 | 0 | 195 | New Zealand | v Sri Lanka | Christchurch | 26 Dec 2014 | Test # 2151 |
JO Holder | 195 | 7* | 202 | West Indies | v England | Bridgetown | 23 Jan 2019 | Test # 2342 |
JH Edrich | 194 | 0 | 194* | England | v New Zealand | Leeds | 8 Jul 1965 | Test # 593 |
GA Gooch | 194 | 0 | 194* | England | v India | Lord's | 26 Jul 1990 | Test # 1148 |
DG Bradman | 192 | 56* | 248* | Australia | v England | Melbourne | 1 Jan 1937 | Test # 257 |
L Hutton | 192 | 4* | 196 | England | v West Indies | Lord's | 24 Jun 1939 | Test # 272 |
W Jaffer | 192 | 0 | 192* | India | v Pakistan | Eden Gardens | 30 Nov 2007 | Test # 1850 |
C Hill | 191 | 0 | 191 | Australia | v South Africa | Sydney | 9 Dec 1910 | Test # 111 |
KC Sangakkara | 191 | 39* | 230 | Sri Lanka | v Pakistan | Lahore | 6 Mar 2002 | Test # 1592 |
V Kohli | 191 | 63* | 254 | India | v South Africa | Pune | 10 Oct 2019 | Test # 2364 |
Zaheer Abbas | 190 | 25* | 215 | Pakistan | v India | Lahore | 10 Dec 1982 | Test # 941 |
S Dhawan | 190 | 0 | 190 | India | v Sri Lanka | Galle | 26 Jul 2017 | Test # 2265 |
MJ Slater | 189 | 0 | 189* | Australia | v Sri Lanka | W.A.C.A | 8 Dec 1995 | Test # 1317 |
KS Williamson | 189 | 26* | 215 | New Zealand | v Sri Lanka | Wellington | 17 Mar 2023 | Test # 2500 |
Z Crawley | 189 | 0 | 189 | England | v Australia | Manchester | 19 Jul 2023 | Test # 2512 |
GA Faulkner | 188 | 0 | 188* | South Africa | v Australia | Melbourne | 31 Dec 1910 | Test # 112 |
B Mitchell | 188 | 1* | 189 | South Africa | v England | The Oval | 16 Aug 1947 | Test # 289 |
TW Graveney | 188 | 0 | 188* | England | v West Indies | Nottingham | 4 Jul 1957 | Test # 441 |
WW Hinds | 188 | 0 | 188* | West Indies | v South Africa | Georgetown | 31 Mar 2005 | Test # 1745 |
JB Hobbs | 187 | 0 | 187 | England | v South Africa | Cape Town | 11 Mar 1910 | Test # 110 |
DL Amiss | 187 | 0 | 187* | England | v India | Lord's | 20 Jun 1974 | Test # 740 |
ML Hayden | 186 | 0 | 186* | Australia | v England | Brisbane | 7 Nov 2002 | Test # 1623 |
KC Sangakkara | 186 | 0 | 186* | Sri Lanka | v Zimbabwe | Bulawayo | 14 May 2004 | Test # 1699 |
TWM Latham | 186 | 0 | 186* | New Zealand | v Bangladesh | Christchurch | 9 Jan 2022 | Test # 2447 |
RW Barber | 185 | 0 | 185 | England | v Australia | Sydney | 7 Jan 1966 | Test # 599 |
S Dhawan | 185 | 0 | 185* | India | v Australia | Mohali | 14 Mar 2013 | Test # 2081 |
Inzamam-ul-Haq | 184 | 0 | 184* | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 |
CH Gayle | 184 | 0 | 184* | West Indies | v South Africa | St John's | 29 Apr 2005 | Test # 1750 |
MJ Clarke | 184 | 34* | 218* | Australia | v South Africa | Brisbane | 9 Nov 2012 | Test # 2056 |
BA Stokes | 184 | 74* | 258 | England | v South Africa | Cape Town | 2 Jan 2016 | Test # 2197 |
JE Root | 184 | 0 | 184* | England | v South Africa | Lord's | 6 Jul 2017 | Test # 2262 |
HC Brook | 184 | 0 | 184* | England | v New Zealand | Wellington | 24 Feb 2023 | Test # 2494 |
A Melville | 183 | 0 | 183* | South Africa | v England | Nottingham | 7 Jun 1947 | Test # 285 |
HH Gibbs | 183 | 0 | 183 | South Africa | v England | The Oval | 4 Sep 2003 | Test # 1659 |
ML Hayden | 183 | 0 | 183* | Australia | v Zimbabwe | W.A.C.A | 9 Oct 2003 | Test # 1661 |
C Hill | 182 | 0 | 182* | Australia | v England | Melbourne | 29 Jan 1898 | Test # 56 |
DG Bradman | 182 | 52* | 234 | Australia | v England | Sydney | 13 Dec 1946 | Test # 280 |
AR Morris | 182 | 0 | 182 | Australia | v England | Leeds | 22 Jul 1948 | Test # 302 |
MC Cowdrey | 182 | 0 | 182 | England | v Pakistan | The Oval | 16 Aug 1962 | Test # 534 |
MP Vaughan | 182 | 0 | 182* | England | v India | The Oval | 5 Sep 2002 | Test # 1614 |
HM Nicholls | 182 | 18* | 200 | New Zealand | v Sri Lanka | Wellington | 17 Mar 2023 | Test # 2500 |
Rahmat Shah | 182 | 49* | 231* | Afghanistan | v Zimbabwe | Bulawayo | 26 Dec 2024 | Test # 2573 |
RG Pollock | 181 | 28* | 209 | South Africa | v Australia | Cape Town | 31 Dec 1966 | Test # 613 |
CH Gayle | 181 | 23* | 204 | West Indies | v New Zealand | St George's | 28 Jun 2002 | Test # 1608 |
JL Langer | 181 | 0 | 181* | Australia | v Pakistan | W.A.C.A | 16 Dec 2004 | Test # 1726 |
IR Bell | 181 | 0 | 181* | England | v India | The Oval | 18 Aug 2011 | Test # 2004 |
MR Marsh | 181 | 0 | 181* | Australia | v England | W.A.C.A | 14 Dec 2017 | Test # 2288 |
LRPL Taylor | 181 | 19* | 200 | New Zealand | v Bangladesh | Wellington | 8 Mar 2019 | Test # 2350 |
V Sehwag | 180 | 0 | 180 | India | v West Indies | Gros Islet | 10 Jun 2006 | Test # 1806 |
KP Pietersen | 180 | 22* | 202 | England | v India | Lord's | 21 Jul 2011 | Test # 2000 |
Records include the following recent matches:
England v Zimbabwe at Nottingham, Only Test, May 22-24, 2025 [Test # 2584]
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025 [Test # 2583]
Bangladesh v Zimbabwe at Sylhet, 1st Test, Apr 20-23, 2025 [Test # 2582]