Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
DG Bradman | 1927-1949 | 234 | 338 | 43 | 28067 | 452* | 95.14 | 117 | 69 |
VM Merchant | 1929-1951 | 150 | 234 | 46 | 13470 | 359* | 71.64 | 45 | 52 |
GA Headley | 1927-1954 | 103 | 164 | 22 | 9921 | 344* | 69.86 | 33 | 44 |
AK Sharma | 1984-2001 | 129 | 166 | 16 | 10120 | 259* | 67.46 | 38 | 36 |
SN Khan | 2014-2025 | 55 | 83 | 12 | 4685 | 301* | 65.98 | 16 | 15 |
WH Ponsford | 1920-1934 | 162 | 235 | 23 | 13819 | 437 | 65.18 | 47 | 43 |
WM Woodfull | 1921-1934 | 174 | 245 | 39 | 13388 | 284 | 64.99 | 49 | 58 |
SS Sugwekar | 1987-2002 | 85 | 122 | 18 | 6563 | 299* | 63.10 | 19 | 26 |
PHKD Mendis | 2018-2025 | 58 | 90 | 8 | 5052 | 200* | 61.60 | 18 | 24 |
KC Ibrahim | 1938-1950 | 60 | 89 | 12 | 4716 | 250 | 61.24 | 14 | 22 |
VG Kambli | 1989-2005 | 129 | 181 | 14 | 9965 | 262 | 59.67 | 35 | 44 |
VS Hazare | 1934-1967 | 238 | 367 | 46 | 18740 | 316* | 58.38 | 60 | 73 |
AL Hassett | 1932-1953 | 216 | 322 | 32 | 16890 | 232 | 58.24 | 59 | 75 |
SS Bhave | 1986-2001 | 97 | 154 | 17 | 7971 | 292 | 58.18 | 28 | 27 |
SR Tendulkar | 1988-2013 | 310 | 490 | 51 | 25396 | 248* | 57.84 | 81 | 116 |
DS Lehmann | 1987-2007 | 284 | 479 | 33 | 25795 | 339 | 57.83 | 82 | 111 |
MG Bevan | 1989-2006 | 237 | 400 | 66 | 19147 | 216 | 57.32 | 68 | 81 |
AF Kippax | 1918-1936 | 175 | 256 | 33 | 12762 | 315* | 57.22 | 43 | 45 |
P Nissanka | 2016-2025 | 58 | 102 | 10 | 5262 | 217 | 57.19 | 19 | 21 |
YBK Jaiswal | 2019-2025 | 41 | 76 | 5 | 4055 | 265 | 57.11 | 14 | 14 |
G Boycott | 1962-1986 | 609 | 1014 | 162 | 48426 | 261* | 56.83 | 151 | 238 |
SS Karim | 1982-2001 | 120 | 168 | 39 | 7310 | 234 | 56.66 | 22 | 33 |
CL Walcott | 1941-1964 | 146 | 238 | 29 | 11820 | 314* | 56.55 | 40 | 54 |
KS Ranjitsinhji | 1893-1920 | 307 | 500 | 62 | 24692 | 285* | 56.37 | 72 | 109 |
RB Simpson | 1952-1978 | 257 | 436 | 62 | 21029 | 359 | 56.22 | 60 | 100 |
WR Hammond | 1920-1951 | 634 | 1005 | 104 | 50551 | 336* | 56.10 | 167 | 185 |
MD Crowe | 1979-1996 | 247 | 412 | 62 | 19608 | 299 | 56.02 | 71 | 80 |
RT Ponting | 1992-2013 | 289 | 494 | 62 | 24150 | 257 | 55.90 | 82 | 106 |
Zia-ul-Haq | 2017-2021 | 29 | 53 | 7 | 2570 | 148 | 55.86 | 11 | 7 |
UM Merchant | 1938-1951 | 42 | 55 | 5 | 2789 | 217 | 55.78 | 9 | 12 |
P Sooriyabandara | 2018-2025 | 55 | 83 | 10 | 4065 | 242 | 55.68 | 12 | 20 |
L Hutton | 1934-1955 | 513 | 814 | 91 | 40140 | 364 | 55.51 | 129 | 177 |
ED Weekes | 1944-1964 | 152 | 241 | 24 | 12010 | 304* | 55.34 | 36 | 54 |
R Dravid | 1990-2012 | 298 | 497 | 67 | 23794 | 270 | 55.33 | 68 | 117 |
Bahir Shah | 2017-2025 | 54 | 93 | 16 | 4257 | 303* | 55.28 | 13 | 17 |
SV Manjrekar | 1984-1998 | 147 | 217 | 31 | 10252 | 377 | 55.11 | 31 | 46 |
GS Sobers | 1952-1974 | 383 | 609 | 93 | 28314 | 365* | 54.87 | 86 | 121 |
Fawad Alam | 2003-2025 | 212 | 331 | 54 | 15197 | 296* | 54.86 | 44 | 77 |
BA Richards | 1964-1983 | 339 | 576 | 58 | 28358 | 356 | 54.74 | 80 | 152 |
RK Singh | 2016-2024 | 50 | 72 | 11 | 3336 | 163* | 54.68 | 7 | 22 |
RG Pollock | 1960-1987 | 262 | 437 | 54 | 20940 | 274 | 54.67 | 64 | 99 |
S Badrinath | 2000-2016 | 145 | 216 | 28 | 10245 | 250 | 54.49 | 32 | 45 |
AV Kale | 1993-2006 | 93 | 145 | 14 | 7134 | 248* | 54.45 | 25 | 28 |
FMM Worrell | 1941-1964 | 208 | 326 | 49 | 15025 | 308* | 54.24 | 39 | 80 |
SG Barnes | 1936-1953 | 110 | 164 | 10 | 8333 | 234 | 54.11 | 26 | 37 |
JH Kallis | 1993-2013 | 257 | 421 | 57 | 19695 | 224 | 54.10 | 62 | 97 |
A Flower | 1986-2006 | 223 | 372 | 69 | 16379 | 271* | 54.05 | 49 | 75 |
A Jadeja | 1988-2013 | 111 | 174 | 24 | 8100 | 264 | 54.00 | 20 | 40 |
ARM Ralph | 1931-1947 | 34 | 55 | 11 | 2375 | 142 | 53.97 | 6 | 16 |
R Lamba | 1978-1998 | 121 | 175 | 12 | 8776 | 320 | 53.84 | 31 | 27 |
T Kohli | 2008-2023 | 55 | 97 | 12 | 4573 | 307* | 53.80 | 14 | 18 |
RM Cowper | 1959-1970 | 147 | 228 | 31 | 10595 | 307 | 53.78 | 26 | 58 |
SPD Smith | 2008-2025 | 182 | 316 | 35 | 15102 | 239 | 53.74 | 52 | 64 |
AR Morris | 1940-1955 | 162 | 250 | 15 | 12614 | 290 | 53.67 | 46 | 46 |
Javed Miandad | 1973-1994 | 402 | 632 | 95 | 28663 | 311 | 53.37 | 80 | 139 |
S Chanderpaul | 1991-2018 | 385 | 626 | 108 | 27545 | 303* | 53.17 | 77 | 144 |
MR Ramprakash | 1987-2012 | 461 | 764 | 93 | 35659 | 301* | 53.14 | 114 | 147 |
RS Modi | 1941-1960 | 105 | 154 | 12 | 7529 | 245* | 53.02 | 20 | 39 |
Shahidullah | 2017-2025 | 36 | 59 | 4 | 2916 | 189 | 53.01 | 10 | 12 |
S Sriram | 1993-2011 | 133 | 194 | 14 | 9539 | 288 | 52.99 | 32 | 36 |
DB Vengsarkar | 1975-1992 | 260 | 390 | 52 | 17868 | 284 | 52.86 | 55 | 87 |
K Bhaskar Pillai | 1982-1995 | 95 | 124 | 21 | 5443 | 222* | 52.84 | 18 | 21 |
SM Katich | 1996-2013 | 266 | 448 | 52 | 20926 | 306 | 52.84 | 58 | 111 |
ML Hayden | 1991-2009 | 295 | 515 | 47 | 24603 | 380 | 52.57 | 79 | 100 |
DJ Hussey | 2002-2015 | 192 | 301 | 29 | 14280 | 275 | 52.50 | 45 | 65 |
KC Sangakkara | 1997-2017 | 260 | 430 | 31 | 20911 | 319 | 52.40 | 64 | 86 |
Hanif Mohammad | 1951-1976 | 238 | 370 | 44 | 17059 | 499 | 52.32 | 55 | 66 |
PR Umrigar | 1944-1963 | 243 | 350 | 41 | 16155 | 252* | 52.28 | 49 | 80 |
A Kaypee | 1980-2000 | 117 | 175 | 24 | 7894 | 210* | 52.27 | 27 | 34 |
HH Kanitkar | 1994-2013 | 146 | 222 | 23 | 10400 | 290 | 52.26 | 33 | 46 |
J Moroney | 1945-1952 | 57 | 93 | 16 | 4023 | 217 | 52.24 | 12 | 22 |
GA Hick | 1983-2008 | 526 | 871 | 84 | 41112 | 405* | 52.23 | 136 | 158 |
GS Chappell | 1966-1984 | 321 | 542 | 72 | 24535 | 247* | 52.20 | 74 | 111 |
MEK Hussey | 1994-2013 | 273 | 486 | 49 | 22783 | 331* | 52.13 | 61 | 103 |
ME Waugh | 1985-2004 | 368 | 591 | 75 | 26855 | 229* | 52.04 | 81 | 133 |
H Sutcliffe | 1919-1945 | 754 | 1098 | 124 | 50670 | 313 | 52.02 | 151 | 230 |
Minimum of 50 innings
Records includes the following recent matches: |
Somerset v Durham at Taunton, County Championship Division One 46th match, Jul 22-23, 2025
[First-class] |
Australia A v Sri Lanka A at Darwin, 2nd unofficial Test, Jul 20-23, 2025
[First-class] |
Australia A v Sri Lanka A at Darwin, 1st unofficial Test, Jul 13-16, 2025
[First-class] |