| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BB McCullum | 158* | 73 | 10 | 13 | 216.43 | Kolkata | v Bangalore | Bangalore | 18 Apr 2008 | Twenty20 | |
| GR Napier | 152* | 58 | 10 | 16 | 262.06 | Essex | v Sussex | Chelmsford | 24 Jun 2008 | Twenty20 | |
| CL White | 141* | 70 | 14 | 6 | 201.42 | Somerset | v Worcs | Worcester | 9 Jul 2006 | Twenty20 | |
| MJ Lumb | 124* | 69 | 14 | 4 | 179.71 | Hampshire | v Essex | Southampton | 4 Jun 2009 | Twenty20 | |
| A Symonds | 117* | 53 | 11 | 7 | 220.75 | Deccan | v Rajasthan | Hyderabad (Deccan) | 24 Apr 2008 | Twenty20 | |
| CH Gayle | 117 | 57 | 7 | 10 | 205.26 | West Indies | v South Africa | Johannesburg | 11 Sep 2007 | T20I # 20 | |
| GA Hick | 116* | 65 | 11 | 6 | 178.46 | Worcs | v Northants | Luton | 5 Jul 2004 | Twenty20 | |
| IJ Thomas | 116* | 57 | 11 | 7 | 203.50 | Glamorgan | v Somerset | Taunton | 5 Jul 2004 | Twenty20 | |
| CL White | 116* | 53 | 7 | 9 | 218.86 | Somerset | v Gloucs | Taunton | 27 Jun 2006 | Twenty20 | |
| MEK Hussey | 116* | 54 | 8 | 9 | 214.81 | Chennai | v Punjab | Mohali | 19 Apr 2008 | Twenty20 | |
| Imran Farhat | 115 | 62 | 13 | 6 | 185.48 | L Eagles | v Tigers | Karachi | 1 Mar 2006 | Twenty20 | |
| SE Marsh | 115 | 69 | 11 | 7 | 166.66 | Punjab | v Rajasthan | Mohali | 28 May 2008 | Twenty20 | |
| ST Jayasuriya | 114* | 48 | 9 | 11 | 237.50 | Mumbai | v Chennai | Mumbai | 14 May 2008 | Twenty20 | |
| MK Pandey | 114* | 73 | 10 | 4 | 156.16 | Bangalore | v Deccan | Centurion | 21 May 2009 | Twenty20 | |
| H Davids | 112* | 48 | 7 | 9 | 233.33 | Cape Cobras | v Warriors | Cape Town | 23 Jan 2009 | Twenty20 | |
| A Symonds | 112 | 43 | 18 | 3 | 260.46 | Kent | v Middlesex | Maidstone | 2 Jul 2004 | Twenty20 | |
| Moin Khan | 112 | 59 | 8 | 6 | 189.83 | K Dolphins | v Lahore Lions | Lahore | 25 Apr 2005 | Twenty20 | |
| L Klusener | 111* | 59 | 10 | 6 | 188.13 | Northants | v Worcs | Kidderminster | 29 Jun 2007 | Twenty20 | |
| LRPL Taylor | 111* | 64 | 13 | 3 | 173.43 | Central Dist | v Northern Dis | Hamilton | 25 Jan 2008 | Twenty20 | |
| DL Maddy | 111 | 60 | 8 | 6 | 185.00 | Leics | v Yorkshire | Leeds | 8 Jul 2004 | Twenty20 | |
| MG Dighton | 111 | 56 | 13 | 5 | 198.21 | Tasmania | v NSW | Sydney | 10 Jan 2007 | Twenty20 | |
| GA Hick | 110 | 49 | 10 | 8 | 224.48 | Worcs | v Northants | Kidderminster | 29 Jun 2007 | Twenty20 | |
| J Allenby | 110 | 58 | 7 | 8 | 189.65 | Leics | v Notts | Leicester | 3 Jun 2009 | Twenty20 | |
| AC Gilchrist | 109* | 47 | 9 | 10 | 231.91 | Deccan | v Mumbai | Mumbai | 27 Apr 2008 | Twenty20 | |
| IJ Harvey | 109 | 55 | 9 | 7 | 198.18 | Yorkshire | v Derbyshire | Leeds | 28 Jun 2005 | Twenty20 | |
| Abdul Razzaq | 109 | 51 | 8 | 8 | 213.72 | Lahore Lions | v Quetta Bears | Lahore | 26 May 2009 | Twenty20 | |
| IJ Harvey | 108* | 59 | 16 | 2 | 183.05 | Yorkshire | v Lancashire | Leeds | 14 Jul 2004 | Twenty20 | |
| SE Marsh | 108* | 58 | 6 | 6 | 186.20 | Western Aus | v NSW | Perth | 5 Jan 2010 | Twenty20 | |
| BB McCullum | 108* | 67 | 10 | 4 | 161.19 | Otago | v Auckland | Dunedin | 15 Jan 2010 | Twenty20 | |
| MA Vermeulen | 108 | 54 | 10 | 6 | 200.00 | Westerns | v Centrals | Bulawayo | 13 May 2009 | Twenty20 | |
| Misbah-ul-Haq | 107* | 76 | 8 | 5 | 140.78 | Pakistan A | v NZ A | Darwin | 9 Jul 2006 | Twenty20 | |
| ME Trescothick | 107 | 57 | 15 | 3 | 187.71 | Somerset | v Worcs | Taunton | 22 Jun 2008 | Twenty20 | |
| BJ Hodge | 106 | 54 | 11 | 7 | 196.29 | Victoria | v NSW | Sydney | 21 Jan 2006 | Twenty20 | |
| AB de Villiers | 105* | 54 | 5 | 6 | 194.44 | Delhi | v Chennai | Durban | 23 Apr 2009 | Twenty20 | |
| L Vincent | 105* | 60 | 8 | 6 | 175.00 | Auckland | v Wellington | Auckland | 13 Jan 2010 | Twenty20 | |
| GC Smith | 105 | 56 | 9 | 5 | 187.50 | Somerset | v Northants | Taunton | 2 Jul 2005 | Twenty20 | |
| BF Smith | 105 | 45 | 12 | 6 | 233.33 | Worcs | v Glamorgan | Worcester | 6 Jul 2005 | Twenty20 | |
| AG Puttick | 104* | 62 | 12 | 3 | 167.74 | Cape Cobras | v Otago | Hyderabad (Deccan) | 10 Oct 2009 | Twenty20 | |
| LL Bosman | 104 | 45 | 7 | 9 | 231.11 | Eagles | v Lions | Potchefstroom | 10 Apr 2005 | Twenty20 | |
| E Chigumbura | 103* | 56 | 8 | 4 | 183.92 | Northerns | v Centrals | Bulawayo | 14 May 2009 | Twenty20 | |
| ML Udawatte | 103* | 67 | 8 | 3 | 153.73 | Sri Lanka A | v Afghanistan | Colombo (SSC) | 3 Feb 2010 | Twenty20 | |
| LJ Wright | 103 | 45 | 11 | 6 | 228.88 | Sussex | v Kent | Canterbury | 26 Jun 2007 | Twenty20 | |
| DJ Malan | 103 | 54 | 10 | 6 | 190.74 | Middlesex | v Lancashire | The Oval | 8 Jul 2008 | Twenty20 | |
| MW Goodwin | 102* | 65 | 9 | 5 | 156.92 | Sussex | v Essex | Chelmsford | 22 Jun 2007 | Twenty20 | |
| L Vincent | 102* | 63 | 11 | 3 | 161.90 | Lancashire | v Derbyshire | Manchester | 23 Jun 2008 | Twenty20 | |
| RG Sharma | 101* | 45 | 13 | 5 | 224.44 | Mumbai | v Gujarat | Mumbai (BS) | 4 Apr 2007 | Twenty20 | |
| H Masakadza | 101* | 66 | 8 | 3 | 153.03 | Easterns | v Westerns | Harare | 19 Mar 2008 | Twenty20 | |
| SG Law | 101 | 58 | 12 | 3 | 174.13 | Lancashire | v Yorkshire | Manchester | 1 Jul 2005 | Twenty20 | |
| CB Gaffaney | 101 | 57 | 16 | 2 | 177.19 | Otago | v Central Dist | Dunedin | 27 Jan 2006 | Twenty20 | |
| IJ Harvey | 100* | 50 | 13 | 4 | 200.00 | Gloucs | v Warwickshire | Birmingham | 23 Jun 2003 | Twenty20 | |
| Taufeeq Umar | 100* | 60 | 10 | 3 | 166.66 | Lahore Lions | v Leopards | Karachi | 27 Feb 2006 | Twenty20 | |
| RC Irani | 100* | 61 | 13 | 2 | 163.93 | Essex | v Sussex | Hove | 11 Jul 2006 | Twenty20 | |
| J Eugene | 100* | 46 | 7 | 6 | 217.39 | St Maarten | v St Vi & Gren | Coolidge | 1 Feb 2008 | Twenty20 | |
| GM Smith | 100* | 62 | 12 | 2 | 161.29 | Derbyshire | v Yorkshire | Leeds | 12 Jun 2008 | Twenty20 | |
| DJ Hussey | 100* | 47 | 12 | 3 | 212.76 | Victoria | v Tasmania | Hobart | 28 Dec 2008 | Twenty20 | |
| AJ Redmond | 100* | 56 | 6 | 7 | 178.57 | Otago | v Central Dist | Dunedin | 18 Feb 2009 | Twenty20 | |
| AN Cook | 100* | 57 | 11 | 4 | 175.43 | Essex | v Surrey | The Oval | 25 Jun 2009 | Twenty20 | |
| MB Loye | 100 | 55 | 10 | 5 | 181.81 | Lancashire | v Durham | Manchester | 3 Jul 2005 | Twenty20 | |
| Khurram Manzoor | 100 | 61 | 11 | 3 | 163.93 | Zebras | v Tigers | Karachi | 27 Feb 2006 | Twenty20 | |
| CZ Harris | 100 | 52 | 8 | 6 | 192.30 | Canterbury | v Auckland | Christchurch | 21 Jan 2007 | Twenty20 | |
| HJH Marshall | 100 | 55 | 10 | 6 | 181.81 | Gloucs | v Worcs | Kidderminster | 1 Jul 2007 | Twenty20 | |
| VS Solanki | 100 | 48 | 14 | 2 | 208.33 | Worcs | v Glamorgan | Worcester | 24 Jun 2009 | Twenty20 | |
| Ashfaq Ahmed | 99* | 58 | 10 | 4 | 170.68 | L Eagles | v R Rams | Karachi | 27 Feb 2006 | Twenty20 | |
| Salman Butt | 99* | 67 | 10 | 3 | 147.76 | Lahore Lions | v Quetta Bears | Lahore | 4 Oct 2008 | Twenty20 | |
| JP Duminy | 99* | 52 | 8 | 5 | 190.38 | Cape Cobras | v Bangalore | Bangalore | 8 Oct 2009 | Twenty20 | |
| RT Ponting | 98* | 55 | 8 | 5 | 178.18 | Australia | v New Zealand | Auckland | 17 Feb 2005 | T20I # 1 | |
| U Afzaal | 98* | 59 | 8 | 2 | 166.10 | Surrey | v Middlesex | Lord's | 25 May 2009 | Twenty20 | |
| CKB Kulasekara | 98 | 49 | 4 | 8 | 200.00 | Nondescripts | v SL Air SC | Colombo (Bloomfield) | 16 Oct 2005 | Twenty20 | |
| LJ Wright | 98 | 48 | 9 | 6 | 204.16 | Sussex | v Hampshire | Hove | 6 Jul 2007 | Twenty20 | |
| HH Gibbs | 98 | 52 | 14 | 2 | 188.46 | Glamorgan | v Northants | Northampton | 22 Jun 2008 | Twenty20 | |
| DJ Harris | 98 | 62 | 9 | 4 | 158.06 | South Aus | v Victoria | Melbourne | 2 Jan 2009 | Twenty20 | |
| SK Raina | 98 | 55 | 10 | 5 | 178.18 | Chennai | v Rajasthan | Centurion | 30 Apr 2009 | Twenty20 | |
| SR Watson | 97* | 68 | 9 | 3 | 142.64 | Hampshire | v Kent | Southampton | 15 Jul 2004 | Twenty20 | |
| GA Hick | 97* | 49 | 10 | 4 | 197.95 | Worcs | v Somerset | Worcester | 9 Jul 2006 | Twenty20 | |
| MJ Guptill | 97* | 60 | 7 | 4 | 161.66 | Auckland | v Canterbury | Christchurch | 24 Jan 2010 | Twenty20 | |
| BJ Hodge | 97 | 61 | 8 | 5 | 159.01 | Leics | v Yorkshire | Leicester | 16 Jun 2003 | Twenty20 | |
| JL Langer | 97 | 60 | 11 | 3 | 161.66 | Somerset | v Northants | Taunton | 5 Jul 2006 | Twenty20 | |
| A Symonds | 96* | 37 | 14 | 3 | 259.45 | Kent | v Hampshire | Beckenham | 16 Jun 2003 | Twenty20 | |
| MJ Wood | 96* | 62 | 8 | 4 | 154.83 | Yorkshire | v Notts | Nottingham | 7 Jul 2004 | Twenty20 | |
| CK Kapugedera | 96* | 53 | 4 | 8 | 181.13 | Col CC | v Badureliya | Colombo (NCC) | 9 Oct 2005 | Twenty20 | |
| WMB Perera | 96* | 53 | 11 | 5 | 181.13 | Moors | v Lankan CC | Colombo (Burgher) | 1 Mar 2007 | Twenty20 | |
| TM Dilshan | 96* | 57 | 12 | 2 | 168.42 | Sri Lanka | v West Indies | The Oval | 19 Jun 2009 | T20I # 115 | |
| NK Patel | 96* | 61 | 10 | 5 | 157.37 | Gujarat | v Baroda | Poona | 22 Oct 2009 | Twenty20 | |
| DR Martyn | 96 | 56 | 7 | 5 | 171.42 | Australia | v South Africa | Brisbane | 9 Jan 2006 | T20I # 4 | |
| MJ Di Venuto | 95* | 56 | 11 | 3 | 169.64 | Tasmania | v Western Aus | Hobart | 7 Jan 2007 | Twenty20 | |
| W Jaffer | 95 | 61 | 13 | 2 | 155.73 | Mumbai | v Saurashtra | Pune | 22 Oct 2009 | Twenty20 | |
| MA Hardinges | 94* | 64 | 9 | 4 | 146.87 | Gloucs | v Northants | Bristol | 11 Jul 2006 | Twenty20 | |
| J Mubarak | 94* | 71 | 13 | 1 | 132.39 | Col CC | v Saracens | Colombo (Colts) | 28 Feb 2007 | Twenty20 | |
| V Sehwag | 94* | 41 | 10 | 6 | 229.26 | Delhi | v Deccan | Hyderabad (Deccan) | 22 Apr 2008 | Twenty20 | |
| RA White | 94* | 57 | 8 | 3 | 164.91 | Northants | v Gloucs | Milton Keynes | 17 Jun 2008 | Twenty20 | |
| MJ Wood | 94 | 35 | 12 | 4 | 268.57 | Somerset | v Worcs | Taunton | 23 Jun 2005 | Twenty20 | |
| PD McGlashan | 94 | 49 | 9 | 3 | 191.83 | Northern Dis | v Wellington | Wellington | 13 Jan 2006 | Twenty20 | |
| Tahir Mughal | 94 | 55 | 9 | 6 | 170.90 | S Stallions | v K Dolphins | Karachi | 3 Mar 2006 | Twenty20 | |
| LL Bosman | 94 | 50 | 7 | 6 | 188.00 | Eagles | v Zimbabwe | Bloemfontein | 26 Mar 2008 | Twenty20 | |
| KC Sangakkara | 94 | 56 | 13 | 1 | 167.85 | Punjab | v Mumbai | Mohali | 25 Apr 2008 | Twenty20 | |
| SI de Saram | 94 | 43 | 4 | 9 | 218.60 | Ruhuna | v Basnahira N | Colombo (Moors) | 26 Mar 2009 | Twenty20 | |
| LL Bosman | 94 | 45 | 5 | 9 | 208.88 | South Africa | v England | Centurion | 15 Nov 2009 | T20I # 125 | |
| H Davids | 93* | 52 | 9 | 4 | 178.84 | Cape Cobras | v Eagles | Kimberley | 2 Mar 2007 | Twenty20 | |
| KC Sangakkara | 93 | 49 | 9 | 2 | 189.79 | Nondescripts | v SL Air SC | Colombo (Bloomfield) | 16 Oct 2005 | Twenty20 | |
| JP Duminy | 93 | 57 | 7 | 4 | 163.15 | Cape Cobras | v Titans | Cape Town | 7 Mar 2007 | Twenty20 | |
| NK Patel | 93 | 65 | 12 | 2 | 143.07 | Gujarat | v Punjab | Mumbai | 18 Apr 2007 | Twenty20 | |
| MJ Lumb | 93 | 52 | 11 | 3 | 178.84 | Hampshire | v Middlesex | Southampton | 23 Jun 2009 | Twenty20 | |
| A Flintoff | 93 | 41 | 9 | 6 | 226.82 | Lancashire | v Derbyshire | Derby | 25 Jun 2009 | Twenty20 | |
| SG Law | 92* | 54 | 12 | 4 | 170.37 | Lancashire | v Leics | Manchester | 27 Jun 2005 | Twenty20 | |
| TN Sampath | 92* | 42 | 4 | 9 | 219.04 | Singha SC | v Burgher | Colombo (Colts) | 22 Oct 2005 | Twenty20 | |
| NK Patel | 92* | 65 | 12 | 1 | 141.53 | Gujarat | v Saurashtra | Mumbai | 7 Apr 2007 | Twenty20 | |
| PA Jaques | 92 | 49 | 9 | 5 | 187.75 | Yorkshire | v Leics | Leeds | 8 Jul 2004 | Twenty20 | |
| VS Solanki | 92 | 61 | 8 | 2 | 150.81 | Worcs | v Gloucs | Bristol | 29 Jun 2006 | Twenty20 | |
| HH Gibbs | 92 | 57 | 7 | 4 | 161.40 | Cape Cobras | v Dolphins | Durban | 15 Feb 2009 | Twenty20 | |
| AB de Villiers | 91* | 52 | 5 | 7 | 175.00 | Titans | v Lions | Centurion | 1 Feb 2006 | Twenty20 | |
| MA Ealham | 91 | 35 | 5 | 9 | 260.00 | Notts | v Yorkshire | Nottingham | 7 Jul 2004 | Twenty20 | |
| SC Ganguly | 91 | 57 | 11 | 5 | 159.64 | Kolkata | v Deccan | Hyderabad (Deccan) | 11 May 2008 | Twenty20 | |
| GC Smith | 91 | 51 | 9 | 4 | 178.43 | Rajasthan | v Chennai | Chennai | 24 May 2008 | Twenty20 | |
| JL Denly | 91 | 57 | 9 | 5 | 159.64 | Kent | v Essex | Beckenham | 22 Jun 2008 | Twenty20 | |
| RJ Quiney | 91 | 56 | 4 | 8 | 162.50 | Victoria | v NSW | Sydney | 24 Jan 2009 | Twenty20 | |
| BS Wilson | 91 | 53 | 9 | 3 | 171.69 | Northern Dis | v Otago | Dunedin | 15 Feb 2009 | Twenty20 | |
| AW Gale | 91 | 55 | 12 | 2 | 165.45 | Yorkshire | v Notts | Leeds | 4 Jun 2009 | Twenty20 | |
| BJ Hodge | 90* | 52 | 8 | 4 | 173.07 | Lancashire | v Derbyshire | Derby | 4 Jul 2005 | Twenty20 | |
| HH Gibbs | 90* | 55 | 14 | 2 | 163.63 | South Africa | v West Indies | Johannesburg | 11 Sep 2007 | T20I # 20 | |
| ADS Fletcher | 90* | 66 | 3 | 7 | 136.36 | Superstars | v Middlesex | Coolidge | 30 Oct 2008 | Twenty20 | |
| GP Swann | 90* | 47 | 13 | 2 | 191.48 | Notts | v Derbyshire | Derby | 29 May 2009 | Twenty20 | |
| AS Wewalwala | 90 | 56 | 8 | 4 | 160.71 | Kurunegala Y | v Col CC | Colombo (Burgher) | 30 Oct 2005 | Twenty20 | |
| Bazid Khan | 90 | 47 | 7 | 6 | 191.48 | Leopards | v Hawks | Karachi | 26 Feb 2006 | Twenty20 | |
| JL Langer | 90 | 46 | 10 | 4 | 195.65 | Somerset | v Gloucs | Taunton | 27 Jun 2006 | Twenty20 | |
| MA Carberry | 90 | 59 | 7 | 2 | 152.54 | Hampshire | v Middlesex | Southampton | 29 Jun 2006 | Twenty20 | |
| VS Solanki | 90 | 50 | 14 | 2 | 180.00 | Worcs | v Warwickshire | Worcester | 11 Jul 2006 | Twenty20 | |
| BJ Hodge | 90 | 56 | 6 | 5 | 160.71 | Victoria | v Tasmania | Melbourne | 15 Jan 2010 | Twenty20 |
| Records includes the following recent matches: |
|
Canada v Netherlands at Dubai, ICC World Twenty20 Qualifier 4th match, Feb 9, 2010
[T20I # 136] |
|
Afghanistan v Ireland at Dubai, ICC World Twenty20 Qualifier 2nd match, Feb 9, 2010
[T20I # 135] |
|
United Arab Emirates v Kenya at Abu Dhabi, ICC World Twenty20 Qualifier 3rd match, Feb 9, 2010
[Twenty20] |
|
Scotland v United States of America at Abu Dhabi, ICC World Twenty20 Qualifier 1st match, Feb 9, 2010
[Twenty20] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Ross Taylor has never scored a Test duck. The record for a complete career is 45, by Pakistan's Yasir Hameed (he played his last Test to date in 2007, so it's possible he might appear again: if he does, and makes a duck, the record would revert to Australia's Jim Burke, whose career comprised 44 duckless innings). For the full list, click here. The most innings by any player from debut before a duck is 78, by AB de Villiers of South Africa (for a full list, click here)
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Get your England ODI & Test replica kit
Buy now at Cricshop.com - leading online cricket store
Pre-order 2010 Wisden Cricketer's almanack
Buy now at Cricshop.com - leading online cricket store
Bet now on SA v Ind & Aus v WI series
Series, match & LIVE fixed odds at bet365