Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
DA Annetts (AUS-W) | 1987-1992 | 10 | 13 | 3 | 819 | 193 | 81.90 | 2 | 6 | 0 |
Shafali Verma (IND-W) | 2021-2024 | 5 | 10 | 1 | 567 | 205 | 63.00 | 1 | 3 | 0 |
L Hill (AUS-W) | 1975-1977 | 7 | 10 | 2 | 499 | 118* | 62.37 | 1 | 2 | 0 |
E Bakewell (ENG-W) | 1968-1979 | 12 | 22 | 4 | 1078 | 124 | 59.88 | 4 | 7 | 0 |
BJ Haggett (AUS-W) | 1987-1992 | 10 | 15 | 2 | 762 | 144 | 58.61 | 2 | 4 | 0 |
EA Perry (AUS-W) | 2008-2025 | 14 | 23 | 7 | 930 | 213* | 58.12 | 2 | 4 | 0 |
ER Wilson (AUS-W) | 1948-1958 | 11 | 16 | 1 | 862 | 127 | 57.46 | 3 | 3 | 0 |
S Mandhana (IND-W) | 2014-2024 | 7 | 12 | 1 | 629 | 149 | 57.18 | 2 | 3 | 0 |
KL Rolton (AUS-W) | 1995-2009 | 14 | 22 | 4 | 1002 | 209* | 55.66 | 2 | 5 | 3 |
DA Hockley (NZ-W) | 1979-1996 | 19 | 29 | 4 | 1301 | 126* | 52.04 | 4 | 7 | 1 |
S Agarwal (IND-W) | 1984-1995 | 13 | 23 | 1 | 1110 | 190 | 50.45 | 4 | 4 | 1 |
H Kala (IND-W) | 1999-2006 | 7 | 10 | 0 | 503 | 110 | 50.30 | 2 | 3 | 1 |
JA Brittin (ENG-W) | 1979-1998 | 27 | 44 | 5 | 1935 | 167 | 49.61 | 5 | 11 | 2 |
Nat Sciver-Brunt (ENG-W) | 2014-2025 | 12 | 20 | 1 | 883 | 169* | 46.47 | 2 | 5 | 2 |
BJ Clark (AUS-W) | 1991-2005 | 15 | 25 | 5 | 919 | 136 | 45.95 | 2 | 6 | 2 |
R Heyhoe-Flint (ENG-W) | 1960-1979 | 22 | 38 | 3 | 1594 | 179 | 45.54 | 3 | 10 | 1 |
BL Bevege (NZ-W) | 1975-1979 | 5 | 10 | 1 | 400 | 100* | 44.44 | 1 | 2 | 2 |
CM Edwards (ENG-W) | 1996-2015 | 23 | 43 | 5 | 1676 | 117 | 44.10 | 4 | 9 | 0 |
M Raj (IND-W) | 2002-2021 | 12 | 19 | 3 | 699 | 214 | 43.68 | 1 | 4 | 2 |
JD Doull (NZ-W) | 1966-1975 | 11 | 22 | 4 | 779 | 103 | 43.27 | 1 | 5 | 1 |
BL Mooney (AUS-W) | 2017-2025 | 8 | 13 | 0 | 559 | 106 | 43.00 | 1 | 4 | 0 |
HC Knight (ENG-W) | 2011-2025 | 14 | 25 | 2 | 970 | 168* | 42.17 | 2 | 5 | 1 |
ME Maclagan (ENG-W) | 1934-1951 | 14 | 25 | 1 | 1007 | 119 | 41.95 | 2 | 6 | 0 |
D Emerson (AUS-W) | 1984-1987 | 7 | 11 | 0 | 454 | 121 | 41.27 | 1 | 3 | 1 |
SC Taylor (ENG-W) | 1999-2009 | 15 | 27 | 2 | 1030 | 177 | 41.20 | 4 | 2 | 3 |
LA Larsen (AUS-W) | 1984-1992 | 15 | 14 | 4 | 410 | 86 | 41.00 | 0 | 3 | 0 |
EA Snowball (ENG-W) | 1934-1949 | 10 | 18 | 3 | 613 | 189 | 40.86 | 1 | 4 | 1 |
DL Thomas (ENG-W) | 1966-1976 | 10 | 18 | 3 | 610 | 90 | 40.66 | 0 | 5 | 0 |
P Verco (AUS-W) | 1977-1985 | 13 | 20 | 1 | 765 | 105 | 40.26 | 1 | 4 | 0 |
CA Hodges (ENG-W) | 1984-1992 | 18 | 31 | 2 | 1164 | 158* | 40.13 | 2 | 6 | 3 |
LA Reeler (AUS-W) | 1984-1987 | 10 | 15 | 2 | 510 | 110* | 39.23 | 1 | 3 | 0 |
J Kennare (AUS-W) | 1979-1985 | 12 | 19 | 0 | 702 | 131 | 36.94 | 3 | 2 | 4 |
A Jain (IND-W) | 1995-2003 | 8 | 12 | 0 | 441 | 110 | 36.75 | 1 | 3 | 1 |
ME Hide (ENG-W) | 1934-1954 | 15 | 27 | 3 | 872 | 124* | 36.33 | 2 | 5 | 1 |
TM McGrath (AUS-W) | 2017-2025 | 7 | 10 | 0 | 358 | 73 | 35.80 | 0 | 4 | 1 |
A McKenna (NZ-W) | 1969-1985 | 7 | 14 | 1 | 465 | 97* | 35.76 | 0 | 3 | 1 |
J Powell (ENG-W) | 1984-1987 | 6 | 11 | 3 | 281 | 115* | 35.12 | 1 | 0 | 1 |
RL Haynes (AUS-W) | 2009-2022 | 6 | 11 | 0 | 383 | 98 | 34.81 | 0 | 3 | 0 |
A Hudson (AUS-W) | 1935-1951 | 9 | 16 | 3 | 451 | 81* | 34.69 | 0 | 3 | 1 |
TT Beaumont (ENG-W) | 2013-2025 | 11 | 18 | 0 | 612 | 208 | 34.00 | 1 | 2 | 1 |
ICP Jagersma (NZ-W) | 1984-1990 | 9 | 13 | 5 | 271 | 52 | 33.87 | 0 | 1 | 0 |
CE Marett (NZ-W) | 1972-1979 | 7 | 13 | 4 | 304 | 49 | 33.77 | 0 | 0 | 0 |
MC Robinson (ENG-W) | 1949-1963 | 14 | 27 | 2 | 829 | 105 | 33.16 | 2 | 2 | 1 |
S Nitschke (AUS-W) | 2005-2011 | 6 | 11 | 2 | 295 | 88* | 32.77 | 0 | 2 | 0 |
S Potter (ENG-W) | 1984-1987 | 7 | 12 | 1 | 360 | 102 | 32.72 | 1 | 1 | 0 |
S Rangaswamy (IND-W) | 1976-1991 | 16 | 26 | 3 | 750 | 108 | 32.60 | 1 | 6 | 3 |
A Gardner (AUS-W) | 2019-2025 | 7 | 11 | 1 | 325 | 65 | 32.50 | 0 | 3 | 0 |
LC Sthalekar (AUS-W) | 2003-2011 | 8 | 15 | 2 | 416 | 120* | 32.00 | 1 | 2 | 2 |
JR Dunning (NZ-W) | 1984-1985 | 6 | 12 | 2 | 320 | 71 | 32.00 | 0 | 2 | 1 |
B Murrey (ENG-W) | 1951-1954 | 6 | 11 | 2 | 288 | 62 | 32.00 | 0 | 2 | 1 |
WJ Hills (AUS-W) | 1976-1979 | 9 | 12 | 1 | 351 | 69* | 31.90 | 0 | 1 | 0 |
RE Westbrook (ENG-W) | 1957-1963 | 11 | 20 | 5 | 476 | 87 | 31.73 | 0 | 3 | 0 |
LA Fullston (AUS-W) | 1984-1987 | 12 | 14 | 5 | 285 | 41* | 31.66 | 0 | 0 | 0 |
BA Daniels (ENG-W) | 1995-1998 | 9 | 15 | 1 | 441 | 160 | 31.50 | 1 | 0 | 1 |
SA Tredrea (AUS-W) | 1975-1984 | 10 | 14 | 3 | 346 | 63 | 31.45 | 0 | 1 | 0 |
MM Lanning (AUS-W) | 2013-2022 | 6 | 12 | 1 | 345 | 93 | 31.36 | 0 | 2 | 1 |
A Brindle (ENG-W) | 2001-2014 | 11 | 20 | 2 | 551 | 101* | 30.61 | 1 | 3 | 0 |
AJ Healy (AUS-W) | 2011-2025 | 10 | 16 | 0 | 489 | 99 | 30.56 | 0 | 3 | 3 |
LJ Clifford (ENG-W) | 1966-1969 | 9 | 11 | 5 | 183 | 42 | 30.50 | 0 | 0 | 0 |
A Chopra (IND-W) | 1995-2006 | 12 | 20 | 2 | 548 | 98 | 30.44 | 0 | 4 | 2 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 10 innings
Records includes the following current or recent matches: |
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |
India Women v South Africa Women at Chennai, Only Test, Jun 28-Jul 1, 2024
[Women Test # 149] |