| Player | Runs | Inns | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
| MP Breetzke | 150 | 1 | South Africa | v New Zealand | Lahore | 10 Feb 2025 | ODI # 4829 |
| DL Haynes | 148 | 1 | West Indies | v Australia | St John's | 22 Feb 1978 | ODI # 48 |
| Rahmanullah Gurbaz | 127 | 1 | Afghanistan | v Ireland | Abu Dhabi | 21 Jan 2021 | ODI # 4271 |
| CA Ingram | 124 | 1 | South Africa | v Zimbabwe | Bloemfontein | 15 Oct 2010 | ODI # 3057 |
| MS Chapman | 124* | 1 | Hong Kong | v U.A.E. | ICCA Dubai | 16 Nov 2015 | ODI # 3709 |
| MJ Guptill | 122* | 1 | New Zealand | v West Indies | Auckland | 10 Jan 2009 | ODI # 2789 |
| A Flower | 115* | 1 | Zimbabwe | v Sri Lanka | New Plymouth | 23 Feb 1992 | ODI # 716 |
| T Bavuma | 113 | 1 | South Africa | v Ireland | Benoni | 25 Sep 2016 | ODI # 3780 |
| PJ Hughes | 112 | 1 | Australia | v Sri Lanka | Melbourne | 11 Jan 2013 | ODI # 3317 |
| Abid Ali | 112 | 2 | Pakistan | v Australia | Dubai (DICS) | 29 Mar 2019 | ODI # 4119 |
| RJ Nicol | 108* | 2 | New Zealand | v Zimbabwe | Harare | 20 Oct 2011 | ODI # 3204 |
| MM English | 107 | 1 | Scotland | v Namibia | Dundee | 26 Jul 2024 | ODI # 4751 |
| MJ Lumb | 106 | 2 | England | v West Indies | North Sound | 28 Feb 2014 | ODI # 3477 |
| AA Jangoo | 104* | 2 | West Indies | v Bangladesh | Basseterre | 12 Dec 2024 | ODI # 4815 |
| DL Amiss | 103 | 2 | England | v Australia | Manchester | 24 Aug 1972 | ODI # 2 |
| Saleem Elahi | 102* | 2 | Pakistan | v Sri Lanka | Gujranwala | 29 Sep 1995 | ODI # 1003 |
| RR Hendricks | 102 | 1 | South Africa | v Sri Lanka | Pallekele | 5 Aug 2018 | ODI # 4029 |
| KL Rahul | 100* | 2 | India | v Zimbabwe | Harare | 11 Jun 2016 | ODI # 3742 |
| Imam-ul-Haq | 100 | 2 | Pakistan | v Sri Lanka | Abu Dhabi | 18 Oct 2017 | ODI # 3926 |
| EJG Morgan | 99 | 1 | Ireland | v Scotland | Ayr | 5 Aug 2006 | ODI # 2396 |
| SP Patil | 99* | 2 | U.A.E. | v Scotland | Lincoln | 1 Feb 2014 | ODI # 3468 |
| PA Jaques | 94 | 1 | Australia | v South Africa | Melbourne (Docklands) | 20 Jan 2006 | ODI # 2316 |
| HE van der Dussen | 93 | 1 | South Africa | v Pakistan | Gqeberha | 19 Jan 2019 | ODI # 4080 |
| SSJ Brooks | 93 | 1 | West Indies | v Ireland | Kingston | 8 Jan 2022 | ODI # 4339 |
| Towhid Hridoy | 92 | 1 | Bangladesh | v Ireland | Sylhet | 18 Mar 2023 | ODI # 4539 |
| SP Fleming | 90 | 1 | New Zealand | v India | Napier | 25 Mar 1994 | ODI # 896 |
| SR Hain | 89 | 1 | England | v Ireland | Nottingham | 23 Sep 2023 | ODI # 4653 |
| DW Randall | 88 | 2 | England | v West Indies | Lord's | 28 Aug 1976 | ODI # 38 |
| MA Jones | 87 | 1 | Scotland | v Ireland | ICCA Dubai | 16 Jan 2018 | ODI # 3954 |
| RV Uthappa | 86 | 2 | India | v England | Indore | 15 Apr 2006 | ODI # 2362 |
| MP O'Dowd | 86* | 2 | Netherlands | v Zimbabwe | Deventer | 19 Jun 2019 | ODI # 4164 |
| KJ Barnett | 84 | 2 | England | v Sri Lanka | The Oval | 4 Sep 1988 | ODI # 521 |
| Aryan Lakra | 84 | 1 | U.A.E. | v U.S.A. | Aberdeen | 11 Aug 2022 | ODI # 4445 |
| JH Edrich | 82 | 1 | England | v Australia | Melbourne | 5 Jan 1971 | ODI # 1 |
| BP Patel | 82 | 1 | India | v England | Leeds | 13 Jul 1974 | ODI # 12 |
| CJ Tavare | 82* | 2 | England | v West Indies | Leeds | 28 May 1980 | ODI # 89 |
| PSP Handscomb | 82 | 2 | Australia | v Pakistan | W.A.C.A | 19 Jan 2017 | ODI # 3820 |
| SE Marsh | 81 | 1 | Australia | v West Indies | Kingstown | 24 Jun 2008 | ODI # 2713 |
| GD Barlow | 80* | 1 | England | v West Indies | Scarborough | 26 Aug 1976 | ODI # 37 |
| RR Watson | 80 | 1 | Scotland | v Pakistan | Edinburgh | 27 Jun 2006 | ODI # 2387 |
| TLW Cooper | 80* | 2 | Netherlands | v Scotland | Rotterdam | 15 Jun 2010 | ODI # 2992 |
| CT Radley | 79 | 1 | England | v Pakistan | Manchester | 24 May 1978 | ODI # 50 |
| KC Wessels | 79 | 2 | Australia | v New Zealand | Melbourne | 9 Jan 1983 | ODI # 165 |
| MH Dekker | 79 | 2 | Zimbabwe | v New Zealand | Bulawayo | 31 Oct 1992 | ODI # 765 |
| ME Trescothick | 79 | 1 | England | v Zimbabwe | The Oval | 8 Jul 2000 | ODI # 1607 |
| BC Broad | 76 | 1 | England | v Australia | W.A.C.A | 1 Jan 1987 | ODI # 409 |
| Ramiz Raja | 75 | 2 | Pakistan | v New Zealand | Christchurch | 6 Feb 1985 | ODI # 302 |
| IR Bell | 75 | 2 | England | v Zimbabwe | Harare | 28 Nov 2004 | ODI # 2193 |
| MJ Cosgrove | 74 | 2 | Australia | v Bangladesh | Fatullah | 28 Apr 2006 | ODI # 2367 |
| BN Cooper | 74 | 1 | Netherlands | v Canada | King City (NW) | 27 Aug 2013 | ODI # 3405 |
| SMA Priyanjan | 74 | 1 | Sri Lanka | v Pakistan | Abu Dhabi | 25 Dec 2013 | ODI # 3448 |
| NS Sidhu | 73 | 2 | India | v Australia | Chennai | 9 Oct 1987 | ODI # 453 |
| MJ Slater | 73 | 1 | Australia | v South Africa | Melbourne | 9 Dec 1993 | ODI # 860 |
| MK Pandey | 71 | 1 | India | v Zimbabwe | Harare | 14 Jul 2015 | ODI # 3667 |
| MD Moxon | 70 | 1 | England | v India | Nagpur | 23 Jan 1985 | ODI # 295 |
| Mazhar Hussain | 70 | 2 | U.A.E. | v India | Sharjah | 13 Apr 1994 | ODI # 904 |
| Raza-ur-Rehman | 70 | 1 | Canada | v Kenya | ICCA Dubai | 11 Mar 2013 | ODI # 3344 |
| Usman Ghani | 70 | 2 | Afghanistan | v Hong Kong | Kuala Lumpur | 1 May 2014 | ODI # 3487 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Pakistan v South Africa at Faisalabad, 2nd ODI, Nov 6, 2025
[ODI # 4926] |
|
United Arab Emirates v Nepal at ICCA Dubai, ICC Men's Cricket World Cup League 2 90th match, Nov 5, 2025
[ODI # 4925] |
|
Pakistan v South Africa at Faisalabad, 1st ODI, Nov 4, 2025
[ODI # 4924] |