| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| JB Hobbs | 1905-1934 | 834 | 1325 | 107 | 61760 | 316* | 50.7 | 199 | 273 |
| GA Hick | 1983-2008 | 1214 | 1537 | 183 | 64372 | 405* | 47.54 | 178 | 307 |
| GA Gooch | 1973-2000 | 1194 | 1591 | 123 | 67057 | 333 | 45.67 | 172 | 356 |
| EH Hendren | 1907-1937 | 833 | 1300 | 166 | 57611 | 301* | 50.8 | 170 | 272 |
| WR Hammond | 1920-1951 | 634 | 1005 | 104 | 50551 | 336* | 56.1 | 167 | 185 |
| G Boycott | 1962-1986 | 922 | 1316 | 206 | 58521 | 261* | 52.72 | 159 | 312 |
| CP Mead | 1905-1936 | 814 | 1340 | 185 | 55061 | 280* | 47.67 | 153 | 258 |
| H Sutcliffe | 1919-1945 | 754 | 1098 | 124 | 50670 | 313 | 52.02 | 151 | 230 |
| FE Woolley | 1906-1938 | 978 | 1530 | 84 | 58959 | 305* | 40.77 | 145 | 295 |
| SR Tendulkar | 1988-2013 | 957 | 1124 | 117 | 50192 | 248* | 49.84 | 142 | 246 |
| IVA Richards | 1971-1993 | 1007 | 1262 | 124 | 53207 | 322 | 46.75 | 140 | 271 |
| MR Ramprakash | 1987-2012 | 931 | 1221 | 167 | 50651 | 301* | 48.05 | 131 | 245 |
| L Hutton | 1934-1955 | 513 | 814 | 91 | 40140 | 364 | 55.51 | 129 | 177 |
| Zaheer Abbas | 1965-1987 | 782 | 1077 | 125 | 46083 | 274 | 48.4 | 127 | 230 |
| CG Greenidge | 1970-1992 | 963 | 1325 | 108 | 53703 | 273* | 44.12 | 125 | 277 |
| WG Grace | 1865-1908 | 870 | 1478 | 104 | 54211 | 344 | 39.45 | 124 | 251 |
| DCS Compton | 1936-1964 | 515 | 839 | 88 | 38942 | 300 | 51.85 | 123 | 183 |
| TW Graveney | 1948-1972 | 777 | 1266 | 166 | 48940 | 258 | 44.49 | 122 | 239 |
| DG Bradman | 1927-1949 | 234 | 338 | 43 | 28067 | 452* | 95.14 | 117 | 69 |
| GM Turner | 1964-1983 | 768 | 1100 | 123 | 45130 | 311* | 46.19 | 117 | 214 |
| DL Amiss | 1960-1987 | 1062 | 1530 | 160 | 55942 | 262* | 40.83 | 117 | 289 |
| RT Ponting | 1992-2013 | 793 | 982 | 118 | 41422 | 257 | 47.94 | 116 | 210 |
| MC Cowdrey | 1950-1976 | 779 | 1208 | 145 | 44697 | 307 | 42.04 | 110 | 243 |
| ME Waugh | 1985-2004 | 802 | 1008 | 117 | 41518 | 229* | 46.59 | 108 | 218 |
| AJ Lamb | 1972-1995 | 951 | 1235 | 171 | 48160 | 294 | 45.26 | 108 | 264 |
| A Sandham | 1911-1937 | 643 | 1000 | 79 | 41284 | 325 | 44.82 | 107 | 165 |
| ML Hayden | 1991-2012 | 653 | 864 | 81 | 38286 | 380 | 48.89 | 106 | 180 |
| V Kohli | 2006-2026 | 933 | 1006 | 148 | 42150 | 254* | 49.12 | 106 | 235 |
| MW Gatting | 1975-1998 | 1102 | 1369 | 202 | 51025 | 258 | 43.72 | 106 | 268 |
| JH Edrich | 1956-1978 | 724 | 1133 | 122 | 44582 | 310* | 44.09 | 104 | 227 |
| TW Hayward | 1893-1914 | 712 | 1138 | 96 | 43551 | 315* | 41.79 | 104 | 218 |
| KC Sangakkara | 1997-2020 | 1056 | 1191 | 108 | 47304 | 319 | 43.67 | 103 | 249 |
| LEG Ames | 1926-1951 | 593 | 951 | 95 | 37248 | 295 | 43.51 | 102 | 176 |
| GE Tyldesley | 1909-1936 | 648 | 961 | 106 | 38874 | 256* | 45.46 | 102 | 191 |
| AI Kallicharran | 1966-1990 | 888 | 1197 | 122 | 43986 | 243* | 40.91 | 102 | 231 |
| DS Lehmann | 1987-2008 | 668 | 837 | 98 | 39298 | 339 | 53.17 | 101 | 205 |
| JL Langer | 1991-2009 | 640 | 886 | 81 | 37272 | 342 | 46.3 | 100 | 168 |
| SG Law | 1988-2009 | 810 | 1021 | 97 | 40089 | 263 | 43.38 | 100 | 199 |
| Records includes the following recent matches: |
|
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026
[Test # 2621] |
|
Netherlands v United States of America at King City (NW), ICC Men's Cricket World Cup League 2 110th match, Jun 8, 2026
[ODI # 4972] |
|
Hong Kong v Nepal at Singapore, Asian Games Men's Qualifier final, Jun 8, 2026
[T20I # 3944] |
|
Malaysia v Oman at Singapore, Asian Games Men's Qualifier 3rd place play-off, Jun 8, 2026
[T20I # 3943] |
|
Abahani Limited v Gazi Group Cricketers at Savar (4), Dhaka Premier Division Cricket League 55th match, Jun 8, 2026
[List A] |
|
Agrani Bank Cricket Club v Rupganj Tigers Cricket Club at Dhaka, Dhaka Premier Division Cricket League 59th match, Jun 8, 2026
[List A] |
|
Legends of Rupganj v City Club at Dhaka, Dhaka Premier Division Cricket League 57th match, Jun 8, 2026
[List A] |
|
Mohammedan Sporting Club v Dhaka Leopards at Savar (3), Dhaka Premier Division Cricket League 56th match, Jun 8, 2026
[List A] |
|
Prime Bank Cricket Club v Bashundhara Strikers at Atlapur, Dhaka Premier Division Cricket League 60th match, Jun 8, 2026
[List A] |