Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan | 537 | 168.1 | 76 | 35 | 26 | 0 | 15 | v India | Bengaluru | 8 Dec 2007 | Test # 1852 |
West Indies | 544 | 178.4 | 74 | 35 | 12 | 11 | 16 | v England | Port of Spain | 6 Mar 2009 | Test # 1914 |
Pakistan | 435 | 122.0 | 71 | 21 | 8 | 4 | 38 | v West Indies | Georgetown | 2 Apr 1988 | Test # 1095 |
Pakistan | 291 | 67.0 | 68 | 29 | 11 | 0 | 28 | v West Indies | Bridgetown | 18 Feb 1977 | Test # 797 |
New Zealand | 523 | 131.2 | 67 | 26 | 34 | 6 | 1 | v England | Lord's | 21 May 2015 | Test # 2162 |
Zimbabwe | 319/8 | 123.0 | 65 | 10 | 18 | 1 | 36 | v Sri Lanka | Harare | 11 Oct 1994 | Test # 1270 |
South Africa | 460 | 120.2 | 64 | 4 | 18 | 6 | 36 | v Pakistan | Johannesburg | 19 Jan 1995 | Test # 1283 |
England | 437 | 136.0 | 64 | 18 | 11 | 1 | 34 | v West Indies | Manchester | 27 Jul 1995 | Test # 1301 |
New Zealand | 659/6d | 158.5 | 64 | 27 | 8 | 17 | 12 | v Pakistan | Christchurch | 3 Jan 2021 | Test # 2400 |
India | 565 | 172.2 | 64 | 12 | 25 | 0 | 27 | v West Indies | Eden Gardens | 26 Dec 1987 | Test # 1088 |
South Africa | 682/6d | 177.0 | 64 | 25 | 21 | 5 | 13 | v England | Lord's | 31 Jul 2003 | Test # 1653 |
England | 710/7d | 188.1 | 63 | 11 | 34 | 3 | 15 | v India | Birmingham | 10 Aug 2011 | Test # 2003 |
South Africa | 386 | 104.4 | 62 | 16 | 10 | 5 | 31 | v Sri Lanka | Johannesburg | 8 Nov 2002 | Test # 1624 |
England | 526 | 133.1 | 62 | 25 | 21 | 3 | 13 | v New Zealand | Leeds | 3 Jun 2004 | Test # 1702 |
South Africa | 651 | 154.3 | 62 | 19 | 24 | 9 | 10 | v Australia | Cape Town | 19 Mar 2009 | Test # 1916 |
Pakistan | 341/9 | 129.0 | 61 | 17 | 17 | 2 | 25 | v West Indies | Port of Spain | 14 Apr 1988 | Test # 1096 |
England | 472 | 133.1 | 61 | 14 | 27 | 3 | 17 | v Zimbabwe | Lord's | 22 May 2003 | Test # 1646 |
England | 569/6d | 147.0 | 61 | 20 | 5 | 8 | 28 | v West Indies | Chester-le-Street | 14 May 2009 | Test # 1920 |
Australia | 602/6d | 206.3 | 61 | 6 | 23 | 3 | 29 | v England | Nottingham | 10 Aug 1989 | Test # 1125 |
England | 339 | 103.2 | 60 | 7 | 28 | 7 | 18 | v West Indies | Kingston | 11 Mar 2004 | Test # 1687 |
England | 633/5d | 165.2 | 60 | 4 | 27 | 11 | 18 | v India | Birmingham | 12 Jul 1979 | Test # 851 |
Ireland | 250 | 58.3 | 59 | 42 | 5 | 9 | 3 | v Zimbabwe | Belfast | 25 Jul 2024 | Test # 2540 |
England | 315 | 104.2 | 59 | 20 | 11 | 1 | 27 | v West Indies | Port of Spain | 7 Mar 1986 | Test # 1039 |
Sri Lanka | 479 | 131.4 | 58 | 25 | 23 | 8 | 2 | v England | Lord's | 3 Jun 2011 | Test # 1995 |
Australia | 471 | 132.0 | 58 | 0 | 23 | 1 | 34 | v Sri Lanka | Colombo (SSC) | 17 Aug 1992 | Test # 1194 |
Australia | 515 | 140.5 | 58 | 0 | 18 | 0 | 40 | v West Indies | Adelaide | 3 Feb 1989 | Test # 1114 |
New Zealand | 563 | 151.2 | 58 | 4 | 12 | 9 | 33 | v Pakistan | Hamilton | 19 Dec 2003 | Test # 1676 |
Sri Lanka | 952/6d | 271.0 | 58 | 28 | 9 | 7 | 14 | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
England | 425 | 126.5 | 57 | 0 | 21 | 1 | 35 | v South Africa | Gqeberha | 17 Dec 2004 | Test # 1728 |
England | 370 | 128.3 | 57 | 7 | 21 | 10 | 19 | v West Indies | The Oval | 24 Jul 1980 | Test # 883 |
India | 463 | 142.5 | 57 | 16 | 14 | 1 | 26 | v West Indies | Wankhede | 24 Nov 1983 | Test # 968 |
New Zealand | 387 | 166.1 | 57 | 31 | 16 | 0 | 10 | v England | Auckland | 21 Feb 1930 | Test # 191 |
Australia | 577 | 179.3 | 57 | 28 | 17 | 2 | 10 | v India | Delhi | 29 Oct 2008 | Test # 1891 |
India | 288 | 113.1 | 55 | 2 | 16 | 15 | 22 | v Pakistan | Faisalabad | 23 Nov 1989 | Test # 1128 |
Australia | 345 | 118.4 | 55 | 6 | 11 | 6 | 32 | v England | Lord's | 2 Jul 1981 | Test # 904 |
India | 487/6d | 134.3 | 55 | 22 | 15 | 7 | 11 | v Australia | Perth | 22 Nov 2024 | Test # 2561 |
England | 477/4d | 154.0 | 55 | 16 | 22 | 5 | 12 | v India | The Oval | 23 Aug 1990 | Test # 1150 |
India | 429 | 169.3 | 55 | 11 | 25 | 10 | 9 | v England | Lord's | 20 Jun 1996 | Test # 1328 |
Pakistan | 325 | 101.5 | 54 | 12 | 2 | 1 | 39 | v Sri Lanka | Lahore | 6 Mar 2002 | Test # 1592 |
Australia | 501/9d | 123.0 | 54 | 9 | 10 | 0 | 35 | v England | Leeds | 24 Jul 1997 | Test # 1373 |
India | 566/8d | 142.2 | 54 | 7 | 13 | 0 | 34 | v West Indies | Delhi | 24 Jan 1979 | Test # 842 |
England | 419 | 151.1 | 54 | 8 | 10 | 1 | 35 | v West Indies | The Oval | 8 Aug 1991 | Test # 1175 |
India | 664 | 170.0 | 54 | 33 | 13 | 2 | 6 | v England | The Oval | 9 Aug 2007 | Test # 1842 |
England | 462 | 181.0 | 54 | 18 | 26 | 8 | 2 | v South Africa | Birmingham | 4 Jun 1998 | Test # 1417 |
New Zealand | 615/9d | 201.0 | 54 | 22 | 9 | 21 | 2 | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
Australia | 248 | 98.0 | 53 | 17 | 6 | 2 | 28 | v West Indies | Georgetown | 23 Mar 1991 | Test # 1167 |
England | 390 | 100.4 | 53 | 8 | 8 | 2 | 35 | v Pakistan | Manchester | 2 Jul 1992 | Test # 1191 |
England | 408 | 122.4 | 53 | 19 | 6 | 11 | 17 | v South Africa | Birmingham | 24 Jul 2003 | Test # 1651 |
Pakistan | 471 | 136.1 | 53 | 13 | 9 | 6 | 25 | v West Indies | Rawalpindi | 29 Nov 1997 | Test # 1389 |
West Indies | 606 | 143.0 | 53 | 6 | 17 | 2 | 28 | v England | Birmingham | 14 Jun 1984 | Test # 989 |
India | 487 | 160.1 | 53 | 20 | 8 | 4 | 21 | v England | Delhi | 23 Dec 1981 | Test # 914 |
South Africa | 510/9d | 190.4 | 53 | 9 | 22 | 1 | 16 | v India | Kanpur | 20 Nov 2004 | Test # 1722 |
New Zealand | 630/6d | 198.3 | 53 | 21 | 28 | 1 | 3 | v India | Mohali | 16 Oct 2003 | Test # 1662 |
Australia | 318 | 96.5 | 52 | 20 | 15 | 15 | 2 | v Pakistan | Melbourne | 26 Dec 2023 | Test # 2519 |
England | 252 | 111.1 | 52 | 19 | 13 | 10 | 10 | v West Indies | Nottingham | 5 Jun 1980 | Test # 880 |
India | 360 | 119.0 | 52 | 23 | 23 | 0 | 6 | v Australia | Bengaluru | 9 Oct 2008 | Test # 1887 |
Australia | 371 | 120.0 | 52 | 4 | 23 | 4 | 21 | v West Indies | Kingston | 1 Mar 1991 | Test # 1166 |
England | 309 | 127.3 | 52 | 8 | 8 | 1 | 35 | v Australia | Brisbane | 26 Nov 1982 | Test # 939 |
New Zealand | 468 | 103.5x8 | 52 | 12 | 7 | 0 | 33 | v Pakistan | Karachi | 30 Oct 1976 | Test # 784 |
Pakistan | 496/9d | 144.0 | 52 | 17 | 20 | 13 | 2 | v India | Mohali | 8 Mar 2005 | Test # 1738 |
England | 521 | 169.5 | 52 | 1 | 24 | 11 | 16 | v Pakistan | Birmingham | 23 Jul 1987 | Test # 1078 |
England | 593 | 206.1 | 52 | 9 | 20 | 0 | 23 | v West Indies | St John's | 16 Apr 1994 | Test # 1259 |
England | 400 | 100.0 | 51 | 5 | 8 | 15 | 23 | v West Indies | Chester-le-Street | 15 Jun 2007 | Test # 1836 |
New Zealand | 393 | 103.2 | 51 | 5 | 23 | 10 | 13 | v Bangladesh | Wellington | 12 Jan 2008 | Test # 1861 |
England | 310 | 107.4 | 51 | 5 | 6 | 0 | 40 | v West Indies | St John's | 11 Apr 1986 | Test # 1045 |
England | 358 | 109.3 | 51 | 14 | 9 | 3 | 25 | v West Indies | Bridgetown | 5 Apr 1990 | Test # 1143 |
India | 469/7 | 139.1 | 51 | 10 | 20 | 0 | 21 | v West Indies | Port of Spain | 11 Mar 1983 | Test # 952 |
England | 515 | 155.4 | 51 | 12 | 31 | 1 | 7 | v India | The Oval | 5 Sep 2002 | Test # 1614 |
Australia | 327 | 68.3 | 50 | 37 | 8 | 1 | 4 | v England | The Oval | 18 Aug 1934 | Test # 237 |
England | 394/7d | 108.5 | 50 | 8 | 6 | 0 | 36 | v West Indies | Bridgetown | 8 Apr 1994 | Test # 1258 |
England | 464 | 118.2 | 50 | 13 | 11 | 0 | 26 | v Australia | The Oval | 29 Aug 1985 | Test # 1022 |
India | 566/6d | 131.0 | 50 | 11 | 8 | 2 | 29 | v Sri Lanka | Chennai | 17 Sep 1982 | Test # 934 |
India | 393/8d | 136.0 | 50 | 13 | 9 | 0 | 28 | v Pakistan | Karachi | 30 Jan 1983 | Test # 948 |
England | 342 | 136.4 | 50 | 4 | 14 | 0 | 32 | v Pakistan | Faisalabad | 29 Nov 2000 | Test # 1518 |
India | 628/8d | 180.1 | 50 | 14 | 13 | 5 | 18 | v England | Leeds | 22 Aug 2002 | Test # 1613 |
England | 564 | 198.5 | 50 | 18 | 18 | 0 | 14 | v India | Nottingham | 4 Jul 1996 | Test # 1329 |
England | 903/7d | 335.2 | 50 | 22 | 19 | 1 | 8 | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches: |
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025
[Test # 2598 - Live] » India 75/2 (18.0 ov, Akash Deep 4*, YBK Jaiswal 51*, AAP Atkinson 1/26) - Stumps |
Zimbabwe v New Zealand at Bulawayo, 1st Test, Jul 30-Aug 1, 2025
[Test # 2597] |
England v India at Manchester, 4th Test, Jul 23-27, 2025
[Test # 2596] |