| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 50+ |
|---|---|---|---|---|---|---|---|---|---|---|
| GA Gooch | 1973-1997 | 613 | 601 | 48 | 22211 | 198* | 40.16 | 44 | 139 | 183 |
| GA Hick | 1983-2008 | 651 | 630 | 96 | 22059 | 172* | 41.3 | 40 | 139 | 179 |
| SR Tendulkar | 1989-2012 | 551 | 538 | 55 | 21999 | 200* | 45.54 | 60 | 114 | 174 |
| KC Sangakkara | 1997-2020 | 529 | 501 | 54 | 19456 | 169 | 43.52 | 39 | 120 | 159 |
| V Kohli | 2006-2026 | 347 | 334 | 50 | 16447 | 183 | 57.91 | 59 | 86 | 145 |
| DL Haynes | 1977-1997 | 419 | 416 | 44 | 15651 | 152* | 42.07 | 28 | 110 | 138 |
| IVA Richards | 1973-1993 | 500 | 466 | 61 | 16995 | 189* | 41.96 | 26 | 109 | 135 |
| R Dravid | 1992-2011 | 449 | 416 | 55 | 15271 | 153 | 42.3 | 21 | 112 | 133 |
| RT Ponting | 1992-2013 | 456 | 445 | 53 | 16363 | 164 | 41.74 | 34 | 99 | 133 |
| JH Kallis | 1994-2014 | 424 | 406 | 65 | 14845 | 155* | 43.53 | 23 | 109 | 132 |
| MG Bevan | 1989-2006 | 427 | 385 | 124 | 15103 | 157* | 57.86 | 13 | 116 | 129 |
| SC Ganguly | 1989-2012 | 437 | 421 | 43 | 15622 | 183 | 41.32 | 31 | 97 | 128 |
| CG Greenidge | 1970-1992 | 440 | 436 | 33 | 16349 | 186* | 40.56 | 33 | 94 | 127 |
| AJ Lamb | 1972-1995 | 484 | 463 | 63 | 15658 | 132* | 39.14 | 19 | 98 | 117 |
| NH Fairbrother | 1982-2002 | 505 | 472 | 118 | 14761 | 145 | 41.69 | 9 | 107 | 116 |
| DPMD Jayawardene | 1995-2016 | 546 | 509 | 51 | 15421 | 163* | 33.67 | 21 | 95 | 116 |
| Javed Miandad | 1975-1998 | 439 | 407 | 79 | 13973 | 152* | 42.6 | 13 | 101 | 114 |
| DS Lehmann | 1988-2007 | 367 | 341 | 61 | 13122 | 191 | 46.86 | 19 | 94 | 113 |
| BC Lara | 1987-2007 | 429 | 411 | 43 | 14602 | 169 | 39.67 | 27 | 86 | 113 |
| AJ Stewart | 1981-2003 | 504 | 474 | 53 | 14771 | 167* | 35.08 | 19 | 94 | 113 |
| ST Jayasuriya | 1989-2011 | 557 | 542 | 25 | 16128 | 189 | 31.19 | 31 | 82 | 113 |
| RG Sharma | 2006-2026 | 358 | 346 | 45 | 14117 | 264 | 46.9 | 37 | 75 | 112 |
| ME Waugh | 1985-2004 | 434 | 417 | 42 | 14663 | 173 | 39.1 | 27 | 85 | 112 |
| S Chanderpaul | 1991-2018 | 423 | 394 | 74 | 13439 | 150 | 41.99 | 13 | 98 | 111 |
| A Flower | 1988-2006 | 380 | 366 | 45 | 12511 | 145 | 38.97 | 12 | 97 | 109 |
| Inzamam-ul-Haq | 1988-2007 | 458 | 430 | 69 | 13746 | 157* | 38.07 | 12 | 97 | 109 |
| KJ Barnett | 1979-2005 | 525 | 500 | 54 | 15564 | 136 | 34.89 | 17 | 92 | 109 |
| RA Smith | 1981-2003 | 443 | 423 | 60 | 14927 | 167* | 41.12 | 27 | 81 | 108 |
| SP Fleming | 1992-2008 | 460 | 437 | 38 | 14019 | 139* | 35.13 | 22 | 86 | 108 |
| KC Wessels | 1974-1999 | 337 | 331 | 30 | 12503 | 146 | 41.53 | 15 | 90 | 105 |
| MS Dhoni | 1999-2019 | 423 | 364 | 99 | 13353 | 183* | 50.38 | 17 | 87 | 104 |
| MEK Hussey | 1996-2013 | 381 | 346 | 71 | 12123 | 123 | 44.08 | 12 | 90 | 102 |
| MR Ramprakash | 1987-2010 | 407 | 394 | 64 | 13273 | 147* | 40.22 | 17 | 85 | 102 |
| TM Dilshan | 1996-2017 | 449 | 416 | 54 | 14314 | 188 | 39.54 | 30 | 71 | 101 |
| CWJ Athey | 1976-2002 | 459 | 439 | 48 | 13240 | 142* | 33.86 | 12 | 89 | 101 |
| LRPL Taylor | 2002-2022 | 317 | 300 | 47 | 11395 | 181* | 45.03 | 26 | 74 | 100 |
| CL Hooper | 1984-2004 | 457 | 414 | 81 | 13357 | 145 | 40.11 | 15 | 85 | 100 |
| Records includes the following recent matches: |
|
Sri Lanka Emerging Players v West Indies Academy at Colombo (NCC), 3rd unofficial ODI, Jun 26, 2026
[List A] |
|
Sri Lanka Emerging Players v West Indies Academy at Colombo (SSC), 2nd unofficial ODI, Jun 24, 2026
[List A] |
|
Sri Lanka Emerging Players v West Indies Academy at Colombo (SSC), 1st unofficial ODI, Jun 23, 2026
[List A] |