| Runs | Balls | 6s | 4s | Player | Match | Venue | Year |
|---|---|---|---|---|---|---|---|
| 76 | 17 | 5 | 8 | ST Jayasuriya | Sri Lanka v Pakistan | Singapore | 07/04/1996 |
| 74 | 18 | 6 | 4 | SP O'Donnell | Australia v Sri Lanka | Sharjah | 02/05/1990 |
| 102 | 18 | 11 | 6 | Shahid Afridi | Pakistan v Sri Lanka | Nairobi | 04/10/1996 |
| 55* | 18 | 6 | 4 | Shahid Afridi | Pakistan v Netherlands | Colombo | 21/09/2002 |
| 51* | 19 | 6 | 2 | MV Boucher | South Africa v Kenya | Cape Town | 22/10/2001 |
| 53* | 19 | 5 | 2 | JM Kemp | South Africa v Zimbabwe | Durban | 27/02/2005 |
| 80* | 19 | 6 | 9 | BB McCullum | New Zealand v Bangladesh | Queenstown | 31/12/2007 |
| 59* | 19 | 5 | 4 | LRPL Taylor | New Zealand v Ireland | Aberdeen | 01/07/2008 |
| 52 | 19 | 4 | 4 | DJ Hussey | Australia v West Indies | St Kitts | 06/07/2008 |
| 102 | 20 | 9 | 10 | Shahid Afridi | Pakistan v India | Kanpur | 15/04/2005 |
| 77* | 20 | 6 | 5 | Shahid Afridi | Pakistan v South Africa | Durban | 07/02/2007 |
| 52 | 20 | 5 | 1 | BB McCullum | New Zealand v Canada | St Lucia | 22/03/2007 |
| 52 | 21 | 6 | 1 | BL Cairns | New Zealand v Australia | Melbourne | 13/02/1983 |
| 67* | 21 | 4 | 7 | AB Agarkar | India v Zimbabwe | Rajkot | 14/12/2000 |
| 56* | 21 | 1 | 10 | DA Marillier | Zimbabwe v India | Faridabad | 07/03/2002 |
| 64* | 21 | 7 | 2 | CD McMillan | New Zealand v USA | The Oval | 10/09/2004 |
| 58 | 21 | 4 | 5 | Shahid Afridi | Pakistan v Zimbabwe | Multan | 30/09/2004 |
| 94 | 21 | 3 | 11 | Mohammad Ashraful | Bangladesh v England | Nottingham | 21/06/2005 |
| 51 | 21 | 2 | 7 | BB McCullum | New Zealand v Zimbabwe | Bulawayo | 24/08/2005 |
| 75 | 21 | 4 | 9 | MV Boucher | South Africa v Netherlands | St Kitts | 16/03/2007 |
| 72 | 22 | 3 | 7 | Kapil Dev | India v West Indies | Berbice | 29/03/1983 |
| 55* | 22 | 3 | 7 | V Sehwag | India v Kenya | Paarl | 24/10/2001 |
| 92* | 22 | 1 | 15 | DR Martyn | Australia v Bangladesh | Cairns | 03/08/2003 |
| 50* | 22 | 3 | 5 | R Dravid | India v New Zealand | Hyderabad | 15/11/2003 |
| 69 | 22 | 3 | 8 | Yuvraj Singh | India v Bangladesh | Dhaka | 27/12/2004 |
| 51* | 22 | 3 | 5 | Abdul Razzaq | Pakistan v England | Karachi | 15/12/2005 |
| 52 | 22 | 5 | 2 | MV Boucher | South Africa v West Indies | Grenada | 10/04/2007 |
| 73* | 22 | 4 | 8 | Shahid Afridi | Pakistan v Sri Lanka | Abu Dhabi | 18/05/2007 |
| 64 | 22 | 6 | 5 | L Ronchi | Australia v West Indies | St Kitts | 06/07/2008 |
| 68 | 22 | 3 | 10 | E Chigumbura | Zimbabwe v Kenya | Mombasa | 29/01/2009 |
| 72* | 23 | 1 | 11 | Saleem Malik | Pakistan v India | Calcutta | 18/02/1987 |
| 73 | 23 | 4 | 6 | BC Lara | West Indies v Canada | Centurion | 23/02/2003 |
| 76 | 23 | 3 | 8 | Mohammad Yousuf | Pakistan v Zimbabwe | Bulawayo | 24/11/2002 |
| 89 | 23 | 5 | 9 | Abdul Razzaq | Pakistan v New Zealand | Wellington | 17/01/2004 |
These statistics refer to the score from 0 to 50 and not subsequent fast scores in the latter part of the players innings.
Runs = batsman's final score
4s 6s = boundaries in complete innings
Balls = balls needed to reach 50
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Sachin Tendulkar has scored nine ODI centuries against Australia, which is the highest for any player against a single team. He occupies second place too, for his eight hundreds against Sri Lanka. Sanath Jayasuriya, with seven against India, and Saeed Anwar, with seven against Sri Lanka, come in next.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet now on the India v Australia ODI series
Fixed odds at bet365