| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 0/Inns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CL Walcott (WI) | 1948-1960 | 44 | 74 | 7 | 3798 | 220 | 56.68 | 15 | 14 | 1 | 74 |
| GM Turner (NZ) | 1969-1983 | 41 | 73 | 6 | 2991 | 259 | 44.64 | 7 | 14 | 1 | 73 |
| AL Hassett (AUS) | 1938-1953 | 43 | 69 | 3 | 3073 | 198* | 46.56 | 10 | 11 | 1 | 69 |
| MH Richardson (NZ) | 2000-2004 | 38 | 65 | 3 | 2776 | 145 | 44.77 | 4 | 19 | 1 | 65 |
| AK Davidson (AUS) | 1953-1963 | 44 | 61 | 7 | 1328 | 80 | 24.59 | 0 | 5 | 1 | 61 |
| PE Richardson (ENG) | 1956-1963 | 34 | 56 | 1 | 2061 | 126 | 37.47 | 5 | 9 | 1 | 56 |
| CG Macartney (AUS) | 1907-1926 | 35 | 55 | 4 | 2131 | 170 | 41.78 | 7 | 9 | 1 | 55 |
| GM Ritchie (AUS) | 1982-1987 | 30 | 53 | 5 | 1690 | 146 | 35.2 | 3 | 7 | 1 | 53 |
| Litton Das (BAN) | 2015-2026 | 54 | 94 | 2 | 3356 | 141 | 36.47 | 6 | 20 | 2 | 47 |
| SD Hope (WI) | 2015-2026 | 47 | 89 | 3 | 2372 | 147 | 27.58 | 5 | 6 | 2 | 44.5 |
| CH Lloyd (WI) | 1966-1985 | 110 | 175 | 14 | 7515 | 242* | 46.67 | 19 | 39 | 4 | 43.75 |
| H Sutcliffe (ENG) | 1924-1935 | 54 | 84 | 9 | 4555 | 194 | 60.73 | 16 | 23 | 2 | 42 |
| CC McDonald (AUS) | 1952-1961 | 47 | 83 | 4 | 3107 | 170 | 39.32 | 5 | 17 | 2 | 41.5 |
| Saeed Ahmed (PAK) | 1958-1973 | 41 | 78 | 4 | 2991 | 172 | 40.41 | 5 | 16 | 2 | 39 |
| HW Taylor (SA) | 1912-1932 | 42 | 76 | 4 | 2936 | 176 | 40.77 | 7 | 17 | 2 | 38 |
| MA Taylor (AUS) | 1989-1999 | 104 | 186 | 13 | 7525 | 334* | 43.49 | 19 | 40 | 5 | 37.2 |
| AH Jones (NZ) | 1987-1995 | 39 | 74 | 8 | 2922 | 186 | 44.27 | 7 | 11 | 2 | 37 |
| R Dravid (ICC/IND) | 1996-2012 | 164 | 286 | 32 | 13288 | 270 | 52.31 | 36 | 63 | 8 | 35.75 |
| AD Mathews (SL) | 2009-2025 | 119 | 212 | 27 | 8214 | 200* | 44.4 | 16 | 45 | 6 | 35.33 |
| WR Hammond (ENG) | 1927-1947 | 85 | 140 | 16 | 7249 | 336* | 58.45 | 22 | 24 | 4 | 35 |
| C Washbrook (ENG) | 1937-1956 | 37 | 66 | 6 | 2569 | 195 | 42.81 | 6 | 12 | 2 | 33 |
| AN Cook (ENG) | 2006-2018 | 161 | 291 | 16 | 12472 | 294 | 45.35 | 33 | 57 | 9 | 32.33 |
| Javed Miandad (PAK) | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 6 | 31.5 |
| KD Walters (AUS) | 1965-1981 | 74 | 125 | 14 | 5357 | 250 | 48.26 | 15 | 33 | 4 | 31.25 |
| CR Ervine (ZIM) | 2011-2026 | 32 | 62 | 3 | 1991 | 160 | 33.74 | 4 | 8 | 2 | 31 |
| DJ Mitchell (NZ) | 2019-2026 | 39 | 62 | 6 | 2411 | 190 | 43.05 | 6 | 16 | 2 | 31 |
| GR Marsh (AUS) | 1985-1992 | 50 | 93 | 7 | 2854 | 138 | 33.18 | 4 | 15 | 3 | 31 |
| M Azharuddin (IND) | 1984-2000 | 99 | 147 | 9 | 6215 | 199 | 45.03 | 22 | 21 | 5 | 29.4 |
| DI Gower (ENG) | 1978-1992 | 117 | 204 | 18 | 8231 | 215 | 44.25 | 18 | 39 | 7 | 29.14 |
| RR Pant (IND) | 2018-2026 | 50 | 87 | 5 | 3557 | 159* | 43.37 | 8 | 19 | 3 | 29 |
| KD Ghavri (IND) | 1974-1981 | 39 | 57 | 14 | 913 | 86 | 21.23 | 0 | 2 | 2 | 28.5 |
| M Labuschagne (AUS) | 2018-2026 | 63 | 114 | 9 | 4694 | 215 | 44.7 | 11 | 25 | 4 | 28.5 |
| JV Coney (NZ) | 1974-1987 | 52 | 85 | 14 | 2668 | 174* | 37.57 | 3 | 16 | 3 | 28.33 |
| JB Stollmeyer (WI) | 1939-1955 | 32 | 56 | 5 | 2159 | 160 | 42.33 | 4 | 12 | 2 | 28 |
| AW Nourse (SA) | 1902-1924 | 45 | 83 | 8 | 2234 | 111 | 29.78 | 1 | 15 | 3 | 27.66 |
| L Hutton (ENG) | 1937-1955 | 79 | 138 | 15 | 6971 | 364 | 56.67 | 19 | 33 | 5 | 27.6 |
| B Mitchell (SA) | 1929-1949 | 42 | 80 | 9 | 3471 | 189* | 48.88 | 8 | 21 | 3 | 26.66 |
| GO Jones (ENG) | 2004-2006 | 34 | 53 | 4 | 1172 | 100 | 23.91 | 1 | 6 | 2 | 26.5 |
| GRJ Matthews (AUS) | 1983-1993 | 33 | 53 | 8 | 1849 | 130 | 41.08 | 4 | 12 | 2 | 26.5 |
| Mohsin Khan (PAK) | 1978-1986 | 48 | 79 | 6 | 2709 | 200 | 37.1 | 7 | 9 | 3 | 26.33 |
| KF Barrington (ENG) | 1955-1968 | 82 | 131 | 15 | 6806 | 256 | 58.67 | 20 | 35 | 5 | 26.2 |
| NJ Contractor (IND) | 1955-1962 | 31 | 52 | 1 | 1611 | 108 | 31.58 | 1 | 11 | 2 | 26 |
| BF Butcher (WI) | 1958-1969 | 44 | 78 | 6 | 3104 | 209* | 43.11 | 7 | 16 | 3 | 26 |
| Imran Farhat (PAK) | 2001-2013 | 40 | 77 | 2 | 2400 | 128 | 32 | 3 | 14 | 3 | 25.66 |
| JB Hobbs (ENG) | 1908-1930 | 61 | 102 | 7 | 5410 | 211 | 56.94 | 15 | 28 | 4 | 25.5 |
| P Willey (ENG) | 1976-1986 | 26 | 50 | 6 | 1184 | 102* | 26.9 | 2 | 5 | 2 | 25 |
| Mushtaq Mohammad (PAK) | 1959-1979 | 57 | 100 | 7 | 3643 | 201 | 39.17 | 10 | 19 | 4 | 25 |
Minimum of 50 innings, players with no ducks in career listed as though they have made 1 duck
Records include the following recent matches:
West Indies v Sri Lanka at North Sound, ICC World Test Championship 2nd Test, Jul 3-7, 2026 [Test # 2626]
Zimbabwe v Bangladesh at Harare, Only Test, Jun 28-30, 2026 [Test # 2625]
England v New Zealand at Nottingham, ICC World Test Championship 3rd Test, Jun 25-29, 2026 [Test # 2623]