| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 0/Inns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CM Edwards (ENG-W) | 1996-2015 | 23 | 43 | 5 | 1676 | 117 | 44.1 | 4 | 9 | 0 | - |
| R Heyhoe-Flint (ENG-W) | 1960-1979 | 22 | 38 | 3 | 1594 | 179 | 45.54 | 3 | 10 | 1 | 38 |
| MB Duggan (ENG-W) | 1949-1963 | 17 | 31 | 4 | 652 | 108 | 24.14 | 2 | 1 | 0 | - |
| DA Hockley (NZ-W) | 1979-1996 | 19 | 29 | 4 | 1301 | 126* | 52.04 | 4 | 7 | 1 | 29 |
| ME Hide (ENG-W) | 1934-1954 | 15 | 27 | 3 | 872 | 124* | 36.33 | 2 | 5 | 1 | 27 |
| MC Robinson (ENG-W) | 1949-1963 | 14 | 27 | 2 | 829 | 105 | 33.16 | 2 | 2 | 1 | 27 |
| HC Knight (ENG-W) | 2011-2025 | 14 | 25 | 2 | 970 | 168* | 42.17 | 2 | 5 | 1 | 25 |
| ME Maclagan (ENG-W) | 1934-1951 | 14 | 25 | 1 | 1007 | 119 | 41.95 | 2 | 6 | 0 | - |
| EA Perry (AUS-W) | 2008-2026 | 15 | 24 | 7 | 1006 | 213* | 59.17 | 2 | 5 | 0 | - |
| S Agarwal (IND-W) | 1984-1995 | 13 | 23 | 1 | 1110 | 190 | 50.45 | 4 | 4 | 1 | 23 |
| E Bakewell (ENG-W) | 1968-1979 | 12 | 22 | 4 | 1078 | 124 | 59.88 | 4 | 7 | 0 | - |
| G Banerji (IND-W) | 1984-1991 | 12 | 22 | 0 | 614 | 75 | 27.9 | 0 | 6 | 0 | - |
| JD Doull (NZ-W) | 1966-1975 | 11 | 22 | 4 | 779 | 103 | 43.27 | 1 | 5 | 1 | 22 |
| J Southgate (ENG-W) | 1976-1985 | 13 | 22 | 1 | 490 | 74 | 23.33 | 0 | 3 | 1 | 22 |
| JA Brittin (ENG-W) | 1979-1998 | 27 | 44 | 5 | 1935 | 167 | 49.61 | 5 | 11 | 2 | 22 |
| A Brindle (ENG-W) | 2001-2014 | 11 | 20 | 2 | 551 | 101* | 30.61 | 1 | 3 | 0 | - |
| P Verco (AUS-W) | 1977-1985 | 13 | 20 | 1 | 765 | 105 | 40.26 | 1 | 4 | 0 | - |
| RE Westbrook (ENG-W) | 1957-1963 | 11 | 20 | 5 | 476 | 87 | 31.73 | 0 | 3 | 0 | - |
| S Shah (IND-W) | 1976-1991 | 21 | 38 | 6 | 601 | 62* | 18.78 | 0 | 1 | 2 | 19 |
| JM Court (ENG-W) | 1976-1987 | 17 | 30 | 2 | 577 | 90 | 20.6 | 0 | 1 | 2 | 15 |
| J Smit (ENG-W) | 1992-2006 | 21 | 30 | 7 | 554 | 69 | 24.08 | 0 | 2 | 2 | 15 |
| CJ Connor (ENG-W) | 1995-2005 | 16 | 26 | 1 | 502 | 61 | 20.08 | 0 | 1 | 2 | 13 |
| PF McKelvey (NZ-W) | 1966-1979 | 15 | 26 | 2 | 699 | 155* | 29.12 | 2 | 1 | 2 | 13 |
| BJ Clark (AUS-W) | 1991-2005 | 15 | 25 | 5 | 919 | 136 | 45.95 | 2 | 6 | 2 | 12.5 |
| LS Greenway (ENG-W) | 2003-2015 | 14 | 24 | 1 | 362 | 70 | 15.73 | 0 | 2 | 2 | 12 |
| S Gupta (IND-W) | 1984-1991 | 13 | 22 | 6 | 452 | 48* | 28.25 | 0 | 0 | 2 | 11 |
| C Matthews (AUS-W) | 1984-1995 | 20 | 22 | 5 | 180 | 34* | 10.58 | 0 | 0 | 2 | 11 |
| R Thompson (AUS-W) | 1972-1985 | 16 | 22 | 8 | 162 | 25 | 11.57 | 0 | 0 | 2 | 11 |
| S Kulkarni (IND-W) | 1976-1991 | 19 | 32 | 2 | 700 | 118 | 23.33 | 1 | 2 | 3 | 10.66 |
| CA Hodges (ENG-W) | 1984-1992 | 18 | 31 | 2 | 1164 | 158* | 40.13 | 2 | 6 | 3 | 10.33 |
| M Allitt (AUS-W) | 1951-1963 | 11 | 20 | 0 | 348 | 76 | 17.4 | 0 | 1 | 2 | 10 |
| A Chopra (IND-W) | 1995-2006 | 12 | 20 | 2 | 548 | 98 | 30.44 | 0 | 4 | 2 | 10 |
| Nat Sciver-Brunt (ENG-W) | 2014-2025 | 12 | 20 | 1 | 883 | 169* | 46.47 | 2 | 5 | 2 | 10 |
| DF Edulji (IND-W) | 1976-1991 | 20 | 30 | 5 | 404 | 57* | 16.16 | 0 | 1 | 3 | 10 |
Minimum of 20 innings, players with no ducks in career listed as though they have made 1 duck
Records include the following recent matches:
Australia Women v India Women at W.A.C.A, Only Test, Mar 6-8, 2026 [Women Test # 152]
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025 [Women Test # 151]
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024 [Women Test # 150]