| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 0/Inns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NND Silva (SL-W) | 2015-2026 | 60 | 54 | 12 | 1178 | 63 | 28.04 | 0 | 4 | 1 | 54 |
| BM Halliday (NZ-W) | 2021-2026 | 56 | 49 | 6 | 1462 | 157* | 34 | 1 | 9 | 1 | 49 |
| KJ Martin (NZ-W) | 2003-2022 | 103 | 95 | 14 | 1793 | 81 | 22.13 | 0 | 7 | 2 | 47.5 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 86 | 24 | 2273 | 102 | 36.66 | 1 | 10 | 2 | 43 |
| A Brindle (ENG-W) | 1999-2014 | 88 | 84 | 15 | 1928 | 107* | 27.94 | 1 | 11 | 2 | 42 |
| P Litchfield (AUS-W) | 2023-2026 | 42 | 41 | 5 | 1604 | 119 | 44.55 | 3 | 11 | 1 | 41 |
| DA Annetts (AUS-W) | 1985-1993 | 43 | 39 | 12 | 1126 | 100* | 41.7 | 1 | 8 | 0 | - |
| BJ Clark (AUS-W) | 1991-2005 | 118 | 114 | 12 | 4844 | 229* | 47.49 | 5 | 30 | 3 | 38 |
| MAM Lewis (NZ-W) | 1992-2005 | 78 | 73 | 12 | 1372 | 105 | 22.49 | 1 | 4 | 2 | 36.5 |
| Ayesha Zafar (PAK-W) | 2015-2026 | 38 | 36 | 2 | 703 | 81 | 20.67 | 0 | 5 | 1 | 36 |
| H Kaur (IND-W) | 2009-2026 | 164 | 143 | 21 | 4541 | 171* | 37.22 | 7 | 24 | 4 | 35.75 |
| H Deol (IND-W) | 2019-2026 | 38 | 35 | 2 | 1064 | 115 | 32.24 | 1 | 4 | 0 | - |
| HC Plimmer (ENG-W) | 1989-1997 | 37 | 35 | 0 | 886 | 118 | 25.31 | 1 | 5 | 1 | 35 |
| BJ Haggett (AUS-W) | 1986-1993 | 37 | 34 | 4 | 913 | 80 | 30.43 | 0 | 6 | 1 | 34 |
| KE Flavell (NZ-W) | 1988-1996 | 38 | 33 | 9 | 719 | 54 | 29.95 | 0 | 2 | 1 | 33 |
| OU Ranasinghe (SL-W) | 2011-2024 | 41 | 33 | 5 | 367 | 51* | 13.1 | 0 | 1 | 1 | 33 |
| KL Rolton (AUS-W) | 1995-2009 | 141 | 132 | 32 | 4814 | 154* | 48.14 | 8 | 33 | 4 | 33 |
| MEC de Fouw (NL-W) | 1991-2008 | 35 | 32 | 8 | 163 | 23 | 6.79 | 0 | 0 | 1 | 32 |
| Nigar Sultana (BAN-W) | 2015-2026 | 68 | 63 | 6 | 1585 | 101 | 27.8 | 1 | 9 | 2 | 31.5 |
| M Raj (IND-W) | 1999-2022 | 232 | 211 | 57 | 7805 | 125* | 50.68 | 7 | 64 | 7 | 30.14 |
| ADH Abeysinghe (SL-W) | 2000-2006 | 31 | 30 | 8 | 499 | 71* | 22.68 | 0 | 4 | 1 | 30 |
| M Mupachikwa (ZIM-W) | 2021-2026 | 30 | 30 | 1 | 670 | 77 | 23.1 | 0 | 4 | 1 | 30 |
| Murshida Khatun (BAN-W) | 2018-2025 | 32 | 30 | 3 | 535 | 91* | 19.81 | 0 | 3 | 1 | 30 |
| NA Williams (WI-W) | 2003-2005 | 30 | 30 | 6 | 620 | 82* | 25.83 | 0 | 3 | 1 | 30 |
| S Mandhana (IND-W) | 2013-2026 | 120 | 120 | 7 | 5411 | 136 | 47.88 | 14 | 35 | 4 | 30 |
| JA Brittin (ENG-W) | 1979-1998 | 63 | 59 | 9 | 2121 | 138* | 42.42 | 5 | 8 | 2 | 29.5 |
| Sajjida Shah (PAK-W) | 2000-2009 | 60 | 59 | 5 | 863 | 52 | 15.98 | 0 | 1 | 2 | 29.5 |
| BL Mooney (AUS-W) | 2016-2026 | 97 | 88 | 23 | 3275 | 138 | 50.38 | 6 | 21 | 3 | 29.33 |
| S Mostary (BAN-W) | 2018-2026 | 33 | 29 | 8 | 556 | 74 | 26.47 | 0 | 3 | 1 | 29 |
| GE Plimmer (NZ-W) | 2022-2026 | 37 | 29 | 1 | 583 | 112 | 20.82 | 1 | 0 | 1 | 29 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 144 | 13 | 4279 | 145 | 32.66 | 9 | 18 | 5 | 28.8 |
| ML Green (NZ-W) | 2014-2026 | 97 | 85 | 13 | 2345 | 141* | 32.56 | 3 | 11 | 3 | 28.33 |
| Sidra Amin (PAK-W) | 2011-2026 | 89 | 85 | 7 | 2653 | 176* | 34.01 | 6 | 16 | 3 | 28.33 |
| Javeria Khan (PAK-W) | 2008-2022 | 116 | 113 | 12 | 2885 | 133* | 28.56 | 2 | 15 | 4 | 28.25 |
| SR Taylor (WI-W) | 2008-2026 | 176 | 169 | 25 | 6132 | 171 | 42.58 | 8 | 42 | 6 | 28.16 |
| SJ Metcalfe (ENG-W) | 1985-1998 | 36 | 28 | 6 | 534 | 51* | 24.27 | 0 | 1 | 0 | - |
| P Vastrakar (IND-W) | 2018-2024 | 33 | 28 | 5 | 585 | 67 | 25.43 | 0 | 4 | 1 | 28 |
| M Jones (AUS-W) | 1997-2005 | 61 | 54 | 6 | 1028 | 58 | 21.41 | 0 | 4 | 2 | 27 |
| G Banerji (IND-W) | 1978-1986 | 26 | 26 | 0 | 409 | 61 | 15.73 | 0 | 2 | 1 | 26 |
| D Hazell (ENG-W) | 2009-2018 | 53 | 26 | 5 | 361 | 45 | 17.19 | 0 | 0 | 1 | 26 |
| Pratika Rawal (IND-W) | 2024-2026 | 27 | 26 | 1 | 1189 | 154 | 47.56 | 2 | 8 | 1 | 26 |
| NJ Turner (NZ-W) | 1982-1991 | 28 | 26 | 2 | 624 | 114 | 26 | 1 | 2 | 1 | 26 |
| RM Ghosh (IND-W) | 2021-2026 | 54 | 52 | 10 | 1208 | 96 | 28.76 | 0 | 7 | 2 | 26 |
| CJ Watmough (ENG-W) | 1973-1985 | 28 | 25 | 5 | 593 | 54* | 29.65 | 0 | 4 | 0 | - |
| L Paul (IRE-W) | 2017-2025 | 51 | 50 | 2 | 1229 | 137 | 25.6 | 1 | 8 | 2 | 25 |
| JL Jonassen (AUS-W) | 2012-2023 | 93 | 49 | 17 | 610 | 39 | 19.06 | 0 | 0 | 2 | 24.5 |
| SC Selman (WI-W) | 2008-2022 | 100 | 47 | 23 | 249 | 22 | 10.37 | 0 | 0 | 2 | 23.5 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 129 | 114 | 20 | 4354 | 148* | 46.31 | 10 | 26 | 5 | 22.8 |
| Ritu Moni (BAN-W) | 2012-2026 | 57 | 45 | 8 | 641 | 67* | 17.32 | 0 | 1 | 2 | 22.5 |
| A Gardner (AUS-W) | 2017-2026 | 93 | 67 | 14 | 1699 | 115 | 32.05 | 3 | 8 | 3 | 22.33 |
| SIR Dunkley (ENG-W) | 2021-2025 | 48 | 44 | 3 | 1049 | 107 | 25.58 | 1 | 6 | 2 | 22 |
| J Broadbent (AUS-W) | 1990-2000 | 60 | 43 | 8 | 993 | 85 | 28.37 | 0 | 6 | 2 | 21.5 |
| TM McGrath (AUS-W) | 2016-2026 | 61 | 43 | 9 | 882 | 74 | 25.94 | 0 | 5 | 2 | 21.5 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 106 | 29 | 2771 | 188 | 35.98 | 1 | 18 | 5 | 21.2 |
| O Prendergast (IRE-W) | 2021-2025 | 44 | 42 | 6 | 1215 | 122* | 33.75 | 1 | 6 | 2 | 21 |
| LDVV Silva (SL-W) | 2000-2010 | 42 | 42 | 0 | 884 | 78 | 21.04 | 0 | 6 | 2 | 21 |
| V Krishnamurthy (IND-W) | 2011-2018 | 48 | 41 | 9 | 829 | 71 | 25.9 | 0 | 8 | 2 | 20.5 |
| KV Jain (IND-W) | 2004-2014 | 44 | 40 | 6 | 987 | 103 | 29.02 | 1 | 9 | 2 | 20 |
| Salma Khatun (BAN-W) | 2011-2022 | 46 | 40 | 6 | 491 | 75* | 14.44 | 0 | 1 | 2 | 20 |
| SC Taylor (ENG-W) | 1998-2011 | 126 | 120 | 18 | 4101 | 156* | 40.2 | 8 | 23 | 6 | 20 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 140 | 45 | 4581 | 112* | 48.22 | 3 | 37 | 7 | 20 |
| H Kala (IND-W) | 1999-2008 | 78 | 59 | 10 | 1023 | 65 | 20.87 | 0 | 3 | 3 | 19.66 |
| CA Hodges (ENG-W) | 1982-1993 | 47 | 39 | 6 | 1073 | 113 | 32.51 | 2 | 3 | 2 | 19.5 |
| DA Hockley (NZ-W) | 1982-2000 | 118 | 115 | 18 | 4064 | 117 | 41.89 | 4 | 34 | 6 | 19.16 |
| A Steyn (SA-W) | 2014-2022 | 39 | 38 | 3 | 938 | 117 | 26.8 | 1 | 6 | 2 | 19 |
| KT Perkins (NZ-W) | 2012-2020 | 73 | 57 | 13 | 1198 | 78 | 27.22 | 0 | 4 | 3 | 19 |
| PM Weerakkody (SL-W) | 2011-2024 | 57 | 57 | 1 | 987 | 69 | 17.62 | 0 | 2 | 3 | 19 |
| AJ Healy (AUS-W) | 2010-2026 | 126 | 114 | 12 | 3777 | 170 | 37.02 | 8 | 19 | 6 | 19 |
| TT Beaumont (ENG-W) | 2009-2025 | 140 | 130 | 13 | 4738 | 168* | 40.49 | 12 | 24 | 7 | 18.57 |
| MDT Kamini (IND-W) | 2006-2017 | 39 | 37 | 5 | 825 | 113* | 25.78 | 2 | 3 | 2 | 18.5 |
| BMSM Kumari (SL-W) | 2015-2026 | 51 | 37 | 13 | 229 | 27 | 9.54 | 0 | 0 | 2 | 18.5 |
| MP Moore (IRE-W) | 1987-1996 | 37 | 37 | 3 | 854 | 114* | 25.11 | 1 | 3 | 2 | 18.5 |
| L Winfield-Hill (ENG-W) | 2013-2022 | 55 | 55 | 4 | 1186 | 123 | 23.25 | 1 | 3 | 3 | 18.33 |
| ME Grealey (IRE-W) | 1987-2005 | 79 | 73 | 12 | 1412 | 101 | 23.14 | 1 | 5 | 4 | 18.25 |
| LR Doolan (NZ-W) | 2008-2013 | 40 | 36 | 5 | 674 | 76 | 21.74 | 0 | 1 | 2 | 18 |
| CL Tryon (SA-W) | 2011-2026 | 130 | 108 | 17 | 2431 | 92 | 26.71 | 0 | 15 | 6 | 18 |
| M du Preez (SA-W) | 2007-2022 | 154 | 141 | 27 | 3760 | 116* | 32.98 | 2 | 18 | 8 | 17.62 |
| L Goodall (SA-W) | 2016-2026 | 58 | 52 | 5 | 961 | 93* | 20.44 | 0 | 3 | 3 | 17.33 |
| S Nitschke (AUS-W) | 2004-2011 | 80 | 69 | 9 | 2047 | 113* | 34.11 | 1 | 14 | 4 | 17.25 |
| DN Wyatt (ENG-W) | 2010-2025 | 120 | 103 | 15 | 2074 | 129 | 23.56 | 2 | 5 | 6 | 17.16 |
| KL Cross (ENG-W) | 2013-2025 | 76 | 34 | 12 | 271 | 38* | 12.31 | 0 | 0 | 2 | 17 |
| H Samarawickrama (SL-W) | 2016-2026 | 53 | 51 | 6 | 1447 | 105 | 32.15 | 1 | 8 | 3 | 17 |
| NE Bolton (AUS-W) | 2014-2019 | 50 | 50 | 4 | 1896 | 124 | 41.21 | 4 | 12 | 3 | 16.66 |
| JM Fields (AUS-W) | 2006-2013 | 67 | 50 | 9 | 1162 | 64* | 28.34 | 0 | 5 | 3 | 16.66 |
| RMVD Gunaratne (SL-W) | 2022-2026 | 34 | 33 | 2 | 764 | 101 | 24.64 | 1 | 3 | 2 | 16.5 |
| AN Kelly (IRE-W) | 2022-2025 | 37 | 33 | 5 | 422 | 35 | 15.07 | 0 | 0 | 2 | 16.5 |
| EA Osborne (AUS-W) | 2009-2016 | 60 | 33 | 17 | 359 | 47* | 22.43 | 0 | 0 | 2 | 16.5 |
| KH Brunt (ENG-W) | 2005-2022 | 141 | 82 | 22 | 1090 | 72* | 18.16 | 0 | 2 | 5 | 16.4 |
| S Luus (SA-W) | 2012-2026 | 151 | 131 | 19 | 3141 | 114 | 28.04 | 2 | 21 | 8 | 16.37 |
| CMG Atkins (ENG-W) | 2001-2010 | 58 | 49 | 6 | 1291 | 145 | 30.02 | 1 | 6 | 3 | 16.33 |
| T Chetty (SA-W) | 2007-2022 | 134 | 113 | 16 | 2703 | 95 | 27.86 | 0 | 16 | 7 | 16.14 |
| Kyshona A Knight (WI-W) | 2013-2022 | 51 | 48 | 8 | 851 | 88 | 21.27 | 0 | 1 | 3 | 16 |
| L Wolvaardt (SA-W) | 2016-2026 | 128 | 127 | 16 | 5695 | 184* | 51.3 | 13 | 40 | 8 | 15.87 |
| LS Greenway (ENG-W) | 2003-2016 | 126 | 111 | 26 | 2554 | 125* | 30.04 | 1 | 12 | 7 | 15.85 |
| AC Kerr (NZ-W) | 2016-2026 | 93 | 79 | 16 | 2715 | 232* | 43.09 | 5 | 12 | 5 | 15.8 |
| LM Keightley (AUS-W) | 1995-2005 | 82 | 78 | 12 | 2630 | 156* | 39.84 | 4 | 21 | 5 | 15.6 |
| IC Gaze (NZ-W) | 2022-2026 | 39 | 31 | 7 | 590 | 68 | 24.58 | 0 | 3 | 2 | 15.5 |
| NY McLean (WI-W) | 2012-2022 | 33 | 31 | 1 | 441 | 82 | 14.7 | 0 | 2 | 2 | 15.5 |
| NH Squire (IRE-W) | 1991-2001 | 37 | 31 | 4 | 291 | 30 | 10.77 | 0 | 0 | 2 | 15.5 |
| Nahida Khan (PAK-W) | 2009-2022 | 66 | 62 | 2 | 1410 | 79 | 23.5 | 0 | 8 | 4 | 15.5 |
| AJ Blackwell (AUS-W) | 2003-2017 | 144 | 124 | 27 | 3492 | 114 | 36 | 3 | 25 | 8 | 15.5 |
| AE Satterthwaite (NZ-W) | 2007-2022 | 145 | 138 | 17 | 4639 | 137* | 38.33 | 7 | 27 | 9 | 15.33 |
| GH Lewis (IRE-W) | 2016-2025 | 62 | 61 | 4 | 1866 | 96* | 32.73 | 0 | 15 | 4 | 15.25 |
| Aliya Riaz (PAK-W) | 2014-2026 | 86 | 76 | 10 | 1681 | 81 | 25.46 | 0 | 10 | 5 | 15.2 |
| SA Campbelle (WI-W) | 2009-2026 | 136 | 121 | 20 | 1983 | 105 | 19.63 | 1 | 5 | 8 | 15.12 |
| M Maben (IND-W) | 1993-2004 | 40 | 30 | 10 | 359 | 53* | 17.95 | 0 | 1 | 2 | 15 |
| AE Smith (SA-W) | 2003-2009 | 37 | 30 | 3 | 557 | 68 | 20.62 | 0 | 1 | 2 | 15 |
| Muneeba Ali (PAK-W) | 2018-2026 | 62 | 60 | 4 | 1386 | 107 | 24.75 | 1 | 5 | 4 | 15 |
| Sidra Nawaz (PAK-W) | 2014-2025 | 81 | 60 | 12 | 495 | 47 | 10.31 | 0 | 0 | 4 | 15 |
Minimum of 25 innings, players with no ducks in career listed as though they have made 1 duck
Records include the following recent matches:
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026 [Women ODI # 1550]
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026 [Women ODI # 1549]
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026 [Women ODI # 1548]