| Player | Ducks | Runs | Inns | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| M Kornet | 7 | 0 | 2 | NL Women | v SA Women | Deventer | 5 Aug 2007 | Women ODI # 614 |
| 0 | 2 | NL Women | v IRE Women | Deventer | 17 Aug 2007 | Women ODI # 615 | ||
| 0 | 2 | NL Women | v SA Women | Stellenbosch | 21 Feb 2008 | Women ODI # 626 | ||
| 0 | 2 | NL Women | v PAK Women | Stellenbosch | 22 Feb 2008 | Women ODI # 628 | ||
| 0 | 2 | NL Women | v IRE Women | Stellenbosch | 24 Feb 2008 | Women ODI # 630 | ||
| 0 | 2 | NL Women | v WI Women | Deventer | 7 Jul 2008 | Women ODI # 652 | ||
| 0 | 1 | NL Women | v IRE Women | Dublin | 5 Aug 2009 | Women ODI # 714 | ||
| Mahewish Khan | 4 | 0 | 2 | PAK Women | v IRE Women | Dublin | 25 Jul 2000 | Women ODI # 326 |
| 0 | 2 | PAK Women | v IRE Women | Dublin | 27 Jul 2000 | Women ODI # 327 | ||
| 0 | 2 | PAK Women | v IRE Women | Dublin | 1 Aug 2000 | Women ODI # 328 | ||
| 0 | 2 | PAK Women | v NL Women | Karachi | 9 Apr 2001 | Women ODI # 363 | ||
| IMHC Joyce | 4 | 0 | 1 | IRE Women | v ENG Women | Reading | 12 Aug 2001 | Women ODI # 380 |
| 0 | 1 | IRE Women | v NZ Women | Dublin (Malahide) | 3 Jul 2002 | Women ODI # 407 | ||
| 0 | 1 | IRE Women | v NZ Women | Dublin | 6 Jul 2002 | Women ODI # 408 | ||
| 0 | 1 | IRE Women | v WI Women | Amstelveen | 21 Jul 2003 | Women ODI # 437 | ||
| K Uchibori | 4 | 0 | 2 | Japan Women | v PAK Women | Amsterdam | 21 Jul 2003 | Women ODI # 439 |
| 0 | 1 | Japan Women | v IRE Women | Haarlem | 22 Jul 2003 | Women ODI # 440 | ||
| 0 | 2 | Japan Women | v NL Women | Schiedam | 23 Jul 2003 | Women ODI # 444 | ||
| 0 | 2 | Japan Women | v SCO Women | The Hague | 25 Jul 2003 | Women ODI # 447 | ||
| LM Hoitink | 4 | 0 | 2 | NL Women | v IRE Women | Deventer | 17 Aug 2007 | Women ODI # 615 |
| 0 | 2 | NL Women | v SA Women | Stellenbosch | 21 Feb 2008 | Women ODI # 626 | ||
| 0 | 2 | NL Women | v PAK Women | Stellenbosch | 22 Feb 2008 | Women ODI # 628 | ||
| 0 | 2 | NL Women | v IRE Women | Stellenbosch | 24 Feb 2008 | Women ODI # 630 | ||
| Diana Baig | 4 | 0 | 1 | PAK Women | v BAN Women | Karachi | 4 Oct 2015 | Women ODI # 957 |
| 0 | 1 | PAK Women | v NZ Women | Nelson | 17 Nov 2016 | Women ODI # 1017 | ||
| 0 | 2 | PAK Women | v India Women | Derby | 2 Jul 2017 | Women ODI # 1065 | ||
| 0 | 2 | PAK Women | v AUS Women | Leicester | 5 Jul 2017 | Women ODI # 1069 | ||
| N Mlaba | 4 | 0 | 2 | SA Women | v BAN Women | East London | 16 Dec 2023 | Women ODI # 1353 |
| 0 | 1 | SA Women | v AUS Women | Adelaide | 3 Feb 2024 | Women ODI # 1363 | ||
| 0 | 2 | SA Women | v India Women | Bengaluru | 16 Jun 2024 | Women ODI # 1388 | ||
| 0 | 1 | SA Women | v India Women | Bengaluru | 23 Jun 2024 | Women ODI # 1392 | ||
| Fariha Trisna | 4 | 0 | 2 | BAN Women | v SA Women | Dunedin | 5 Mar 2022 | Women ODI # 1245 |
| 0 | 2 | BAN Women | v WI Women | Mount Maunganui | 18 Mar 2022 | Women ODI # 1260 | ||
| 0 | 1 | BAN Women | v WI Women | Basseterre | 21 Jan 2025 | Women ODI # 1437 | ||
| 0 | 1 | BAN Women | v WI Women | Basseterre | 24 Jan 2025 | Women ODI # 1438 |
Records include the following recent matches:
England Women v New Zealand Women at Cardiff, 3rd ODI, May 16, 2026 [Women ODI # 1550]
England Women v New Zealand Women at Northampton, 2nd ODI, May 13, 2026 [Women ODI # 1549]
England Women v New Zealand Women at Chester-le-Street, 1st ODI, May 10, 2026 [Women ODI # 1548]