| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | Pairs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS Martin (NZ) | 2000-2013 | 71 | 104 | 52 | 123 | 12* | 2.36 | 0 | 0 | 36 | 7 | 15 | 0 |
| M Dillon (WI) | 1997-2004 | 38 | 68 | 3 | 549 | 43 | 8.44 | 0 | 0 | 26 | 4 | 76 | 7 |
| BS Chandrasekhar (IND) | 1964-1979 | 58 | 80 | 39 | 167 | 22 | 4.07 | 0 | 0 | 23 | 4 | 12+ | 0 |
| MS Atapattu (SL) | 1990-2007 | 90 | 156 | 15 | 5502 | 249 | 39.02 | 16 | 17 | 22 | 4 | 685 | 4 |
| CA Walsh (WI) | 1984-2001 | 132 | 185 | 61 | 936 | 30* | 7.54 | 0 | 0 | 43 | 4 | 77 | 19 |
| M Muralidaran (ICC/SL) | 1992-2010 | 133 | 164 | 56 | 1261 | 67 | 11.67 | 0 | 1 | 33 | 4 | 146 | 29 |
| JM Anderson (ENG) | 2003-2024 | 188 | 265 | 114 | 1353 | 81 | 8.96 | 0 | 1 | 34 | 4 | 184 | 3 |
| AG Hurst (AUS) | 1974-1979 | 12 | 20 | 3 | 102 | 26 | 6 | 0 | 0 | 10 | 3 | 10 | 1 |
| CB Mpofu (ZIM) | 2005-2017 | 15 | 28 | 10 | 105 | 33 | 5.83 | 0 | 0 | 9 | 3 | 7 | 5 |
| A Nehra (IND) | 1999-2004 | 17 | 25 | 11 | 77 | 19 | 5.5 | 0 | 0 | 10 | 3 | 8 | 3 |
| Manjural Islam (BAN) | 2001-2004 | 17 | 33 | 11 | 81 | 21 | 3.68 | 0 | 0 | 10 | 3 | 6 | 0 |
| Khaled Ahmed (BAN) | 2018-2025 | 17 | 29 | 9 | 55 | 22 | 2.75 | 0 | 0 | 14 | 3 | 6 | 3 |
| RW Blair (NZ) | 1953-1964 | 19 | 34 | 6 | 189 | 64* | 6.75 | 0 | 1 | 12 | 3 | 15+ | 2 |
| R Peel (ENG) | 1884-1896 | 20 | 33 | 4 | 427 | 83 | 14.72 | 0 | 3 | 8 | 3 | 18+ | 0 |
| AB Agarkar (IND) | 1998-2006 | 26 | 39 | 5 | 571 | 109* | 16.79 | 1 | 0 | 9 | 3 | 83 | 3 |
| N Pradeep (SL) | 2011-2017 | 28 | 50 | 17 | 132 | 17* | 4 | 0 | 0 | 18 | 3 | 19 | 0 |
| MVT Fernando (SL) | 2016-2025 | 28 | 40 | 17 | 161 | 38 | 7 | 0 | 0 | 13 | 3 | 16 | 1 |
| DE Malcolm (ENG) | 1989-1997 | 40 | 58 | 19 | 236 | 29 | 6.05 | 0 | 0 | 16 | 3 | 31 | 7 |
| DK Morrison (NZ) | 1987-1997 | 48 | 71 | 26 | 379 | 42 | 8.42 | 0 | 0 | 24 | 3 | 35 | 1 |
| JJ Bumrah (IND) | 2018-2025 | 52 | 78 | 25 | 348 | 34* | 6.56 | 0 | 0 | 28 | 3 | 38 | 11 |
| KA Maharaj (SA) | 2016-2025 | 62 | 95 | 8 | 1334 | 84 | 15.33 | 0 | 6 | 19 | 3 | 153 | 29 |
| BS Bedi (IND) | 1966-1979 | 67 | 101 | 28 | 656 | 50* | 8.98 | 0 | 1 | 20 | 3 | 51+ | 3 |
| K Rabada (SA) | 2015-2025 | 73 | 110 | 20 | 1102 | 71 | 12.24 | 0 | 1 | 22 | 3 | 139 | 20 |
| A Flintoff (ENG/ICC) | 1998-2009 | 79 | 130 | 9 | 3845 | 167 | 31.77 | 5 | 26 | 17 | 3 | 513 | 82 |
| DL Underwood (ENG) | 1966-1982 | 86 | 116 | 35 | 937 | 45* | 11.56 | 0 | 0 | 19 | 3 | 91+ | 0 |
| KAJ Roach (WI) | 2009-2025 | 88 | 142 | 31 | 1363 | 58* | 12.27 | 0 | 1 | 22 | 3 | 161 | 16 |
| Z Khan (IND) | 2000-2014 | 92 | 127 | 24 | 1231 | 75 | 11.95 | 0 | 3 | 29 | 3 | 141 | 28 |
| CEL Ambrose (WI) | 1988-2000 | 98 | 145 | 29 | 1439 | 53 | 12.4 | 0 | 1 | 26 | 3 | 172 | 12 |
| GD McGrath (AUS) | 1993-2007 | 124 | 138 | 51 | 641 | 61 | 7.36 | 0 | 1 | 35 | 3 | 51 | 1 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
Australia v England at Sydney, 5th Test, Jan 4-8, 2026
[Test # 2616] |
|
Australia v England at Melbourne, 4th Test, Dec 26-27, 2025
[Test # 2615] |
|
New Zealand v West Indies at Mount Maunganui, ICC World Test Championship 3rd Test, Dec 18-22, 2025
[Test # 2614] |