Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
Sahil Chauhan | 144* | 41 | 6 | 18 | 351.21 | Estonia | v Cyprus | Episkopi | 17 Jun 2024 | T20I # 2701 |
Hazratullah Zazai | 162* | 62 | 11 | 16 | 261.29 | Afghanistan | v Ireland | Dehradun | 23 Feb 2019 | T20I # 746 |
FH Allen | 137 | 62 | 5 | 16 | 220.96 | New Zealand | v Pakistan | Dunedin | 17 Jan 2024 | T20I # 2434 |
Zeeshan Kukikhel | 137 | 49 | 7 | 15 | 279.59 | Hungary | v Austria | Lower Austria | 5 Jun 2022 | T20I # 1550 |
Sikandar Raza | 133* | 43 | 7 | 15 | 309.30 | Zimbabwe | v Gambia | Nairobi (Ruaraka) | 23 Oct 2024 | T20I # 2931 |
AJ Finch | 156 | 63 | 11 | 14 | 247.61 | Australia | v England | Southampton | 29 Aug 2013 | T20I # 328 |
HG Munsey | 127* | 56 | 5 | 14 | 226.78 | Scotland | v Netherlands | Dublin (Malahide) | 16 Sep 2019 | T20I # 884 |
D Visser | 132 | 62 | 5 | 14 | 212.90 | Samoa | v Vanuatu | Apia (No 2) | 20 Aug 2024 | T20I # 2779 |
RE Levi | 117* | 51 | 5 | 13 | 229.41 | South Africa | v New Zealand | Hamilton | 19 Feb 2012 | T20I # 222 |
Babar Hayat | 110 | 49 | 3 | 13 | 224.48 | Hong Kong | v Nepal | Mong Kok | 9 Mar 2024 | T20I # 2507 |
YSD Seneveratne | 150* | 67 | 7 | 13 | 223.88 | Cayman | v Brazil | Buenos Aires | 14 Dec 2024 | T20I # 3052 |
Abhishek Sharma | 135 | 54 | 7 | 13 | 250.00 | India | v England | Wankhede | 2 Feb 2025 | T20I # 3086 |
Izaz Ali | 118 | 45 | 7 | 13 | 262.22 | Slovenia | v Serbia | Belgrade | 7 Jun 2025 | T20I # 3206 |
E Lewis | 125* | 62 | 6 | 12 | 201.61 | West Indies | v India | Kingston | 9 Jul 2017 | T20I # 617 |
Kushal Malla | 137* | 50 | 8 | 12 | 274.00 | Nepal | v Mongolia | Hangzhou | 27 Sep 2023 | T20I # 2255 |
L Yamamoto-Lake | 134* | 68 | 8 | 12 | 197.05 | Japan | v China | Mong Kok | 15 Feb 2024 | T20I # 2470 |
Sheikh Rasik | 106* | 38 | 5 | 12 | 278.94 | Hungary | v Malta | Marsa | 4 Feb 2025 | T20I # 3090 |
Muhammad Fahad | 120 | 34 | 10 | 12 | 352.94 | Turkey | v Bulgaria | Sofia | 12 Jul 2025 | T20I # 3306 |
CH Gayle | 100* | 48 | 5 | 11 | 208.33 | West Indies | v England | Wankhede | 16 Mar 2016 | T20I # 537 |
LA Dunbar | 117 | 50 | 9 | 11 | 234.00 | Serbia | v Bulgaria | Sofia | 26 Jun 2022 | T20I # 1579 |
J Charles | 118 | 46 | 10 | 11 | 256.52 | West Indies | v South Africa | Centurion | 26 Mar 2023 | T20I # 2032 |
A Johnson | 121* | 59 | 6 | 11 | 205.08 | Canada | v Panama | Hamilton | 3 Oct 2023 | T20I # 2280 |
K Kadowaki-Fleming | 109* | 53 | 3 | 11 | 205.66 | Japan | v China | Mong Kok | 15 Feb 2024 | T20I # 2470 |
Karanbir Singh | 115 | 70 | 7 | 11 | 164.28 | Austria | v Switzerland | Latschach | 1 Jun 2025 | T20I # 3201 |
CH Gayle | 117 | 57 | 7 | 10 | 205.26 | West Indies | v South Africa | Johannesburg | 11 Sep 2007 | T20I # 20 |
CJ Anderson | 94* | 41 | 2 | 10 | 229.26 | New Zealand | v Bangladesh | Mount Maunganui | 8 Jan 2017 | T20I # 576 |
RG Sharma | 118 | 43 | 12 | 10 | 274.41 | India | v Sri Lanka | Indore | 22 Dec 2017 | T20I # 634 |
C Munro | 104 | 53 | 3 | 10 | 196.22 | New Zealand | v West Indies | Mount Maunganui | 3 Jan 2018 | T20I # 638 |
AJ Finch | 172 | 76 | 16 | 10 | 226.31 | Australia | v Zimbabwe | Harare | 3 Jul 2018 | T20I # 683 |
R Sandaruwan | 88 | 55 | 2 | 10 | 160.00 | Kuwait | v Qatar | Doha | 6 Jul 2019 | T20I # 818 |
Ravinderpal Singh | 101 | 48 | 6 | 10 | 210.41 | Canada | v Cayman | Sandys Parish | 18 Aug 2019 | T20I # 852 |
S Wickramasekara | 104* | 36 | 8 | 10 | 288.88 | Czech Rep. | v Turkey | Ilfov County | 30 Aug 2019 | T20I # 872 |
LA Dunbar | 104* | 61 | 5 | 10 | 170.49 | Serbia | v Bulgaria | Corfu | 14 Oct 2019 | T20I # 931 |
LMP Simmons | 91* | 40 | 5 | 10 | 227.50 | West Indies | v Ireland | Basseterre | 19 Jan 2020 | T20I # 1030 |
R Powell | 107 | 53 | 4 | 10 | 201.88 | West Indies | v England | Bridgetown | 26 Jan 2022 | T20I # 1455 |
TP Ura | 86* | 34 | 2 | 10 | 252.94 | P.N.G. | v Malaysia | Kirtipur | 1 Apr 2022 | T20I # 1501 |
KC D'Souza | 92* | 34 | 5 | 10 | 270.58 | Bulgaria | v Serbia | Sofia | 24 Jun 2022 | T20I # 1576 |
K Kadowaki-Fleming | 114 | 46 | 10 | 10 | 247.82 | Japan | v South Korea | Sano | 15 Oct 2022 | T20I # 1822 |
Muhammad Tanveer | 88* | 46 | 2 | 10 | 191.30 | Qatar | v Bahrain | Bangi | 18 Dec 2022 | T20I # 1964 |
PD Salt | 119 | 57 | 7 | 10 | 208.77 | England | v West Indies | Tarouba | 19 Dec 2023 | T20I # 2414 |
M Levitt | 135 | 62 | 11 | 10 | 217.74 | Netherlands | v Namibia | Kirtipur | 29 Feb 2024 | T20I # 2488 |
Aaron Jones | 94* | 40 | 4 | 10 | 235.00 | U.S.A. | v Canada | Dallas | 1 Jun 2024 | T20I # 2632 |
HL Carlyon | 110 | 57 | 4 | 10 | 192.98 | Jersey | v Serbia | Krefeld | 7 Jul 2024 | T20I # 2738 |
SV Samson | 107 | 50 | 7 | 10 | 214.00 | India | v South Africa | Durban | 8 Nov 2024 | T20I # 2938 |
NT Tilak Varma | 120* | 47 | 9 | 10 | 255.31 | India | v South Africa | Johannesburg | 15 Nov 2024 | T20I # 2952 |
Faisal Khan | 101 | 42 | 6 | 10 | 240.47 | Saudi Arabia | v Cambodia | Doha | 25 Nov 2024 | T20I # 2980 |
RR Hendricks | 117 | 63 | 7 | 10 | 185.71 | South Africa | v Pakistan | Centurion | 13 Dec 2024 | T20I # 3047 |
TL Seifert | 97* | 38 | 6 | 10 | 255.26 | New Zealand | v Pakistan | Wellington | 26 Mar 2025 | T20I # 3128 |
BM Pecic | 102 | 42 | 7 | 10 | 242.85 | Serbia | v Slovenia | Belgrade | 7 Jun 2025 | T20I # 3208 |
AS Samra | 101 | 51 | 5 | 10 | 198.03 | Philippines | v Indonesia | Bali | 10 Jul 2025 | T20I # 3293 |
LE Bosman | 94 | 45 | 5 | 9 | 208.88 | South Africa | v England | Centurion | 15 Nov 2009 | T20I # 125 |
MN Samuels | 85* | 43 | 3 | 9 | 197.67 | West Indies | v Bangladesh | Mirpur | 10 Dec 2012 | T20I # 291 |
E Lewis | 100 | 49 | 5 | 9 | 204.08 | West Indies | v India | Lauderhill | 27 Aug 2016 | T20I # 562 |
GJ Maxwell | 145* | 65 | 14 | 9 | 223.07 | Australia | v Sri Lanka | Pallekele | 6 Sep 2016 | T20I # 565 |
Mohammad Nabi | 89 | 30 | 6 | 9 | 296.66 | Afghanistan | v Ireland | Greater Noida | 12 Mar 2017 | T20I # 601 |
E Lewis | 91 | 51 | 5 | 9 | 178.43 | West Indies | v Pakistan | Port of Spain | 1 Apr 2017 | T20I # 604 |
DA Miller | 101* | 36 | 7 | 9 | 280.55 | South Africa | v Bangladesh | Potchefstroom | 29 Oct 2017 | T20I # 628 |
MJ Guptill | 105 | 54 | 6 | 9 | 194.44 | New Zealand | v Australia | Auckland | 16 Feb 2018 | T20I # 649 |
GJ Maxwell | 113* | 55 | 7 | 9 | 205.45 | Australia | v India | Bengaluru | 27 Feb 2019 | T20I # 749 |
JP Kotze | 101* | 43 | 7 | 9 | 234.88 | Namibia | v Botswana | Windhoek | 20 Aug 2019 | T20I # 856 |
P Khadka | 106* | 52 | 7 | 9 | 203.84 | Nepal | v Singapore | Singapore | 28 Sep 2019 | T20I # 895 |
G Malla | 107 | 55 | 5 | 9 | 194.54 | Nepal | v Bhutan | Kirtipur | 5 Dec 2019 | T20I # 1018 |
Shaheryar Butt | 125* | 50 | 11 | 9 | 250.00 | Belgium | v Czech Rep. | Walferdange | 29 Aug 2020 | T20I # 1090 |
LS Livingstone | 103 | 43 | 6 | 9 | 239.53 | England | v Pakistan | Nottingham | 16 Jul 2021 | T20I # 1191 |
E Lewis | 79 | 34 | 4 | 9 | 232.35 | West Indies | v Australia | Gros Islet | 16 Jul 2021 | T20I # 1192 |
Aziz Mohammad | 72 | 29 | 2 | 9 | 248.27 | Belgium | v Gibraltar | Gent | 28 Jun 2022 | T20I # 1581 |
ND Laegsgaard | 91 | 42 | 5 | 9 | 216.66 | Denmark | v Gibraltar | Waterloo | 29 Jun 2022 | T20I # 1587 |
TP Ura | 93* | 40 | 4 | 9 | 232.50 | P.N.G. | v Singapore | Singapore | 3 Jul 2022 | T20I # 1605 |
G Mckeon | 109 | 61 | 5 | 9 | 178.68 | France | v Switzerland | Vantaa | 25 Jul 2022 | T20I # 1686 |
G Stewart | 76 | 33 | 2 | 9 | 230.30 | Italy | v Germany | Almeria | 4 Nov 2022 | T20I # 1866 |
Zeeshan Maqsood | 102* | 44 | 7 | 9 | 231.81 | Oman | v Bahrain | Al Amerat | 19 Nov 2022 | T20I # 1897 |
O Harvey | 107* | 54 | 4 | 9 | 198.14 | Ghana | v Gambia | Rwanda | 8 Dec 2022 | T20I # 1945 |
SA Yadav | 112* | 51 | 7 | 9 | 219.60 | India | v Sri Lanka | Rajkot | 7 Jan 2023 | T20I # 1986 |
DMW Rawlins | 91 | 33 | 6 | 9 | 275.75 | Bermuda | v Argentina | Buenos Aires | 22 Feb 2023 | T20I # 1997 |
N Nipiko | 100 | 49 | 8 | 9 | 204.08 | Vanuatu | v Fiji | Suva | 16 Mar 2023 | T20I # 2027 |
KJ Stagno | 86 | 38 | 5 | 9 | 226.31 | Gibraltar | v Portugal | Gibraltar | 4 May 2023 | T20I # 2056 |
Syed Aziz | 126 | 56 | 13 | 9 | 225.00 | Malaysia | v Thailand | Hangzhou | 2 Oct 2023 | T20I # 2275 |
Kushal Malla | 92 | 41 | 3 | 9 | 224.39 | Nepal | v Hong Kong | Mulpani | 21 Oct 2023 | T20I # 2324 |
Sikandar Raza | 82* | 35 | 3 | 9 | 234.28 | Zimbabwe | v Namibia | Windhoek | 25 Oct 2023 | T20I # 2329 |
PD Salt | 109* | 56 | 4 | 9 | 194.64 | England | v West Indies | St George's | 16 Dec 2023 | T20I # 2407 |
Babar Hayat | 83 | 35 | 2 | 9 | 237.14 | Hong Kong | v Malaysia | Al Amerat | 17 Apr 2024 | T20I # 2571 |
GR Adair | 100 | 58 | 5 | 9 | 172.41 | Ireland | v South Africa | Abu Dhabi | 29 Sep 2024 | T20I # 2876 |
SV Samson | 109* | 56 | 6 | 9 | 194.64 | India | v South Africa | Johannesburg | 15 Nov 2024 | T20I # 2952 |
Fiaz Ahmed | 96 | 45 | 5 | 9 | 213.33 | Bahrain | v Indonesia | Bali | 23 Feb 2025 | T20I # 3099 |
Parvez Hossain Emon | 100 | 54 | 5 | 9 | 185.18 | Bangladesh | v U.A.E. | Sharjah | 17 May 2025 | T20I # 3185 |
Manan Bashir | 70 | 21 | 3 | 9 | 333.33 | Bulgaria | v Gibraltar | Sofia | 11 Jul 2025 | T20I # 3302 |
Musaddiq Ahmed | 107 | 53 | 10 | 9 | 201.88 | Germany | v Malawi | Blantyre | 13 Jul 2025 | T20I # 3313 |
Asif Ali | 100* | 55 | 5 | 9 | 181.81 | Bahrain | v Rwanda | Rwanda | 22 Jul 2025 | T20I # 3348 |
BB McCullum | 116* | 56 | 12 | 8 | 207.14 | New Zealand | v Australia | Christchurch | 28 Feb 2010 | T20I # 149 |
CH Gayle | 77 | 31 | 5 | 8 | 248.38 | West Indies | v South Africa | Cape Town | 9 Jan 2015 | T20I # 413 |
Mohammad Shahzad | 118* | 67 | 10 | 8 | 176.11 | Afghanistan | v Zimbabwe | Sharjah | 10 Jan 2016 | T20I # 477 |
KL Rahul | 89 | 49 | 5 | 8 | 181.63 | India | v Sri Lanka | Indore | 22 Dec 2017 | T20I # 634 |
E Lewis | 89 | 36 | 6 | 8 | 247.22 | West Indies | v Bangladesh | Mirpur | 22 Dec 2018 | T20I # 717 |
Rizwan Cheema | 72 | 35 | 4 | 8 | 205.71 | Canada | v Bermuda | Sandys Parish | 24 Aug 2019 | T20I # 864 |
Ravinderpal Singh | 67 | 33 | 2 | 8 | 203.03 | Canada | v U.S.A. | Sandys Parish | 25 Aug 2019 | T20I # 865 |
PR Stirling | 95 | 47 | 6 | 8 | 202.12 | Ireland | v West Indies | St George's | 15 Jan 2020 | T20I # 1028 |
Q de Kock | 65 | 22 | 2 | 8 | 295.45 | South Africa | v England | Durban | 14 Feb 2020 | T20I # 1041 |
KA Pollard | 75* | 37 | 4 | 8 | 202.70 | West Indies | v New Zealand | Auckland | 27 Nov 2020 | T20I # 1108 |
GD Phillips | 108 | 51 | 10 | 8 | 211.76 | New Zealand | v West Indies | Mount Maunganui | 29 Nov 2020 | T20I # 1110 |
MJ Guptill | 97 | 50 | 6 | 8 | 194.00 | New Zealand | v Australia | Dunedin | 25 Feb 2021 | T20I # 1124 |
IA De Silva | 100* | 60 | 8 | 8 | 166.66 | Bulgaria | v Serbia | Sofia | 24 Jun 2021 | T20I # 1166 |
Saber Zakhil | 100* | 47 | 5 | 8 | 212.76 | Belgium | v Austria | Waterloo | 24 Jul 2021 | T20I # 1200 |
PR Stirling | 115* | 75 | 8 | 8 | 153.33 | Ireland | v Zimbabwe | Bready | 1 Sep 2021 | T20I # 1244 |
F Damiao Couana | 104 | 51 | 6 | 8 | 203.92 | Mozambique | v Cameroon | Rwanda | 3 Nov 2021 | T20I # 1387 |
DM Nakrani | 67 | 32 | 3 | 8 | 209.37 | Uganda | v Kenya | Kigali | 17 Nov 2021 | T20I # 1431 |
AA Obanda | 103* | 56 | 9 | 8 | 183.92 | Kenya | v Nigeria | Kigali | 18 Nov 2021 | T20I # 1436 |
Muhammad Waseem | 84 | 44 | 3 | 8 | 190.90 | U.A.E. | v Oman | Al Amerat | 14 Feb 2022 | T20I # 1464 |
Muhammad Waseem | 112 | 66 | 7 | 8 | 169.69 | U.A.E. | v Ireland | Al Amerat | 24 Feb 2022 | T20I # 1490 |
S Davizi | 115* | 59 | 7 | 8 | 194.91 | Czech Rep. | v Bulgaria | Marsa | 12 May 2022 | T20I # 1529 |
WAE Burton | 83 | 27 | 8 | 8 | 307.40 | Serbia | v Bulgaria | Sofia | 24 Jun 2022 | T20I # 1576 |
LA Dunbar | 89 | 45 | 7 | 8 | 197.77 | Serbia | v Bulgaria | Sofia | 25 Jun 2022 | T20I # 1577 |
Zubaidi Zulkifle | 96 | 43 | 6 | 8 | 223.25 | Malaysia | v Bhutan | Bangi | 2 Jul 2022 | T20I # 1597 |
TP Ura | 83 | 33 | 4 | 8 | 251.51 | P.N.G. | v Hong Kong | Bulawayo | 14 Jul 2022 | T20I # 1649 |
G Mckeon | 101 | 53 | 5 | 8 | 190.56 | France | v Norway | Kerava | 27 Jul 2022 | T20I # 1691 |
JM Bairstow | 90 | 53 | 3 | 8 | 169.81 | England | v South Africa | Bristol | 27 Jul 2022 | T20I # 1693 |
T Stubbs | 72 | 28 | 2 | 8 | 257.14 | South Africa | v England | Bristol | 27 Jul 2022 | T20I # 1693 |
Iqbal Hossain | 66 | 36 | 3 | 8 | 183.33 | Austria | v Norway | Kerava | 31 Jul 2022 | T20I # 1715 |
RR Rossouw | 100* | 48 | 7 | 8 | 208.33 | South Africa | v India | Indore | 4 Oct 2022 | T20I # 1805 |
RR Rossouw | 109 | 56 | 7 | 8 | 194.64 | South Africa | v Bangladesh | Sydney | 27 Oct 2022 | T20I # 1847 |
A Johnson | 109* | 69 | 9 | 8 | 157.97 | Canada | v Oman | Al Amerat | 16 Nov 2022 | T20I # 1885 |
CO Obuya | 74 | 39 | 3 | 8 | 189.74 | Kenya | v Botswana | Rwanda | 24 Nov 2022 | T20I # 1918 |
Syed Aziz | 55 | 20 | 0 | 8 | 275.00 | Malaysia | v Singapore | Bangi | 22 Dec 2022 | T20I # 1976 |
Mohammed Rizlan | 72* | 25 | 3 | 8 | 288.00 | Qatar | v Singapore | Bangi | 23 Dec 2022 | T20I # 1980 |
Q de Kock | 100 | 44 | 9 | 8 | 227.27 | South Africa | v West Indies | Centurion | 26 Mar 2023 | T20I # 2032 |
Kuldeep | 80 | 31 | 6 | 8 | 258.06 | Portugal | v Malta | Gibraltar | 6 May 2023 | T20I # 2061 |
OJ Hairs | 127* | 53 | 14 | 8 | 239.62 | Scotland | v Italy | Edinburgh | 24 Jul 2023 | T20I # 2160 |
Muhammad Waseem | 80 | 38 | 4 | 8 | 210.52 | U.A.E. | v Oman | Doha | 16 Sep 2023 | T20I # 2235 |
DS Airee | 52* | 10 | 0 | 8 | 520.00 | Nepal | v Mongolia | Hangzhou | 27 Sep 2023 | T20I # 2255 |
JP Inglis | 110 | 50 | 11 | 8 | 220.00 | Australia | v India | Visakhapatnam | 23 Nov 2023 | T20I # 2360 |
GJ Maxwell | 104* | 48 | 8 | 8 | 216.66 | Australia | v India | Guwahati | 28 Nov 2023 | T20I # 2372 |
Sikandar Raza | 82 | 48 | 1 | 8 | 170.83 | Zimbabwe | v Kenya | Windhoek | 30 Nov 2023 | T20I # 2376 |
SA Yadav | 100 | 56 | 7 | 8 | 178.57 | India | v South Africa | Johannesburg | 14 Dec 2023 | T20I # 2401 |
RG Sharma | 121* | 69 | 11 | 8 | 175.36 | India | v Afghanistan | Bengaluru | 17 Jan 2024 | T20I # 2435 |
GJ Maxwell | 120* | 55 | 12 | 8 | 218.18 | Australia | v West Indies | Adelaide | 11 Feb 2024 | T20I # 2462 |
JN Loftie-Eaton | 101 | 36 | 11 | 8 | 280.55 | Namibia | v Nepal | Kirtipur | 27 Feb 2024 | T20I # 2485 |
Asif Khan | 66 | 27 | 1 | 8 | 244.44 | U.A.E. | v Bahrain | Al Amerat | 13 Apr 2024 | T20I # 2555 |
AV Lazarus | 95 | 66 | 3 | 8 | 143.93 | Thailand | v Indonesia | Bali | 1 May 2024 | T20I # 2584 |
Imran Asif | 102 | 65 | 8 | 8 | 156.92 | Austria | v Belgium | Lower Austria | 26 May 2024 | T20I # 2629 |
Shaheryar Butt | 76* | 42 | 3 | 8 | 180.95 | Belgium | v Guernsey | Waterloo | 9 Jun 2024 | T20I # 2654 |
N Pooran | 98 | 53 | 6 | 8 | 184.90 | West Indies | v Afghanistan | Gros Islet | 17 Jun 2024 | T20I # 2703 |
SD Hope | 82* | 39 | 4 | 8 | 210.25 | West Indies | v U.S.A. | Bridgetown | 21 Jun 2024 | T20I # 2713 |
RG Sharma | 92 | 41 | 7 | 8 | 224.39 | India | v Australia | Gros Islet | 24 Jun 2024 | T20I # 2721 |
Abhishek Sharma | 100 | 47 | 7 | 8 | 212.76 | India | v Zimbabwe | Harare | 7 Jul 2024 | T20I # 2739 |
KJ Stagno | 65 | 26 | 2 | 8 | 250.00 | Gibraltar | v Norway | Krefeld | 13 Jul 2024 | T20I # 2756 |
SV Samson | 111 | 47 | 11 | 8 | 236.17 | India | v Bangladesh | Hyderabad | 12 Oct 2024 | T20I # 2904 |
RR Patel | 120 | 55 | 12 | 8 | 218.18 | Kenya | v Mozambique | Nairobi (Ruaraka) | 19 Oct 2024 | T20I # 2915 |
I Liyanage | 86 | 54 | 3 | 8 | 159.25 | Qatar | v Cambodia | Doha | 23 Nov 2024 | T20I # 2973 |
Haider Butt | 79* | 38 | 2 | 8 | 207.89 | Bahrain | v Cambodia | Doha | 26 Nov 2024 | T20I # 2983 |
DA Miller | 82 | 40 | 4 | 8 | 205.00 | South Africa | v Pakistan | Durban | 10 Dec 2024 | T20I # 3026 |
Abhishek Sharma | 79 | 34 | 5 | 8 | 232.35 | India | v England | Eden Gardens | 22 Jan 2025 | T20I # 3082 |
P Pushparajan | 103 | 40 | 8 | 8 | 257.50 | Malta | v Estonia | Marsa | 7 May 2025 | T20I # 3176 |
Saber Zakhil | 65 | 32 | 2 | 8 | 203.12 | Belgium | v Portugal | Zemst | 30 May 2025 | T20I # 3195 |
Karanbir Singh | 77* | 38 | 4 | 8 | 202.63 | Austria | v Czech Rep. | Vinor | 8 Jun 2025 | T20I # 3210 |
US Hathinjar | 66* | 26 | 2 | 8 | 253.84 | Cambodia | v Indonesia | Bali | 15 Jun 2025 | T20I # 3235 |
E Lewis | 91 | 44 | 7 | 8 | 206.81 | West Indies | v Ireland | Bready | 15 Jun 2025 | T20I # 3238 |
Muhammad Usman | 72* | 29 | 3 | 8 | 248.27 | Hungary | v Slovenia | Szodliget | 21 Jun 2025 | T20I # 3256 |
PA Raikes | 73 | 33 | 4 | 8 | 221.21 | Gibraltar | v Bulgaria | Sofia | 11 Jul 2025 | T20I # 3302 |
Yuvraj Singh | 58 | 16 | 3 | 7 | 362.50 | India | v England | Durban | 19 Sep 2007 | T20I # 40 |
DA Warner | 67 | 29 | 5 | 7 | 231.03 | Australia | v West Indies | Sydney | 23 Feb 2010 | T20I # 147 |
DA Warner | 72 | 42 | 2 | 7 | 171.42 | Australia | v India | Bridgetown | 7 May 2010 | T20I # 165 |
CH Gayle | 98 | 66 | 5 | 7 | 148.48 | West Indies | v India | Bridgetown | 9 May 2010 | T20I # 169 |
BB McCullum | 123 | 58 | 11 | 7 | 212.06 | New Zealand | v Bangladesh | Pallekele | 21 Sep 2012 | T20I # 267 |
SR Watson | 72 | 42 | 2 | 7 | 171.42 | Australia | v India | Colombo (RPS) | 28 Sep 2012 | T20I # 278 |
Yuvraj Singh | 72 | 36 | 4 | 7 | 200.00 | India | v Pakistan | Ahmedabad | 28 Dec 2012 | T20I # 298 |
RS Bopara | 65* | 27 | 2 | 7 | 240.74 | England | v Australia | Hobart | 29 Jan 2014 | T20I # 354 |
SJ Myburgh | 63 | 23 | 4 | 7 | 273.91 | Netherlands | v Ireland | Sylhet | 21 Mar 2014 | T20I # 377 |
EJG Morgan | 71 | 31 | 3 | 7 | 229.03 | England | v India | Birmingham | 7 Sep 2014 | T20I # 405 |
CH Gayle | 90 | 41 | 9 | 7 | 219.51 | West Indies | v South Africa | Johannesburg | 11 Jan 2015 | T20I # 414 |
MN van Wyk | 114* | 70 | 9 | 7 | 162.85 | South Africa | v West Indies | Durban | 14 Jan 2015 | T20I # 415 |
Mohammad Shahzad | 75 | 36 | 5 | 7 | 208.33 | Afghanistan | v Scotland | Edinburgh | 12 Jul 2015 | T20I # 435 |
EJG Morgan | 74 | 39 | 3 | 7 | 189.74 | England | v Australia | Cardiff | 31 Aug 2015 | T20I # 453 |
JP Duminy | 68* | 34 | 1 | 7 | 200.00 | South Africa | v India | Dharamsala | 2 Oct 2015 | T20I # 456 |
C Munro | 50* | 14 | 1 | 7 | 357.14 | New Zealand | v Sri Lanka | Auckland | 10 Jan 2016 | T20I # 476 |
Tanwir Afzal | 56 | 22 | 1 | 7 | 254.54 | Hong Kong | v Scotland | Mong Kok | 31 Jan 2016 | T20I # 488 |
Babar Hayat | 122 | 60 | 9 | 7 | 203.33 | Hong Kong | v Oman | Fatullah | 19 Feb 2016 | T20I # 502 |
E Chigumbura | 54* | 26 | 1 | 7 | 207.69 | Zimbabwe | v India | Harare | 18 Jun 2016 | T20I # 558 |
J Charles | 79 | 33 | 6 | 7 | 239.39 | West Indies | v India | Lauderhill | 27 Aug 2016 | T20I # 562 |
C Munro | 101 | 54 | 7 | 7 | 187.03 | New Zealand | v Bangladesh | Mount Maunganui | 6 Jan 2017 | T20I # 575 |
C Munro | 109* | 58 | 7 | 7 | 187.93 | New Zealand | v India | Rajkot | 4 Nov 2017 | T20I # 631 |
MDKJ Perera | 77 | 37 | 4 | 7 | 208.10 | Sri Lanka | v India | Indore | 22 Dec 2017 | T20I # 634 |
C Munro | 57 | 21 | 3 | 7 | 271.42 | New Zealand | v England | Hamilton | 18 Feb 2018 | T20I # 650 |
H Klaasen | 69 | 30 | 3 | 7 | 230.00 | South Africa | v India | Centurion | 21 Feb 2018 | T20I # 654 |
JJ Roy | 67 | 31 | 4 | 7 | 216.12 | England | v India | Bristol | 8 Jul 2018 | T20I # 690 |
Hazratullah Zazai | 82 | 54 | 6 | 7 | 151.85 | Afghanistan | v Ireland | Bready | 22 Aug 2018 | T20I # 697 |
RG Sharma | 111* | 61 | 8 | 7 | 181.96 | India | v West Indies | Lucknow | 6 Nov 2018 | T20I # 709 |
Faisal Khan | 83* | 28 | 7 | 7 | 296.42 | Saudi Arabia | v Kuwait | Al Amerat | 24 Jan 2019 | T20I # 727 |
Mohammad Nabi | 81 | 36 | 6 | 7 | 225.00 | Afghanistan | v Ireland | Dehradun | 24 Feb 2019 | T20I # 747 |
N Vanua | 47 | 12 | 0 | 7 | 391.66 | P.N.G. | v Vanuatu | Apia (No 2) | 12 Jul 2019 | T20I # 824 |
PR Stirling | 83* | 36 | 6 | 7 | 230.55 | Ireland | v Zimbabwe | Bready | 12 Jul 2019 | T20I # 825 |
Razmal Shigiwal | 53 | 21 | 0 | 7 | 252.38 | Austria | v Luxembourg | Ilfov County | 31 Aug 2019 | T20I # 873 |
Mirza Ahsan | 51* | 14 | 2 | 7 | 364.28 | Austria | v Luxembourg | Ilfov County | 31 Aug 2019 | T20I # 873 |
Bilal Zalmai | 111* | 58 | 9 | 7 | 191.37 | Austria | v Czech Rep. | Ilfov County | 1 Sep 2019 | T20I # 877 |
Mohammad Nabi | 84* | 54 | 3 | 7 | 155.55 | Afghanistan | v Bangladesh | Mirpur | 15 Sep 2019 | T20I # 883 |
BN Cooper | 91* | 56 | 5 | 7 | 162.50 | Netherlands | v Ireland | Dublin (Malahide) | 18 Sep 2019 | T20I # 887 |
PK Matautaava | 103 | 52 | 9 | 7 | 198.07 | Vanuatu | v Malaysia | Kuala Lumpur | 1 Oct 2019 | T20I # 898 |
KJ O'Brien | 124 | 62 | 12 | 7 | 200.00 | Ireland | v Hong Kong | Al Amerat | 7 Oct 2019 | T20I # 921 |
S Davizi | 101 | 68 | 6 | 7 | 148.52 | Czech Rep. | v Malta | Marsa | 20 Oct 2019 | T20I # 945 |
EJG Morgan | 91 | 41 | 7 | 7 | 221.95 | England | v New Zealand | Napier | 8 Nov 2019 | T20I # 1008 |
V Kohli | 70* | 29 | 4 | 7 | 241.37 | India | v West Indies | Wankhede | 11 Dec 2019 | T20I # 1024 |
EJG Morgan | 57* | 22 | 0 | 7 | 259.09 | England | v South Africa | Centurion | 16 Feb 2020 | T20I # 1043 |
Kamran Khan | 88 | 53 | 6 | 7 | 166.03 | Qatar | v Maldives | Al Amerat | 23 Feb 2020 | T20I # 1048 |
TH David | 92* | 32 | 9 | 7 | 287.50 | Singapore | v Malaysia | Bangkok | 3 Mar 2020 | T20I # 1071 |
Shaheryar Butt | 81* | 45 | 4 | 7 | 180.00 | Belgium | v Luxembourg | Walferdange | 29 Aug 2020 | T20I # 1089 |
Mohammad Rizwan | 104* | 64 | 6 | 7 | 162.50 | Pakistan | v South Africa | Lahore | 11 Feb 2021 | T20I # 1120 |
DA Miller | 85* | 45 | 5 | 7 | 188.88 | South Africa | v Pakistan | Lahore | 14 Feb 2021 | T20I # 1122 |
