Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
RG Sharma | 264 | 173 | 33 | 9 | 152.60 | India | v Sri Lanka | Eden Gardens | 13 Nov 2014 | ODI # 3544 |
SR Tendulkar | 200* | 147 | 25 | 3 | 136.05 | India | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 |
V Sehwag | 219 | 149 | 25 | 7 | 146.97 | India | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 |
ST Jayasuriya | 157 | 104 | 24 | 1 | 150.96 | Sri Lanka | v Netherlands | Amstelveen | 4 Jul 2006 | ODI # 2390 |
MJ Guptill | 237* | 163 | 24 | 11 | 145.39 | New Zealand | v West Indies | Wellington | 21 Mar 2015 | ODI # 3643 |
DA Warner | 173 | 136 | 24 | 0 | 127.20 | Australia | v South Africa | Cape Town | 12 Oct 2016 | ODI # 3795 |
Fakhar Zaman | 210* | 156 | 24 | 5 | 134.61 | Pakistan | v Zimbabwe | Bulawayo | 20 Jul 2018 | ODI # 4020 |
Ishan Kishan | 210 | 131 | 24 | 10 | 160.30 | India | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 |
CS MacLeod | 157* | 146 | 23 | 1 | 107.53 | Scotland | v Afghanistan | Bulawayo | 4 Mar 2018 | ODI # 3983 |
Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | Pakistan | v India | Chennai | 21 May 1997 | ODI # 1209 |
V Kohli | 183 | 148 | 22 | 1 | 123.64 | India | v Pakistan | Mirpur | 18 Mar 2012 | ODI # 3263 |
TM Dilshan | 161* | 146 | 22 | 0 | 110.27 | Sri Lanka | v Bangladesh | Melbourne | 26 Feb 2015 | ODI # 3615 |
AD Hales | 171 | 122 | 22 | 4 | 140.16 | England | v Pakistan | Nottingham | 30 Aug 2016 | ODI # 3773 |
SD Hope | 170 | 152 | 22 | 2 | 111.84 | West Indies | v Ireland | Dublin | 5 May 2019 | ODI # 4128 |
Soumya Sarkar | 169 | 151 | 22 | 2 | 111.92 | Bangladesh | v New Zealand | Nelson | 20 Dec 2023 | ODI # 4715 |
IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | v England | Manchester | 31 May 1984 | ODI # 264 |
BC Lara | 153 | 143 | 21 | 0 | 106.99 | West Indies | v Pakistan | Sharjah | 5 Nov 1993 | ODI # 845 |
ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | v India | Sharjah | 29 Oct 2000 | ODI # 1652 |
NJ Astle | 119 | 116 | 21 | 0 | 102.58 | New Zealand | v Pakistan | Dunedin | 28 Feb 2001 | ODI # 1693 |
V Sehwag | 126 | 104 | 21 | 1 | 121.15 | India | v England | Colombo (RPS) | 22 Sep 2002 | ODI # 1884 |
SP Fleming | 134* | 132 | 21 | 0 | 101.51 | New Zealand | v South Africa | Johannesburg | 16 Feb 2003 | ODI # 1955 |
HH Gibbs | 175 | 111 | 21 | 7 | 157.65 | South Africa | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 |
PR Stirling | 177 | 134 | 21 | 5 | 132.08 | Ireland | v Canada | Toronto | 7 Sep 2010 | ODI # 3042 |
Yuvraj Singh | 150 | 127 | 21 | 3 | 118.11 | India | v England | Cuttack | 19 Jan 2017 | ODI # 3821 |
Q de Kock | 168* | 145 | 21 | 2 | 115.86 | South Africa | v Bangladesh | Kimberley | 15 Oct 2017 | ODI # 3923 |
V Kohli | 140 | 107 | 21 | 2 | 130.84 | India | v West Indies | Guwahati | 21 Oct 2018 | ODI # 4056 |
SC Williams | 174 | 101 | 21 | 5 | 172.27 | Zimbabwe | v U.S.A. | Harare | 26 Jun 2023 | ODI # 4601 |
GJ Maxwell | 201* | 128 | 21 | 10 | 157.03 | Australia | v Afghanistan | Wankhede | 7 Nov 2023 | ODI # 4696 |
IVA Richards | 119* | 133 | 20 | 1 | 89.47 | West Indies | v England | Scarborough | 26 Aug 1976 | ODI # 37 |
IVA Richards | 149 | 99 | 20 | 3 | 150.50 | West Indies | v India | Jamshedpur | 7 Dec 1983 | ODI # 229 |
BC Lara | 128 | 125 | 20 | 0 | 102.40 | West Indies | v Pakistan | Durban | 19 Feb 1993 | ODI # 805 |
S Chanderpaul | 150 | 136 | 20 | 0 | 110.29 | West Indies | v South Africa | East London | 24 Jan 1999 | ODI # 1393 |
SR Tendulkar | 186* | 150 | 20 | 3 | 124.00 | India | v New Zealand | Hyderabad (Deccan) | 8 Nov 1999 | ODI # 1523 |
RS Kaluwitharana | 102* | 117 | 20 | 0 | 87.17 | Sri Lanka | v England | Colombo (SSC) | 27 Mar 2001 | ODI # 1697 |
GC Smith | 134* | 124 | 20 | 1 | 108.06 | South Africa | v India | Eden Gardens | 25 Nov 2005 | ODI # 2299 |
ST Jayasuriya | 152 | 99 | 20 | 4 | 153.53 | Sri Lanka | v England | Leeds | 1 Jul 2006 | ODI # 2389 |
TM Dilshan | 160 | 124 | 20 | 3 | 129.03 | Sri Lanka | v India | Rajkot | 15 Dec 2009 | ODI # 2932 |
S Dhawan | 119 | 95 | 20 | 0 | 125.26 | India | v West Indies | Kanpur | 27 Nov 2013 | ODI # 3439 |
S Dhawan | 132* | 90 | 20 | 3 | 146.66 | India | v Sri Lanka | Dambulla | 20 Aug 2017 | ODI # 3905 |
BRM Taylor | 138 | 124 | 20 | 2 | 111.29 | Zimbabwe | v West Indies | Harare | 19 Mar 2018 | ODI # 4002 |
RG Sharma | 162 | 137 | 20 | 4 | 118.24 | India | v West Indies | Brabourne | 29 Oct 2018 | ODI # 4063 |
Tamim Iqbal | 158 | 136 | 20 | 3 | 116.17 | Bangladesh | v Zimbabwe | Sylhet | 3 Mar 2020 | ODI # 4251 |
P Nissanka | 210* | 139 | 20 | 8 | 151.07 | Sri Lanka | v Afghanistan | Pallekele | 9 Feb 2024 | ODI # 4725 |
TM Head | 154* | 129 | 20 | 5 | 119.37 | Australia | v England | Nottingham | 19 Sep 2024 | ODI # 4766 |
BJ Bennett | 169 | 163 | 20 | 3 | 103.68 | Zimbabwe | v Ireland | Harare | 14 Feb 2025 | ODI # 4837 |
DJ Callaghan | 169* | 143 | 19 | 4 | 118.18 | South Africa | v New Zealand | Centurion | 11 Dec 1994 | ODI # 960 |
DA Gunawardene | 132 | 146 | 19 | 0 | 90.41 | Sri Lanka | v West Indies | Nairobi (Gym) | 4 Oct 2000 | ODI # 1631 |
SR Tendulkar | 139 | 125 | 19 | 0 | 111.20 | India | v Australia | Indore | 31 Mar 2001 | ODI # 1699 |
V Sehwag | 100 | 70 | 19 | 1 | 142.85 | India | v New Zealand | Colombo (SSC) | 2 Aug 2001 | ODI # 1743 |
HH Gibbs | 97* | 66 | 19 | 0 | 146.96 | South Africa | v Bangladesh | Benoni | 6 Oct 2002 | ODI # 1891 |
Saleem Elahi | 135 | 129 | 19 | 0 | 104.65 | Pakistan | v South Africa | Gqeberha | 11 Dec 2002 | ODI # 1916 |
HH Gibbs | 143 | 141 | 19 | 3 | 101.41 | South Africa | v New Zealand | Johannesburg | 16 Feb 2003 | ODI # 1955 |
CH Gayle | 153* | 160 | 19 | 2 | 95.62 | West Indies | v Zimbabwe | Bulawayo | 22 Nov 2003 | ODI # 2065 |
AJ Strauss | 152 | 128 | 19 | 0 | 118.75 | England | v Bangladesh | Nottingham | 21 Jun 2005 | ODI # 2252 |
DPMD Jayawardene | 126* | 127 | 19 | 0 | 99.21 | Sri Lanka | v England | Chester-le-Street | 24 Jun 2006 | ODI # 2386 |
SM Pollock | 130 | 110 | 19 | 1 | 118.18 | Africa XI | v Asia XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
SR Tendulkar | 175 | 141 | 19 | 4 | 124.11 | India | v Australia | Hyderabad | 5 Nov 2009 | ODI # 2923 |
MJ Guptill | 189* | 155 | 19 | 2 | 121.93 | New Zealand | v England | Southampton | 2 Jun 2013 | ODI # 3361 |
WU Tharanga | 174* | 159 | 19 | 3 | 109.43 | Sri Lanka | v India | Kingston | 2 Jul 2013 | ODI # 3382 |
DA Warner | 178 | 133 | 19 | 5 | 133.83 | Australia | v Afghanistan | W.A.C.A | 4 Mar 2015 | ODI # 3623 |
EC Joyce | 160* | 148 | 19 | 3 | 108.10 | Ireland | v Afghanistan | Belfast | 19 Jul 2016 | ODI # 3764 |
DA Warner | 179 | 128 | 19 | 5 | 139.84 | Australia | v Pakistan | Adelaide | 26 Jan 2017 | ODI # 3826 |
V Kohli | 129* | 96 | 19 | 2 | 134.37 | India | v South Africa | Centurion | 16 Feb 2018 | ODI # 3978 |
SW Ambris | 148 | 126 | 19 | 1 | 117.46 | West Indies | v Ireland | Dublin (Malahide) | 11 May 2019 | ODI # 4132 |
TWM Latham | 145* | 104 | 19 | 5 | 139.42 | New Zealand | v India | Auckland | 25 Nov 2022 | ODI # 4483 |
Shubman Gill | 208 | 149 | 19 | 9 | 139.59 | India | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
M Labuschagne | 124 | 99 | 19 | 1 | 125.25 | Australia | v South Africa | Bloemfontein | 9 Sep 2023 | ODI # 4638 |
DP Conway | 152* | 121 | 19 | 3 | 125.61 | New Zealand | v England | Ahmedabad | 5 Oct 2023 | ODI # 4658 |
DL Amiss | 137 | 147 | 18 | 0 | 93.19 | England | v India | Lord's | 7 Jun 1975 | ODI # 19 |
DI Gower | 158 | 118 | 18 | 4 | 133.89 | England | v New Zealand | Brisbane | 15 Jan 1983 | ODI # 168 |
W Larkins | 124 | 126 | 18 | 2 | 98.41 | England | v Australia | Hyderabad (Deccan) | 19 Oct 1989 | ODI # 575 |
RT Ponting | 145 | 158 | 18 | 1 | 91.77 | Australia | v Zimbabwe | Delhi | 11 Apr 1998 | ODI # 1313 |
BC Lara | 117 | 62 | 18 | 4 | 188.70 | West Indies | v Bangladesh | Dhaka | 9 Oct 1999 | ODI # 1511 |
SC Ganguly | 153* | 150 | 18 | 3 | 102.00 | India | v New Zealand | Gwalior | 11 Nov 1999 | ODI # 1524 |
CB Wishart | 172* | 151 | 18 | 3 | 113.90 | Zimbabwe | v Namibia | Harare | 10 Feb 2003 | ODI # 1943 |
A Symonds | 143* | 125 | 18 | 2 | 114.40 | Australia | v Pakistan | Johannesburg | 11 Feb 2003 | ODI # 1945 |
SR Tendulkar | 152 | 151 | 18 | 0 | 100.66 | India | v Namibia | Pietermaritzburg | 23 Feb 2003 | ODI # 1964 |
MS Atapattu | 124 | 129 | 18 | 0 | 96.12 | Sri Lanka | v South Africa | Durban | 3 Mar 2003 | ODI # 1979 |
Shoaib Malik | 143 | 127 | 18 | 1 | 112.59 | Pakistan | v India | Colombo (RPS) | 25 Jul 2004 | ODI # 2152 |
CH Gayle | 123 | 130 | 18 | 2 | 94.61 | West Indies | v India | Kingston | 18 May 2006 | ODI # 2377 |
WU Tharanga | 118* | 126 | 18 | 0 | 93.65 | Sri Lanka | v Bangladesh | Mirpur | 8 Jan 2010 | ODI # 2940 |
G Gambhir | 138* | 116 | 18 | 0 | 118.96 | India | v New Zealand | Jaipur | 1 Dec 2010 | ODI # 3072 |
AJ Strauss | 158 | 145 | 18 | 1 | 108.96 | England | v India | Bengaluru | 27 Feb 2011 | ODI # 3110 |
KC Sangakkara | 169 | 137 | 18 | 6 | 123.35 | Sri Lanka | v South Africa | Colombo (RPS) | 20 Jul 2013 | ODI # 3392 |
V Kohli | 115* | 66 | 18 | 1 | 174.24 | India | v Australia | Nagpur | 30 Oct 2013 | ODI # 3424 |
Q de Kock | 135 | 121 | 18 | 3 | 111.57 | South Africa | v India | Johannesburg | 5 Dec 2013 | ODI # 3442 |
DA Warner | 127 | 115 | 18 | 0 | 110.43 | Australia | v England | Sydney | 16 Jan 2015 | ODI # 3578 |
WTS Porterfield | 119 | 98 | 18 | 0 | 121.42 | Ireland | v Afghanistan | Greater Noida | 15 Mar 2017 | ODI # 3850 |
RG Sharma | 147 | 138 | 18 | 2 | 106.52 | India | v New Zealand | Kanpur | 29 Oct 2017 | ODI # 3932 |
S Dhawan | 143 | 115 | 18 | 3 | 124.34 | India | v Australia | Mohali | 10 Mar 2019 | ODI # 4111 |
Fakhar Zaman | 193 | 155 | 18 | 10 | 124.51 | Pakistan | v South Africa | Johannesburg | 4 Apr 2021 | ODI # 4286 |
JJ Roy | 132 | 124 | 18 | 1 | 106.45 | England | v Bangladesh | Mirpur | 3 Mar 2023 | ODI # 4528 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Canada v Oman at Lauderhill, ICC Men's Cricket World Cup League 2 70th match, May 23, 2025
[ODI # 4876] |
Ireland v West Indies at Dublin, 2nd ODI, May 23, 2025
[ODI # 4875] |
United States of America v Oman at Lauderhill, ICC Men's Cricket World Cup League 2 69th match, May 21, 2025
[ODI # 4874] |
Ireland v West Indies at Dublin, 1st ODI, May 21, 2025
[ODI # 4873] |