| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Steyn | 106 | 55 | 17 | 2 | 192.72 | Czech Rep. | v Bulgaria | Marsa | 12 May 2022 | T20I # 1529 |
| D Visser | 107* | 64 | 17 | 3 | 167.18 | Samoa | v Malaysia | Singapore | 24 Jul 2025 | T20I # 3358 |
| AJ Finch | 172 | 76 | 16 | 10 | 226.31 | Australia | v Zimbabwe | Harare | 3 Jul 2018 | T20I # 683 |
| Waji Ul Hassan | 115* | 62 | 16 | 3 | 185.48 | Saudi Arabia | v Bhutan | Bangkok | 15 Feb 2024 | T20I # 2473 |
| BRM Taylor | 123 | 54 | 16 | 5 | 227.77 | Zimbabwe | v Botswana | Harare | 28 Sep 2025 | T20I # 3480 |
| Babar Azam | 122 | 59 | 15 | 4 | 206.77 | Pakistan | v South Africa | Centurion | 14 Apr 2021 | T20I # 1147 |
| MP O'Dowd | 133* | 73 | 15 | 6 | 182.19 | Netherlands | v Malaysia | Kirtipur | 18 Apr 2021 | T20I # 1150 |
| A Dizija | 92 | 56 | 15 | 2 | 164.28 | Serbia | v Bulgaria | Sofia | 25 Jun 2022 | T20I # 1578 |
| Zeeshan Khan | 98* | 58 | 15 | 2 | 168.96 | Malta | v Romania | Marsa | 14 Jul 2023 | T20I # 2137 |
| HG Munsey | 132 | 61 | 15 | 6 | 216.39 | Scotland | v Austria | Edinburgh (Golden) | 25 Jul 2023 | T20I # 2166 |
| K Motlhanka | 84 | 66 | 15 | 1 | 127.27 | Botswana | v Ghana | Benoni | 11 Dec 2023 | T20I # 2394 |
| Aritra Dutta | 122 | 63 | 15 | 7 | 193.65 | Singapore | v Japan | Bangkok | 11 Feb 2024 | T20I # 2460 |
| Anshuman Rath | 100* | 59 | 15 | 1 | 169.49 | Hong Kong | v Singapore | Singapore | 20 Jul 2025 | T20I # 3333 |
| D Visser | 110* | 60 | 15 | 3 | 183.33 | Samoa | v Hong Kong | Singapore | 23 Jul 2025 | T20I # 3352 |
| PD Salt | 141* | 60 | 15 | 8 | 235.00 | England | v South Africa | Manchester | 12 Sep 2025 | T20I # 3450 |
| JN Frylinck | 134 | 65 | 15 | 6 | 206.15 | Namibia | v Nigeria | Harare | 28 Sep 2025 | T20I # 3478 |
| BJ Bennett | 111 | 60 | 15 | 2 | 185.00 | Zimbabwe | v Tanzania | Harare | 30 Sep 2025 | T20I # 3485 |
| HH Gibbs | 90* | 55 | 14 | 2 | 163.63 | South Africa | v West Indies | Johannesburg | 11 Sep 2007 | T20I # 20 |
| AJ Finch | 89 | 52 | 14 | 1 | 171.15 | Australia | v India | Rajkot | 10 Oct 2013 | T20I # 331 |
| GJ Maxwell | 145* | 65 | 14 | 9 | 223.07 | Australia | v Sri Lanka | Pallekele | 6 Sep 2016 | T20I # 565 |
| Muhammad Waseem | 107* | 62 | 14 | 4 | 172.58 | U.A.E. | v Ireland | ICCA Dubai | 10 Oct 2021 | T20I # 1294 |
| M Spoors | 108* | 66 | 14 | 3 | 163.63 | Canada | v Philippines | Al Amerat | 18 Feb 2022 | T20I # 1468 |
| S Davizi | 111* | 71 | 14 | 3 | 156.33 | Czech Rep. | v Austria | Vinor | 9 Jul 2022 | T20I # 1624 |
| SA Yadav | 117 | 55 | 14 | 6 | 212.72 | India | v England | Nottingham | 10 Jul 2022 | T20I # 1631 |
| OJ Hairs | 127* | 53 | 14 | 8 | 239.62 | Scotland | v Italy | Edinburgh | 24 Jul 2023 | T20I # 2160 |
| M Coetzee | 81 | 48 | 14 | 1 | 168.75 | Hong Kong | v Kuwait | Mulpani | 30 Oct 2023 | T20I # 2336 |
| Zeeshan Ali | 101 | 58 | 14 | 4 | 174.13 | Hong Kong | v Malaysia | Singapore | 18 Jul 2025 | T20I # 3320 |
| RT Ponting | 76 | 53 | 13 | 0 | 143.39 | Australia | v India | Brabourne | 20 Oct 2007 | T20I # 47 |
| AJ Redmond | 63 | 30 | 13 | 0 | 210.00 | New Zealand | v Ireland | Nottingham | 11 Jun 2009 | T20I # 102 |
| JE Root | 90* | 49 | 13 | 1 | 183.67 | England | v Australia | Southampton | 29 Aug 2013 | T20I # 328 |
| Babar Azam | 97* | 58 | 13 | 1 | 167.24 | Pakistan | v West Indies | Karachi | 2 Apr 2018 | T20I # 664 |
| Babar Azam | 90 | 58 | 13 | 1 | 155.17 | Pakistan | v South Africa | Johannesburg | 3 Feb 2019 | T20I # 734 |
| Taranjeet Singh | 91 | 57 | 13 | 1 | 159.64 | Romania | v Malta | Ilfov County | 4 Sep 2021 | T20I # 1255 |
| V Aravind | 97* | 67 | 13 | 1 | 144.77 | U.A.E. | v Ireland | Al Amerat | 18 Feb 2022 | T20I # 1472 |
| K Bhurtel | 104* | 61 | 13 | 1 | 170.49 | Nepal | v Philippines | Al Amerat | 19 Feb 2022 | T20I # 1474 |
| S Davizi | 98* | 61 | 13 | 3 | 160.65 | Czech Rep. | v Gibraltar | Marsa | 11 May 2022 | T20I # 1526 |
| PD Salt | 88* | 41 | 13 | 3 | 214.63 | England | v Pakistan | Lahore | 30 Sep 2022 | T20I # 1802 |
| Sami Sohail | 94* | 60 | 13 | 0 | 156.66 | Malawi | v Lesotho | Kigali | 25 Nov 2022 | T20I # 1921 |
| RG Mukasa | 89 | 62 | 13 | 2 | 143.54 | Uganda | v Tanzania | Rwanda | 15 Dec 2022 | T20I # 1959 |
| S Ssesazi | 100* | 58 | 13 | 2 | 172.41 | Uganda | v Tanzania | Rwanda | 22 Dec 2022 | T20I # 1979 |
| MR Marsh | 92* | 49 | 13 | 2 | 187.75 | Australia | v South Africa | Durban | 30 Aug 2023 | T20I # 2224 |
| Syed Aziz | 126 | 56 | 13 | 9 | 225.00 | Malaysia | v Thailand | Hangzhou | 2 Oct 2023 | T20I # 2275 |
| RD Gaikwad | 123* | 57 | 13 | 7 | 215.78 | India | v Australia | Guwahati | 28 Nov 2023 | T20I # 2372 |
| LJ Tucker | 73 | 41 | 13 | 1 | 178.04 | Ireland | v Pakistan | Dublin | 14 May 2024 | T20I # 2610 |
| YBK Jaiswal | 93* | 53 | 13 | 2 | 175.47 | India | v Zimbabwe | Harare | 13 Jul 2024 | T20I # 2759 |
| Selim Salau | 112 | 53 | 13 | 2 | 211.32 | Nigeria | v Ivory Coast | Abuja | 24 Nov 2024 | T20I # 2977 |
| MDKJ Perera | 101 | 46 | 13 | 4 | 219.56 | Sri Lanka | v New Zealand | Nelson | 2 Jan 2025 | T20I # 3081 |
| S Bau | 85 | 52 | 13 | 2 | 163.46 | P.N.G. | v Guernsey | Castel | 14 Aug 2025 | T20I # 3406 |
| LMP Simmons | 77 | 50 | 12 | 1 | 154.00 | West Indies | v South Africa | The Oval | 13 Jun 2009 | T20I # 106 |
| TM Dilshan | 96* | 57 | 12 | 2 | 168.42 | Sri Lanka | v West Indies | The Oval | 19 Jun 2009 | T20I # 115 |
| BB McCullum | 116* | 56 | 12 | 8 | 207.14 | New Zealand | v Australia | Christchurch | 28 Feb 2010 | T20I # 149 |
| TM Dilshan | 104* | 57 | 12 | 5 | 182.45 | Sri Lanka | v Australia | Pallekele | 6 Aug 2011 | T20I # 202 |
| DPMD Jayawardene | 86 | 63 | 12 | 1 | 136.50 | Sri Lanka | v Australia | Pallekele | 8 Aug 2011 | T20I # 203 |
| Mukhtar Ahmed | 83 | 45 | 12 | 3 | 184.44 | Pakistan | v Zimbabwe | Lahore | 22 May 2015 | T20I # 417 |
| RG Sharma | 106 | 66 | 12 | 5 | 160.60 | India | v South Africa | Dharamsala | 2 Oct 2015 | T20I # 456 |
| KL Rahul | 110* | 51 | 12 | 5 | 215.68 | India | v West Indies | Lauderhill | 27 Aug 2016 | T20I # 562 |
| DJ Malan | 78 | 44 | 12 | 2 | 177.27 | England | v South Africa | Cardiff | 25 Jun 2017 | T20I # 616 |
| RG Sharma | 118 | 43 | 12 | 10 | 274.41 | India | v Sri Lanka | Indore | 22 Dec 2017 | T20I # 634 |
| Fakhar Zaman | 91 | 46 | 12 | 3 | 197.82 | Pakistan | v Australia | Harare | 8 Jul 2018 | T20I # 689 |
| TP Visee | 78 | 36 | 12 | 3 | 216.66 | Netherlands | v Ireland | Al Amerat | 17 Feb 2019 | T20I # 743 |
| A Balbirnie | 83 | 50 | 12 | 1 | 166.00 | Ireland | v Netherlands | Al Amerat | 17 Feb 2019 | T20I # 743 |
| PR Stirling | 91 | 50 | 12 | 2 | 182.00 | Ireland | v Afghanistan | Dehradun | 23 Feb 2019 | T20I # 746 |
| S Periyalwar | 105* | 40 | 12 | 6 | 262.50 | Romania | v Turkey | Ilfov County | 29 Aug 2019 | T20I # 869 |
| S Pokhriyal | 79 | 52 | 12 | 2 | 151.92 | Czech Rep. | v Turkey | Ilfov County | 30 Aug 2019 | T20I # 872 |
| KJ O'Brien | 124 | 62 | 12 | 7 | 200.00 | Ireland | v Hong Kong | Al Amerat | 7 Oct 2019 | T20I # 921 |
| Wahidullah Usmani | 72 | 50 | 12 | 1 | 144.00 | Belgium | v Czech Rep. | Walferdange | 30 Aug 2020 | T20I # 1091 |
| CG Williams | 81 | 49 | 12 | 1 | 165.30 | Namibia | v Uganda | Windhoek | 5 Apr 2021 | T20I # 1144 |
| JJ Roy | 64 | 36 | 12 | 1 | 177.77 | England | v Pakistan | Manchester | 20 Jul 2021 | T20I # 1195 |
| Zeeshan Kukikhel | 75 | 49 | 12 | 2 | 153.06 | Hungary | v Czech Rep. | Ilfov County | 2 Sep 2021 | T20I # 1246 |
| A Ferguson | 86* | 60 | 12 | 1 | 143.33 | Argentina | v Belize | North Sound | 10 Nov 2021 | T20I # 1414 |
| Taranjeet Singh | 110 | 61 | 12 | 5 | 180.32 | Romania | v Czech Rep. | Marsa | 13 May 2022 | T20I # 1532 |
| SR Taylor | 101* | 55 | 12 | 5 | 183.63 | U.S.A. | v Jersey | Bulawayo | 11 Jul 2022 | T20I # 1633 |
| V Kohli | 122* | 61 | 12 | 6 | 200.00 | India | v Afghanistan | Dubai (DICS) | 8 Sep 2022 | T20I # 1761 |
| AD Hales | 84 | 51 | 12 | 3 | 164.70 | England | v Australia | Perth | 9 Oct 2022 | T20I # 1812 |
| Shubman Gill | 126* | 63 | 12 | 7 | 200.00 | India | v New Zealand | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
| KS Leverock | 97 | 56 | 12 | 4 | 173.21 | Bermuda | v Argentina | Buenos Aires | 22 Feb 2023 | T20I # 1997 |
| RG Mukasa | 89 | 51 | 12 | 3 | 174.50 | Uganda | v Rwanda | Rwanda | 24 Aug 2023 | T20I # 2214 |
| DA Warner | 70 | 36 | 12 | 1 | 194.44 | Australia | v West Indies | Hobart | 9 Feb 2024 | T20I # 2459 |
| GJ Maxwell | 120* | 55 | 12 | 8 | 218.18 | Australia | v West Indies | Adelaide | 11 Feb 2024 | T20I # 2462 |
| HJ Manenti | 65 | 51 | 12 | 0 | 127.45 | Italy | v France | Rome | 10 Jun 2024 | T20I # 2663 |
| AN Lascu | 72* | 38 | 12 | 2 | 189.47 | Romania | v Hungary | Spinaceto | 13 Jun 2024 | T20I # 2673 |
| JA Burns | 108* | 55 | 12 | 4 | 196.36 | Italy | v Romania | Rome | 16 Jun 2024 | T20I # 2696 |
| TM Head | 80 | 25 | 12 | 5 | 320.00 | Australia | v Scotland | Edinburgh | 4 Sep 2024 | T20I # 2838 |
| RR Patel | 120 | 55 | 12 | 8 | 218.18 | Kenya | v Mozambique | Nairobi (Ruaraka) | 19 Oct 2024 | T20I # 2915 |
| V Balakrishnan | 101 | 66 | 12 | 2 | 153.03 | Botswana | v Eswatini | Abuja | 23 Nov 2024 | T20I # 2972 |
| D Brevis | 125* | 56 | 12 | 8 | 223.21 | South Africa | v Australia | Darwin | 12 Aug 2025 | T20I # 3405 |
| BJ Bennett | 81 | 57 | 12 | 0 | 142.10 | Zimbabwe | v Sri Lanka | Harare | 3 Sep 2025 | T20I # 3434 |
| LI Salomone | 79 | 49 | 12 | 2 | 161.22 | Mozambique | v Eswatini | Malkerns | 12 Sep 2025 | T20I # 3448 |
| JJ Smit | 111* | 39 | 12 | 7 | 284.61 | Namibia | v Kenya | Harare | 26 Sep 2025 | T20I # 3472 |
| GC Smith | 89* | 58 | 11 | 1 | 153.44 | South Africa | v Australia | Johannesburg | 24 Feb 2006 | T20I # 6 |
| ST Jayasuriya | 88 | 44 | 11 | 4 | 200.00 | Sri Lanka | v Kenya | Johannesburg | 14 Sep 2007 | T20I # 27 |
| ML Hayden | 67* | 43 | 11 | 1 | 155.81 | Australia | v England | Cape Town | 14 Sep 2007 | T20I # 28 |
| TM Dilshan | 74 | 47 | 11 | 1 | 157.44 | Sri Lanka | v West Indies | Nottingham | 10 Jun 2009 | T20I # 100 |
| KC Sangakkara | 78 | 37 | 11 | 2 | 210.81 | Sri Lanka | v India | Nagpur | 9 Dec 2009 | T20I # 126 |
| G Gambhir | 55 | 26 | 11 | 0 | 211.53 | India | v Sri Lanka | Nagpur | 9 Dec 2009 | T20I # 126 |
| AA Obanda | 79 | 48 | 11 | 1 | 164.58 | Kenya | v Canada | Dubai (DICS) | 10 Feb 2010 | T20I # 138 |
| V Kohli | 68 | 48 | 11 | 1 | 141.66 | India | v Sri Lanka | Pallekele | 7 Aug 2012 | T20I # 255 |
| BB McCullum | 91 | 55 | 11 | 3 | 165.45 | New Zealand | v India | Chennai | 11 Sep 2012 | T20I # 261 |
| BB McCullum | 123 | 58 | 11 | 7 | 212.06 | New Zealand | v Bangladesh | Pallekele | 21 Sep 2012 | T20I # 267 |
| Shakib Al Hasan | 84 | 54 | 11 | 2 | 155.55 | Bangladesh | v Pakistan | Pallekele | 25 Sep 2012 | T20I # 274 |
| AJ Finch | 156 | 63 | 11 | 14 | 247.61 | Australia | v England | Southampton | 29 Aug 2013 | T20I # 328 |
| AD Hales | 94 | 61 | 11 | 2 | 154.09 | England | v Australia | Chester-le-Street | 31 Aug 2013 | T20I # 329 |
| DPMD Jayawardene | 89 | 51 | 11 | 3 | 174.50 | Sri Lanka | v England | Chattogram | 27 Mar 2014 | T20I # 387 |
| AD Hales | 116* | 64 | 11 | 6 | 181.25 | England | v Sri Lanka | Chattogram | 27 Mar 2014 | T20I # 387 |
| F du Plessis | 119 | 56 | 11 | 5 | 212.50 | South Africa | v West Indies | Johannesburg | 11 Jan 2015 | T20I # 414 |
| HG Munsey | 62* | 36 | 11 | 1 | 172.22 | Scotland | v U.A.E. | Edinburgh | 9 Jul 2015 | T20I # 430 |
| KS Williamson | 72* | 48 | 11 | 0 | 150.00 | New Zealand | v Pakistan | Hamilton | 17 Jan 2016 | T20I # 480 |
| JJ Roy | 78 | 44 | 11 | 2 | 177.27 | England | v New Zealand | Delhi | 30 Mar 2016 | T20I # 555 |
| V Kohli | 89* | 47 | 11 | 1 | 189.36 | India | v West Indies | Wankhede | 31 Mar 2016 | T20I # 556 |
| HM Amla | 85 | 51 | 11 | 1 | 166.66 | South Africa | v Bangladesh | Potchefstroom | 29 Oct 2017 | T20I # 628 |
| C Munro | 66 | 23 | 11 | 3 | 286.95 | New Zealand | v West Indies | Mount Maunganui | 1 Jan 2018 | T20I # 637 |
| A Balbirnie | 74 | 40 | 11 | 1 | 185.00 | Ireland | v Scotland | Deventer | 16 Jun 2018 | T20I # 674 |
| RG Sharma | 100* | 56 | 11 | 5 | 178.57 | India | v England | Bristol | 8 Jul 2018 | T20I # 690 |
| PR Stirling | 71 | 51 | 11 | 1 | 139.21 | Ireland | v Oman | Al Amerat | 13 Feb 2019 | T20I # 740 |
| Hazratullah Zazai | 162* | 62 | 11 | 16 | 261.29 | Afghanistan | v Ireland | Dehradun | 23 Feb 2019 | T20I # 746 |
| Adnan Idrees | 79 | 50 | 11 | 2 | 158.00 | Kuwait | v Qatar | Doha | 4 Jul 2019 | T20I # 816 |
| P Khadka | 68 | 42 | 11 | 1 | 161.90 | Nepal | v Kuwait | Singapore | 27 Jul 2019 | T20I # 838 |
| Ashfaq Ahmed | 54 | 35 | 11 | 0 | 154.28 | U.A.E. | v Netherlands | Amstelveen | 3 Aug 2019 | T20I # 841 |
| Ashfaq Ahmed | 75 | 53 | 11 | 2 | 141.50 | U.A.E. | v Netherlands | The Hague | 8 Aug 2019 | T20I # 847 |
| KJ Coetzer | 89 | 50 | 11 | 5 | 178.00 | Scotland | v Netherlands | Dublin (Malahide) | 16 Sep 2019 | T20I # 884 |
| SPD Smith | 80* | 51 | 11 | 1 | 156.86 | Australia | v Pakistan | Canberra | 5 Nov 2019 | T20I # 1002 |
| R Sandaruwan | 84* | 38 | 11 | 5 | 221.05 | Kuwait | v Saudi Arabia | Al Amerat | 23 Feb 2020 | T20I # 1049 |
| Shaheryar Butt | 125* | 50 | 11 | 9 | 250.00 | Belgium | v Czech Rep. | Walferdange | 29 Aug 2020 | T20I # 1090 |
| DJ Malan | 99* | 47 | 11 | 5 | 210.63 | England | v South Africa | Cape Town | 1 Dec 2020 | T20I # 1113 |
| DP Conway | 92* | 52 | 11 | 3 | 176.92 | New Zealand | v Bangladesh | Hamilton | 28 Mar 2021 | T20I # 1139 |
| H Singh | 68* | 34 | 11 | 1 | 200.00 | Germany | v France | Krefeld | 6 Aug 2021 | T20I # 1215 |
| Azhar Andani | 81 | 45 | 11 | 0 | 180.00 | Portugal | v Gibraltar | Albergaria | 22 Aug 2021 | T20I # 1238 |
| Zeeshan Kukikhel | 76 | 41 | 11 | 2 | 185.36 | Hungary | v Romania | Ilfov County | 3 Sep 2021 | T20I # 1252 |
| Muhammad Amin | 80 | 48 | 11 | 2 | 166.66 | Swaziland | v Lesotho | Kigali | 16 Oct 2021 | T20I # 1299 |
| JW Jenner | 96* | 66 | 11 | 2 | 145.45 | Jersey | v Denmark | Almeria | 21 Oct 2021 | T20I # 1337 |
| BA Pai | 107* | 52 | 11 | 2 | 205.76 | Gibraltar | v Bulgaria | Marsa | 23 Oct 2021 | T20I # 1347 |
| II Selemani | 81 | 42 | 11 | 3 | 192.85 | Tanzania | v Mozambique | Rwanda | 2 Nov 2021 | T20I # 1385 |
| P Nissanka | 75 | 53 | 11 | 0 | 141.50 | Sri Lanka | v India | Dharamsala | 26 Feb 2022 | T20I # 1493 |
| BA Pai | 86* | 59 | 11 | 1 | 145.76 | Gibraltar | v Bulgaria | Marsa | 13 May 2022 | T20I # 1531 |
| L Bruce | 99* | 63 | 11 | 2 | 157.14 | Gibraltar | v Bulgaria | Marsa | 13 May 2022 | T20I # 1531 |
| AM Tribe | 65 | 32 | 11 | 2 | 203.12 | Jersey | v Guernsey | Castel | 21 May 2022 | T20I # 1545 |
| Ishan Kishan | 76 | 48 | 11 | 3 | 158.33 | India | v South Africa | Delhi | 9 Jun 2022 | T20I # 1554 |
| TLW Cooper | 81* | 42 | 11 | 2 | 192.85 | Netherlands | v Uganda | Bulawayo | 14 Jul 2022 | T20I # 1650 |
| Faheem Nazir | 107* | 68 | 11 | 4 | 157.35 | Switzerland | v Estonia | Kerava | 27 Jul 2022 | T20I # 1689 |
| MTMMJ Ave | 92* | 61 | 11 | 2 | 150.81 | Cook Islands | v Fiji | Port vila | 14 Sep 2022 | T20I # 1773 |
| MA Baig | 74 | 58 | 11 | 0 | 127.58 | Malawi | v Tanzania | Benoni | 20 Sep 2022 | T20I # 1786 |
| Babar Azam | 110* | 66 | 11 | 5 | 166.66 | Pakistan | v England | Karachi | 22 Sep 2022 | T20I # 1793 |
| Babar Azam | 79* | 53 | 11 | 0 | 149.05 | Pakistan | v New Zealand | Christchurch | 8 Oct 2022 | T20I # 1809 |
| SA Yadav | 111* | 51 | 11 | 7 | 217.64 | India | v New Zealand | Mount Maunganui | 20 Nov 2022 | T20I # 1898 |
| A Johnson | 89 | 41 | 11 | 5 | 217.07 | Canada | v Oman | Al Amerat | 20 Nov 2022 | T20I # 1903 |
| AR Patwa | 79 | 47 | 11 | 2 | 168.08 | Tanzania | v Eswatini | Rwanda | 6 Dec 2022 | T20I # 1941 |
| RR Hendricks | 68 | 28 | 11 | 2 | 242.85 | South Africa | v West Indies | Centurion | 26 Mar 2023 | T20I # 2032 |
| RR Hendricks | 83 | 44 | 11 | 2 | 188.63 | South Africa | v West Indies | Johannesburg | 28 Mar 2023 | T20I # 2036 |
| Babar Azam | 101* | 58 | 11 | 3 | 174.13 | Pakistan | v New Zealand | Lahore | 15 Apr 2023 | T20I # 2046 |
| MS Chapman | 104* | 57 | 11 | 4 | 182.45 | New Zealand | v Pakistan | Rawalpindi | 24 Apr 2023 | T20I # 2049 |
| Virandeep Singh | 116* | 62 | 11 | 7 | 187.09 | Malaysia | v Indonesia | Phnom Penh | 2 May 2023 | T20I # 2051 |
| AE Paraam | 100* | 62 | 11 | 2 | 161.29 | Singapore | v Philippines | Phnom Penh | 3 May 2023 | T20I # 2052 |
| G Mckeon | 82* | 45 | 11 | 4 | 182.22 | France | v Luxembourg | Marsa | 12 Jul 2023 | T20I # 2131 |
| Usman Khan | 59* | 37 | 11 | 0 | 159.45 | France | v Switzerland | Marsa | 14 Jul 2023 | T20I # 2139 |
| YBK Jaiswal | 84* | 51 | 11 | 3 | 164.70 | India | v West Indies | Lauderhill | 12 Aug 2023 | T20I # 2193 |
| Saqlain Arshad | 76 | 41 | 11 | 3 | 185.36 | Qatar | v Saudi Arabia | Doha | 4 Oct 2023 | T20I # 2286 |
| JP Inglis | 110 | 50 | 11 | 8 | 220.00 | Australia | v India | Visakhapatnam | 23 Nov 2023 | T20I # 2360 |
| RG Sharma | 121* | 69 | 11 | 8 | 175.36 | India | v Afghanistan | Bengaluru | 17 Jan 2024 | T20I # 2435 |
| S Chandramohan | 82 | 55 | 11 | 3 | 149.09 | Singapore | v Maldives | Bangkok | 2 Feb 2024 | T20I # 2445 |
| AP Yadav | 79* | 40 | 11 | 3 | 197.50 | Thailand | v Maldives | Bangkok | 15 Feb 2024 | T20I # 2471 |
| JN Loftie-Eaton | 101 | 36 | 11 | 8 | 280.55 | Namibia | v Nepal | Kirtipur | 27 Feb 2024 | T20I # 2485 |
| M Levitt | 135 | 62 | 11 | 10 | 217.74 | Netherlands | v Namibia | Kirtipur | 29 Feb 2024 | T20I # 2488 |
| M Coetzee | 102 | 63 | 11 | 4 | 161.90 | Hong Kong | v Qatar | Doha | 29 Feb 2024 | T20I # 2489 |
| RD Gaikwad | 77* | 47 | 11 | 1 | 163.82 | India | v Zimbabwe | Harare | 7 Jul 2024 | T20I # 2739 |
| SV Samson | 111 | 47 | 11 | 8 | 236.17 | India | v Bangladesh | Hyderabad | 12 Oct 2024 | T20I # 2904 |
| BA King | 63 | 33 | 11 | 1 | 190.90 | West Indies | v Sri Lanka | Dambulla | 13 Oct 2024 | T20I # 2907 |
| D Myers | 96 | 45 | 11 | 6 | 213.33 | Zimbabwe | v Rwanda | Nairobi (Ruaraka) | 22 Oct 2024 | T20I # 2926 |
| DK Kesuma | 117* | 65 | 11 | 6 | 180.00 | Indonesia | v Myanmar | Bali | 12 Nov 2024 | T20I # 2944 |
| Saim Ayub | 98* | 57 | 11 | 5 | 171.92 | Pakistan | v South Africa | Centurion | 13 Dec 2024 | T20I # 3047 |
| Aamir Kaleem | 72* | 50 | 11 | 0 | 144.00 | Oman | v U.S.A. | Al Amerat | 20 Feb 2025 | T20I # 3095 |
| MS Chapman | 94 | 44 | 11 | 4 | 213.63 | New Zealand | v Pakistan | Auckland | 21 Mar 2025 | T20I # 3124 |
| Arun Yadav | 86 | 64 | 11 | 2 | 134.37 | Tanzania | v Malawi | Blantyre | 6 Jul 2025 | T20I # 3279 |
| MP O'Dowd | 92* | 57 | 11 | 1 | 161.40 | Netherlands | v Guernsey | The Hague | 9 Jul 2025 | T20I # 3292 |
| A Donovan | 122* | 54 | 11 | 7 | 225.92 | Philippines | v South Korea | Bali | 12 Jul 2025 | T20I # 3305 |
| Anshuman Rath | 77 | 52 | 11 | 0 | 148.07 | Hong Kong | v Singapore | Singapore | 24 Jul 2025 | T20I # 3359 |
| YS Chauhan | 71 | 42 | 11 | 1 | 169.04 | Sweden | v Hungary | Oslo | 17 Aug 2025 | T20I # 3409 |
| PD Salt | 85 | 56 | 11 | 1 | 151.78 | England | v New Zealand | Christchurch | 20 Oct 2025 | T20I # 3532 |
| GC Smith | 61 | 43 | 10 | 1 | 141.86 | South Africa | v New Zealand | Johannesburg | 21 Oct 2005 | T20I # 3 |
| ST Jayasuriya | 51* | 23 | 10 | 1 | 221.73 | Sri Lanka | v New Zealand | Wellington | 22 Dec 2006 | T20I # 11 |
| TM Dilshan | 53 | 32 | 10 | 0 | 165.62 | Sri Lanka | v Australia | Nottingham | 8 Jun 2009 | T20I # 97 |
| ST Jayasuriya | 81 | 47 | 10 | 3 | 172.34 | Sri Lanka | v West Indies | Nottingham | 10 Jun 2009 | T20I # 100 |
| DPMD Jayawardene | 100 | 64 | 10 | 4 | 156.25 | Sri Lanka | v Zimbabwe | Providence | 3 May 2010 | T20I # 157 |
| JP Duminy | 96* | 54 | 10 | 4 | 177.77 | South Africa | v Zimbabwe | Kimberley | 10 Oct 2010 | T20I # 189 |
| Ahmed Shehzad | 54 | 34 | 10 | 0 | 158.82 | Pakistan | v New Zealand | Christchurch | 30 Dec 2010 | T20I # 195 |
| RD Berrington | 100 | 58 | 10 | 5 | 172.41 | Scotland | v Bangladesh | The Hague | 24 Jul 2012 | T20I # 252 |
| V Kohli | 70 | 41 | 10 | 1 | 170.73 | India | v New Zealand | Chennai | 11 Sep 2012 | T20I # 261 |
| J Charles | 84 | 56 | 10 | 3 | 150.00 | West Indies | v England | Pallekele | 27 Sep 2012 | T20I # 276 |
| DPMD Jayawardene | 65* | 49 | 10 | 1 | 132.65 | Sri Lanka | v West Indies | Pallekele | 29 Sep 2012 | T20I # 280 |
| Tamim Iqbal | 88* | 61 | 10 | 2 | 144.26 | Bangladesh | v West Indies | Mirpur | 10 Dec 2012 | T20I # 291 |
| F du Plessis | 85 | 65 | 10 | 3 | 130.76 | South Africa | v Sri Lanka | Hambantota | 6 Aug 2013 | T20I # 325 |
| AP Devcich | 59 | 31 | 10 | 1 | 190.32 | New Zealand | v Bangladesh | Mirpur | 6 Nov 2013 | T20I # 333 |
| MN Samuels | 69* | 46 | 10 | 1 | 150.00 | West Indies | v England | Bridgetown | 9 Mar 2014 | T20I # 361 |
| JP Duminy | 86* | 43 | 10 | 3 | 200.00 | South Africa | v New Zealand | Chattogram | 24 Mar 2014 | T20I # 383 |
| DR Smith | 72 | 43 | 10 | 3 | 167.44 | West Indies | v Bangladesh | Mirpur | 25 Mar 2014 | T20I # 385 |
| Ahmed Shehzad | 111* | 62 | 10 | 5 | 179.03 | Pakistan | v Bangladesh | Mirpur | 30 Mar 2014 | T20I # 392 |
| MH Cross | 60 | 34 | 10 | 1 | 176.47 | Scotland | v Ireland | Bready | 18 Jun 2015 | T20I # 419 |
| Mohammad Shahzad | 118* | 67 | 10 | 8 | 176.11 | Afghanistan | v Zimbabwe | Sharjah | 10 Jan 2016 | T20I # 477 |
| SR Watson | 124* | 71 | 10 | 6 | 174.64 | Australia | v India | Sydney | 31 Jan 2016 | T20I # 489 |
| Sabbir Rahman | 80 | 54 | 10 | 3 | 148.14 | Bangladesh | v Sri Lanka | Mirpur | 28 Feb 2016 | T20I # 513 |
| TM Dilshan | 75* | 56 | 10 | 1 | 133.92 | Sri Lanka | v Pakistan | Mirpur | 4 Mar 2016 | T20I # 518 |
| Tamim Iqbal | 103* | 63 | 10 | 5 | 163.49 | Bangladesh | v Oman | Dharamsala | 13 Mar 2016 | T20I # 534 |
