| Player | Runs | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazratullah Zazai | 162* | 62 | 11 | 16 | 140 | 261.29 | Afghanistan | v Ireland | Dehradun | 23 Feb 2019 | T20I # 746 |
| Sahil Chauhan | 144* | 41 | 6 | 18 | 132 | 351.21 | Estonia | v Cyprus | Episkopi | 17 Jun 2024 | T20I # 2701 |
| AJ Finch | 156 | 63 | 11 | 14 | 128 | 247.61 | Australia | v England | Southampton | 29 Aug 2013 | T20I # 328 |
| AJ Finch | 172 | 76 | 16 | 10 | 124 | 226.31 | Australia | v Zimbabwe | Harare | 3 Jul 2018 | T20I # 683 |
| Zeeshan Kukikhel | 137 | 49 | 7 | 15 | 118 | 279.59 | Hungary | v Austria | Lower Austria | 5 Jun 2022 | T20I # 1550 |
| Sikandar Raza | 133* | 43 | 7 | 15 | 118 | 309.30 | Zimbabwe | v Gambia | Nairobi (Ruaraka) | 23 Oct 2024 | T20I # 2931 |
| FH Allen | 137 | 62 | 5 | 16 | 116 | 220.96 | New Zealand | v Pakistan | Dunedin | 17 Jan 2024 | T20I # 2434 |
| Muhammad Fahad | 120 | 34 | 10 | 12 | 112 | 352.94 | Turkey | v Bulgaria | Sofia | 12 Jul 2025 | T20I # 3306 |
| GJ Maxwell | 145* | 65 | 14 | 9 | 110 | 223.07 | Australia | v Sri Lanka | Pallekele | 6 Sep 2016 | T20I # 565 |
| RG Sharma | 118 | 43 | 12 | 10 | 108 | 274.41 | India | v Sri Lanka | Indore | 22 Dec 2017 | T20I # 634 |
| PD Salt | 141* | 60 | 15 | 8 | 108 | 235.00 | England | v South Africa | Manchester | 12 Sep 2025 | T20I # 3450 |
| J Charles | 118 | 46 | 10 | 11 | 106 | 256.52 | West Indies | v South Africa | Centurion | 26 Mar 2023 | T20I # 2032 |
| Syed Aziz | 126 | 56 | 13 | 9 | 106 | 225.00 | Malaysia | v Thailand | Hangzhou | 2 Oct 2023 | T20I # 2275 |
| YSD Seneveratne | 150* | 67 | 7 | 13 | 106 | 223.88 | Cayman | v Brazil | Buenos Aires | 14 Dec 2024 | T20I # 3052 |
| Abhishek Sharma | 135 | 54 | 7 | 13 | 106 | 250.00 | India | v England | Wankhede | 2 Feb 2025 | T20I # 3086 |
| Izaz Ali | 118 | 45 | 7 | 13 | 106 | 262.22 | Slovenia | v Serbia | Belgrade | 7 Jun 2025 | T20I # 3206 |
| HG Munsey | 127* | 56 | 5 | 14 | 104 | 226.78 | Scotland | v Netherlands | Dublin (Malahide) | 16 Sep 2019 | T20I # 884 |
| OJ Hairs | 127* | 53 | 14 | 8 | 104 | 239.62 | Scotland | v Italy | Edinburgh | 24 Jul 2023 | T20I # 2160 |
| Kushal Malla | 137* | 50 | 8 | 12 | 104 | 274.00 | Nepal | v Mongolia | Hangzhou | 27 Sep 2023 | T20I # 2255 |
| L Yamamoto-Lake | 134* | 68 | 8 | 12 | 104 | 197.05 | Japan | v China | Mong Kok | 15 Feb 2024 | T20I # 2470 |
| M Levitt | 135 | 62 | 11 | 10 | 104 | 217.74 | Netherlands | v Namibia | Kirtipur | 29 Feb 2024 | T20I # 2488 |
| D Visser | 132 | 62 | 5 | 14 | 104 | 212.90 | Samoa | v Vanuatu | Apia (No 2) | 20 Aug 2024 | T20I # 2779 |
| LA Dunbar | 117 | 50 | 9 | 11 | 102 | 234.00 | Serbia | v Bulgaria | Sofia | 26 Jun 2022 | T20I # 1579 |
| Aritra Dutta | 122 | 63 | 15 | 7 | 102 | 193.65 | Singapore | v Japan | Bangkok | 11 Feb 2024 | T20I # 2460 |
| K Kadowaki-Fleming | 114 | 46 | 10 | 10 | 100 | 247.82 | Japan | v South Korea | Sano | 15 Oct 2022 | T20I # 1822 |
| RE Levi | 117* | 51 | 5 | 13 | 98 | 229.41 | South Africa | v New Zealand | Hamilton | 19 Feb 2012 | T20I # 222 |
| Shaheryar Butt | 125* | 50 | 11 | 9 | 98 | 250.00 | Belgium | v Czech Rep. | Walferdange | 29 Aug 2020 | T20I # 1090 |
| BB McCullum | 116* | 56 | 12 | 8 | 96 | 207.14 | New Zealand | v Australia | Christchurch | 28 Feb 2010 | T20I # 149 |
| E Lewis | 125* | 62 | 6 | 12 | 96 | 201.61 | West Indies | v India | Kingston | 9 Jul 2017 | T20I # 617 |
| MP O'Dowd | 133* | 73 | 15 | 6 | 96 | 182.19 | Netherlands | v Malaysia | Kirtipur | 18 Apr 2021 | T20I # 1150 |
| HG Munsey | 132 | 61 | 15 | 6 | 96 | 216.39 | Scotland | v Austria | Edinburgh (Golden) | 25 Jul 2023 | T20I # 2166 |
| GJ Maxwell | 120* | 55 | 12 | 8 | 96 | 218.18 | Australia | v West Indies | Adelaide | 11 Feb 2024 | T20I # 2462 |
| RR Patel | 120 | 55 | 12 | 8 | 96 | 218.18 | Kenya | v Mozambique | Nairobi (Ruaraka) | 19 Oct 2024 | T20I # 2915 |
| NT Tilak Varma | 120* | 47 | 9 | 10 | 96 | 255.31 | India | v South Africa | Johannesburg | 15 Nov 2024 | T20I # 2952 |
| D Brevis | 125* | 56 | 12 | 8 | 96 | 223.21 | South Africa | v Australia | Darwin | 12 Aug 2025 | T20I # 3405 |
| JN Frylinck | 134 | 65 | 15 | 6 | 96 | 206.15 | Namibia | v Nigeria | Harare | 28 Sep 2025 | T20I # 3478 |
| RD Gaikwad | 123* | 57 | 13 | 7 | 94 | 215.78 | India | v Australia | Guwahati | 28 Nov 2023 | T20I # 2372 |
| Karanbir Singh | 115 | 70 | 7 | 11 | 94 | 164.28 | Austria | v Switzerland | Latschach | 1 Jun 2025 | T20I # 3201 |
| Musaddiq Ahmed | 107 | 53 | 10 | 9 | 94 | 201.88 | Germany | v Malawi | Blantyre | 13 Jul 2025 | T20I # 3313 |
| Karanbir Singh | 110* | 47 | 10 | 9 | 94 | 234.04 | Austria | v Romania | Szodliget | 27 Jul 2025 | T20I # 3381 |
| BRM Taylor | 123 | 54 | 16 | 5 | 94 | 227.77 | Zimbabwe | v Botswana | Harare | 28 Sep 2025 | T20I # 3480 |
| S Wickramasekara | 104* | 36 | 8 | 10 | 92 | 288.88 | Czech Rep. | v Turkey | Ilfov County | 30 Aug 2019 | T20I # 872 |
| SA Yadav | 117 | 55 | 14 | 6 | 92 | 212.72 | India | v England | Nottingham | 10 Jul 2022 | T20I # 1631 |
| JP Inglis | 110 | 50 | 11 | 8 | 92 | 220.00 | Australia | v India | Visakhapatnam | 23 Nov 2023 | T20I # 2360 |
| RG Sharma | 121* | 69 | 11 | 8 | 92 | 175.36 | India | v Afghanistan | Bengaluru | 17 Jan 2024 | T20I # 2435 |
| JN Loftie-Eaton | 101 | 36 | 11 | 8 | 92 | 280.55 | Namibia | v Nepal | Kirtipur | 27 Feb 2024 | T20I # 2485 |
| SV Samson | 111 | 47 | 11 | 8 | 92 | 236.17 | India | v Bangladesh | Hyderabad | 12 Oct 2024 | T20I # 2904 |
| Sheikh Rasik | 106* | 38 | 5 | 12 | 92 | 278.94 | Hungary | v Malta | Marsa | 4 Feb 2025 | T20I # 3090 |
| KJ O'Brien | 124 | 62 | 12 | 7 | 90 | 200.00 | Ireland | v Hong Kong | Al Amerat | 7 Oct 2019 | T20I # 921 |
| Shubman Gill | 126* | 63 | 12 | 7 | 90 | 200.00 | India | v New Zealand | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
| A Johnson | 121* | 59 | 6 | 11 | 90 | 205.08 | Canada | v Panama | Hamilton | 3 Oct 2023 | T20I # 2280 |
| Babar Hayat | 110 | 49 | 3 | 13 | 90 | 224.48 | Hong Kong | v Nepal | Mong Kok | 9 Mar 2024 | T20I # 2507 |
| TH David | 102* | 37 | 6 | 11 | 90 | 275.67 | Australia | v West Indies | Basseterre | 25 Jul 2025 | T20I # 3369 |
| JJ Smit | 111* | 39 | 12 | 7 | 90 | 284.61 | Namibia | v Kenya | Harare | 26 Sep 2025 | T20I # 3472 |
| CH Gayle | 117 | 57 | 7 | 10 | 88 | 205.26 | West Indies | v South Africa | Johannesburg | 11 Sep 2007 | T20I # 20 |
| Mohammad Shahzad | 118* | 67 | 10 | 8 | 88 | 176.11 | Afghanistan | v Zimbabwe | Sharjah | 10 Jan 2016 | T20I # 477 |
| GD Phillips | 108 | 51 | 10 | 8 | 88 | 211.76 | New Zealand | v West Indies | Mount Maunganui | 29 Nov 2020 | T20I # 1110 |
| PD Salt | 119 | 57 | 7 | 10 | 88 | 208.77 | England | v West Indies | Tarouba | 19 Dec 2023 | T20I # 2414 |
| SV Samson | 107 | 50 | 7 | 10 | 88 | 214.00 | India | v South Africa | Durban | 8 Nov 2024 | T20I # 2938 |
| RR Hendricks | 117 | 63 | 7 | 10 | 88 | 185.71 | South Africa | v Pakistan | Centurion | 13 Dec 2024 | T20I # 3047 |
| BM Pecic | 102 | 42 | 7 | 10 | 88 | 242.85 | Serbia | v Slovenia | Belgrade | 7 Jun 2025 | T20I # 3208 |
| BB McCullum | 123 | 58 | 11 | 7 | 86 | 212.06 | New Zealand | v Bangladesh | Pallekele | 21 Sep 2012 | T20I # 267 |
| CH Gayle | 100* | 48 | 5 | 11 | 86 | 208.33 | West Indies | v England | Wankhede | 16 Mar 2016 | T20I # 537 |
| SA Yadav | 111* | 51 | 11 | 7 | 86 | 217.64 | India | v New Zealand | Mount Maunganui | 20 Nov 2022 | T20I # 1898 |
| N Nipiko | 100 | 49 | 8 | 9 | 86 | 204.08 | Vanuatu | v Fiji | Suva | 16 Mar 2023 | T20I # 2027 |
| Virandeep Singh | 116* | 62 | 11 | 7 | 86 | 187.09 | Malaysia | v Indonesia | Phnom Penh | 2 May 2023 | T20I # 2051 |
| A Donovan | 122* | 54 | 11 | 7 | 86 | 225.92 | Philippines | v South Korea | Bali | 12 Jul 2025 | T20I # 3305 |
| D Visser | 107* | 64 | 17 | 3 | 86 | 167.18 | Samoa | v Malaysia | Singapore | 24 Jul 2025 | T20I # 3358 |
| Ravinderpal Singh | 101 | 48 | 6 | 10 | 84 | 210.41 | Canada | v Cayman | Sandys Parish | 18 Aug 2019 | T20I # 852 |
| S Periyalwar | 105* | 40 | 12 | 6 | 84 | 262.50 | Romania | v Turkey | Ilfov County | 29 Aug 2019 | T20I # 869 |
| Babar Azam | 122 | 59 | 15 | 4 | 84 | 206.77 | Pakistan | v South Africa | Centurion | 14 Apr 2021 | T20I # 1147 |
| AA Obanda | 103* | 56 | 9 | 8 | 84 | 183.92 | Kenya | v Nigeria | Kigali | 18 Nov 2021 | T20I # 1436 |
| V Kohli | 122* | 61 | 12 | 6 | 84 | 200.00 | India | v Afghanistan | Dubai (DICS) | 8 Sep 2022 | T20I # 1761 |
| A Johnson | 109* | 69 | 9 | 8 | 84 | 157.97 | Canada | v Oman | Al Amerat | 16 Nov 2022 | T20I # 1885 |
| Q de Kock | 100 | 44 | 9 | 8 | 84 | 227.27 | South Africa | v West Indies | Centurion | 26 Mar 2023 | T20I # 2032 |
| Faisal Khan | 101 | 42 | 6 | 10 | 84 | 240.47 | Saudi Arabia | v Cambodia | Doha | 25 Nov 2024 | T20I # 2980 |
| TL Seifert | 97* | 38 | 6 | 10 | 84 | 255.26 | New Zealand | v Pakistan | Wellington | 26 Mar 2025 | T20I # 3128 |
| DA Miller | 101* | 36 | 7 | 9 | 82 | 280.55 | South Africa | v Bangladesh | Potchefstroom | 29 Oct 2017 | T20I # 628 |
| GJ Maxwell | 113* | 55 | 7 | 9 | 82 | 205.45 | Australia | v India | Bengaluru | 27 Feb 2019 | T20I # 749 |
| JP Kotze | 101* | 43 | 7 | 9 | 82 | 234.88 | Namibia | v Botswana | Windhoek | 20 Aug 2019 | T20I # 856 |
| P Khadka | 106* | 52 | 7 | 9 | 82 | 203.84 | Nepal | v Singapore | Singapore | 28 Sep 2019 | T20I # 895 |
| Zeeshan Maqsood | 102* | 44 | 7 | 9 | 82 | 231.81 | Oman | v Bahrain | Al Amerat | 19 Nov 2022 | T20I # 1897 |
| SA Yadav | 112* | 51 | 7 | 9 | 82 | 219.60 | India | v Sri Lanka | Rajkot | 7 Jan 2023 | T20I # 1986 |
| Waji Ul Hassan | 115* | 62 | 16 | 3 | 82 | 185.48 | Saudi Arabia | v Bhutan | Bangkok | 15 Feb 2024 | T20I # 2473 |
| HB Dickson | 112* | 57 | 10 | 7 | 82 | 196.49 | Cook Islands | v Vanuatu | Apia (No 2) | 17 Aug 2024 | T20I # 2775 |
| T Parima | 104 | 52 | 10 | 7 | 82 | 200.00 | Cook Islands | v Samoa | Apia (No 2) | 23 Aug 2024 | T20I # 2794 |
| Hasan Nawaz | 105* | 45 | 10 | 7 | 82 | 233.33 | Pakistan | v New Zealand | Auckland | 21 Mar 2025 | T20I # 3124 |
| Walid Ghauri | 100* | 48 | 10 | 7 | 82 | 208.33 | Norway | v Denmark | Koge | 14 Jun 2025 | T20I # 3232 |
| Fiaz Ahmed | 105* | 57 | 10 | 7 | 82 | 184.21 | Bahrain | v Germany | Blantyre | 6 Jul 2025 | T20I # 3280 |
| Karanbir Singh | 90 | 35 | 1 | 13 | 82 | 257.14 | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3415 |
| AD Hales | 116* | 64 | 11 | 6 | 80 | 181.25 | England | v Sri Lanka | Chattogram | 27 Mar 2014 | T20I # 387 |
| LA Dunbar | 104* | 61 | 5 | 10 | 80 | 170.49 | Serbia | v Bulgaria | Corfu | 14 Oct 2019 | T20I # 931 |
| LMP Simmons | 91* | 40 | 5 | 10 | 80 | 227.50 | West Indies | v Ireland | Basseterre | 19 Jan 2020 | T20I # 1030 |
| IA De Silva | 100* | 60 | 8 | 8 | 80 | 166.66 | Bulgaria | v Serbia | Sofia | 24 Jun 2021 | T20I # 1166 |
| PR Stirling | 115* | 75 | 8 | 8 | 80 | 153.33 | Ireland | v Zimbabwe | Bready | 1 Sep 2021 | T20I # 1244 |
| Muhammad Waseem | 107* | 62 | 14 | 4 | 80 | 172.58 | U.A.E. | v Ireland | ICCA Dubai | 10 Oct 2021 | T20I # 1294 |
| Dylan Steyn | 106 | 55 | 17 | 2 | 80 | 192.72 | Czech Rep. | v Bulgaria | Marsa | 12 May 2022 | T20I # 1529 |
| WAE Burton | 83 | 27 | 8 | 8 | 80 | 307.40 | Serbia | v Bulgaria | Sofia | 24 Jun 2022 | T20I # 1576 |
| KC D'Souza | 92* | 34 | 5 | 10 | 80 | 270.58 | Bulgaria | v Serbia | Sofia | 24 Jun 2022 | T20I # 1576 |
| GJ Maxwell | 104* | 48 | 8 | 8 | 80 | 216.66 | Australia | v India | Guwahati | 28 Nov 2023 | T20I # 2372 |
| Imran Asif | 102 | 65 | 8 | 8 | 80 | 156.92 | Austria | v Belgium | Lower Austria | 26 May 2024 | T20I # 2629 |
| D Myers | 96 | 45 | 11 | 6 | 80 | 213.33 | Zimbabwe | v Rwanda | Nairobi (Ruaraka) | 22 Oct 2024 | T20I # 2926 |
| DK Kesuma | 117* | 65 | 11 | 6 | 80 | 180.00 | Indonesia | v Myanmar | Bali | 12 Nov 2024 | T20I # 2944 |
| P Pushparajan | 103 | 40 | 8 | 8 | 80 | 257.50 | Malta | v Estonia | Marsa | 7 May 2025 | T20I # 3176 |
| AS Samra | 101 | 51 | 5 | 10 | 80 | 198.03 | Philippines | v Indonesia | Bali | 10 Jul 2025 | T20I # 3293 |
| Zeeshan Ali | 101 | 58 | 14 | 4 | 80 | 174.13 | Hong Kong | v Malaysia | Singapore | 18 Jul 2025 | T20I # 3320 |
| TM Dilshan | 104* | 57 | 12 | 5 | 78 | 182.45 | Sri Lanka | v Australia | Pallekele | 6 Aug 2011 | T20I # 202 |
| CH Gayle | 90 | 41 | 9 | 7 | 78 | 219.51 | West Indies | v South Africa | Johannesburg | 11 Jan 2015 | T20I # 414 |
| MN van Wyk | 114* | 70 | 9 | 7 | 78 | 162.85 | South Africa | v West Indies | Durban | 14 Jan 2015 | T20I # 415 |
| RG Sharma | 106 | 66 | 12 | 5 | 78 | 160.60 | India | v South Africa | Dharamsala | 2 Oct 2015 | T20I # 456 |
| Babar Hayat | 122 | 60 | 9 | 7 | 78 | 203.33 | Hong Kong | v Oman | Fatullah | 19 Feb 2016 | T20I # 502 |
| KL Rahul | 110* | 51 | 12 | 5 | 78 | 215.68 | India | v West Indies | Lauderhill | 27 Aug 2016 | T20I # 562 |
| Mohammad Nabi | 89 | 30 | 6 | 9 | 78 | 296.66 | Afghanistan | v Ireland | Greater Noida | 12 Mar 2017 | T20I # 601 |
| MJ Guptill | 105 | 54 | 6 | 9 | 78 | 194.44 | New Zealand | v Australia | Auckland | 16 Feb 2018 | T20I # 649 |
| Bilal Zalmai | 111* | 58 | 9 | 7 | 78 | 191.37 | Austria | v Czech Rep. | Ilfov County | 1 Sep 2019 | T20I # 877 |
| PK Matautaava | 103 | 52 | 9 | 7 | 78 | 198.07 | Vanuatu | v Malaysia | Kuala Lumpur | 1 Oct 2019 | T20I # 898 |
| TH David | 92* | 32 | 9 | 7 | 78 | 287.50 | Singapore | v Malaysia | Bangkok | 3 Mar 2020 | T20I # 1071 |
| LS Livingstone | 103 | 43 | 6 | 9 | 78 | 239.53 | England | v Pakistan | Nottingham | 16 Jul 2021 | T20I # 1191 |
| MG Erasmus | 100* | 47 | 9 | 7 | 78 | 212.76 | Namibia | v Uganda | Windhoek | 9 Apr 2022 | T20I # 1506 |
| Taranjeet Singh | 110 | 61 | 12 | 5 | 78 | 180.32 | Romania | v Czech Rep. | Marsa | 13 May 2022 | T20I # 1532 |
| Omar Rassol | 99* | 56 | 9 | 7 | 78 | 176.78 | Bulgaria | v Serbia | Belgrade | 9 Jul 2022 | T20I # 1627 |
| SR Taylor | 101* | 55 | 12 | 5 | 78 | 183.63 | U.S.A. | v Jersey | Bulawayo | 11 Jul 2022 | T20I # 1633 |
| DMW Rawlins | 91 | 33 | 6 | 9 | 78 | 275.75 | Bermuda | v Argentina | Buenos Aires | 22 Feb 2023 | T20I # 1997 |
| K Kadowaki-Fleming | 109* | 53 | 3 | 11 | 78 | 205.66 | Japan | v China | Mong Kok | 15 Feb 2024 | T20I # 2470 |
| Karanbir Singh | 97 | 57 | 9 | 7 | 78 | 170.17 | Austria | v Romania | Rome | 9 Jun 2024 | T20I # 2656 |
| R Sandaruwan | 102* | 48 | 9 | 7 | 78 | 212.50 | Kuwait | v Hong Kong | Kuala Lumpur | 27 Aug 2024 | T20I # 2814 |
| TM Head | 80 | 25 | 12 | 5 | 78 | 320.00 | Australia | v Scotland | Edinburgh | 4 Sep 2024 | T20I # 2838 |
| SV Samson | 109* | 56 | 6 | 9 | 78 | 194.64 | India | v South Africa | Johannesburg | 15 Nov 2024 | T20I # 2952 |
| Karanbir Singh | 85 | 35 | 9 | 7 | 78 | 242.85 | Austria | v Hungary | Ilfov County | 27 Jun 2025 | T20I # 3267 |
| DK Kesuma | 115* | 71 | 9 | 7 | 78 | 161.97 | Indonesia | v Philippines | Bali | 10 Jul 2025 | T20I # 3293 |
| M Podosky | 101 | 49 | 9 | 7 | 78 | 206.12 | Philippines | v South Korea | Bali | 10 Jul 2025 | T20I # 3294 |
| D Visser | 110* | 60 | 15 | 3 | 78 | 183.33 | Samoa | v Hong Kong | Singapore | 23 Jul 2025 | T20I # 3352 |
| Karanbir Singh | 91 | 44 | 6 | 9 | 78 | 206.81 | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3416 |
| Karanbir Singh | 90 | 46 | 3 | 11 | 78 | 195.65 | Austria | v Romania | Ilfov County | 18 Oct 2025 | T20I # 3529 |
| SR Watson | 124* | 71 | 10 | 6 | 76 | 174.64 | Australia | v India | Sydney | 31 Jan 2016 | T20I # 489 |
| Shaiman Anwar | 117* | 68 | 10 | 6 | 76 | 172.05 | U.A.E. | v P.N.G. | Abu Dhabi | 14 Apr 2017 | T20I # 609 |
| R Powell | 107 | 53 | 4 | 10 | 76 | 201.88 | West Indies | v England | Bridgetown | 26 Jan 2022 | T20I # 1455 |
| Muhammad Waseem | 112 | 66 | 7 | 8 | 76 | 169.69 | U.A.E. | v Ireland | Al Amerat | 24 Feb 2022 | T20I # 1490 |
| DS Airee | 110* | 57 | 10 | 6 | 76 | 192.98 | Nepal | v Malaysia | Kirtipur | 2 Apr 2022 | T20I # 1502 |
| S Davizi | 115* | 59 | 7 | 8 | 76 | 194.91 | Czech Rep. | v Bulgaria | Marsa | 12 May 2022 | T20I # 1529 |
| LA Dunbar | 89 | 45 | 7 | 8 | 76 | 197.77 | Serbia | v Bulgaria | Sofia | 25 Jun 2022 | T20I # 1577 |
| RR Rossouw | 100* | 48 | 7 | 8 | 76 | 208.33 | South Africa | v India | Indore | 4 Oct 2022 | T20I # 1805 |
| RR Rossouw | 109 | 56 | 7 | 8 | 76 | 194.64 | South Africa | v Bangladesh | Sydney | 27 Oct 2022 | T20I # 1847 |
| KS Leverock | 103 | 58 | 10 | 6 | 76 | 177.58 | Bermuda | v Panama | Buenos Aires | 28 Feb 2023 | T20I # 2009 |
| Zeeshan Khan | 115 | 64 | 10 | 6 | 76 | 179.68 | Malta | v Luxembourg | Marsa | 11 Jul 2023 | T20I # 2128 |
| R Satheesan | 99* | 69 | 10 | 6 | 76 | 143.47 | Romania | v Malta | Ilfov County | 20 Aug 2023 | T20I # 2204 |
| SA Yadav | 100 | 56 | 7 | 8 | 76 | 178.57 | India | v South Africa | Johannesburg | 14 Dec 2023 | T20I # 2401 |
| Aaron Jones | 94* | 40 | 4 | 10 | 76 | 235.00 | U.S.A. | v Canada | Dallas | 1 Jun 2024 | T20I # 2632 |
| RG Sharma | 92 | 41 | 7 | 8 | 76 | 224.39 | India | v Australia | Gros Islet | 24 Jun 2024 | T20I # 2721 |
| HL Carlyon | 110 | 57 | 4 | 10 | 76 | 192.98 | Jersey | v Serbia | Krefeld | 7 Jul 2024 | T20I # 2738 |
| Abhishek Sharma | 100 | 47 | 7 | 8 | 76 | 212.76 | India | v Zimbabwe | Harare | 7 Jul 2024 | T20I # 2739 |
| MDKJ Perera | 101 | 46 | 13 | 4 | 76 | 219.56 | Sri Lanka | v New Zealand | Nelson | 2 Jan 2025 | T20I # 3081 |
| Karanbir Singh | 86* | 48 | 10 | 6 | 76 | 179.16 | Austria | v Norway | Vinor | 10 Jun 2025 | T20I # 3217 |
| E Lewis | 91 | 44 | 7 | 8 | 76 | 206.81 | West Indies | v Ireland | Bready | 15 Jun 2025 | T20I # 3238 |
| Adil Butt | 81 | 30 | 10 | 6 | 76 | 270.00 | Eswatini | v Mozambique | Malkerns | 13 Sep 2025 | T20I # 3452 |
| LE Bosman | 94 | 45 | 5 | 9 | 74 | 208.88 | South Africa | v England | Centurion | 15 Nov 2009 | T20I # 125 |
| F du Plessis | 119 | 56 | 11 | 5 | 74 | 212.50 | South Africa | v West Indies | Johannesburg | 11 Jan 2015 | T20I # 414 |
| E Lewis | 100 | 49 | 5 | 9 | 74 | 204.08 | West Indies | v India | Lauderhill | 27 Aug 2016 | T20I # 562 |
| E Lewis | 91 | 51 | 5 | 9 | 74 | 178.43 | West Indies | v Pakistan | Port of Spain | 1 Apr 2017 | T20I # 604 |
| RG Sharma | 100* | 56 | 11 | 5 | 74 | 178.57 | India | v England | Bristol | 8 Jul 2018 | T20I # 690 |
| RG Sharma | 111* | 61 | 8 | 7 | 74 | 181.96 | India | v West Indies | Lucknow | 6 Nov 2018 | T20I # 709 |
| KJ Coetzer | 89 | 50 | 11 | 5 | 74 | 178.00 | Scotland | v Netherlands | Dublin (Malahide) | 16 Sep 2019 | T20I # 884 |
| G Malla | 107 | 55 | 5 | 9 | 74 | 194.54 | Nepal | v Bhutan | Kirtipur | 5 Dec 2019 | T20I # 1018 |
| R Sandaruwan | 84* | 38 | 11 | 5 | 74 | 221.05 | Kuwait | v Saudi Arabia | Al Amerat | 23 Feb 2020 | T20I # 1049 |
| DJ Malan | 99* | 47 | 11 | 5 | 74 | 210.63 | England | v South Africa | Cape Town | 1 Dec 2020 | T20I # 1113 |
| M Spoors | 108* | 66 | 14 | 3 | 74 | 163.63 | Canada | v Philippines | Al Amerat | 18 Feb 2022 | T20I # 1468 |
| Saim Hussain | 108* | 55 | 8 | 7 | 74 | 196.36 | Bulgaria | v Malta | Marsa | 14 May 2022 | T20I # 1536 |
| ND Laegsgaard | 91 | 42 | 5 | 9 | 74 | 216.66 | Denmark | v Gibraltar | Waterloo | 29 Jun 2022 | T20I # 1587 |
| S Davizi | 111* | 71 | 14 | 3 | 74 | 156.33 | Czech Rep. | v Austria | Vinor | 9 Jul 2022 | T20I # 1624 |
| G Mckeon | 109 | 61 | 5 | 9 | 74 | 178.68 | France | v Switzerland | Vantaa | 25 Jul 2022 | T20I # 1686 |
| Babar Azam | 110* | 66 | 11 | 5 | 74 | 166.66 | Pakistan | v England | Karachi | 22 Sep 2022 | T20I # 1793 |
| DA Miller | 106* | 47 | 8 | 7 | 74 | 225.53 | South Africa | v India | Guwahati | 2 Oct 2022 | T20I # 1803 |
| A Johnson | 89 | 41 | 11 | 5 | 74 | 217.07 | Canada | v Oman | Al Amerat | 20 Nov 2022 | T20I # 1903 |
| Muhammad Waseem | 91 | 50 | 8 | 7 | 74 | 182.00 | U.A.E. | v Afghanistan | Abu Dhabi | 18 Feb 2023 | T20I # 1994 |
| KJ Stagno | 86 | 38 | 5 | 9 | 74 | 226.31 | Gibraltar | v Portugal | Gibraltar | 4 May 2023 | T20I # 2056 |
| YBK Jaiswal | 100 | 49 | 8 | 7 | 74 | 204.08 | India | v Nepal | Hangzhou | 3 Oct 2023 | T20I # 2278 |
| KJ Stagno | 101 | 49 | 8 | 7 | 74 | 206.12 | Gibraltar | v Luxembourg | Gibraltar | 15 Oct 2023 | T20I # 2315 |
| GR Adair | 100 | 58 | 5 | 9 | 74 | 172.41 | Ireland | v South Africa | Abu Dhabi | 29 Sep 2024 | T20I # 2876 |
| BJ Bennett | 91 | 35 | 8 | 7 | 74 | 260.00 | Zimbabwe | v Seychelles | Nairobi (Gym) | 19 Oct 2024 | T20I # 2914 |
| NT Tilak Varma | 107* | 56 | 8 | 7 | 74 | 191.07 | India | v South Africa | Centurion | 13 Nov 2024 | T20I # 2947 |
| Abdul Waheed | 110 | 55 | 8 | 7 | 74 | 200.00 | Saudi Arabia | v Bahrain | Doha | 19 Nov 2024 | T20I # 2963 |
| Saim Ayub | 98* | 57 | 11 | 5 | 74 | 171.92 | Pakistan | v South Africa | Centurion | 13 Dec 2024 | T20I # 3047 |
| Fiaz Ahmed | 96 | 45 | 5 | 9 | 74 | 213.33 | Bahrain | v Indonesia | Bali | 23 Feb 2025 | T20I # 3099 |
| Parvez Hossain Emon | 100 | 54 | 5 | 9 | 74 | 185.18 | Bangladesh | v U.A.E. | Sharjah | 17 May 2025 | T20I # 3185 |
| Mohammad Haris | 107* | 46 | 8 | 7 | 74 | 232.60 | Pakistan | v Bangladesh | Lahore | 1 Jun 2025 | T20I # 3203 |
| Asif Ali | 100* | 55 | 5 | 9 | 74 | 181.81 | Bahrain | v Rwanda | Rwanda | 22 Jul 2025 | T20I # 3348 |
| Karanbir Singh | 88 | 49 | 8 | 7 | 74 | 179.59 | Austria | v France | Stockholm | 9 Aug 2025 | T20I # 3401 |
| JC Buttler | 83 | 30 | 8 | 7 | 74 | 276.66 | England | v South Africa | Manchester | 12 Sep 2025 | T20I # 3450 |
| MR Marsh | 103* | 52 | 8 | 7 | 74 | 198.07 | Australia | v New Zealand | Mount Maunganui | 4 Oct 2025 | T20I # 3499 |
