Player | Runs | Total | % | Inns | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
E Bakewell | 112* | 164 | 68.29 | 3 | ENG Women | v WI Women | Birmingham | 1 Jul 1979 | Women's Test # 65 |
S Rangaswamy | 108 | 177 | 61.01 | 2 | India Women | v NZ Women | Dunedin | 8 Jan 1977 | Women's Test # 58 |
MAJ Goszko | 204 | 344 | 59.3 | 2 | AUS Women | v ENG Women | Shenley | 24 Jun 2001 | Women's Test # 112 |
EA Paton | 77* | 130 | 59.23 | 2 | NZ Women | v ENG Women | Auckland | 27 Dec 1957 | Women's Test # 21 |
HC Knight | 168* | 297 | 56.56 | 2 | ENG Women | v AUS Women | Canberra | 27 Jan 2022 | Women's Test # 143 |
SC Taylor | 137 | 245 | 55.91 | 3 | ENG Women | v AUS Women | Leeds | 6 Jul 2001 | Women's Test # 113 |
C Gildenhuys | 62 | 111 | 55.85 | 2 | SA Women | v NZ Women | Durban | 10 Mar 1972 | Women's Test # 44 |
CM Edwards | 114* | 207 | 55.07 | 1 | ENG Women | v AUS Women | Sydney | 22 Jan 2011 | Women's Test # 133 |
DA Hockley | 126* | 229 | 55.02 | 2 | NZ Women | v AUS Women | Auckland | 18 Jan 1990 | Women's Test # 87 |
S Rangaswamy | 78 | 142 | 54.92 | 2 | India Women | v WI Women | Delhi | 12 Nov 1976 | Women's Test # 54 |
R Heyhoe-Flint | 179 | 326 | 54.9 | 3 | ENG Women | v AUS Women | The Oval | 24 Jul 1976 | Women's Test # 51 |
M Hollis | 24 | 44 | 54.54 | 1 | NZ Women | v ENG Women | Christchurch | 16 Feb 1935 | Women's Test # 4 |
DL Thomas | 73 | 134 | 54.47 | 1 | ENG Women | v AUS Women | The Oval | 24 Jul 1976 | Women's Test # 51 |
KM Smith | 25 | 47 | 53.19 | 1 | AUS Women | v ENG Women | Brisbane | 28 Dec 1934 | Women's Test # 1 |
M Kapp | 150 | 284 | 52.81 | 1 | SA Women | v ENG Women | Taunton | 27 Jun 2022 | Women's Test # 144 |
ER Wilson | 111 | 213 | 52.11 | 1 | AUS Women | v ENG Women | Adelaide | 15 Jan 1949 | Women's Test # 9 |
S Rangaswamy | 63* | 121 | 52.06 | 1 | India Women | v WI Women | Jammu | 27 Nov 1976 | Women's Test # 57 |
ME Maclagan | 115 | 222 | 51.8 | 1 | ENG Women | v AUS Women | Blackpool | 26 Jun 1937 | Women's Test # 6 |
PF McKelvey | 155* | 302 | 51.32 | 1 | NZ Women | v ENG Women | Wellington | 15 Feb 1969 | Women's Test # 39 |
MC Robinson | 96* | 188 | 51.06 | 3 | ENG Women | v AUS Women | W.A.C.A | 21 Mar 1958 | Women's Test # 24 |
S Agarwal | 190 | 374 | 50.8 | 2 | India Women | v ENG Women | Worcester | 12 Jul 1986 | Women's Test # 83 |
JA Brittin | 65 | 128 | 50.78 | 4 | ENG Women | v AUS Women | Gosford | 12 Jan 1985 | Women's Test # 76 |
HC Knight | 157 | 314 | 50 | 2 | ENG Women | v AUS Women | Wormsley | 11 Aug 2013 | Women's Test # 134 |
only includes cases where a team is all out
Records include the following recent matches:
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025 [Women Test # 151]
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024 [Women Test # 150]
India Women v South Africa Women at Chennai, Only Test, Jun 28-Jul 1, 2024 [Women Test # 149]