Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB Duggan (ENG-W) | 1949-1963 | 17 | 27 | 3734 | 1039 | 77 | 7/6 | 9/58 | 13.49 | 1.66 | 48.4 | 5 | 0 |
ER Wilson (AUS-W) | 1948-1958 | 11 | 21 | 2885 | 803 | 68 | 7/7 | 11/16 | 11.80 | 1.67 | 42.4 | 4 | 2 |
DF Edulji (IND-W) | 1976-1991 | 20 | 35 | 5098+ | 1624 | 63 | 6/64 | 6/64 | 25.77 | 1.85* | 83.5* | 1 | 0 |
ME Maclagan (ENG-W) | 1934-1951 | 14 | 27 | 3432 | 935 | 60 | 7/10 | 7/41 | 15.58 | 1.63 | 57.2 | 3 | 0 |
CL Fitzpatrick (AUS-W) | 1991-2006 | 13 | 24 | 3603 | 1147 | 60 | 5/29 | 9/112 | 19.11 | 1.91 | 60.0 | 2 | 0 |
S Kulkarni (IND-W) | 1976-1991 | 19 | 32 | 3320+ | 1647 | 60 | 6/99 | 7/57 | 27.45 | 2.88* | 59.2* | 5 | 0 |
R Thompson (AUS-W) | 1972-1985 | 16 | 30 | 4304 | 1040 | 57 | 5/33 | 8/31 | 18.24 | 1.44 | 75.5 | 1 | 0 |
J Lord (NZ-W) | 1966-1979 | 15 | 23 | 3104 | 1049 | 55 | 6/119 | 10/137 | 19.07 | 2.02 | 56.4 | 4 | 1 |
KH Brunt (ENG-W) | 2004-2022 | 14 | 25 | 2611 | 1098 | 51 | 6/69 | 9/111 | 21.52 | 2.52 | 51.1 | 3 | 0 |
E Bakewell (ENG-W) | 1968-1979 | 12 | 22 | 2698 | 831 | 50 | 7/61 | 10/75 | 16.62 | 1.84 | 53.9 | 3 | 1 |
DL Wilson (AUS-W) | 1984-1991 | 11 | 20 | 2812 | 880 | 48 | 5/27 | 9/92 | 18.33 | 1.87 | 58.5 | 2 | 0 |
J Goswami (IND-W) | 2002-2021 | 12 | 21 | 2266 | 764 | 44 | 5/25 | 10/78 | 17.36 | 2.02 | 51.5 | 3 | 1 |
N David (IND-W) | 1995-2006 | 10 | 16 | 2662 | 775 | 41 | 8/53 | 9/90 | 18.90 | 1.74 | 64.9 | 1 | 0 |
LA Fullston (AUS-W) | 1984-1987 | 12 | 23 | 3610 | 1047 | 41 | 4/53 | 7/95 | 25.53 | 1.74 | 88.0 | 0 | 0 |
GE McConway (ENG-W) | 1984-1987 | 14 | 25 | 3826 | 1019 | 40 | 7/34 | 7/40 | 25.47 | 1.59 | 95.6 | 2 | 0 |
S Ecclestone (ENG-W) | 2017-2025 | 9 | 16 | 2509 | 1190 | 40 | 5/63 | 10/192 | 29.75 | 2.84 | 62.7 | 3 | 1 |
EA Perry (AUS-W) | 2008-2025 | 14 | 23 | 2061 | 851 | 39 | 6/32 | 9/70 | 21.82 | 2.47 | 52.8 | 2 | 0 |
AM Starling (ENG-W) | 1984-1986 | 11 | 21 | 2738 | 912 | 37 | 5/36 | 7/97 | 24.64 | 1.99 | 74.0 | 1 | 0 |
ME Hide (ENG-W) | 1934-1954 | 15 | 26 | 2064 | 549 | 36 | 5/20 | 8/58 | 15.25 | 1.59 | 57.3 | 1 | 0 |
M Knee (AUS-W) | 1961-1972 | 8 | 16 | 2274 | 570 | 35 | 5/35 | 8/57 | 16.28 | 1.50 | 64.9 | 2 | 0 |
JM Saulbrey (NZ-W) | 1966-1975 | 11 | 19 | 3623 | 951 | 35 | 5/32 | 8/52 | 27.17 | 1.57 | 103.5 | 1 | 0 |
EA Sanders (ENG-W) | 1954-1969 | 11 | 19 | 2123 | 532 | 32 | 4/29 | 7/69 | 16.62 | 1.50 | 66.3 | 0 | 0 |
P Antonio (AUS-W) | 1934-1937 | 6 | 11 | 990 | 431 | 31 | 6/49 | 9/91 | 13.90 | 2.61 | 31.9 | 3 | 0 |
SA Tredrea (AUS-W) | 1975-1984 | 10 | 16 | 2455 | 784 | 30 | 4/22 | 7/47 | 26.13 | 1.91 | 81.8 | 0 | 0 |
LC Pearson (ENG-W) | 1996-2004 | 12 | 20 | 2194 | 881 | 30 | 7/51 | 11/107 | 29.36 | 2.40 | 73.1 | 1 | 1 |
JM Greenwood (ENG-W) | 1976-1979 | 6 | 11 | 1123 | 468 | 29 | 6/46 | 11/63 | 16.13 | 2.50 | 38.7 | 3 | 1 |
IT Guha (ENG-W) | 2002-2011 | 8 | 15 | 1491 | 549 | 29 | 5/40 | 9/100 | 18.93 | 2.20 | 51.4 | 1 | 0 |
JL Gunn (ENG-W) | 2004-2014 | 11 | 21 | 2189 | 645 | 29 | 5/19 | 5/59 | 22.24 | 1.76 | 75.4 | 1 | 0 |
A Gardner (AUS-W) | 2019-2025 | 7 | 12 | 1302 | 552 | 28 | 8/66 | 12/165 | 19.71 | 2.54 | 46.5 | 1 | 1 |
JM Chamberlain (ENG-W) | 1987-1995 | 9 | 13 | 1840 | 693 | 28 | 5/26 | 8/126 | 24.75 | 2.25 | 65.7 | 2 | 0 |
LG Ward (SA-W) | 1960-1972 | 7 | 12 | 1420 | 467 | 27 | 6/48 | 7/76 | 17.29 | 1.97 | 52.5 | 3 | 0 |
LA Larsen (AUS-W) | 1984-1992 | 15 | 24 | 2124 | 487 | 26 | 4/33 | 6/73 | 18.73 | 1.37 | 81.6 | 0 | 0 |
K Price (AUS-W) | 1975-1985 | 8 | 13 | 1724 | 528 | 26 | 6/72 | 10/107 | 20.30 | 1.83 | 66.3 | 1 | 1 |
P Whittaker (WI-W) | 1976-1979 | 11 | 18 | 1260 | 484 | 25 | 4/22 | 4/31 | 19.36 | 2.30 | 50.4 | 0 | 0 |
MJ Lutschini (AUS-W) | 1976-1979 | 9 | 14 | 1842 | 503 | 25 | 5/51 | 5/51 | 20.12 | 1.63 | 73.6 | 1 | 0 |
V Latty-Scott (WI-W) | 1976-1979 | 10 | 14 | 1909 | 503 | 25 | 5/48 | 5/48 | 20.12 | 1.58 | 76.3 | 1 | 0 |
KL Cross (ENG-W) | 2014-2023 | 8 | 16 | 1464 | 768 | 25 | 4/63 | 6/70 | 30.72 | 3.14 | 58.5 | 0 | 0 |
S Gupta (IND-W) | 1984-1991 | 13 | 24 | 1962 | 782 | 25 | 4/47 | 8/100 | 31.28 | 2.39 | 78.4 | 0 | 0 |
CE Taylor (ENG-W) | 1995-2003 | 16 | 24 | 2383 | 1011 | 25 | 4/38 | 5/95 | 40.44 | 2.54 | 95.3 | 0 | 0 |
CJ Connor (ENG-W) | 1995-2005 | 16 | 23 | 2061 | 670 | 24 | 5/65 | 5/65 | 27.91 | 1.95 | 85.8 | 1 | 0 |
LA Marsh (ENG-W) | 2006-2019 | 9 | 17 | 2045 | 811 | 24 | 3/44 | 4/83 | 33.79 | 2.37 | 85.2 | 0 | 0 |
S Rana (IND-W) | 2021-2024 | 4 | 7 | 957 | 482 | 23 | 8/77 | 10/188 | 20.95 | 3.02 | 41.6 | 1 | 1 |
LC Sthalekar (AUS-W) | 2003-2011 | 8 | 16 | 1745 | 482 | 23 | 5/30 | 6/114 | 20.95 | 1.65 | 75.8 | 1 | 0 |
CA Hodges (ENG-W) | 1984-1992 | 18 | 26 | 2556 | 678 | 23 | 4/21 | 4/21 | 29.47 | 1.59 | 111.1 | 0 | 0 |
KM Brown (AUS-W) | 1987-1992 | 9 | 15 | 1590 | 346 | 22 | 5/32 | 5/32 | 15.72 | 1.30 | 72.2 | 1 | 0 |
BN Whiteman (AUS-W) | 1948-1951 | 7 | 14 | 1635 | 452 | 22 | 4/33 | 5/50 | 20.54 | 1.65 | 74.3 | 0 | 0 |
DA Gordon (AUS-W) | 1968-1977 | 9 | 15 | 1808 | 508 | 22 | 5/57 | 10/118 | 23.09 | 1.68 | 82.1 | 2 | 1 |
H Hegarty (ENG-W) | 1954-1963 | 7 | 13 | 1581 | 415 | 21 | 5/48 | 5/48 | 19.76 | 1.57 | 75.2 | 1 | 0 |
PF Carrick (NZ-W) | 1969-1977 | 7 | 14 | 1617 | 489 | 21 | 6/29 | 9/85 | 23.28 | 1.81 | 77.0 | 1 | 0 |
P Verco (AUS-W) | 1977-1985 | 13 | 23 | 2058 | 492 | 21 | 3/20 | 3/35 | 23.42 | 1.43 | 98.0 | 0 | 0 |
JA Burley (NZ-W) | 1966-1969 | 6 | 11 | 1571 | 553 | 21 | 7/41 | 9/69 | 26.33 | 2.11 | 74.8 | 1 | 0 |
S Rangaswamy (IND-W) | 1976-1991 | 16 | 25 | 1555 | 664 | 21 | 4/42 | 6/114 | 31.61 | 2.56 | 74.0 | 0 | 0 |
DB Sharma (IND-W) | 2021-2024 | 5 | 8 | 981 | 362 | 20 | 5/7 | 9/39 | 18.10 | 2.21 | 49.0 | 1 | 0 |
ZJ Goss (AUS-W) | 1987-1996 | 12 | 19 | 1956 | 511 | 20 | 3/15 | 5/49 | 25.55 | 1.56 | 97.8 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |
India Women v South Africa Women at Chennai, Only Test, Jun 28-Jul 1, 2024
[Women Test # 149] |