Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Goswami (IND-W) | 2002-2022 | 204 | 203 | 1667.3 | 265 | 5622 | 255 | 6/31 | 22.04 | 3.37 | 39.2 | 7 | 2 |
S Ismail (SA-W) | 2007-2022 | 127 | 126 | 1028.2 | 133 | 3812 | 191 | 6/10 | 19.95 | 3.70 | 32.3 | 6 | 2 |
CL Fitzpatrick (AUS-W) | 1993-2007 | 109 | 109 | 1002.5 | 188 | 3023 | 180 | 5/14 | 16.79 | 3.01 | 33.4 | 7 | 4 |
A Mohammed (WI-W) | 2003-2022 | 141 | 134 | 1042.0 | 102 | 3735 | 180 | 7/14 | 20.75 | 3.58 | 34.7 | 7 | 6 |
KH Brunt (ENG-W) | 2005-2022 | 141 | 139 | 1141.1 | 157 | 4081 | 170 | 5/18 | 24.00 | 3.57 | 40.2 | 3 | 5 |
EA Perry (AUS-W) | 2007-2025 | 155 | 137 | 962.4 | 83 | 4213 | 166 | 7/22 | 25.37 | 4.37 | 34.7 | 1 | 3 |
M Kapp (SA-W) | 2009-2024 | 149 | 139 | 1059.5 | 113 | 4039 | 164 | 5/45 | 24.62 | 3.81 | 38.7 | 4 | 1 |
SR Taylor (WI-W) | 2008-2025 | 166 | 138 | 965.1 | 103 | 3445 | 155 | 4/17 | 22.22 | 3.56 | 37.3 | 5 | 0 |
Sana Mir (PAK-W) | 2005-2019 | 120 | 118 | 990.2 | 106 | 3665 | 151 | 5/32 | 24.27 | 3.70 | 39.3 | 7 | 1 |
LC Sthalekar (AUS-W) | 2001-2013 | 125 | 123 | 994.0 | 107 | 3646 | 146 | 5/35 | 24.97 | 3.66 | 40.8 | 1 | 1 |
N David (IND-W) | 1995-2008 | 97 | 97 | 815.2 | 189 | 2305 | 141 | 5/20 | 16.34 | 2.82 | 34.6 | 4 | 2 |
JL Jonassen (AUS-W) | 2012-2023 | 93 | 92 | 693.3 | 49 | 2765 | 141 | 5/27 | 19.60 | 3.98 | 29.5 | 6 | 2 |
D van Niekerk (SA-W) | 2009-2021 | 107 | 103 | 763.0 | 80 | 2642 | 138 | 5/17 | 19.14 | 3.46 | 33.1 | 6 | 2 |
JL Gunn (ENG-W) | 2004-2019 | 144 | 136 | 984.2 | 95 | 3822 | 136 | 5/22 | 28.10 | 3.88 | 43.4 | 4 | 2 |
M Schutt (AUS-W) | 2012-2025 | 99 | 99 | 756.2 | 82 | 3173 | 135 | 5/19 | 23.50 | 4.19 | 33.6 | 5 | 1 |
DB Sharma (IND-W) | 2014-2025 | 106 | 105 | 877.4 | 68 | 3684 | 135 | 6/20 | 27.28 | 4.19 | 39.0 | 2 | 3 |
A Khaka (SA-W) | 2012-2025 | 109 | 108 | 842.1 | 86 | 3571 | 134 | 5/26 | 26.64 | 4.24 | 37.7 | 2 | 1 |
LA Marsh (ENG-W) | 2006-2019 | 103 | 102 | 888.0 | 67 | 3463 | 129 | 5/15 | 26.84 | 3.89 | 41.3 | 3 | 1 |
HASD Siriwardene (SL-W) | 2003-2019 | 118 | 113 | 908.1 | 57 | 3577 | 124 | 4/11 | 28.84 | 3.93 | 43.9 | 6 | 0 |
HK Matthews (WI-W) | 2014-2025 | 96 | 90 | 700.2 | 48 | 2874 | 121 | 4/15 | 23.75 | 4.10 | 34.7 | 5 | 0 |
S Ecclestone (ENG-W) | 2016-2025 | 72 | 71 | 646.0 | 74 | 2385 | 120 | 6/36 | 19.87 | 3.69 | 32.3 | 3 | 2 |
S Luus (SA-W) | 2012-2025 | 129 | 93 | 571.1 | 20 | 2572 | 116 | 6/36 | 22.17 | 4.50 | 29.5 | 3 | 5 |
LMM Tahuhu (NZ-W) | 2011-2024 | 97 | 96 | 737.2 | 46 | 3345 | 115 | 5/37 | 29.08 | 4.53 | 38.4 | 3 | 1 |
Nida Dar (PAK-W) | 2010-2024 | 112 | 110 | 787.1 | 66 | 3289 | 108 | 4/10 | 30.45 | 4.17 | 43.7 | 4 | 0 |
SFM Devine (NZ-W) | 2006-2024 | 152 | 126 | 842.4 | 54 | 3826 | 107 | 3/24 | 35.75 | 4.54 | 47.2 | 0 | 0 |
A Shrubsole (ENG-W) | 2008-2022 | 86 | 85 | 667.0 | 62 | 2813 | 106 | 6/46 | 26.53 | 4.21 | 37.7 | 4 | 2 |
ASS Fletcher (WI-W) | 2008-2025 | 86 | 78 | 602.0 | 31 | 2520 | 103 | 4/20 | 24.46 | 4.18 | 35.0 | 2 | 0 |
CE Taylor (ENG-W) | 1988-2005 | 105 | 104 | 856.4 | 205 | 2443 | 102 | 4/13 | 23.95 | 2.85 | 50.3 | 2 | 0 |
A Gardner (AUS-W) | 2017-2025 | 77 | 73 | 518.3 | 31 | 2140 | 101 | 5/30 | 21.18 | 4.12 | 30.8 | 0 | 1 |
IT Guha (ENG-W) | 2001-2011 | 83 | 81 | 627.5 | 85 | 2345 | 101 | 5/14 | 23.21 | 3.73 | 37.2 | 2 | 2 |
N Al Khadeer (IND-W) | 2002-2012 | 78 | 77 | 672.4 | 84 | 2402 | 100 | 5/14 | 24.02 | 3.57 | 40.3 | 4 | 1 |
KL Cross (ENG-W) | 2013-2025 | 74 | 73 | 549.0 | 40 | 2433 | 100 | 6/30 | 24.33 | 4.43 | 32.9 | 3 | 3 |
RS Gayakwad (IND-W) | 2014-2022 | 64 | 64 | 566.3 | 64 | 2059 | 99 | 5/15 | 20.79 | 3.63 | 34.3 | 5 | 1 |
AC Kerr (NZ-W) | 2016-2024 | 77 | 76 | 641.5 | 25 | 2945 | 99 | 5/17 | 29.74 | 4.58 | 38.8 | 6 | 1 |
HL Colvin (ENG-W) | 2006-2013 | 72 | 68 | 596.1 | 57 | 2137 | 98 | 4/17 | 21.80 | 3.58 | 36.5 | 3 | 0 |
E Bisht (IND-W) | 2011-2022 | 63 | 63 | 566.3 | 73 | 2140 | 98 | 5/8 | 21.83 | 3.77 | 34.6 | 1 | 2 |
S Nitschke (AUS-W) | 2004-2011 | 80 | 78 | 605.2 | 56 | 2170 | 98 | 7/24 | 22.14 | 3.58 | 37.0 | 2 | 1 |
Nashra Sandhu (PAK-W) | 2017-2025 | 72 | 71 | 625.1 | 40 | 2669 | 98 | 4/26 | 27.23 | 4.26 | 38.2 | 2 | 0 |
AL Watkins (NZ-W) | 2002-2011 | 103 | 99 | 732.0 | 67 | 2856 | 92 | 4/2 | 31.04 | 3.90 | 47.7 | 5 | 0 |
NJ Browne (NZ-W) | 2002-2014 | 125 | 121 | 761.5 | 66 | 3005 | 88 | 4/20 | 34.14 | 3.94 | 51.9 | 1 | 0 |
A Sharma (IND-W) | 2002-2014 | 116 | 111 | 758.4 | 99 | 2830 | 87 | 4/16 | 32.52 | 3.73 | 52.3 | 1 | 0 |
KL Rolton (AUS-W) | 1995-2009 | 141 | 92 | 544.3 | 84 | 1769 | 85 | 4/29 | 20.81 | 3.24 | 38.4 | 1 | 0 |
CL Mason (AUS-W) | 1997-2001 | 46 | 46 | 394.2 | 81 | 1150 | 83 | 5/9 | 13.85 | 2.91 | 28.5 | 4 | 2 |
SC Selman (WI-W) | 2008-2022 | 100 | 95 | 609.3 | 59 | 2223 | 82 | 5/15 | 27.10 | 3.64 | 44.5 | 1 | 1 |
SW Bates (NZ-W) | 2006-2025 | 171 | 113 | 546.5 | 31 | 2696 | 81 | 4/7 | 33.28 | 4.93 | 40.5 | 1 | 0 |
S Loubser (SA-W) | 2007-2014 | 60 | 57 | 454.0 | 65 | 1392 | 80 | 5/27 | 17.40 | 3.06 | 34.0 | 2 | 1 |
Poonam Yadav (IND-W) | 2013-2022 | 58 | 58 | 506.0 | 34 | 2012 | 80 | 4/13 | 25.15 | 3.97 | 37.9 | 4 | 0 |
CJ Connor (ENG-W) | 1995-2005 | 93 | 83 | 596.4 | 68 | 2081 | 80 | 5/49 | 26.01 | 3.48 | 44.7 | 1 | 1 |
I Ranaweera (SL-W) | 2012-2025 | 80 | 77 | 596.5 | 43 | 2713 | 80 | 4/39 | 33.91 | 4.54 | 44.7 | 2 | 0 |
DJS Dottin (WI-W) | 2008-2025 | 149 | 100 | 444.5 | 17 | 2165 | 79 | 5/34 | 27.40 | 4.86 | 33.7 | 3 | 1 |
Nat Sciver-Brunt (ENG-W) | 2013-2025 | 117 | 100 | 558.2 | 36 | 2471 | 79 | 4/59 | 31.27 | 4.42 | 42.4 | 1 | 0 |
Sadia Yousuf (PAK-W) | 2008-2017 | 59 | 59 | 473.0 | 39 | 1777 | 78 | 5/35 | 22.78 | 3.75 | 36.3 | 2 | 1 |
CA Campbell (NZ-W) | 1988-2000 | 85 | 82 | 753.0 | 149 | 2018 | 78 | 3/15 | 25.87 | 2.67 | 57.9 | 0 | 0 |
M Klaas (SA-W) | 2010-2025 | 79 | 76 | 501.4 | 21 | 2530 | 76 | 4/56 | 33.28 | 5.04 | 39.6 | 1 | 0 |
S Pandey (IND-W) | 2014-2021 | 55 | 55 | 412.0 | 39 | 1644 | 75 | 4/18 | 21.92 | 3.99 | 32.9 | 2 | 0 |
RJ Pullar (NZ-W) | 1997-2005 | 51 | 51 | 432.0 | 82 | 1220 | 74 | 5/7 | 16.48 | 2.82 | 35.0 | 2 | 2 |
LA Fullston (AUS-W) | 1982-1988 | 41 | 39 | 394.2 | 78 | 968 | 73 | 5/27 | 13.26 | 2.45 | 32.4 | 4 | 2 |
SF Daley (WI-W) | 2008-2017 | 70 | 68 | 496.1 | 63 | 1701 | 73 | 4/29 | 23.30 | 3.42 | 40.7 | 2 | 0 |
CR Seneviratna (SL-W) | 1997-2013 | 80 | 75 | 548.3 | 73 | 1880 | 72 | 4/23 | 26.11 | 3.42 | 45.7 | 2 | 0 |
CE Dean (ENG-W) | 2021-2025 | 41 | 40 | 327.2 | 16 | 1516 | 71 | 5/31 | 21.35 | 4.63 | 27.6 | 6 | 1 |
KM Keenan (NZ-W) | 1995-2000 | 54 | 52 | 450.1 | 70 | 1248 | 70 | 4/5 | 17.82 | 2.77 | 38.5 | 3 | 0 |
Asmavia Iqbal (PAK-W) | 2005-2017 | 92 | 92 | 544.0 | 40 | 2534 | 70 | 3/15 | 36.20 | 4.65 | 46.6 | 0 | 0 |
Nahida Akter (BAN-W) | 2015-2025 | 54 | 52 | 416.1 | 43 | 1592 | 69 | 5/21 | 23.07 | 3.82 | 36.1 | 1 | 1 |
LC Pearson (ENG-W) | 1998-2005 | 62 | 60 | 504.2 | 92 | 1562 | 68 | 3/14 | 22.97 | 3.09 | 44.5 | 0 | 0 |
EA Osborne (AUS-W) | 2009-2016 | 60 | 59 | 432.2 | 32 | 1739 | 68 | 3/9 | 25.57 | 4.02 | 38.1 | 0 | 0 |
G Sultana (IND-W) | 2008-2014 | 50 | 49 | 384.4 | 62 | 1280 | 66 | 4/4 | 19.39 | 3.32 | 34.9 | 3 | 0 |
IMHC Joyce (IRE-W) | 1999-2018 | 79 | 75 | 519.4 | 55 | 2010 | 66 | 4/20 | 30.45 | 3.86 | 47.2 | 3 | 0 |
LM Kasperek (NZ-W) | 2015-2021 | 39 | 39 | 317.2 | 32 | 1263 | 65 | 6/46 | 19.43 | 3.98 | 29.2 | 3 | 2 |
J Hayes (AUS-W) | 2000-2006 | 59 | 58 | 526.5 | 113 | 1575 | 65 | 4/31 | 24.23 | 2.98 | 48.6 | 1 | 0 |
HM Rowe (NZ-W) | 2015-2025 | 60 | 57 | 393.2 | 25 | 1809 | 65 | 5/55 | 27.83 | 4.59 | 36.3 | 2 | 1 |
K Smithies (ENG-W) | 1986-2000 | 69 | 56 | 446.5 | 111 | 1194 | 64 | 3/6 | 18.65 | 2.67 | 41.8 | 0 | 0 |
ZJ Goss (AUS-W) | 1987-2000 | 65 | 58 | 462.1 | 96 | 1226 | 64 | 4/10 | 19.15 | 2.65 | 43.3 | 1 | 0 |
Shaiza Khan (PAK-W) | 1997-2004 | 40 | 40 | 346.0 | 24 | 1509 | 63 | 5/35 | 23.95 | 4.36 | 32.9 | 3 | 2 |
R Dhar (IND-W) | 2003-2012 | 78 | 77 | 502.3 | 74 | 1725 | 63 | 4/19 | 27.38 | 3.43 | 47.8 | 2 | 0 |
Fatima Sana (PAK-W) | 2019-2025 | 46 | 45 | 321.5 | 13 | 1736 | 63 | 5/39 | 27.55 | 5.39 | 30.6 | 3 | 1 |
JE Harris (NZ-W) | 1987-1997 | 45 | 44 | 414.2 | 98 | 1124 | 61 | 4/8 | 18.42 | 2.71 | 40.7 | 2 | 0 |
DM Marathe (IND-W) | 1997-2005 | 59 | 59 | 447.0 | 88 | 1250 | 60 | 4/1 | 20.83 | 2.79 | 44.7 | 4 | 0 |
CJ Metcalfe (IRE-W) | 1999-2017 | 53 | 52 | 396.5 | 36 | 1620 | 60 | 5/18 | 27.00 | 4.08 | 39.6 | 3 | 1 |
LE Milliken (NZ-W) | 2002-2007 | 48 | 46 | 370.0 | 45 | 1409 | 59 | 5/25 | 23.88 | 3.80 | 37.6 | 1 | 1 |
D Hazell (ENG-W) | 2009-2018 | 53 | 52 | 435.3 | 26 | 1709 | 59 | 4/32 | 28.96 | 3.92 | 44.2 | 1 | 0 |
CA Hodges (ENG-W) | 1982-1993 | 47 | 41 | 367.5 | 93 | 874 | 58 | 4/3 | 15.06 | 2.37 | 38.0 | 4 | 0 |
AM King (AUS-W) | 2022-2025 | 37 | 35 | 244.2 | 20 | 1036 | 58 | 5/46 | 17.86 | 4.24 | 25.2 | 2 | 1 |
SP de Alwis (SL-W) | 2005-2011 | 49 | 46 | 350.3 | 33 | 1256 | 58 | 4/21 | 21.65 | 3.58 | 36.2 | 3 | 0 |
SS Weerakkody (SL-W) | 2006-2018 | 89 | 87 | 507.4 | 53 | 2066 | 58 | 3/19 | 35.62 | 4.06 | 52.5 | 0 | 0 |
HC Knight (ENG-W) | 2010-2025 | 149 | 59 | 320.3 | 17 | 1395 | 56 | 5/26 | 24.91 | 4.35 | 34.3 | 1 | 1 |
KJ Garth (AUS-W/IRE-W) | 2010-2025 | 56 | 48 | 324.3 | 37 | 1320 | 55 | 4/11 | 24.00 | 4.06 | 35.4 | 1 | 0 |
SJ Andrews (AUS-W) | 2006-2010 | 39 | 39 | 277.4 | 29 | 1142 | 54 | 4/50 | 21.14 | 4.11 | 30.8 | 1 | 0 |
CM Edwards (ENG-W) | 1997-2016 | 191 | 51 | 271.1 | 17 | 1174 | 54 | 4/30 | 21.74 | 4.32 | 30.1 | 2 | 0 |
HM Watson (NZ-W) | 1999-2008 | 66 | 52 | 414.3 | 67 | 1289 | 54 | 3/14 | 23.87 | 3.10 | 46.0 | 0 | 0 |
BM McDonald (IRE-W) | 1993-2005 | 57 | 57 | 479.2 | 85 | 1445 | 54 | 4/8 | 26.75 | 3.01 | 53.2 | 2 | 0 |
KV Gunn (NZ-W) | 1985-1993 | 45 | 44 | 458.5 | 110 | 1113 | 53 | 5/22 | 21.00 | 2.42 | 51.9 | 1 | 1 |
MJG Nielsen (NZ-W) | 2010-2016 | 52 | 50 | 392.0 | 54 | 1418 | 53 | 5/21 | 26.75 | 3.61 | 44.3 | 0 | 2 |
N de Klerk (SA-W) | 2017-2025 | 45 | 44 | 304.4 | 23 | 1490 | 53 | 4/32 | 28.11 | 4.89 | 34.4 | 1 | 0 |
Diana Baig (PAK-W) | 2015-2025 | 62 | 60 | 416.3 | 32 | 1994 | 53 | 4/30 | 37.62 | 4.78 | 47.1 | 3 | 0 |
CL Tryon (SA-W) | 2011-2025 | 110 | 80 | 483.5 | 39 | 2105 | 53 | 5/34 | 39.71 | 4.35 | 54.7 | 0 | 1 |
KM Brown (AUS-W) | 1985-1993 | 43 | 42 | 414.0 | 116 | 869 | 52 | 4/4 | 16.71 | 2.09 | 47.7 | 2 | 0 |
Salma Khatun (BAN-W) | 2011-2022 | 46 | 44 | 329.0 | 44 | 1180 | 52 | 3/6 | 22.69 | 3.58 | 37.9 | 0 | 0 |
JM Kerr (NZ-W) | 2020-2025 | 39 | 38 | 297.2 | 22 | 1246 | 52 | 4/23 | 23.96 | 4.19 | 34.3 | 2 | 0 |
OJ Magno (AUS-W) | 1995-2001 | 44 | 42 | 334.1 | 57 | 942 | 51 | 4/10 | 18.47 | 2.81 | 39.3 | 3 | 0 |
Sajjida Shah (PAK-W) | 2000-2009 | 60 | 59 | 454.0 | 58 | 1473 | 51 | 7/4 | 28.88 | 3.24 | 53.4 | 1 | 1 |
P Rau (IND-W) | 1993-2000 | 33 | 33 | 259.3 | 43 | 844 | 50 | 4/26 | 16.88 | 3.25 | 31.1 | 2 | 0 |
AE Smith (SA-W) | 2003-2009 | 37 | 36 | 283.1 | 40 | 1059 | 50 | 5/7 | 21.18 | 3.73 | 33.9 | 1 | 1 |
Rumana Ahmed (BAN-W) | 2011-2022 | 50 | 49 | 344.4 | 34 | 1273 | 50 | 4/20 | 25.46 | 3.69 | 41.3 | 1 | 0 |
Qanita Jalil (PAK-W) | 2005-2015 | 66 | 66 | 368.0 | 32 | 1462 | 50 | 5/62 | 29.24 | 3.97 | 44.1 | 0 | 1 |
AE Satterthwaite (NZ-W) | 2007-2022 | 145 | 66 | 321.4 | 19 | 1486 | 50 | 4/13 | 29.72 | 4.61 | 38.6 | 1 | 0 |
SS Connell (WI-W) | 2014-2024 | 72 | 71 | 421.4 | 18 | 2003 | 50 | 4/54 | 40.06 | 4.75 | 50.6 | 1 | 0 |
JM Chamberlain (ENG-W) | 1987-1995 | 39 | 39 | 321.2 | 68 | 805 | 49 | 7/8 | 16.42 | 2.50 | 39.3 | 2 | 2 |
HM Tiffen (NZ-W) | 1999-2009 | 117 | 44 | 276.0 | 43 | 955 | 49 | 4/43 | 19.48 | 3.46 | 33.7 | 1 | 0 |
LE Kaushalya (SL-W) | 2005-2017 | 89 | 77 | 349.1 | 23 | 1491 | 49 | 3/23 | 30.42 | 4.27 | 42.7 | 0 | 0 |
Anam Amin (PAK-W) | 2014-2022 | 34 | 33 | 269.4 | 35 | 994 | 48 | 5/35 | 20.70 | 3.68 | 33.7 | 3 | 1 |
Jahanara Alam (BAN-W) | 2011-2023 | 52 | 52 | 342.2 | 27 | 1459 | 48 | 3/18 | 30.39 | 4.26 | 42.7 | 0 | 0 |
C Murray (IRE-W) | 2018-2025 | 33 | 31 | 245.1 | 3 | 1544 | 48 | 6/31 | 32.16 | 6.29 | 30.6 | 0 | 2 |
DF Edulji (IND-W) | 1978-1993 | 34 | 34 | 326.5 | 76 | 775 | 46 | 4/12 | 16.84 | 2.37 | 42.6 | 1 | 0 |
RA Birch (ENG-W) | 2003-2008 | 37 | 31 | 223.4 | 17 | 830 | 46 | 5/50 | 18.04 | 3.71 | 29.1 | 4 | 1 |
JC Tedstone (ENG-W) | 1979-1992 | 38 | 37 | 371.1 | 85 | 1031 | 46 | 4/17 | 22.41 | 2.77 | 48.4 | 2 | 0 |
HR Huddleston (NZ-W) | 2014-2020 | 36 | 36 | 254.3 | 21 | 1118 | 46 | 5/25 | 24.30 | 4.39 | 33.1 | 1 | 3 |
MA Reynard (ENG-W) | 1995-2002 | 54 | 50 | 320.3 | 39 | 1338 | 46 | 4/6 | 29.08 | 4.17 | 41.8 | 1 | 0 |
NJ Shaw (ENG-W) | 1999-2010 | 70 | 62 | 399.0 | 58 | 1353 | 46 | 4/34 | 29.41 | 3.39 | 52.0 | 1 | 0 |
C O'Neill (IRE-W) | 1993-2003 | 41 | 41 | 362.4 | 75 | 1028 | 45 | 4/10 | 22.84 | 2.83 | 48.3 | 2 | 0 |
CR Smith (AUS-W) | 2000-2011 | 48 | 48 | 366.2 | 82 | 1156 | 45 | 4/32 | 25.68 | 3.15 | 48.8 | 1 | 0 |
G Wareham (AUS-W) | 2018-2025 | 42 | 37 | 275.4 | 12 | 1181 | 45 | 3/23 | 26.24 | 4.28 | 36.7 | 0 | 0 |
AMCJK Athapaththu (SL-W) | 2010-2025 | 115 | 64 | 355.5 | 8 | 1897 | 45 | 3/15 | 42.15 | 5.33 | 47.4 | 0 | 0 |
SJ Coyte (AUS-W) | 2011-2016 | 30 | 30 | 236.2 | 17 | 980 | 44 | 4/39 | 22.27 | 4.14 | 32.2 | 1 | 0 |
Bismah Maroof (PAK-W) | 2006-2024 | 136 | 70 | 292.5 | 15 | 1174 | 44 | 4/7 | 26.68 | 4.00 | 39.9 | 1 | 0 |
S Rana (IND-W) | 2014-2025 | 32 | 32 | 260.2 | 19 | 1209 | 44 | 5/43 | 27.47 | 4.64 | 35.5 | 2 | 1 |
MM Letsoalo (SA-W) | 2007-2017 | 68 | 66 | 435.5 | 65 | 1502 | 44 | 3/13 | 34.13 | 3.44 | 59.4 | 0 | 0 |
WRP Fernando (SL-W) | 1997-2009 | 37 | 35 | 271.5 | 73 | 620 | 43 | 4/3 | 14.41 | 2.28 | 37.9 | 3 | 0 |
EM Bermingham (NZ-W) | 2010-2017 | 34 | 34 | 260.5 | 19 | 1047 | 43 | 4/16 | 24.34 | 4.01 | 36.3 | 2 | 0 |
Khadija Tul Kubra (BAN-W) | 2011-2021 | 31 | 31 | 241.1 | 23 | 834 | 42 | 6/20 | 19.85 | 3.45 | 34.4 | 2 | 1 |
KM Beams (AUS-W) | 2014-2017 | 30 | 30 | 248.2 | 22 | 943 | 42 | 4/15 | 22.45 | 3.79 | 35.4 | 2 | 0 |
RM Farrell (AUS-W) | 2007-2017 | 44 | 43 | 311.3 | 34 | 1293 | 42 | 3/17 | 30.78 | 4.15 | 44.5 | 0 | 0 |
GA Smith (ENG-W) | 1986-1993 | 31 | 30 | 253.3 | 74 | 514 | 41 | 5/15 | 12.53 | 2.02 | 37.0 | 0 | 2 |
VM Felicien (WI-W) | 1997-2005 | 36 | 35 | 298.3 | 38 | 864 | 41 | 4/21 | 21.07 | 2.89 | 43.6 | 1 | 0 |
A Sutherland (AUS-W) | 2020-2025 | 40 | 36 | 196.4 | 9 | 922 | 41 | 4/31 | 22.48 | 4.68 | 28.7 | 2 | 0 |
AA Alleyne (WI-W) | 2019-2025 | 44 | 39 | 201.4 | 9 | 1097 | 41 | 4/39 | 26.75 | 5.43 | 29.5 | 1 | 0 |
OU Ranasinghe (SL-W) | 2011-2024 | 41 | 39 | 244.5 | 8 | 1270 | 40 | 5/34 | 31.75 | 5.18 | 36.7 | 0 | 1 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
England Women v West Indies Women at Leicester, 1st ODI, Jun 4, 2025
[Women ODI # 1467] |
England Women v West Indies Women at Derby, 1st ODI, May 30, 2025
[Women ODI # 1466] |
Sri Lanka Women v India Women at Colombo (RPS), Sri Lanka Women's ODI Tri-Series final, May 11, 2025
[Women ODI # 1465] |