| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Goswami (IND-W) | 2002-2022 | 204 | 203 | 1667.3 | 265 | 5622 | 255 | 6/31 | 22.04 | 3.37 | 39.2 | 7 | 2 |
| S Ismail (SA-W) | 2007-2022 | 127 | 126 | 1028.2 | 133 | 3812 | 191 | 6/10 | 19.95 | 3.7 | 32.3 | 6 | 2 |
| M Kapp (SA-W) | 2009-2025 | 162 | 152 | 1141.5 | 123 | 4388 | 181 | 5/20 | 24.24 | 3.84 | 37.8 | 4 | 2 |
| CL Fitzpatrick (AUS-W) | 1993-2007 | 109 | 109 | 1002.5 | 188 | 3023 | 180 | 5/14 | 16.79 | 3.01 | 33.4 | 7 | 4 |
| A Mohammed (WI-W) | 2003-2022 | 141 | 134 | 1042.0 | 102 | 3735 | 180 | 7/14 | 20.75 | 3.58 | 34.7 | 7 | 6 |
| KH Brunt (ENG-W) | 2005-2022 | 141 | 139 | 1141.1 | 157 | 4081 | 170 | 5/18 | 24 | 3.57 | 40.2 | 3 | 5 |
| EA Perry (AUS-W) | 2007-2026 | 168 | 139 | 967.4 | 83 | 4243 | 166 | 7/22 | 25.56 | 4.38 | 34.9 | 1 | 3 |
| DB Sharma (IND-W) | 2014-2026 | 124 | 123 | 1032.2 | 72 | 4598 | 166 | 6/20 | 27.69 | 4.45 | 37.3 | 3 | 4 |
| SR Taylor (WI-W) | 2008-2026 | 176 | 139 | 970.0 | 103 | 3476 | 157 | 4/17 | 22.14 | 3.58 | 37 | 5 | 0 |
| Sana Mir (PAK-W) | 2005-2019 | 120 | 118 | 990.2 | 106 | 3665 | 151 | 5/32 | 24.27 | 3.7 | 39.3 | 7 | 1 |
| A Khaka (SA-W) | 2012-2026 | 121 | 120 | 921.1 | 91 | 3970 | 151 | 6/56 | 26.29 | 4.3 | 36.6 | 2 | 2 |
| M Schutt (AUS-W) | 2012-2026 | 111 | 111 | 831.2 | 90 | 3575 | 148 | 5/19 | 24.15 | 4.3 | 33.7 | 5 | 1 |
| LC Sthalekar (AUS-W) | 2001-2013 | 125 | 123 | 994.0 | 107 | 3646 | 146 | 5/35 | 24.97 | 3.66 | 40.8 | 1 | 1 |
| N David (IND-W) | 1995-2008 | 97 | 97 | 815.2 | 189 | 2305 | 141 | 5/20 | 16.34 | 2.82 | 34.6 | 4 | 2 |
| S Ecclestone (ENG-W) | 2016-2025 | 82 | 81 | 728.1 | 86 | 2702 | 141 | 6/36 | 19.16 | 3.71 | 30.9 | 5 | 2 |
| JL Jonassen (AUS-W) | 2012-2023 | 93 | 92 | 693.3 | 49 | 2765 | 141 | 5/27 | 19.6 | 3.98 | 29.5 | 6 | 2 |
| D van Niekerk (SA-W) | 2009-2025 | 110 | 103 | 763.0 | 80 | 2642 | 138 | 5/17 | 19.14 | 3.46 | 33.1 | 6 | 2 |
| JL Gunn (ENG-W) | 2004-2019 | 144 | 136 | 984.2 | 95 | 3822 | 136 | 5/22 | 28.1 | 3.88 | 43.4 | 4 | 2 |
| HK Matthews (WI-W) | 2014-2026 | 105 | 99 | 784.2 | 54 | 3246 | 135 | 4/15 | 24.04 | 4.13 | 34.8 | 5 | 0 |
| LA Marsh (ENG-W) | 2006-2019 | 103 | 102 | 888.0 | 67 | 3463 | 129 | 5/15 | 26.84 | 3.89 | 41.3 | 3 | 1 |
| S Luus (SA-W) | 2012-2026 | 151 | 109 | 667.3 | 20 | 3067 | 128 | 6/36 | 23.96 | 4.59 | 31.2 | 3 | 5 |
| AC Kerr (NZ-W) | 2016-2026 | 90 | 89 | 755.1 | 28 | 3471 | 126 | 7/34 | 27.54 | 4.59 | 35.9 | 7 | 3 |
| LMM Tahuhu (NZ-W) | 2011-2025 | 103 | 102 | 771.2 | 48 | 3502 | 125 | 5/37 | 28.01 | 4.54 | 37 | 3 | 1 |
| A Gardner (AUS-W) | 2017-2026 | 93 | 89 | 647.1 | 35 | 2782 | 124 | 5/30 | 22.43 | 4.29 | 31.3 | 0 | 1 |
| HASD Siriwardene (SL-W) | 2003-2019 | 118 | 113 | 908.1 | 57 | 3577 | 124 | 4/11 | 28.84 | 3.93 | 43.9 | 6 | 0 |
| ASS Fletcher (WI-W) | 2008-2026 | 95 | 87 | 684.0 | 33 | 2946 | 119 | 4/20 | 24.75 | 4.3 | 34.4 | 3 | 0 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 85 | 82 | 715.4 | 45 | 3128 | 116 | 6/26 | 26.96 | 4.37 | 37 | 2 | 1 |
| SFM Devine (NZ-W) | 2006-2025 | 159 | 133 | 877.0 | 55 | 4027 | 111 | 3/24 | 36.27 | 4.59 | 47.4 | 0 | 0 |
| Nida Dar (PAK-W) | 2010-2024 | 112 | 110 | 787.1 | 66 | 3289 | 108 | 4/10 | 30.45 | 4.17 | 43.7 | 4 | 0 |
| A Shrubsole (ENG-W) | 2008-2022 | 86 | 85 | 667.0 | 62 | 2813 | 106 | 6/46 | 26.53 | 4.21 | 37.7 | 4 | 2 |
| CE Taylor (ENG-W) | 1988-2005 | 105 | 104 | 856.4 | 205 | 2443 | 102 | 4/13 | 23.95 | 2.85 | 50.3 | 2 | 0 |
| IT Guha (ENG-W) | 2001-2011 | 83 | 81 | 627.5 | 85 | 2345 | 101 | 5/14 | 23.21 | 3.73 | 37.2 | 2 | 2 |
| KL Cross (ENG-W) | 2013-2025 | 76 | 75 | 563.2 | 40 | 2508 | 101 | 6/30 | 24.83 | 4.45 | 33.4 | 3 | 3 |
| N Al Khadeer (IND-W) | 2002-2012 | 78 | 77 | 672.4 | 84 | 2402 | 100 | 5/14 | 24.02 | 3.57 | 40.3 | 4 | 1 |
| RS Gayakwad (IND-W) | 2014-2022 | 64 | 64 | 566.3 | 64 | 2059 | 99 | 5/15 | 20.79 | 3.63 | 34.3 | 5 | 1 |
| HL Colvin (ENG-W) | 2006-2013 | 72 | 68 | 596.1 | 57 | 2137 | 98 | 4/17 | 21.8 | 3.58 | 36.5 | 3 | 0 |
| E Bisht (IND-W) | 2011-2022 | 63 | 63 | 566.3 | 73 | 2140 | 98 | 5/8 | 21.83 | 3.77 | 34.6 | 1 | 2 |
| S Nitschke (AUS-W) | 2004-2011 | 80 | 78 | 605.2 | 56 | 2170 | 98 | 7/24 | 22.14 | 3.58 | 37 | 2 | 1 |
| I Ranaweera (SL-W) | 2012-2026 | 89 | 84 | 658.5 | 46 | 2985 | 95 | 4/39 | 31.42 | 4.53 | 41.6 | 4 | 0 |
| AL Watkins (NZ-W) | 2002-2011 | 103 | 99 | 732.0 | 67 | 2856 | 92 | 4/2 | 31.04 | 3.9 | 47.7 | 5 | 0 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 129 | 108 | 603.2 | 37 | 2735 | 88 | 4/59 | 31.07 | 4.53 | 41.1 | 1 | 0 |
| NJ Browne (NZ-W) | 2002-2014 | 125 | 121 | 761.5 | 66 | 3005 | 88 | 4/20 | 34.14 | 3.94 | 51.9 | 1 | 0 |
| A Sharma (IND-W) | 2002-2014 | 116 | 111 | 758.4 | 99 | 2830 | 87 | 4/16 | 32.52 | 3.73 | 52.3 | 1 | 0 |
| M Klaas (SA-W) | 2010-2026 | 88 | 85 | 547.4 | 21 | 2762 | 86 | 4/25 | 32.11 | 5.04 | 38.2 | 2 | 0 |
| AM King (AUS-W) | 2022-2026 | 53 | 51 | 373.2 | 31 | 1599 | 85 | 7/18 | 18.81 | 4.28 | 26.3 | 3 | 3 |
| KL Rolton (AUS-W) | 1995-2009 | 141 | 92 | 544.3 | 84 | 1769 | 85 | 4/29 | 20.81 | 3.24 | 38.4 | 1 | 0 |
| CE Dean (ENG-W) | 2021-2025 | 53 | 52 | 414.0 | 20 | 1961 | 84 | 5/31 | 23.34 | 4.73 | 29.5 | 6 | 1 |
| CL Mason (AUS-W) | 1997-2001 | 46 | 46 | 394.2 | 81 | 1150 | 83 | 5/9 | 13.85 | 2.91 | 28.5 | 4 | 2 |
| SW Bates (NZ-W) | 2006-2026 | 181 | 117 | 567.5 | 31 | 2833 | 83 | 4/7 | 34.13 | 4.98 | 41 | 1 | 0 |
| SC Selman (WI-W) | 2008-2022 | 100 | 95 | 609.3 | 59 | 2223 | 82 | 5/15 | 27.1 | 3.64 | 44.5 | 1 | 1 |
| DJS Dottin (WI-W) | 2008-2026 | 155 | 106 | 468.5 | 17 | 2331 | 82 | 5/34 | 28.42 | 4.97 | 34.3 | 3 | 1 |
| S Loubser (SA-W) | 2007-2014 | 60 | 57 | 454.0 | 65 | 1392 | 80 | 5/27 | 17.4 | 3.06 | 34 | 2 | 1 |
| Poonam Yadav (IND-W) | 2013-2022 | 58 | 58 | 506.0 | 34 | 2012 | 80 | 4/13 | 25.15 | 3.97 | 37.9 | 4 | 0 |
| CJ Connor (ENG-W) | 1995-2005 | 93 | 83 | 596.4 | 68 | 2081 | 80 | 5/49 | 26.01 | 3.48 | 44.7 | 1 | 1 |
| Sadia Yousuf (PAK-W) | 2008-2017 | 59 | 59 | 473.0 | 39 | 1777 | 78 | 5/35 | 22.78 | 3.75 | 36.3 | 2 | 1 |
| CA Campbell (NZ-W) | 1988-2000 | 85 | 82 | 753.0 | 149 | 2018 | 78 | 3/15 | 25.87 | 2.67 | 57.9 | 0 | 0 |
| Fatima Sana (PAK-W) | 2019-2026 | 59 | 56 | 404.4 | 19 | 2235 | 77 | 5/39 | 29.02 | 5.52 | 31.5 | 4 | 1 |
| S Pandey (IND-W) | 2014-2021 | 55 | 55 | 412.0 | 39 | 1644 | 75 | 4/18 | 21.92 | 3.99 | 32.9 | 2 | 0 |
| Nahida Akter (BAN-W) | 2015-2025 | 60 | 58 | 460.4 | 48 | 1767 | 75 | 5/21 | 23.56 | 3.83 | 36.8 | 1 | 1 |
| RJ Pullar (NZ-W) | 1997-2005 | 51 | 51 | 432.0 | 82 | 1220 | 74 | 5/7 | 16.48 | 2.82 | 35 | 2 | 2 |
| N de Klerk (SA-W) | 2017-2026 | 64 | 61 | 417.2 | 23 | 2177 | 74 | 4/32 | 29.41 | 5.21 | 33.8 | 1 | 0 |
| LA Fullston (AUS-W) | 1982-1988 | 41 | 39 | 394.2 | 78 | 968 | 73 | 5/27 | 13.26 | 2.45 | 32.4 | 4 | 2 |
| SF Daley (WI-W) | 2008-2017 | 70 | 68 | 496.1 | 63 | 1701 | 73 | 4/29 | 23.3 | 3.42 | 40.7 | 2 | 0 |
| CR Seneviratna (SL-W) | 1997-2013 | 80 | 75 | 548.3 | 73 | 1880 | 72 | 4/23 | 26.11 | 3.42 | 45.7 | 2 | 0 |
| KM Keenan (NZ-W) | 1995-2000 | 54 | 52 | 450.1 | 70 | 1248 | 70 | 4/5 | 17.82 | 2.77 | 38.5 | 3 | 0 |
| Asmavia Iqbal (PAK-W) | 2005-2017 | 92 | 92 | 544.0 | 40 | 2534 | 70 | 3/15 | 36.2 | 4.65 | 46.6 | 0 | 0 |
| LC Pearson (ENG-W) | 1998-2005 | 62 | 60 | 504.2 | 92 | 1562 | 68 | 3/14 | 22.97 | 3.09 | 44.5 | 0 | 0 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 66 | 58 | 397.3 | 44 | 1709 | 68 | 4/11 | 25.13 | 4.29 | 35 | 1 | 0 |
| JM Kerr (NZ-W) | 2020-2026 | 51 | 50 | 390.2 | 25 | 1728 | 68 | 4/23 | 25.41 | 4.42 | 34.4 | 2 | 0 |
| EA Osborne (AUS-W) | 2009-2016 | 60 | 59 | 432.2 | 32 | 1739 | 68 | 3/9 | 25.57 | 4.02 | 38.1 | 0 | 0 |
| G Sultana (IND-W) | 2008-2014 | 50 | 49 | 384.4 | 62 | 1280 | 66 | 4/4 | 19.39 | 3.32 | 34.9 | 3 | 0 |
| IMHC Joyce (IRE-W) | 1999-2018 | 79 | 75 | 519.4 | 55 | 2010 | 66 | 4/20 | 30.45 | 3.86 | 47.2 | 3 | 0 |
| LM Kasperek (NZ-W) | 2015-2021 | 39 | 39 | 317.2 | 32 | 1263 | 65 | 6/46 | 19.43 | 3.98 | 29.2 | 3 | 2 |
| J Hayes (AUS-W) | 2000-2006 | 59 | 58 | 526.5 | 113 | 1575 | 65 | 4/31 | 24.23 | 2.98 | 48.6 | 1 | 0 |
| HM Rowe (NZ-W) | 2015-2025 | 60 | 57 | 393.2 | 25 | 1809 | 65 | 5/55 | 27.83 | 4.59 | 36.3 | 2 | 1 |
| Diana Baig (PAK-W) | 2015-2026 | 73 | 70 | 485.3 | 38 | 2477 | 65 | 4/30 | 38.1 | 5.1 | 44.8 | 4 | 0 |
| CL Tryon (SA-W) | 2011-2026 | 130 | 98 | 592.5 | 40 | 2673 | 65 | 5/34 | 41.12 | 4.5 | 54.7 | 0 | 1 |
| K Smithies (ENG-W) | 1986-2000 | 69 | 56 | 446.5 | 111 | 1194 | 64 | 3/6 | 18.65 | 2.67 | 41.8 | 0 | 0 |
| ZJ Goss (AUS-W) | 1987-2000 | 65 | 58 | 462.1 | 96 | 1226 | 64 | 4/10 | 19.15 | 2.65 | 43.3 | 1 | 0 |
| N Mlaba (SA-W) | 2021-2026 | 54 | 53 | 428.5 | 24 | 2116 | 64 | 4/33 | 33.06 | 4.93 | 40.2 | 3 | 0 |
| A Sutherland (AUS-W) | 2020-2026 | 52 | 48 | 292.3 | 15 | 1372 | 63 | 5/40 | 21.77 | 4.69 | 27.8 | 2 | 1 |
| Shaiza Khan (PAK-W) | 1997-2004 | 40 | 40 | 346.0 | 24 | 1509 | 63 | 5/35 | 23.95 | 4.36 | 32.9 | 3 | 2 |
| R Dhar (IND-W) | 2003-2012 | 78 | 77 | 502.3 | 74 | 1725 | 63 | 4/19 | 27.38 | 3.43 | 47.8 | 2 | 0 |
| JE Harris (NZ-W) | 1987-1997 | 45 | 44 | 414.2 | 98 | 1124 | 61 | 4/8 | 18.42 | 2.71 | 40.7 | 2 | 0 |
| DM Marathe (IND-W) | 1997-2005 | 59 | 59 | 447.0 | 88 | 1250 | 60 | 4/1 | 20.83 | 2.79 | 44.7 | 4 | 0 |
| CJ Metcalfe (IRE-W) | 1999-2017 | 53 | 52 | 396.5 | 36 | 1620 | 60 | 5/18 | 27 | 4.08 | 39.6 | 3 | 1 |
| LE Milliken (NZ-W) | 2002-2007 | 48 | 46 | 370.0 | 45 | 1409 | 59 | 5/25 | 23.88 | 3.8 | 37.6 | 1 | 1 |
| D Hazell (ENG-W) | 2009-2018 | 53 | 52 | 435.3 | 26 | 1709 | 59 | 4/32 | 28.96 | 3.92 | 44.2 | 1 | 0 |
| S Rana (IND-W) | 2014-2026 | 45 | 45 | 375.2 | 22 | 1847 | 59 | 5/43 | 31.3 | 4.92 | 38.1 | 2 | 1 |
| CA Hodges (ENG-W) | 1982-1993 | 47 | 41 | 367.5 | 93 | 874 | 58 | 4/3 | 15.06 | 2.37 | 38 | 4 | 0 |
| SP de Alwis (SL-W) | 2005-2011 | 49 | 46 | 350.3 | 33 | 1256 | 58 | 4/21 | 21.65 | 3.58 | 36.2 | 3 | 0 |
| SS Weerakkody (SL-W) | 2006-2018 | 89 | 87 | 507.4 | 53 | 2066 | 58 | 3/19 | 35.62 | 4.06 | 52.5 | 0 | 0 |
| HC Knight (ENG-W) | 2010-2025 | 157 | 59 | 320.3 | 17 | 1395 | 56 | 5/26 | 24.91 | 4.35 | 34.3 | 1 | 1 |
| G Wareham (AUS-W) | 2018-2026 | 52 | 46 | 328.5 | 13 | 1428 | 55 | 3/23 | 25.96 | 4.34 | 35.8 | 0 | 0 |
| SJ Andrews (AUS-W) | 2006-2010 | 39 | 39 | 277.4 | 29 | 1142 | 54 | 4/50 | 21.14 | 4.11 | 30.8 | 1 | 0 |
| CM Edwards (ENG-W) | 1997-2016 | 191 | 51 | 271.1 | 17 | 1174 | 54 | 4/30 | 21.74 | 4.32 | 30.1 | 2 | 0 |
| HM Watson (NZ-W) | 1999-2008 | 66 | 52 | 414.3 | 67 | 1289 | 54 | 3/14 | 23.87 | 3.1 | 46 | 0 | 0 |
| BM McDonald (IRE-W) | 1993-2005 | 57 | 57 | 479.2 | 85 | 1445 | 54 | 4/8 | 26.75 | 3.01 | 53.2 | 2 | 0 |
| KV Gunn (NZ-W) | 1985-1993 | 45 | 44 | 458.5 | 110 | 1113 | 53 | 5/22 | 21 | 2.42 | 51.9 | 1 | 1 |
| MJG Nielsen (NZ-W) | 2010-2016 | 52 | 50 | 392.0 | 54 | 1418 | 53 | 5/21 | 26.75 | 3.61 | 44.3 | 0 | 2 |
| C Murray (IRE-W) | 2018-2025 | 37 | 35 | 274.1 | 4 | 1709 | 53 | 6/31 | 32.24 | 6.23 | 31 | 0 | 2 |
| KM Brown (AUS-W) | 1985-1993 | 43 | 42 | 414.0 | 116 | 869 | 52 | 4/4 | 16.71 | 2.09 | 47.7 | 2 | 0 |
| Salma Khatun (BAN-W) | 2011-2022 | 46 | 44 | 329.0 | 44 | 1180 | 52 | 3/6 | 22.69 | 3.58 | 37.9 | 0 | 0 |
| AMCJK Athapaththu (SL-W) | 2010-2026 | 124 | 71 | 399.5 | 8 | 2113 | 52 | 4/42 | 40.63 | 5.28 | 46.1 | 1 | 0 |
| OJ Magno (AUS-W) | 1995-2001 | 44 | 42 | 334.1 | 57 | 942 | 51 | 4/10 | 18.47 | 2.81 | 39.3 | 3 | 0 |
| Sajjida Shah (PAK-W) | 2000-2009 | 60 | 59 | 454.0 | 58 | 1473 | 51 | 7/4 | 28.88 | 3.24 | 53.4 | 1 | 1 |
| K Ramharack (WI-W) | 2019-2026 | 49 | 47 | 341.1 | 16 | 1583 | 51 | 4/12 | 31.03 | 4.63 | 40.1 | 2 | 0 |
| P Rau (IND-W) | 1993-2000 | 33 | 33 | 259.3 | 43 | 844 | 50 | 4/26 | 16.88 | 3.25 | 31.1 | 2 | 0 |
| AE Smith (SA-W) | 2003-2009 | 37 | 36 | 283.1 | 40 | 1059 | 50 | 5/7 | 21.18 | 3.73 | 33.9 | 1 | 1 |
| Sadia Iqbal (PAK-W) | 2019-2026 | 39 | 37 | 314.5 | 27 | 1267 | 50 | 4/13 | 25.34 | 4.02 | 37.7 | 1 | 0 |
| Rumana Ahmed (BAN-W) | 2011-2022 | 50 | 49 | 344.4 | 34 | 1273 | 50 | 4/20 | 25.46 | 3.69 | 41.3 | 1 | 0 |
| Qanita Jalil (PAK-W) | 2005-2015 | 66 | 66 | 368.0 | 32 | 1462 | 50 | 5/62 | 29.24 | 3.97 | 44.1 | 0 | 1 |
| AE Satterthwaite (NZ-W) | 2007-2022 | 145 | 66 | 321.4 | 19 | 1486 | 50 | 4/13 | 29.72 | 4.61 | 38.6 | 1 | 0 |
| SS Connell (WI-W) | 2014-2024 | 72 | 71 | 421.4 | 18 | 2003 | 50 | 4/54 | 40.06 | 4.75 | 50.6 | 1 | 0 |
| JM Chamberlain (ENG-W) | 1987-1995 | 39 | 39 | 321.2 | 68 | 805 | 49 | 7/8 | 16.42 | 2.5 | 39.3 | 2 | 2 |
| HM Tiffen (NZ-W) | 1999-2009 | 117 | 44 | 276.0 | 43 | 955 | 49 | 4/43 | 19.48 | 3.46 | 33.7 | 1 | 0 |
| LE Kaushalya (SL-W) | 2005-2017 | 89 | 77 | 349.1 | 23 | 1491 | 49 | 3/23 | 30.42 | 4.27 | 42.7 | 0 | 0 |
| Anam Amin (PAK-W) | 2014-2022 | 34 | 33 | 269.4 | 35 | 994 | 48 | 5/35 | 20.7 | 3.68 | 33.7 | 3 | 1 |
| Jahanara Alam (BAN-W) | 2011-2023 | 52 | 52 | 342.2 | 27 | 1459 | 48 | 3/18 | 30.39 | 4.26 | 42.7 | 0 | 0 |
| AA Alleyne (WI-W) | 2019-2026 | 52 | 46 | 241.3 | 10 | 1338 | 47 | 4/39 | 28.46 | 5.54 | 30.8 | 1 | 0 |
| DF Edulji (IND-W) | 1978-1993 | 34 | 34 | 326.5 | 76 | 775 | 46 | 4/12 | 16.84 | 2.37 | 42.6 | 1 | 0 |
| RA Birch (ENG-W) | 2003-2008 | 37 | 31 | 223.4 | 17 | 830 | 46 | 5/50 | 18.04 | 3.71 | 29.1 | 4 | 1 |
| JC Tedstone (ENG-W) | 1979-1992 | 38 | 37 | 371.1 | 85 | 1031 | 46 | 4/17 | 22.41 | 2.77 | 48.4 | 2 | 0 |
| HR Huddleston (NZ-W) | 2014-2020 | 36 | 36 | 254.3 | 21 | 1118 | 46 | 5/25 | 24.3 | 4.39 | 33.1 | 1 | 3 |
| MA Reynard (ENG-W) | 1995-2002 | 54 | 50 | 320.3 | 39 | 1338 | 46 | 4/6 | 29.08 | 4.17 | 41.8 | 1 | 0 |
| NJ Shaw (ENG-W) | 1999-2010 | 70 | 62 | 399.0 | 58 | 1353 | 46 | 4/34 | 29.41 | 3.39 | 52 | 1 | 0 |
| C O'Neill (IRE-W) | 1993-2003 | 41 | 41 | 362.4 | 75 | 1028 | 45 | 4/10 | 22.84 | 2.83 | 48.3 | 2 | 0 |
| CR Smith (AUS-W) | 2000-2011 | 48 | 48 | 366.2 | 82 | 1156 | 45 | 4/32 | 25.68 | 3.15 | 48.8 | 1 | 0 |
| BMSM Kumari (SL-W) | 2015-2026 | 51 | 49 | 343.4 | 9 | 1734 | 45 | 4/39 | 38.53 | 5.04 | 45.8 | 1 | 0 |
| SJ Coyte (AUS-W) | 2011-2016 | 30 | 30 | 236.2 | 17 | 980 | 44 | 4/39 | 22.27 | 4.14 | 32.2 | 1 | 0 |
| Bismah Maroof (PAK-W) | 2006-2024 | 136 | 70 | 292.5 | 15 | 1174 | 44 | 4/7 | 26.68 | 4 | 39.9 | 1 | 0 |
| LK Bell (ENG-W) | 2022-2025 | 31 | 31 | 244.1 | 6 | 1344 | 44 | 5/37 | 30.54 | 5.5 | 33.2 | 1 | 1 |
| MM Letsoalo (SA-W) | 2007-2017 | 68 | 66 | 435.5 | 65 | 1502 | 44 | 3/13 | 34.13 | 3.44 | 59.4 | 0 | 0 |
| WRP Fernando (SL-W) | 1997-2009 | 37 | 35 | 271.5 | 73 | 620 | 43 | 4/3 | 14.41 | 2.28 | 37.9 | 3 | 0 |
| EM Bermingham (NZ-W) | 2010-2017 | 34 | 34 | 260.5 | 19 | 1047 | 43 | 4/16 | 24.34 | 4.01 | 36.3 | 2 | 0 |
| AN Kelly (IRE-W) | 2022-2025 | 37 | 35 | 276.1 | 15 | 1343 | 43 | 4/35 | 31.23 | 4.86 | 38.5 | 2 | 0 |
| Khadija Tul Kubra (BAN-W) | 2011-2021 | 31 | 31 | 241.1 | 23 | 834 | 42 | 6/20 | 19.85 | 3.45 | 34.4 | 2 | 1 |
| KM Beams (AUS-W) | 2014-2017 | 30 | 30 | 248.2 | 22 | 943 | 42 | 4/15 | 22.45 | 3.79 | 35.4 | 2 | 0 |
| Renuka Singh (IND-W) | 2022-2026 | 29 | 29 | 235.2 | 10 | 1158 | 42 | 5/29 | 27.57 | 4.92 | 33.6 | 4 | 1 |
| RM Farrell (AUS-W) | 2007-2017 | 44 | 43 | 311.3 | 34 | 1293 | 42 | 3/17 | 30.78 | 4.15 | 44.5 | 0 | 0 |
| GA Smith (ENG-W) | 1986-1993 | 31 | 30 | 253.3 | 74 | 514 | 41 | 5/15 | 12.53 | 2.02 | 37 | 0 | 2 |
| VM Felicien (WI-W) | 1997-2005 | 36 | 35 | 298.3 | 38 | 864 | 41 | 4/21 | 21.07 | 2.89 | 43.6 | 1 | 0 |
| Fahima Khatun (BAN-W) | 2013-2025 | 54 | 49 | 302.5 | 12 | 1362 | 41 | 5/21 | 33.21 | 4.49 | 44.3 | 0 | 1 |
| KDU Prabodhani (SL-W) | 2009-2025 | 73 | 68 | 446.3 | 41 | 1922 | 41 | 3/35 | 46.87 | 4.3 | 65.3 | 0 | 0 |
| OU Ranasinghe (SL-W) | 2011-2024 | 41 | 39 | 244.5 | 8 | 1270 | 40 | 5/34 | 31.75 | 5.18 | 36.7 | 0 | 1 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
New Zealand Women v South Africa Women at Wellington, 3rd ODI, Apr 4, 2026
[Women ODI # 1541] |
|
West Indies Women v Australia Women at Basseterre, ICC Women's Championship 3rd ODI, Apr 2, 2026
[Women ODI # 1540] |
|
New Zealand Women v South Africa Women at Wellington, 2nd ODI, Apr 1, 2026
[Women ODI # 1539] |