| Score | ||||
|---|---|---|---|---|
| 654-5 | England v South Africa * | Durban (set 696 to win) | 1938-39 | |
| 604 | Maharashtra v Bombay | Poona (set 959 to win) | 1948-49 | |
| 576-8 | Trinidad v Barbados | Port-of-Spain (set 672 to win) | 1945-46 | |
| 572 | New South Wales v South Australia | Sydney (set 593 to win) | 1907-08 | |
| 529-9 | Combined XI v South Africans | Perth (set 579 to win) | 1963-64 | |
| 518 | Victoria v Queensland | Brisbane (set 753 to win) | 1926-27 | |
| 513-9 | Central Province v Southern Province | Kandy (won) | 2003-04 | |
| 507-7 | Cambridge University v MCC | Lord's (won) | 1896 | |
| 506-6 | South Australia v Queensland | Adelaide (won) | 1991-92 | |
| 503-4 | South Zone v England A | Gurgaon (won) | 2003-04 | |
| 502-8 | Players v Gentleman | Lord's (won) | 1900 | |
| 502-6 | Middlesex v Nottinghamshire | Nottingham (won) | 1925 | |
| 500-7 | South African Universities v Western Province | Stellenbosch (won) | 1978-79 |
* the match was drawn after 10 days
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365