Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
Shaiza Khan | 71.0 | 16 | 226 | 13 | 3.18 | PAK Women | v WI Women | Karachi | 15 Mar 2004 | WT # 122 |
A Gardner | 45.2 | 4 | 165 | 12 | 3.63 | AUS Women | v ENG Women | Nottingham | 22 Jun 2023 | WT # 145 |
ER Wilson | 29.3 | 18 | 16 | 11 | 0.54 | AUS Women | v ENG Women | Melbourne | 21 Feb 1958 | WT # 22 |
JM Greenwood | 36.0 | 15 | 63 | 11 | 1.75 | ENG Women | v WI Women | Canterbury | 16 Jun 1979 | WT # 63 |
LC Pearson | 58.0 | 21 | 107 | 11 | 1.84 | ENG Women | v AUS Women | Sydney | 22 Feb 2003 | WT # 118 |
ER Wilson | 40.0 | 14 | 65 | 10 | 1.62 | AUS Women | v NZ Women | Wellington | 20 Mar 1948 | WT # 8 |
E Bakewell | 39.0 | 19 | 75 | 10 | 1.92 | ENG Women | v WI Women | Birmingham | 1 Jul 1979 | WT # 65 |
J Goswami | 49.2 | 25 | 78 | 10 | 1.58 | India Women | v ENG Women | Taunton | 29 Aug 2006 | WT # 129 |
K Price | 51.0 | 16 | 107 | 10 | 2.09 | AUS Women | v India Women | Lucknow | 28 Jan 1984 | WT # 67 |
DA Gordon | 56.0x8 | 16 | 118 | 10 | 1.58 | AUS Women | v ENG Women | Melbourne | 10 Jan 1969 | WT # 37 |
J Lord | 55.4x8 | 7 | 137 | 10 | 1.85 | NZ Women | v AUS Women | Melbourne | 26 Jan 1979 | WT # 62 |
N Mlaba | 46.0 | 6 | 157 | 10 | 3.41 | SA Women | v ENG Women | Bloemfontein | 15 Dec 2024 | WT # 150 |
S Rana | 65.3 | 16 | 188 | 10 | 2.87 | India Women | v SA Women | Chennai | 28 Jun 2024 | WT # 149 |
S Ecclestone | 77.1 | 16 | 192 | 10 | 2.48 | ENG Women | v AUS Women | Nottingham | 22 Jun 2023 | WT # 145 |
DB Sharma | 13.3 | 6 | 39 | 9 | 2.88 | India Women | v ENG Women | DY Patil | 14 Dec 2023 | WT # 146 |
MB Duggan | 47.5 | 23 | 58 | 9 | 1.21 | ENG Women | v AUS Women | Melbourne | 21 Feb 1958 | WT # 22 |
ER Wilson | 42.5 | 21 | 62 | 9 | 1.44 | AUS Women | v ENG Women | Adelaide | 15 Jan 1949 | WT # 9 |
JA Burley | 55.2 | 31 | 69 | 9 | 1.24 | NZ Women | v ENG Women | The Oval | 6 Aug 1966 | WT # 35 |
EA Perry | 30.0 | 10 | 70 | 9 | 2.33 | AUS Women | v ENG Women | Canterbury | 11 Aug 2015 | WT # 138 |
JM Greenwood | 33.0 | 10 | 79 | 9 | 2.39 | ENG Women | v WI Women | Nottingham | 23 Jun 1979 | WT # 64 |
PF Carrick | 51.5x8 | 19 | 85 | 9 | 1.23 | NZ Women | v AUS Women | Melbourne | 5 Feb 1972 | WT # 42 |
H Kaur | 41.2 | 15 | 85 | 9 | 2.05 | India Women | v SA Women | Mysore | 16 Nov 2014 | WT # 137 |
N David | 45.3 | 14 | 90 | 9 | 1.97 | India Women | v ENG Women | Jamshedpur | 24 Nov 1995 | WT # 100 |
P Antonio | 38.4 | 9 | 91 | 9 | 2.35 | AUS Women | v ENG Women | Northampton | 12 Jun 1937 | WT # 5 |
DL Wilson | 57.0 | 27 | 92 | 9 | 1.61 | AUS Women | v NZ Women | Christchurch | 1 Feb 1990 | WT # 89 |
AM King | 46.4 | 15 | 98 | 9 | 2.1 | AUS Women | v ENG Women | Melbourne | 30 Jan 2025 | WT # 151 |
IT Guha | 41.5 | 7 | 100 | 9 | 2.39 | ENG Women | v AUS Women | Bowral | 15 Feb 2008 | WT # 131 |
MB Duggan | 57.0 | 21 | 104 | 9 | 1.82 | ENG Women | v AUS Women | The Oval | 28 Jul 1951 | WT # 15 |
MB Duggan | 46.2 | 12 | 107 | 9 | 2.3 | ENG Women | v AUS Women | Worcester | 30 Jun 1951 | WT # 14 |
KH Brunt | 47.3 | 19 | 111 | 9 | 2.33 | ENG Women | v AUS Women | Worcester | 24 Aug 2005 | WT # 125 |
CL Fitzpatrick | 58.5 | 24 | 112 | 9 | 1.9 | AUS Women | v ENG Women | Leeds | 6 Jul 2001 | WT # 113 |
R Thompson | 31.0x8 | 14 | 31 | 8 | 0.75 | AUS Women | v NZ Women | Adelaide | 19 Jan 1979 | WT # 61 |
JM Saulbrey | 67.0 | 41 | 52 | 8 | 0.77 | NZ Women | v SA Women | Durban | 10 Mar 1972 | WT # 44 |
M Knee | 52.0 | 23 | 57 | 8 | 1.09 | AUS Women | v ENG Women | Scarborough | 29 Jun 1963 | WT # 31 |
SARC Silva | 44.0 | 22 | 57 | 8 | 1.29 | SL Women | v PAK Women | Colombo (Colts) | 17 Apr 1998 | WT # 106 |
ME Hide | 31.2 | 11 | 58 | 8 | 1.85 | ENG Women | v AUS Women | Blackpool | 26 Jun 1937 | WT # 6 |
S Loubser | 54.3 | 22 | 59 | 8 | 1.08 | SA Women | v NL Women | Rotterdam | 28 Jul 2007 | WT # 130 |
CL Fitzpatrick | 49.3 | 23 | 60 | 8 | 1.21 | AUS Women | v ENG Women | Brisbane | 15 Feb 2003 | WT # 117 |
CL Fitzpatrick | 37.1 | 12 | 62 | 8 | 1.66 | AUS Women | v ENG Women | Shenley | 24 Jun 2001 | WT # 112 |
P Antonio | 23.0 | 6 | 65 | 8 | 2.82 | AUS Women | v ENG Women | Blackpool | 26 Jun 1937 | WT # 6 |
M Knee | 39.0x8 | 18 | 68 | 8 | 1.3 | AUS Women | v ENG Women | Adelaide | 27 Dec 1968 | WT # 36 |
GP Gooder | 39.2 | 8 | 73 | 8 | 1.85 | NZ Women | v ENG Women | Auckland | 26 Mar 1949 | WT # 12 |
LK Bell | 22.0 | 6 | 76 | 8 | 3.45 | ENG Women | v SA Women | Bloemfontein | 15 Dec 2024 | WT # 150 |
EA Perry | 42.0 | 12 | 79 | 8 | 1.88 | AUS Women | v ENG Women | W.A.C.A | 10 Jan 2014 | WT # 135 |
KH Brunt | 30.1 | 6 | 84 | 8 | 2.78 | ENG Women | v AUS Women | Canberra | 27 Jan 2022 | WT # 143 |
JG Davis | 30.4 | 7 | 86 | 8 | 2.8 | ENG Women | v AUS Women | The Oval | 10 Jul 1937 | WT # 7 |
S Gupta | 49.0 | 12 | 100 | 8 | 2.04 | India Women | v AUS Women | Lucknow | 28 Jan 1984 | WT # 67 |
P Antonio | 36.5 | 8 | 104 | 8 | 2.82 | AUS Women | v ENG Women | Melbourne | 18 Jan 1935 | WT # 3 |
L Johnston | 46.2x8 | 10 | 112 | 8 | 1.81 | AUS Women | v NZ Women | Melbourne | 5 Feb 1972 | WT # 42 |
E Bakewell | 68.0 | 26 | 124 | 8 | 1.82 | ENG Women | v NZ Women | Christchurch | 7 Mar 1969 | WT # 40 |
JM Chamberlain | 53.1 | 14 | 126 | 8 | 2.36 | ENG Women | v NZ Women | Wanganui | 6 Feb 1992 | WT # 94 |
S Ecclestone | 64.0 | 15 | 206 | 8 | 3.21 | ENG Women | v India Women | Bristol | 16 Jun 2021 | WT # 141 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |
India Women v South Africa Women at Chennai, Only Test, Jun 28-Jul 1, 2024
[Women Test # 149] |