Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
N Kapil Dev | 30.3 | 6 | 83 | 9 | 2.72 | India | v West Indies | Ahmedabad | 12 Nov 1983 | Test # 967 |
Imran Khan | 20.1 | 4 | 60 | 8 | 2.97 | Pakistan | v India | Karachi | 23 Dec 1982 | Test # 942 |
HMRKB Herath | 23.0 | 6 | 63 | 8 | 2.73 | Sri Lanka | v Zimbabwe | Harare | 6 Nov 2016 | Test # 2231 |
N Kapil Dev | 38.0 | 6 | 106 | 8 | 2.78 | India | v Australia | Adelaide | 13 Dec 1985 | Test # 1032 |
CA Walsh | 20.4 | 7 | 37 | 7 | 1.79 | West Indies | v New Zealand | Wellington | 10 Feb 1995 | Test # 1289 |
Imran Khan | 19.1 | 5 | 40 | 7 | 2.08 | Pakistan | v England | Leeds | 2 Jul 1987 | Test # 1077 |
IWG Johnson | 22.2 | 10 | 44 | 7 | 1.97 | Australia | v West Indies | Georgetown | 26 Apr 1955 | Test # 405 |
AR Border | 26.0 | 10 | 46 | 7 | 1.76 | Australia | v West Indies | Sydney | 26 Jan 1989 | Test # 1113 |
Intikhab Alam | 21.0x8 | 3 | 52 | 7 | 1.85 | Pakistan | v New Zealand | Dunedin | 7 Feb 1973 | Test # 712 |
Imran Khan | 25.3 | 11 | 52 | 7 | 2.03 | Pakistan | v England | Birmingham | 29 Jul 1982 | Test # 931 |
DS Atkinson | 40.0 | 21 | 53 | 7 | 1.32 | West Indies | v New Zealand | Auckland | 9 Mar 1956 | Test # 424 |
GOB Allen | 20.0 | 3 | 80 | 7 | 4 | England | v India | The Oval | 15 Aug 1936 | Test # 254 |
Imran Khan | 22.4 | 2 | 80 | 7 | 3.52 | Pakistan | v West Indies | Georgetown | 2 Apr 1988 | Test # 1095 |
Waqar Younis | 34.1 | 8 | 91 | 7 | 2.66 | Pakistan | v Zimbabwe | Karachi | 1 Dec 1993 | Test # 1237 |
MA Noble | 41.1 | 10 | 100 | 7 | 2.42 | Australia | v England | Sydney | 26 Feb 1904 | Test # 81 |
AER Gilligan | 6.3 | 4 | 7 | 6 | 1.07 | England | v South Africa | Birmingham | 14 Jun 1924 | Test # 153 |
CA Walsh | 15.2 | 8 | 18 | 6 | 1.17 | West Indies | v New Zealand | Wellington | 10 Feb 1995 | Test # 1289 |
SM Pollock | 13.4 | 6 | 30 | 6 | 2.19 | South Africa | v Sri Lanka | Cape Town | 2 Jan 2001 | Test # 1528 |
Shakib Al Hasan | 17.0 | 5 | 33 | 6 | 1.94 | Bangladesh | v West Indies | Kingston | 12 Jul 2018 | Test # 2312 |
Fazal Mahmood | 18.3 | 9 | 34 | 6 | 1.83 | Pakistan | v West Indies | Dhaka | 6 Mar 1959 | Test # 471 |
Imran Khan | 17.2 | 3 | 35 | 6 | 2.01 | Pakistan | v India | Hyderabad (Sind) | 14 Jan 1983 | Test # 946 |
JO Holder | 20.0 | 6 | 42 | 6 | 2.1 | West Indies | v England | Southampton | 8 Jul 2020 | Test # 2388 |
Waqar Younis | 21.5 | 7 | 44 | 6 | 2.01 | Pakistan | v Zimbabwe | Karachi | 1 Dec 1993 | Test # 1237 |
Imran Khan | 22.3 | 2 | 46 | 6 | 2.04 | Pakistan | v West Indies | Karachi | 20 Nov 1986 | Test # 1058 |
Wasim Akram | 20.0 | 8 | 48 | 6 | 2.4 | Pakistan | v Zimbabwe | Faisalabad | 24 Oct 1996 | Test # 1337 |
Rashid Khan | 21.4 | 6 | 49 | 6 | 2.26 | Afghanistan | v Bangladesh | Chattogram | 5 Sep 2019 | Test # 2361 |
Waqar Younis | 16.2 | 2 | 55 | 6 | 3.36 | Pakistan | v Bangladesh | Dhaka | 9 Jan 2002 | Test # 1584 |
SM Pollock | 21.4 | 10 | 56 | 6 | 2.58 | South Africa | v India | Bloemfontein | 3 Nov 2001 | Test # 1564 |
DL Vettori | 25.0 | 7 | 56 | 6 | 2.24 | New Zealand | v West Indies | Dunedin | 11 Dec 2008 | Test # 1897 |
HMRKB Herath | 20.2 | 5 | 59 | 6 | 2.9 | Sri Lanka | v Bangladesh | Galle | 7 Mar 2017 | Test # 2252 |
JO Holder | 13.0 | 3 | 59 | 6 | 4.53 | West Indies | v Bangladesh | Kingston | 12 Jul 2018 | Test # 2312 |
JR Reid | 35.0 | 15 | 60 | 6 | 1.71 | New Zealand | v South Africa | Dunedin | 28 Feb 1964 | Test # 559 |
Fazal Mahmood | 27.0 | 10 | 66 | 6 | 2.44 | Pakistan | v West Indies | Dhaka | 6 Mar 1959 | Test # 471 |
GO Rabone | 38.7x8 | 10 | 68 | 6 | 1.31 | New Zealand | v South Africa | Cape Town | 1 Jan 1954 | Test # 379 |
R Benaud | 32.0 | 11 | 70 | 6 | 2.18 | Australia | v England | Manchester | 27 Jul 1961 | Test # 510 |
BS Bedi | 21.3 | 4 | 71 | 6 | 3.3 | India | v England | Bengaluru | 28 Jan 1977 | Test # 794 |
GS Sobers | 33.6x8 | 12 | 73 | 6 | 1.62 | West Indies | v Australia | Brisbane | 6 Dec 1968 | Test # 642 |
N Kapil Dev | 31.0 | 2 | 77 | 6 | 2.48 | India | v West Indies | Delhi | 29 Oct 1983 | Test # 965 |
CA Walsh | 22.0 | 4 | 79 | 6 | 3.59 | West Indies | v India | Wankhede | 18 Nov 1994 | Test # 1274 |
EP Nupen | 25.3 | 3 | 87 | 6 | 3.41 | South Africa | v England | Johannesburg | 24 Dec 1930 | Test # 200 |
PJ Cummins | 18.0 | 1 | 91 | 6 | 5.05 | Australia | v England | Leeds | 6 Jul 2023 | Test # 2509 |
Imran Khan | 25.0 | 3 | 98 | 6 | 3.92 | Pakistan | v India | Faisalabad | 3 Jan 1983 | Test # 945 |
RGD Willis | 28.0 | 3 | 101 | 6 | 3.6 | England | v India | Lord's | 10 Jun 1982 | Test # 928 |
R Benaud | 42.0x8 | 12 | 115 | 6 | 2.05 | Australia | v England | Brisbane | 30 Nov 1962 | Test # 535 |
N Brand | 26.0 | 1 | 119 | 6 | 4.57 | South Africa | v New Zealand | Mount Maunganui | 4 Feb 2024 | Test # 2528 |
Intikhab Alam | 30.0x8 | 4 | 127 | 6 | 3.17 | Pakistan | v New Zealand | Auckland | 16 Feb 1973 | Test # 713 |
Imran Khan | 41.5 | 8 | 129 | 6 | 3.08 | Pakistan | v England | Birmingham | 23 Jul 1987 | Test # 1078 |
Naimur Rahman | 44.3 | 9 | 132 | 6 | 2.96 | Bangladesh | v India | Dhaka | 10 Nov 2000 | Test # 1512 |
G Giffen | 78.2 | 21 | 155 | 6 | 1.97 | Australia | v England | Melbourne | 29 Dec 1894 | Test # 43 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v Zimbabwe at Nottingham, Only Test, May 22-24, 2025
[Test # 2584] |
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025
[Test # 2583] |
Bangladesh v Zimbabwe at Sylhet, 1st Test, Apr 20-23, 2025
[Test # 2582] |