| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Khan | 10.0 | 2 | 14 | 6 | 1.40 | Pakistan | v India | Sharjah | 22 Mar 1985 | ODI # 321 | |
| SE Bond | 10.0 | 2 | 23 | 6 | 2.30 | New Zealand | v Australia | Port Elizabeth | 11 Mar 2003 | ODI # 1986 | |
| SM Pollock | 10.0 | 2 | 35 | 6 | 3.50 | South Africa | v West Indies | East London | 24 Jan 1999 | ODI # 1393 | |
| AB Agarkar | 9.3 | 1 | 42 | 6 | 4.42 | India | v Australia | Melbourne | 9 Jan 2004 | ODI # 2077 | |
| AH Gray | 9.0 | 0 | 50 | 6 | 5.55 | West Indies | v Australia | Port of Spain | 9 Mar 1991 | ODI # 672 | |
| CB Mpofu | 10.0 | 1 | 52 | 6 | 5.20 | Zimbabwe | v Kenya | Nairobi (Gym) | 19 Oct 2008 | ODI # 2768 | |
| A Nehra | 10.0 | 1 | 59 | 6 | 5.90 | India | v Sri Lanka | Colombo (RPS) | 9 Aug 2005 | ODI # 2268 | |
| M Muralitharan | 10.0 | 3 | 9 | 5 | 0.90 | Sri Lanka | v New Zealand | Sharjah | 9 Apr 2002 | ODI # 1826 | |
| GJ Cosier | 8.5 | 3 | 18 | 5 | 2.03 | Australia | v England | Birmingham | 4 Jun 1977 | ODI # 43 | |
| GS Chappell | 11.0 | 5 | 20 | 5 | 1.81 | Australia | v England | Birmingham | 4 Jun 1977 | ODI # 43 | |
| KD Mills | 10.0 | 2 | 25 | 5 | 2.50 | New Zealand | v South Africa | Durban | 25 Nov 2007 | ODI # 2648 | |
| CEL Ambrose | 10.0 | 2 | 26 | 5 | 2.60 | West Indies | v Australia | Melbourne | 14 Jan 1989 | ODI # 551 | |
| BL Cairns | 11.0 | 3 | 28 | 5 | 2.54 | New Zealand | v England | Scarborough | 15 Jul 1978 | ODI # 52 | |
| ST Jayasuriya | 9.0 | 0 | 28 | 5 | 3.11 | Sri Lanka | v Australia | Galle | 22 Aug 1999 | ODI # 1485 | |
| AA Donald | 8.4 | 0 | 29 | 5 | 3.34 | South Africa | v India | Kolkata | 10 Nov 1991 | ODI # 686 | |
| Aftab Ahmed | 10.0 | 0 | 31 | 5 | 3.10 | Bangladesh | v New Zealand | Dhaka | 5 Nov 2004 | ODI # 2190 | |
| RJ Hadlee | 9.0 | 1 | 32 | 5 | 3.55 | New Zealand | v India | Perth | 9 Dec 1980 | ODI # 99 | |
| RJ Hadlee | 10.0 | 2 | 32 | 5 | 3.20 | New Zealand | v England | Christchurch | 18 Feb 1984 | ODI # 249 | |
| RT Latham | 10.0 | 1 | 32 | 5 | 3.20 | New Zealand | v Australia | Auckland | 28 Mar 1993 | ODI # 827 | |
| S Dhaniram | 10.0 | 2 | 32 | 5 | 3.20 | Canada | v Bermuda | King City (NW) | 29 Jun 2008 | ODI # 2725 | |
| Saqlain Mushtaq | 10.0 | 1 | 35 | 5 | 3.50 | Pakistan | v Bangladesh | Northampton | 31 May 1999 | ODI # 1471 | |
| MJ Clarke | 7.5 | 0 | 35 | 5 | 4.46 | Australia | v Sri Lanka | Dambulla | 22 Feb 2004 | ODI # 2103 | |
| SM Pollock | 9.5 | 1 | 37 | 5 | 3.76 | South Africa | v India | Centurion | 10 Oct 2001 | ODI # 1757 | |
| Waqar Younis | 10.0 | 0 | 38 | 5 | 3.80 | Pakistan | v South Africa | Tangier | 12 Aug 2002 | ODI # 1860 | |
| ALF de Mel | 12.0 | 1 | 39 | 5 | 3.25 | Sri Lanka | v Pakistan | Leeds | 16 Jun 1983 | ODI # 211 | |
| WPUJC Vaas | 10.0 | 1 | 39 | 5 | 3.90 | Sri Lanka | v New Zealand | Wellington | 6 Jan 2006 | ODI # 2311 | |
| OD Gibson | 10.0 | 1 | 40 | 5 | 4.00 | West Indies | v Sri Lanka | Perth | 14 Jan 1996 | ODI # 1037 | |
| J Srinath | 9.0 | 1 | 41 | 5 | 4.55 | India | v England | Bangalore | 26 Feb 1993 | ODI # 809 | |
| CZ Harris | 10.0 | 0 | 42 | 5 | 4.20 | New Zealand | v Pakistan | Sialkot | 6 Dec 1996 | ODI # 1148 | |
| N Kapil Dev | 12.0 | 2 | 43 | 5 | 3.58 | India | v Australia | Nottingham | 13 Jun 1983 | ODI # 207 | |
| Harbhajan Singh | 10.0 | 1 | 43 | 5 | 4.30 | India | v England | Mumbai | 3 Feb 2002 | ODI # 1803 | |
| RJ van Vuuren | 10.0 | 2 | 43 | 5 | 4.30 | Namibia | v England | Port Elizabeth | 19 Feb 2003 | ODI # 1959 | |
| PT Collins | 10.0 | 1 | 43 | 5 | 4.30 | West Indies | v Australia | Adelaide | 26 Jan 2005 | ODI # 2212 | |
| D Gough | 9.3 | 0 | 44 | 5 | 4.63 | England | v Zimbabwe | Sydney | 15 Dec 1994 | ODI # 962 | |
| KAJ Roach | 10.0 | 0 | 44 | 5 | 4.40 | West Indies | v Bangladesh | Roseau | 26 Jul 2009 | ODI # 2862 | |
| C Pringle | 11.0 | 1 | 45 | 5 | 4.09 | New Zealand | v England | Birmingham | 19 May 1994 | ODI # 913 | |
| Saqlain Mushtaq | 10.0 | 0 | 45 | 5 | 4.50 | Pakistan | v India | Toronto | 13 Sep 1997 | ODI # 1227 | |
| A Nel | 10.0 | 1 | 45 | 5 | 4.50 | South Africa | v Bangladesh | Providence | 7 Apr 2007 | ODI # 2564 | |
| FH Edwards | 10.0 | 0 | 45 | 5 | 4.50 | West Indies | v England | Lord's | 1 Jul 2007 | ODI # 2594 | |
| J Garner | 10.0 | 0 | 47 | 5 | 4.70 | West Indies | v England | Perth | 3 Jan 1987 | ODI # 411 | |
| T Thushara | 8.4 | 0 | 47 | 5 | 5.42 | Sri Lanka | v India | Colombo (RPS) | 27 Aug 2008 | ODI # 2755 | |
| GJ Gilmour | 12.0 | 2 | 48 | 5 | 4.00 | Australia | v West Indies | Lord's | 21 Jun 1975 | ODI # 33 | |
| Sohail Tanvir | 10.0 | 1 | 48 | 5 | 4.80 | Pakistan | v Sri Lanka | Karachi | 29 Jun 2008 | ODI # 2723 | |
| M Dillon | 10.0 | 1 | 51 | 5 | 5.10 | West Indies | v India | Toronto | 14 Sep 1999 | ODI # 1499 | |
| M Dillon | 10.0 | 1 | 52 | 5 | 5.20 | West Indies | v India | Port of Spain | 2 Jun 2002 | ODI # 1838 | |
| Abdul Qadir | 10.0 | 1 | 53 | 5 | 5.30 | Pakistan | v Australia | Melbourne | 21 Jan 1984 | ODI # 238 | |
| CEL Ambrose | 10.0 | 1 | 53 | 5 | 5.30 | West Indies | v Pakistan | Sharjah | 21 Oct 1991 | ODI # 682 | |
| RDM Leverock | 10.0 | 0 | 53 | 5 | 5.30 | Bermuda | v Kenya | Mombasa | 14 Nov 2006 | ODI # 2446 | |
| A Flintoff | 10.0 | 0 | 56 | 5 | 5.60 | England | v India | Bristol | 24 Aug 2007 | ODI # 2613 | |
| GF Labrooy | 10.0 | 0 | 57 | 5 | 5.70 | Sri Lanka | v India | Vadodara | 15 Jan 1987 | ODI # 417 | |
| ST Jayasuriya | 10.0 | 0 | 58 | 5 | 5.80 | Sri Lanka | v West Indies | Port of Spain | 6 Jun 1997 | ODI # 1215 | |
| NW Bracken | 10.0 | 0 | 67 | 5 | 6.70 | Australia | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| G Goudie | 10.0 | 0 | 73 | 5 | 7.30 | Scotland | v Australia | Edinburgh | 28 Aug 2009 | ODI # 2879 |
| Records includes the following current or recent matches: |
|
South Africa v Zimbabwe at Centurion, 2nd ODI, Nov 10, 2009
[ODI # 2928] |
|
New Zealand v Pakistan at Abu Dhabi, 3rd ODI, Nov 9, 2009
[ODI # 2927] |
|
South Africa v Zimbabwe at Benoni, 1st ODI, Nov 8, 2009
[ODI # 2926] |
|
India v Australia at Guwahati, 6th ODI, Nov 8, 2009
[ODI # 2925] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365