Player | Span | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ER Wilson (AUS-W) | 1948-1958 | 11 | 2885 | 803 | 68 | 7/7 | 11/16 | 11.80 | 1.67 | 42.4 | 4 | 2 |
SA Moffat (AUS-W) | 1990-1991 | 5 | 1025 | 191 | 15 | 4/43 | 5/39 | 12.73 | 1.11 | 68.3 | 0 | 0 |
MB Duggan (ENG-W) | 1949-1963 | 17 | 3734 | 1039 | 77 | 7/6 | 9/58 | 13.49 | 1.66 | 48.4 | 5 | 0 |
ME Hide (ENG-W) | 1934-1954 | 15 | 2064 | 549 | 36 | 5/20 | 8/58 | 15.25 | 1.59 | 57.3 | 1 | 0 |
ME Maclagan (ENG-W) | 1934-1951 | 14 | 3432 | 935 | 60 | 7/10 | 7/41 | 15.58 | 1.63 | 57.2 | 3 | 0 |
KM Brown (AUS-W) | 1987-1992 | 9 | 1590 | 346 | 22 | 5/32 | 5/32 | 15.72 | 1.30 | 72.2 | 1 | 0 |
JM Greenwood (ENG-W) | 1976-1979 | 6 | 1123 | 468 | 29 | 6/46 | 11/63 | 16.13 | 2.50 | 38.7 | 3 | 1 |
M Knee (AUS-W) | 1961-1972 | 8 | 2274 | 570 | 35 | 5/35 | 8/57 | 16.28 | 1.50 | 64.9 | 2 | 0 |
E Bakewell (ENG-W) | 1968-1979 | 12 | 2698 | 831 | 50 | 7/61 | 10/75 | 16.62 | 1.84 | 53.9 | 3 | 1 |
EA Sanders (ENG-W) | 1954-1969 | 11 | 2123 | 532 | 32 | 4/29 | 7/69 | 16.62 | 1.50 | 66.3 | 0 | 0 |
LG Ward (SA-W) | 1960-1972 | 7 | 1420 | 467 | 27 | 6/48 | 7/76 | 17.29 | 1.97 | 52.5 | 3 | 0 |
J Goswami (IND-W) | 2002-2021 | 12 | 2266 | 764 | 44 | 5/25 | 10/78 | 17.36 | 2.02 | 51.5 | 3 | 1 |
D Martin (AUS-W) | 1984-1985 | 7 | 1332 | 305 | 17 | 4/24 | 6/36 | 17.94 | 1.37 | 78.3 | 0 | 0 |
JM Coulston (NZ-W) | 1954-1957 | 5 | 1171 | 341 | 19 | 4/38 | 5/81 | 17.94 | 1.74 | 61.6 | 0 | 0 |
R Thompson (AUS-W) | 1972-1985 | 16 | 4304 | 1040 | 57 | 5/33 | 8/31 | 18.24 | 1.44 | 75.5 | 1 | 0 |
DL Wilson (AUS-W) | 1984-1991 | 11 | 2812 | 880 | 48 | 5/27 | 9/92 | 18.33 | 1.87 | 58.5 | 2 | 0 |
LA Larsen (AUS-W) | 1984-1992 | 15 | 2124 | 487 | 26 | 4/33 | 6/73 | 18.73 | 1.37 | 81.6 | 0 | 0 |
N David (IND-W) | 1995-2006 | 10 | 2662 | 775 | 41 | 8/53 | 9/90 | 18.90 | 1.74 | 64.9 | 1 | 0 |
IT Guha (ENG-W) | 2002-2011 | 8 | 1491 | 549 | 29 | 5/40 | 9/100 | 18.93 | 2.20 | 51.4 | 1 | 0 |
J Lord (NZ-W) | 1966-1979 | 15 | 3104 | 1049 | 55 | 6/119 | 10/137 | 19.07 | 2.02 | 56.4 | 4 | 1 |
CL Fitzpatrick (AUS-W) | 1991-2006 | 13 | 3603 | 1147 | 60 | 5/29 | 9/112 | 19.11 | 1.91 | 60.0 | 2 | 0 |
P Whittaker (WI-W) | 1976-1979 | 11 | 1260 | 484 | 25 | 4/22 | 4/31 | 19.36 | 2.30 | 50.4 | 0 | 0 |
M Baylis (AUS-W) | 1948-1951 | 6 | 1242 | 314 | 16 | 2/20 | 4/95 | 19.62 | 1.51 | 77.6 | 0 | 0 |
A Gardner (AUS-W) | 2019-2025 | 7 | 1302 | 552 | 28 | 8/66 | 12/165 | 19.71 | 2.54 | 46.5 | 1 | 1 |
H Hegarty (ENG-W) | 1954-1963 | 7 | 1581 | 415 | 21 | 5/48 | 5/48 | 19.76 | 1.57 | 75.2 | 1 | 0 |
MJ Lutschini (AUS-W) | 1976-1979 | 9 | 1842 | 503 | 25 | 5/51 | 5/51 | 20.12 | 1.63 | 73.6 | 1 | 0 |
V Latty-Scott (WI-W) | 1976-1979 | 10 | 1909 | 503 | 25 | 5/48 | 5/48 | 20.12 | 1.58 | 76.3 | 1 | 0 |
K Price (AUS-W) | 1975-1985 | 8 | 1724 | 528 | 26 | 6/72 | 10/107 | 20.30 | 1.83 | 66.3 | 1 | 1 |
ER Vigor (ENG-W) | 1963-1966 | 5 | 1204 | 266 | 13 | 3/24 | 5/36 | 20.46 | 1.32 | 92.6 | 0 | 0 |
BN Whiteman (AUS-W) | 1948-1951 | 7 | 1635 | 452 | 22 | 4/33 | 5/50 | 20.54 | 1.65 | 74.3 | 0 | 0 |
LC Sthalekar (AUS-W) | 2003-2011 | 8 | 1745 | 482 | 23 | 5/30 | 6/114 | 20.95 | 1.65 | 75.8 | 1 | 0 |
P Rau (IND-W) | 1995-1999 | 5 | 1164 | 319 | 15 | 5/24 | 7/98 | 21.26 | 1.64 | 77.6 | 1 | 0 |
KH Brunt (ENG-W) | 2004-2022 | 14 | 2611 | 1098 | 51 | 6/69 | 9/111 | 21.52 | 2.52 | 51.1 | 3 | 0 |
EA Perry (AUS-W) | 2008-2025 | 14 | 2061 | 851 | 39 | 6/32 | 9/70 | 21.82 | 2.47 | 52.8 | 2 | 0 |
S Chakraborty (IND-W) | 1976-1984 | 11 | 1196 | 420 | 19 | 5/25 | 7/70 | 22.10 | 2.10 | 62.9 | 1 | 0 |
OM Marshall (ENG-W) | 1954-1966 | 13 | 1056 | 244 | 11 | 3/14 | 5/37 | 22.18 | 1.38 | 96.0 | 0 | 0 |
JL Gunn (ENG-W) | 2004-2014 | 11 | 2189 | 645 | 29 | 5/19 | 5/59 | 22.24 | 1.76 | 75.4 | 1 | 0 |
UL Paisley (AUS-W) | 1948-1961 | 12 | 1365 | 436 | 19 | 3/10 | 3/22 | 22.94 | 1.91 | 71.8 | 0 | 0 |
DA Gordon (AUS-W) | 1968-1977 | 9 | 1808 | 508 | 22 | 5/57 | 10/118 | 23.09 | 1.68 | 82.1 | 2 | 1 |
J Broadbent (AUS-W) | 1990-1998 | 10 | 1177 | 301 | 13 | 3/34 | 4/72 | 23.15 | 1.53 | 90.5 | 0 | 0 |
PF Carrick (NZ-W) | 1969-1977 | 7 | 1617 | 489 | 21 | 6/29 | 9/85 | 23.28 | 1.81 | 77.0 | 1 | 0 |
KL Rolton (AUS-W) | 1995-2009 | 14 | 1104 | 327 | 14 | 2/6 | 4/68 | 23.35 | 1.77 | 78.8 | 0 | 0 |
P Verco (AUS-W) | 1977-1985 | 13 | 2058 | 492 | 21 | 3/20 | 3/35 | 23.42 | 1.43 | 98.0 | 0 | 0 |
SJ Rattray (NZ-W) | 1975-1985 | 9 | 1128 | 461 | 19 | 5/76 | 5/76 | 24.26 | 2.45 | 59.3 | 1 | 0 |
AM Starling (ENG-W) | 1984-1986 | 11 | 2738 | 912 | 37 | 5/36 | 7/97 | 24.64 | 1.99 | 74.0 | 1 | 0 |
JA Turner (NZ-W) | 1990-1992 | 6 | 1311 | 469 | 19 | 3/42 | 5/84 | 24.68 | 2.14 | 69.0 | 0 | 0 |
JM Chamberlain (ENG-W) | 1987-1995 | 9 | 1840 | 693 | 28 | 5/26 | 8/126 | 24.75 | 2.25 | 65.7 | 2 | 0 |
ER Irwin (ENG-W) | 1960-1961 | 4 | 1056 | 250 | 10 | 4/46 | 5/68 | 25.00 | 1.42 | 105.6 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 1000 balls
Records includes the following current or recent matches: |
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |
India Women v South Africa Women at Chennai, Only Test, Jun 28-Jul 1, 2024
[Women Test # 149] |