| Team | Opposition | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | v Netherlands | 2009-2009 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| v Scotland | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| Africa XI | v Asia XI | 2005-2007 | 6 | 1 | 4 | 0 | 1 | 20.00 |
| Asia XI | v Africa XI | 2005-2007 | 6 | 4 | 1 | 0 | 1 | 80.00 |
| v ICC World XI | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| Australia | v Bangladesh | 1990-2008 | 16 | 15 | 1 | 0 | 0 | 93.75 |
| v Canada | 1979-1979 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v England | 1971-2009 | 101 | 59 | 38 | 2 | 2 | 60.60 | |
| v ICC World XI | 2005-2005 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| v India | 1980-2009 | 103 | 61 | 34 | 0 | 8 | 64.21 | |
| v Ireland | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Kenya | 1996-2003 | 4 | 4 | 0 | 0 | 0 | 100.00 | |
| v Namibia | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Netherlands | 2003-2007 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 1974-2009 | 118 | 81 | 32 | 0 | 5 | 71.68 | |
| v Pakistan | 1975-2009 | 80 | 47 | 29 | 1 | 3 | 61.68 | |
| v Scotland | 1999-2009 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| v South Africa | 1992-2009 | 77 | 39 | 35 | 3 | 0 | 52.59 | |
| v Sri Lanka | 1975-2008 | 68 | 46 | 20 | 0 | 2 | 69.69 | |
| v United States of America | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v West Indies | 1975-2009 | 120 | 59 | 57 | 2 | 2 | 50.84 | |
| v Zimbabwe | 1983-2004 | 27 | 25 | 1 | 0 | 1 | 96.15 | |
| Bangladesh | v Australia | 1990-2008 | 16 | 1 | 15 | 0 | 0 | 6.25 |
| v Bermuda | 2007-2007 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v Canada | 2003-2007 | 2 | 1 | 1 | 0 | 0 | 50.00 | |
| v England | 2000-2007 | 8 | 0 | 8 | 0 | 0 | 0.00 | |
| v Hong Kong | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v India | 1988-2008 | 19 | 2 | 17 | 0 | 0 | 10.52 | |
| v Ireland | 2007-2008 | 4 | 3 | 1 | 0 | 0 | 75.00 | |
| v Kenya | 1997-2006 | 14 | 8 | 6 | 0 | 0 | 57.14 | |
| v New Zealand | 1990-2008 | 14 | 1 | 13 | 0 | 0 | 7.14 | |
| v Pakistan | 1986-2008 | 25 | 1 | 24 | 0 | 0 | 4.00 | |
| v Scotland | 1999-2006 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| v South Africa | 2002-2008 | 13 | 1 | 12 | 0 | 0 | 7.69 | |
| v Sri Lanka | 1986-2009 | 26 | 2 | 24 | 0 | 0 | 7.69 | |
| v United Arab Emirates | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v West Indies | 1999-2009 | 16 | 3 | 11 | 0 | 2 | 21.42 | |
| v Zimbabwe | 1997-2009 | 47 | 25 | 22 | 0 | 0 | 53.19 | |
| Bermuda | v Bangladesh | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| v Canada | 2006-2008 | 11 | 5 | 6 | 0 | 0 | 45.45 | |
| v India | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Ireland | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Kenya | 2006-2009 | 8 | 0 | 8 | 0 | 0 | 0.00 | |
| v Netherlands | 2006-2009 | 7 | 1 | 6 | 0 | 0 | 14.28 | |
| v Scotland | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Sri Lanka | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v West Indies | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Zimbabwe | 2006-2006 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| Canada | v Australia | 1979-1979 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| v Bangladesh | 2003-2007 | 2 | 1 | 1 | 0 | 0 | 50.00 | |
| v Bermuda | 2006-2008 | 11 | 6 | 5 | 0 | 0 | 54.54 | |
| v England | 1979-2007 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v Ireland | 2007-2009 | 3 | 1 | 2 | 0 | 0 | 33.33 | |
| v Kenya | 2003-2009 | 10 | 2 | 7 | 0 | 1 | 22.22 | |
| v Netherlands | 2006-2009 | 5 | 0 | 5 | 0 | 0 | 0.00 | |
| v New Zealand | 2003-2007 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v Pakistan | 1979-1979 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Scotland | 2007-2009 | 6 | 2 | 4 | 0 | 0 | 33.33 | |
| v South Africa | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Sri Lanka | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v West Indies | 2003-2008 | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| v Zimbabwe | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| East Africa | v England | 1975-1975 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| v India | 1975-1975 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v New Zealand | 1975-1975 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| England | v Australia | 1971-2009 | 101 | 38 | 59 | 2 | 2 | 39.39 |
| v Bangladesh | 2000-2007 | 8 | 8 | 0 | 0 | 0 | 100.00 | |
| v Canada | 1979-2007 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v East Africa | 1975-1975 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v India | 1974-2008 | 70 | 30 | 38 | 0 | 2 | 44.11 | |
| v Ireland | 2006-2009 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| v Kenya | 1999-2007 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v Namibia | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Netherlands | 1996-2003 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 1973-2009 | 70 | 29 | 35 | 2 | 4 | 45.45 | |
| v Pakistan | 1974-2006 | 63 | 35 | 26 | 0 | 2 | 57.37 | |
| v Scotland | 2008-2008 | 1 | 0 | 0 | 0 | 1 | - | |
| v South Africa | 1992-2009 | 42 | 17 | 22 | 1 | 2 | 43.75 | |
| v Sri Lanka | 1982-2009 | 44 | 23 | 21 | 0 | 0 | 52.27 | |
| v United Arab Emirates | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v West Indies | 1973-2009 | 82 | 37 | 41 | 0 | 4 | 47.43 | |
| v Zimbabwe | 1992-2004 | 30 | 21 | 8 | 0 | 1 | 72.41 | |
| Hong Kong | v Bangladesh | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| v India | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Pakistan | 2004-2008 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| ICC World XI | v Asia XI | 2005-2005 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| v Australia | 2005-2005 | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| India | v Australia | 1980-2009 | 103 | 34 | 61 | 0 | 8 | 35.78 |
| v Bangladesh | 1988-2008 | 19 | 17 | 2 | 0 | 0 | 89.47 | |
| v Bermuda | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v East Africa | 1975-1975 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v England | 1974-2008 | 70 | 38 | 30 | 0 | 2 | 55.88 | |
| v Hong Kong | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Ireland | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Kenya | 1996-2004 | 13 | 11 | 2 | 0 | 0 | 84.61 | |
| v Namibia | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Netherlands | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 1975-2009 | 81 | 40 | 36 | 0 | 5 | 52.63 | |
| v Pakistan | 1978-2009 | 118 | 45 | 69 | 0 | 4 | 39.47 | |
| v Scotland | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v South Africa | 1991-2007 | 57 | 20 | 35 | 0 | 2 | 36.36 | |
| v Sri Lanka | 1979-2009 | 113 | 60 | 43 | 0 | 10 | 58.25 | |
| v United Arab Emirates | 1994-2004 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v West Indies | 1979-2009 | 95 | 38 | 54 | 1 | 2 | 41.39 | |
| v Zimbabwe | 1983-2005 | 49 | 39 | 8 | 2 | 0 | 81.63 | |
| Ireland | v Australia | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| v Bangladesh | 2007-2008 | 4 | 1 | 3 | 0 | 0 | 25.00 | |
| v Bermuda | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Canada | 2007-2009 | 3 | 2 | 1 | 0 | 0 | 66.66 | |
| v England | 2006-2009 | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| v India | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Kenya | 2007-2009 | 7 | 5 | 1 | 0 | 1 | 83.33 | |
| v Netherlands | 2006-2008 | 4 | 2 | 1 | 0 | 1 | 66.66 | |
| v New Zealand | 2007-2008 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v Pakistan | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Scotland | 2006-2009 | 7 | 5 | 2 | 0 | 0 | 71.42 | |
| v South Africa | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v Sri Lanka | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v West Indies | 2007-2007 | 2 | 0 | 1 | 0 | 1 | 0.00 | |
| v Zimbabwe | 2007-2008 | 2 | 0 | 1 | 1 | 0 | 25.00 | |
| Kenya | v Australia | 1996-2003 | 4 | 0 | 4 | 0 | 0 | 0.00 |
| v Bangladesh | 1997-2006 | 14 | 6 | 8 | 0 | 0 | 42.85 | |
| v Bermuda | 2006-2009 | 8 | 8 | 0 | 0 | 0 | 100.00 | |
| v Canada | 2003-2009 | 10 | 7 | 2 | 0 | 1 | 77.77 | |
| v England | 1999-2007 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v India | 1996-2004 | 13 | 2 | 11 | 0 | 0 | 15.38 | |
| v Ireland | 2007-2009 | 7 | 1 | 5 | 0 | 1 | 16.66 | |
| v Netherlands | 2007-2009 | 4 | 1 | 3 | 0 | 0 | 25.00 | |
| v New Zealand | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Pakistan | 1996-2004 | 5 | 0 | 5 | 0 | 0 | 0.00 | |
| v Scotland | 2007-2008 | 5 | 3 | 1 | 0 | 1 | 75.00 | |
| v South Africa | 1996-2008 | 10 | 0 | 10 | 0 | 0 | 0.00 | |
| v Sri Lanka | 1996-2003 | 5 | 1 | 4 | 0 | 0 | 20.00 | |
| v West Indies | 1996-2003 | 6 | 1 | 5 | 0 | 0 | 16.66 | |
| v Zimbabwe | 1996-2009 | 31 | 5 | 24 | 0 | 2 | 17.24 | |
| Namibia | v Australia | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| v England | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v India | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Netherlands | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Pakistan | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Zimbabwe | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| Netherlands | v Afghanistan | 2009-2009 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| v Australia | 2003-2007 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v Bermuda | 2006-2009 | 7 | 6 | 1 | 0 | 0 | 85.71 | |
| v Canada | 2006-2009 | 5 | 5 | 0 | 0 | 0 | 100.00 | |
| v England | 1996-2003 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v India | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Ireland | 2006-2008 | 4 | 1 | 2 | 0 | 1 | 33.33 | |
| v Kenya | 2007-2009 | 4 | 3 | 1 | 0 | 0 | 75.00 | |
| v Namibia | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 1996-1996 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Pakistan | 1996-2003 | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| v Scotland | 2006-2008 | 5 | 1 | 3 | 0 | 1 | 25.00 | |
| v South Africa | 1996-2007 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v Sri Lanka | 2002-2006 | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| v United Arab Emirates | 1996-1996 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v West Indies | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Zimbabwe | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| New Zealand | v Australia | 1974-2009 | 118 | 32 | 81 | 0 | 5 | 28.31 |
| v Bangladesh | 1990-2008 | 14 | 13 | 1 | 0 | 0 | 92.85 | |
| v Canada | 2003-2007 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v East Africa | 1975-1975 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v England | 1973-2009 | 70 | 35 | 29 | 2 | 4 | 54.54 | |
| v India | 1975-2009 | 81 | 36 | 40 | 0 | 5 | 47.36 | |
| v Ireland | 2007-2008 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v Kenya | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Netherlands | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Pakistan | 1973-2009 | 82 | 32 | 48 | 1 | 1 | 40.12 | |
| v Scotland | 1999-2008 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v South Africa | 1992-2009 | 51 | 17 | 30 | 0 | 4 | 36.17 | |
| v Sri Lanka | 1979-2009 | 70 | 35 | 31 | 1 | 3 | 52.98 | |
| v United Arab Emirates | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v United States of America | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v West Indies | 1975-2009 | 51 | 20 | 24 | 0 | 7 | 45.45 | |
| v Zimbabwe | 1987-2005 | 28 | 19 | 7 | 1 | 1 | 72.22 | |
| Pakistan | v Australia | 1975-2009 | 80 | 29 | 47 | 1 | 3 | 38.31 |
| v Bangladesh | 1986-2008 | 25 | 24 | 1 | 0 | 0 | 96.00 | |
| v Canada | 1979-1979 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v England | 1974-2006 | 63 | 26 | 35 | 0 | 2 | 42.62 | |
| v Hong Kong | 2004-2008 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v India | 1978-2009 | 118 | 69 | 45 | 0 | 4 | 60.52 | |
| v Ireland | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Kenya | 1996-2004 | 5 | 5 | 0 | 0 | 0 | 100.00 | |
| v Namibia | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Netherlands | 1996-2003 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 1973-2009 | 82 | 48 | 32 | 1 | 1 | 59.87 | |
| v Scotland | 1999-2006 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v South Africa | 1992-2007 | 52 | 16 | 35 | 0 | 1 | 31.37 | |
| v Sri Lanka | 1975-2009 | 119 | 70 | 45 | 1 | 3 | 60.77 | |
| v United Arab Emirates | 1994-1996 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v West Indies | 1975-2009 | 114 | 48 | 64 | 2 | 0 | 42.98 | |
| v Zimbabwe | 1992-2008 | 40 | 36 | 2 | 1 | 1 | 93.58 | |
| Scotland | v Afghanistan | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| v Australia | 1999-2009 | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| v Bangladesh | 1999-2006 | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| v Bermuda | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Canada | 2007-2009 | 6 | 4 | 2 | 0 | 0 | 66.66 | |
| v England | 2008-2008 | 1 | 0 | 0 | 0 | 1 | - | |
| v India | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Ireland | 2006-2009 | 7 | 2 | 5 | 0 | 0 | 28.57 | |
| v Kenya | 2007-2008 | 5 | 1 | 3 | 0 | 1 | 25.00 | |
| v Netherlands | 2006-2008 | 5 | 3 | 1 | 0 | 1 | 75.00 | |
| v New Zealand | 1999-2008 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v Pakistan | 1999-2006 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v South Africa | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v West Indies | 1999-2007 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| South Africa | v Australia | 1992-2009 | 77 | 35 | 39 | 3 | 0 | 47.40 |
| v Bangladesh | 2002-2008 | 13 | 12 | 1 | 0 | 0 | 92.30 | |
| v Canada | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v England | 1992-2009 | 42 | 22 | 17 | 1 | 2 | 56.25 | |
| v India | 1991-2007 | 57 | 35 | 20 | 0 | 2 | 63.63 | |
| v Ireland | 2007-2007 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v Kenya | 1996-2008 | 10 | 10 | 0 | 0 | 0 | 100.00 | |
| v Netherlands | 1996-2007 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 1992-2009 | 51 | 30 | 17 | 0 | 4 | 63.82 | |
| v Pakistan | 1992-2007 | 52 | 35 | 16 | 0 | 1 | 68.62 | |
| v Scotland | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Sri Lanka | 1992-2009 | 46 | 22 | 22 | 1 | 1 | 50.00 | |
| v United Arab Emirates | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v West Indies | 1992-2008 | 45 | 32 | 12 | 0 | 1 | 72.72 | |
| v Zimbabwe | 1992-2009 | 29 | 26 | 2 | 0 | 1 | 92.85 | |
| Sri Lanka | v Australia | 1975-2008 | 68 | 20 | 46 | 0 | 2 | 30.30 |
| v Bangladesh | 1986-2009 | 26 | 24 | 2 | 0 | 0 | 92.30 | |
| v Bermuda | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Canada | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v England | 1982-2009 | 44 | 21 | 23 | 0 | 0 | 47.72 | |
| v India | 1979-2009 | 113 | 43 | 60 | 0 | 10 | 41.74 | |
| v Ireland | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Kenya | 1996-2003 | 5 | 4 | 1 | 0 | 0 | 80.00 | |
| v Netherlands | 2002-2006 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 1979-2009 | 70 | 31 | 35 | 1 | 3 | 47.01 | |
| v Pakistan | 1975-2009 | 119 | 45 | 70 | 1 | 3 | 39.22 | |
| v South Africa | 1992-2009 | 46 | 22 | 22 | 1 | 1 | 50.00 | |
| v United Arab Emirates | 2004-2008 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v West Indies | 1975-2008 | 46 | 18 | 26 | 0 | 2 | 40.90 | |
| v Zimbabwe | 1992-2009 | 43 | 36 | 6 | 0 | 1 | 85.71 | |
| United Arab Emirates | v Bangladesh | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| v England | 1996-1996 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v India | 1994-2004 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v Netherlands | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 1996-1996 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Pakistan | 1994-1996 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| v South Africa | 1996-1996 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| v Sri Lanka | 2004-2008 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| United States of America | v Australia | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| v New Zealand | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
| West Indies | v Australia | 1975-2009 | 120 | 57 | 59 | 2 | 2 | 49.15 |
| v Bangladesh | 1999-2009 | 16 | 11 | 3 | 0 | 2 | 78.57 | |
| v Bermuda | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Canada | 2003-2008 | 3 | 3 | 0 | 0 | 0 | 100.00 | |
| v England | 1973-2009 | 82 | 41 | 37 | 0 | 4 | 52.56 | |
| v India | 1979-2009 | 95 | 54 | 38 | 1 | 2 | 58.60 | |
| v Ireland | 2007-2007 | 2 | 1 | 0 | 0 | 1 | 100.00 | |
| v Kenya | 1996-2003 | 6 | 5 | 1 | 0 | 0 | 83.33 | |
| v Netherlands | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 1975-2009 | 51 | 24 | 20 | 0 | 7 | 54.54 | |
| v Pakistan | 1975-2009 | 114 | 64 | 48 | 2 | 0 | 57.01 | |
| v Scotland | 1999-2007 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v South Africa | 1992-2008 | 45 | 12 | 32 | 0 | 1 | 27.27 | |
| v Sri Lanka | 1975-2008 | 46 | 26 | 18 | 0 | 2 | 59.09 | |
| v Zimbabwe | 1983-2007 | 36 | 27 | 8 | 0 | 1 | 77.14 | |
| Zimbabwe | v Australia | 1983-2004 | 27 | 1 | 25 | 0 | 1 | 3.84 |
| v Bangladesh | 1997-2009 | 47 | 22 | 25 | 0 | 0 | 46.80 | |
| v Bermuda | 2006-2006 | 2 | 2 | 0 | 0 | 0 | 100.00 | |
| v Canada | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v England | 1992-2004 | 30 | 8 | 21 | 0 | 1 | 27.58 | |
| v India | 1983-2005 | 49 | 8 | 39 | 2 | 0 | 18.36 | |
| v Ireland | 2007-2008 | 2 | 1 | 0 | 1 | 0 | 75.00 | |
| v Kenya | 1996-2009 | 31 | 24 | 5 | 0 | 2 | 82.75 | |
| v Namibia | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v Netherlands | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| v New Zealand | 1987-2005 | 28 | 7 | 19 | 1 | 1 | 27.77 | |
| v Pakistan | 1992-2008 | 40 | 2 | 36 | 1 | 1 | 6.41 | |
| v South Africa | 1992-2009 | 29 | 2 | 26 | 0 | 1 | 7.14 | |
| v Sri Lanka | 1992-2009 | 43 | 6 | 36 | 0 | 1 | 14.28 | |
| v West Indies | 1983-2007 | 36 | 8 | 27 | 0 | 1 | 22.85 |
The result percentage excludes no results and counts ties as half a win
| Records includes the following current or recent matches: |
|
South Africa v England at Centurion, 2nd ODI, Nov 22, 2009
[ODI # 2929] |
|
South Africa v Zimbabwe at Centurion, 2nd ODI, Nov 10, 2009
[ODI # 2928] |
|
New Zealand v Pakistan at Abu Dhabi, 3rd ODI, Nov 9, 2009
[ODI # 2927] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The Dunedin Test between New Zealand and Pakistan will be the first time a Test match will be hosted in that country in November. The earliest New Zealand had hosted a Test before this was on December 7, when Sri Lanka played a Test in Christchurch in 2006. The match finished inside three days.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365