Team | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
Afghanistan | 2009-2025 | 178 | 86 | 85 | 1 | 6 | 50.29 |
Africa XI | 2005-2007 | 6 | 1 | 4 | 0 | 1 | 20 |
Asia XI | 2005-2007 | 7 | 4 | 2 | 0 | 1 | 66.66 |
Australia | 1971-2025 | 1013 | 614 | 355 | 9 | 35 | 63.24 |
Bangladesh | 1986-2025 | 449 | 161 | 278 | 0 | 10 | 36.67 |
Bermuda | 2006-2009 | 35 | 7 | 28 | 0 | 0 | 20 |
Canada | 1979-2025 | 104 | 28 | 72 | 1 | 3 | 28.21 |
East Africa | 1975-1975 | 3 | 0 | 3 | 0 | 0 | 0 |
England | 1971-2025 | 814 | 406 | 368 | 9 | 31 | 52.42 |
Hong Kong | 2004-2018 | 26 | 9 | 16 | 0 | 1 | 36 |
ICC World XI | 2005-2005 | 4 | 1 | 3 | 0 | 0 | 25 |
India | 1974-2025 | 1066 | 567 | 445 | 10 | 44 | 55.96 |
Ireland | 2006-2025 | 210 | 83 | 108 | 3 | 16 | 43.55 |
Jersey | 2023-2023 | 5 | 1 | 4 | 0 | 0 | 20 |
Kenya | 1996-2014 | 154 | 42 | 107 | 0 | 5 | 28.18 |
Namibia | 2003-2025 | 68 | 30 | 36 | 1 | 1 | 45.52 |
Nepal | 2018-2025 | 77 | 38 | 36 | 1 | 2 | 51.33 |
Netherlands | 1996-2025 | 146 | 54 | 85 | 2 | 5 | 39 |
New Zealand | 1973-2025 | 841 | 390 | 400 | 7 | 44 | 49.37 |
Oman | 2019-2025 | 65 | 33 | 28 | 2 | 2 | 53.96 |
Pakistan | 1973-2025 | 987 | 520 | 437 | 9 | 21 | 54.29 |
Papua New Guinea | 2014-2023 | 66 | 14 | 51 | 1 | 0 | 21.96 |
Scotland | 1999-2025 | 173 | 79 | 84 | 1 | 9 | 48.47 |
South Africa | 1991-2025 | 686 | 415 | 244 | 6 | 21 | 62.85 |
Sri Lanka | 1975-2025 | 935 | 432 | 456 | 6 | 41 | 48.65 |
United Arab Emirates | 1994-2025 | 124 | 40 | 83 | 1 | 0 | 32.66 |
United States of America | 2004-2025 | 71 | 36 | 32 | 3 | 0 | 52.81 |
West Indies | 1973-2025 | 888 | 427 | 419 | 11 | 31 | 50.46 |
Zimbabwe | 1983-2025 | 581 | 154 | 403 | 8 | 16 | 27.96 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
The result percentage excludes no results and counts ties as half a win.
Forfeited matches are not included.
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Pallekele, 3rd ODI, Jul 8, 2025
[ODI # 4891] |
Sri Lanka v Bangladesh at Colombo (RPS), 2nd ODI, Jul 5, 2025
[ODI # 4890] |
Sri Lanka v Bangladesh at Colombo (RPS), 1st ODI, Jul 2, 2025
[ODI # 4889] |