| Team | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| Afghanistan | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| Africa XI | 2005-2007 | 6 | 1 | 4 | 0 | 1 | 20.00 |
| Asia XI | 2005-2007 | 7 | 4 | 2 | 0 | 1 | 66.66 |
| Australia | 1971-2009 | 707 | 433 | 244 | 8 | 22 | 63.79 |
| Bangladesh | 1986-2009 | 198 | 44 | 152 | 0 | 2 | 22.44 |
| Bermuda | 2006-2009 | 35 | 7 | 28 | 0 | 0 | 20.00 |
| Canada | 1979-2009 | 46 | 11 | 35 | 0 | 0 | 23.91 |
| East Africa | 1975-1975 | 3 | 0 | 3 | 0 | 0 | 0.00 |
| England | 1971-2009 | 510 | 245 | 242 | 5 | 18 | 50.30 |
| Hong Kong | 2004-2008 | 4 | 0 | 4 | 0 | 0 | 0.00 |
| ICC World XI | 2005-2005 | 4 | 1 | 3 | 0 | 0 | 25.00 |
| India | 1974-2009 | 715 | 346 | 334 | 3 | 32 | 50.87 |
| Ireland | 2006-2009 | 37 | 14 | 19 | 1 | 3 | 42.64 |
| Kenya | 1996-2009 | 116 | 34 | 78 | 0 | 4 | 30.35 |
| Namibia | 2003-2003 | 6 | 0 | 6 | 0 | 0 | 0.00 |
| Netherlands | 1996-2009 | 42 | 16 | 24 | 0 | 2 | 40.00 |
| New Zealand | 1973-2009 | 566 | 245 | 286 | 5 | 30 | 46.17 |
| Pakistan | 1973-2009 | 698 | 377 | 300 | 6 | 15 | 55.63 |
| Scotland | 1999-2009 | 38 | 10 | 25 | 0 | 3 | 28.57 |
| South Africa | 1991-2009 | 423 | 263 | 143 | 5 | 12 | 64.59 |
| Sri Lanka | 1975-2009 | 577 | 266 | 286 | 3 | 22 | 48.19 |
| United Arab Emirates | 1994-2008 | 11 | 1 | 10 | 0 | 0 | 9.09 |
| United States of America | 2004-2004 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| West Indies | 1973-2009 | 614 | 329 | 258 | 5 | 22 | 55.99 |
| Zimbabwe | 1983-2009 | 350 | 88 | 248 | 5 | 9 | 26.53 |
The result percentage excludes no results and counts ties as half a win
| Records includes the following current or recent matches: |
|
Ireland v Kenya at Dublin, 1st ODI, Jul 9, 2009
[ODI # 2858] |
|
Scotland v Canada at Aberdeen, 2nd ODI, Jul 8, 2009
[ODI # 2857] |
|
Scotland v Canada at Aberdeen, 1st ODI, Jul 7, 2009
[ODI # 2856] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Andrew Symonds holds the record for most number of sixes hit in a first-class match. He slammed 20 for Gloucestershire against Glamorgan in Abergavenny in 1995. He struck 16 in his first innings score of 254, and four more in the second innings, when he made 76.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Eng v Aus, 1st Test
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com