| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Mbangwa | 1995-2004 | 64 | 2871 | 2067 | 38 | 3/29 | 54.39 | 4.31 | 75.5 | 0 | 0 |
| Adil Amin | 2009-2025 | 128 | 2577 | 2269 | 43 | 4/42 | 52.76 | 5.28 | 59.9 | 1 | 0 |
| AP Devcich | 2006-2020 | 101 | 3017 | 2767 | 53 | 5/46 | 52.2 | 5.5 | 56.9 | 0 | 1 |
| SJ Dennis | 1980-1991 | 105 | 4600 | 3372 | 66 | 3/19 | 51.09 | 4.39 | 69.6 | 0 | 0 |
| CD Cumming | 1993-2012 | 147 | 2951 | 2324 | 46 | 2/18 | 50.52 | 4.72 | 64.1 | 0 | 0 |
| DJ Marsh | 1993-2010 | 129 | 3799 | 3048 | 61 | 4/44 | 49.96 | 4.81 | 62.2 | 1 | 0 |
| D Elgar | 2006-2023 | 178 | 3109 | 2843 | 57 | 4/37 | 49.87 | 5.48 | 54.5 | 1 | 0 |
| SD Anurasiri | 1985-1997 | 56 | 2724 | 1855 | 39 | 4/35 | 47.56 | 4.08 | 69.8 | 1 | 0 |
| Iftikhar Ahmed | 2012-2025 | 140 | 4032 | 3560 | 76 | 5/40 | 46.84 | 5.29 | 53 | 1 | 1 |
| Y Venugopal Rao | 1998-2014 | 137 | 3043 | 2477 | 53 | 5/20 | 46.73 | 4.88 | 57.4 | 0 | 1 |
| Jalat Khan | 2002-2022 | 77 | 3555 | 3070 | 66 | 4/44 | 46.51 | 5.18 | 53.8 | 2 | 0 |
| A Jadeja | 1988-2006 | 291 | 2680 | 2258 | 49 | 3/3 | 46.08 | 5.05 | 54.6 | 0 | 0 |
| RM Hira | 2006-2018 | 93 | 3867 | 3222 | 70 | 4/31 | 46.02 | 4.99 | 55.2 | 4 | 0 |
| VB John | 1982-1988 | 56 | 2827 | 1960 | 43 | 3/22 | 45.58 | 4.15 | 65.7 | 0 | 0 |
| MA Butcher | 1991-2008 | 191 | 2527 | 2210 | 49 | 3/23 | 45.1 | 5.24 | 51.5 | 0 | 0 |
| MI Gidley | 1990-2004 | 119 | 4306 | 3277 | 73 | 4/11 | 44.89 | 4.56 | 58.9 | 2 | 0 |
| RV Dhurv | 1999-2014 | 51 | 2528 | 2146 | 48 | 3/23 | 44.7 | 5.09 | 52.6 | 0 | 0 |
| SK Raina | 2004-2018 | 302 | 3395 | 2838 | 64 | 4/23 | 44.34 | 5.01 | 53 | 2 | 0 |
| SG Borthwick | 2009-2025 | 131 | 3663 | 3720 | 84 | 5/38 | 44.28 | 6.09 | 43.6 | 1 | 1 |
| JA Rennie | 1992-2000 | 66 | 2908 | 2296 | 52 | 3/27 | 44.15 | 4.73 | 55.9 | 0 | 0 |
| AR Whittall | 1996-2000 | 87 | 4105 | 3001 | 68 | 3/23 | 44.13 | 4.38 | 60.3 | 0 | 0 |
| MM Ali | 2006-2023 | 255 | 9099 | 8194 | 186 | 4/33 | 44.05 | 5.4 | 48.9 | 3 | 0 |
| ND Doshi | 2001-2013 | 74 | 3145 | 2819 | 64 | 5/30 | 44.04 | 5.37 | 49.1 | 1 | 1 |
| GJ Maxwell | 2010-2025 | 227 | 6007 | 5404 | 123 | 4/40 | 43.93 | 5.39 | 48.8 | 4 | 0 |
| J Leach | 2012-2023 | 59 | 2589 | 2501 | 57 | 4/30 | 43.87 | 5.79 | 45.4 | 2 | 0 |
| SK Sharma | 1984-2002 | 61 | 2602 | 2059 | 47 | 5/26 | 43.8 | 4.74 | 55.3 | 1 | 1 |
| JP Duminy | 2002-2019 | 274 | 4674 | 4059 | 93 | 4/16 | 43.64 | 5.21 | 50.2 | 1 | 0 |
| Enamul Haque | 1989-2016 | 64 | 2804 | 2128 | 49 | 4/25 | 43.42 | 4.55 | 57.2 | 1 | 0 |
| A Ranatunga | 1981-2001 | 307 | 5338 | 4255 | 98 | 4/14 | 43.41 | 4.78 | 54.4 | 2 | 0 |
| Kamran Younis | 2000-2016 | 78 | 3137 | 2430 | 56 | 3/8 | 43.39 | 4.64 | 56 | 0 | 0 |
| GD Drummond | 2007-2013 | 82 | 3098 | 2551 | 59 | 4/41 | 43.23 | 4.94 | 52.5 | 1 | 0 |
| CE McConchie | 2011-2026 | 105 | 2567 | 2330 | 54 | 4/15 | 43.14 | 5.44 | 47.5 | 1 | 0 |
| JL Ontong | 1998-2017 | 252 | 4092 | 3278 | 76 | 3/27 | 43.13 | 4.8 | 53.8 | 0 | 0 |
| SS Raul | 1994-2005 | 80 | 2872 | 2063 | 48 | 5/35 | 42.97 | 4.3 | 59.8 | 0 | 1 |
| C de Grandhomme | 2004-2022 | 156 | 4232 | 3602 | 84 | 4/37 | 42.88 | 5.1 | 50.3 | 2 | 0 |
| D Surridge | 1979-1993 | 53 | 2745 | 1758 | 41 | 4/26 | 42.87 | 3.84 | 66.9 | 1 | 0 |
| M Amarnath | 1975-1990 | 109 | 3703 | 2611 | 61 | 3/12 | 42.8 | 4.23 | 60.7 | 0 | 0 |
| IL Howell | 1981-1998 | 124 | 5997 | 3704 | 87 | 3/23 | 42.57 | 3.7 | 68.9 | 0 | 0 |
| AM Blignaut | 1997-2010 | 80 | 3341 | 2973 | 70 | 4/43 | 42.47 | 5.33 | 47.7 | 2 | 0 |
| JK Kamande | 1998-2015 | 117 | 3339 | 2675 | 63 | 4/36 | 42.46 | 4.8 | 53 | 1 | 0 |
| Abdur Rauf | 1999-2013 | 87 | 4047 | 3564 | 84 | 4/47 | 42.42 | 5.28 | 48.1 | 2 | 0 |
| PR Stirling | 2008-2025 | 273 | 3658 | 3053 | 72 | 6/55 | 42.4 | 5 | 50.8 | 2 | 1 |
| SR Tendulkar | 1989-2012 | 551 | 10230 | 8478 | 201 | 5/32 | 42.17 | 4.97 | 50.8 | 4 | 2 |
| RS Sodhi | 1996-2007 | 109 | 3259 | 2568 | 61 | 5/22 | 42.09 | 4.72 | 53.4 | 1 | 1 |
| K Noema-Barnett | 2008-2020 | 84 | 2525 | 2221 | 53 | 3/26 | 41.9 | 5.27 | 47.6 | 0 | 0 |
| SJ Croft | 2003-2023 | 175 | 2985 | 2764 | 66 | 4/24 | 41.87 | 5.55 | 45.2 | 2 | 0 |
| DS de Silva | 1973-1985 | 57 | 2849 | 2005 | 48 | 4/28 | 41.77 | 4.22 | 59.3 | 1 | 0 |
| SM Boland | 2011-2025 | 69 | 3619 | 3332 | 80 | 5/63 | 41.65 | 5.52 | 45.2 | 2 | 1 |
| Babar Naeem | 1998-2016 | 112 | 4131 | 3486 | 84 | 4/31 | 41.5 | 5.06 | 49.1 | 2 | 0 |
| TM Dilshan | 1996-2017 | 449 | 7871 | 6303 | 152 | 4/4 | 41.46 | 4.8 | 51.7 | 4 | 0 |
| NL McCullum | 2000-2016 | 203 | 9079 | 6999 | 169 | 5/39 | 41.41 | 4.62 | 53.7 | 0 | 1 |
| YK Pathan | 2004-2019 | 199 | 6034 | 5133 | 124 | 5/52 | 41.39 | 5.1 | 48.6 | 2 | 2 |
| S Abrahams | 1992-2006 | 99 | 4294 | 2924 | 71 | 4/15 | 41.18 | 4.08 | 60.4 | 1 | 0 |
| TJ Mason | 1995-2004 | 92 | 3278 | 2591 | 63 | 5/17 | 41.12 | 4.74 | 52 | 1 | 1 |
| DA Marillier | 1998-2005 | 93 | 2910 | 2297 | 56 | 4/38 | 41.01 | 4.73 | 51.9 | 1 | 0 |
| Naeem Islam jnr | 2013-2026 | 104 | 4666 | 3767 | 92 | 6/33 | 40.94 | 4.84 | 50.7 | 3 | 1 |
| T Panyangara | 2003-2017 | 115 | 5371 | 4576 | 112 | 4/26 | 40.85 | 5.11 | 47.9 | 2 | 0 |
| PJ Wiseman | 1993-2008 | 120 | 4789 | 3414 | 84 | 4/45 | 40.64 | 4.27 | 57 | 2 | 0 |
| P Utseya | 2003-2015 | 243 | 12220 | 8683 | 214 | 5/36 | 40.57 | 4.26 | 57.1 | 4 | 1 |
| MN Samuels | 1999-2018 | 275 | 7003 | 5464 | 135 | 4/21 | 40.47 | 4.68 | 51.8 | 2 | 0 |
| GF Labrooy | 1986-1992 | 49 | 2524 | 2007 | 50 | 5/57 | 40.14 | 4.77 | 50.4 | 1 | 1 |
| Fawad Alam | 2003-2024 | 208 | 4386 | 3650 | 91 | 5/53 | 40.1 | 4.99 | 48.1 | 0 | 1 |
| MJ Swepson | 2015-2026 | 56 | 2559 | 2405 | 60 | 7/28 | 40.08 | 5.63 | 42.6 | 2 | 1 |
| WAT Beer | 2009-2021 | 66 | 2898 | 2480 | 62 | 3/27 | 40 | 5.13 | 46.7 | 0 | 0 |
| RJ Maru | 1980-2001 | 109 | 4552 | 3509 | 88 | 4/29 | 39.87 | 4.62 | 51.7 | 1 | 0 |
| AB McDonald | 2001-2014 | 100 | 3707 | 3147 | 79 | 5/38 | 39.83 | 5.09 | 46.9 | 1 | 1 |
| MS Tshabalala | 2003-2016 | 109 | 4331 | 3537 | 89 | 4/24 | 39.74 | 4.9 | 48.6 | 2 | 0 |
| O Henry | 1978-1994 | 153 | 6680 | 4166 | 105 | 3/9 | 39.67 | 3.74 | 63.6 | 0 | 0 |
| HH Kanitkar | 1994-2011 | 128 | 3476 | 2775 | 70 | 4/35 | 39.64 | 4.78 | 49.6 | 1 | 0 |
| Mubasir Khan | 2021-2025 | 61 | 2637 | 2336 | 59 | 5/6 | 39.59 | 5.31 | 44.6 | 2 | 1 |
| EO Moleon | 1997-2007 | 66 | 2846 | 2294 | 58 | 4/42 | 39.55 | 4.83 | 49 | 1 | 0 |
| BL D'Oliveira | 2011-2025 | 85 | 3054 | 2768 | 70 | 3/8 | 39.54 | 5.43 | 43.6 | 0 | 0 |
| PR Oliver | 1974-1990 | 122 | 2565 | 2011 | 51 | 3/36 | 39.43 | 4.7 | 50.2 | 0 | 0 |
| NM Lyon | 2011-2023 | 81 | 4333 | 3547 | 90 | 4/10 | 39.41 | 4.91 | 48.1 | 4 | 0 |
| SS Lahiri | 1999-2014 | 76 | 3726 | 2679 | 68 | 5/43 | 39.39 | 4.31 | 54.7 | 0 | 1 |
| Samiullah Shinwari | 2009-2025 | 168 | 4465 | 3769 | 96 | 4/24 | 39.26 | 5.06 | 46.5 | 4 | 0 |
| APR Gidman | 2001-2015 | 195 | 3256 | 2786 | 71 | 5/42 | 39.23 | 5.13 | 45.8 | 0 | 1 |
| Haaris Ayaz | 1998-2013 | 63 | 2815 | 2352 | 60 | 3/26 | 39.2 | 5.01 | 46.9 | 0 | 0 |
| JF Brown | 1997-2009 | 159 | 7454 | 5445 | 139 | 5/19 | 39.17 | 4.38 | 53.6 | 2 | 1 |
| Sabih Azhar | 1981-1999 | 91 | 2582+ | 1875+ | 49 | 4/19 | 39.06* | 4.35* | 53.7* | 1 | 0 |
| RR Singh | 1982-2002 | 228 | 7544 | 5851 | 150 | 5/22 | 39 | 4.65 | 50.2 | 1 | 2 |
| JC Scuderi | 1988-2001 | 64 | 2501 | 1948 | 50 | 3/28 | 38.96 | 4.67 | 50 | 0 | 0 |
| ML Nkala | 1997-2013 | 93 | 3019 | 2762 | 71 | 5/35 | 38.9 | 5.48 | 42.5 | 2 | 1 |
| MA Suji | 1995-2006 | 107 | 4873 | 3462 | 89 | 4/22 | 38.89 | 4.26 | 54.7 | 2 | 0 |
| SC Ganguly | 1989-2012 | 437 | 8199 | 6646 | 171 | 5/16 | 38.86 | 4.86 | 47.9 | 4 | 2 |
| PV Gandhe | 1990-2008 | 73 | 3633 | 2446 | 63 | 4/49 | 38.82 | 4.03 | 57.6 | 1 | 0 |
| MH Yardy | 1999-2015 | 209 | 6408 | 5474 | 141 | 6/27 | 38.82 | 5.12 | 45.4 | 3 | 1 |
| JT Smuts | 2007-2026 | 175 | 5889 | 4766 | 123 | 4/4 | 38.74 | 4.85 | 47.8 | 4 | 0 |
| AJ Traicos | 1973-1993 | 125 | 7059 | 4028 | 104 | 4/20 | 38.73 | 3.42 | 67.8 | 1 | 0 |
| DP Viljoen | 1996-2003 | 87 | 3099 | 2440 | 63 | 3/20 | 38.73 | 4.72 | 49.1 | 0 | 0 |
| Mahmudullah | 2004-2026 | 386 | 8489 | 6944 | 180 | 5/66 | 38.57 | 4.9 | 47.1 | 1 | 1 |
| CN Ackermann | 2010-2025 | 127 | 3405 | 2735 | 71 | 4/22 | 38.52 | 4.81 | 47.9 | 2 | 0 |
| R Clarke | 2001-2021 | 241 | 6786 | 6083 | 158 | 5/26 | 38.5 | 5.37 | 42.9 | 6 | 1 |
| Enamul Haque (2) | 2013-2026 | 101 | 4543 | 3039 | 79 | 4/40 | 38.46 | 4.01 | 57.5 | 2 | 0 |
| RR Watson | 2002-2010 | 143 | 3527 | 3114 | 81 | 4/24 | 38.44 | 5.29 | 43.5 | 3 | 0 |
| RD Berrington | 2007-2026 | 208 | 2727 | 2458 | 64 | 4/40 | 38.4 | 5.4 | 42.6 | 2 | 0 |
| SB Bangar | 1993-2012 | 112 | 4264 | 3533 | 92 | 4/35 | 38.4 | 4.97 | 46.3 | 3 | 0 |
| KR Makvana | 2003-2021 | 75 | 3635 | 2803 | 73 | 4/34 | 38.39 | 4.62 | 49.7 | 1 | 0 |
| Fareed Ahmad | 2014-2026 | 58 | 2618 | 2300 | 60 | 4/36 | 38.33 | 5.27 | 43.6 | 1 | 0 |
| JV Coney | 1972-1987 | 127 | 3881 | 2717 | 71 | 4/46 | 38.26 | 4.2 | 54.6 | 1 | 0 |
| TMJ Smith | 2006-2024 | 112 | 4533 | 3929 | 103 | 4/26 | 38.14 | 5.2 | 44 | 1 | 0 |
| CS Pickles | 1985-1992 | 70 | 3017 | 2403 | 63 | 4/36 | 38.14 | 4.77 | 47.8 | 1 | 0 |
| AJ Mack | 1975-1991 | 65 | 2912 | 2174 | 57 | 3/24 | 38.14 | 4.47 | 51 | 0 | 0 |
| D Wiese | 2005-2022 | 162 | 6173 | 5568 | 146 | 5/25 | 38.13 | 5.41 | 42.2 | 3 | 1 |
| LJ Wright | 2002-2019 | 211 | 4752 | 4231 | 111 | 4/12 | 38.11 | 5.34 | 42.8 | 3 | 0 |
| P de Bruyn | 1999-2010 | 108 | 2934 | 2287 | 60 | 4/28 | 38.11 | 4.67 | 48.9 | 1 | 0 |
| Tanvir Ahmed | 1998-2015 | 76 | 3202 | 3084 | 81 | 3/27 | 38.07 | 5.77 | 39.5 | 0 | 0 |
| JJ Krejza | 2004-2013 | 58 | 2796 | 2322 | 61 | 6/55 | 38.06 | 4.98 | 45.8 | 2 | 1 |
| BJ Lloyd | 1973-1993 | 95 | 3662 | 2436 | 64 | 4/26 | 38.06 | 3.99 | 57.2 | 1 | 0 |
| AR McBrine | 2014-2025 | 146 | 6666 | 4986 | 131 | 5/29 | 38.06 | 4.48 | 50.8 | 2 | 1 |
| LJ Woodcock | 2003-2018 | 129 | 4913 | 3993 | 105 | 4/36 | 38.02 | 4.87 | 46.7 | 4 | 0 |
Minimum of 2500 balls
| Records includes the following recent matches: |
|
Sri Lanka Emerging Players v West Indies Academy at Colombo (NCC), 3rd unofficial ODI, Jun 26, 2026
[List A] |
|
Sri Lanka Emerging Players v West Indies Academy at Colombo (SSC), 2nd unofficial ODI, Jun 24, 2026
[List A] |
|
Sri Lanka Emerging Players v West Indies Academy at Colombo (SSC), 1st unofficial ODI, Jun 23, 2026
[List A] |