| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PKD Chase (IRE) | 2015-2018 | 25 | 206.2 | 2 | 1356 | 34 | 3/33 | 39.88 | 6.57 | 36.4 | 0 | 0 |
| CBRLS Kumara (SL) | 2017-2025 | 32 | 216.3 | 4 | 1404 | 42 | 4/48 | 33.42 | 6.48 | 30.9 | 1 | 0 |
| JW Dernbach (ENG) | 2011-2013 | 24 | 205.4 | 6 | 1308 | 31 | 4/45 | 42.19 | 6.35 | 39.8 | 1 | 0 |
| BA Carse (ENG) | 2021-2025 | 30 | 216.5 | 3 | 1375 | 34 | 5/61 | 40.44 | 6.34 | 38.2 | 0 | 1 |
| M Jansen (SA) | 2022-2025 | 29 | 232.5 | 10 | 1462 | 45 | 5/39 | 32.48 | 6.27 | 31.0 | 0 | 1 |
| JDS Neesham (NZ) | 2013-2023 | 76 | 408.0 | 6 | 2556 | 71 | 5/27 | 36.00 | 6.26 | 34.4 | 2 | 2 |
| SN Thakur (IND) | 2017-2023 | 47 | 323.2 | 10 | 2014 | 65 | 4/37 | 30.98 | 6.22 | 29.8 | 3 | 0 |
| SM Curran (ENG) | 2018-2025 | 38 | 236.3 | 11 | 1472 | 35 | 5/48 | 42.05 | 6.22 | 40.5 | 1 | 1 |
| JB Little (IRE) | 2019-2025 | 42 | 336.5 | 12 | 2095 | 61 | 6/36 | 34.34 | 6.21 | 33.1 | 3 | 1 |
| PADLR Sandakan (SL) | 2016-2021 | 31 | 248.0 | 3 | 1539 | 27 | 4/52 | 57.00 | 6.20 | 55.1 | 1 | 0 |
| D Madushanka (SL) | 2023-2025 | 28 | 204.0 | 11 | 1251 | 50 | 5/80 | 25.02 | 6.13 | 24.4 | 2 | 1 |
| Gulsan Jha (NEP) | 2021-2025 | 40 | 178.3 | 4 | 1094 | 34 | 5/47 | 32.17 | 6.12 | 31.5 | 0 | 1 |
| Hasan Mahmud (BAN) | 2021-2025 | 26 | 188.3 | 7 | 1155 | 33 | 5/32 | 35.00 | 6.12 | 34.2 | 0 | 1 |
| CAK Rajitha (SL) | 2018-2023 | 34 | 254.3 | 5 | 1553 | 43 | 4/50 | 36.11 | 6.10 | 35.5 | 2 | 0 |
| S Sreesanth (IND) | 2005-2011 | 53 | 412.4 | 16 | 2508 | 75 | 6/55 | 33.44 | 6.07 | 33.0 | 2 | 1 |
| CJ Anderson (NZ) | 2013-2017 | 49 | 247.3 | 10 | 1502 | 60 | 5/63 | 25.03 | 6.06 | 24.7 | 2 | 1 |
| BA Stokes (ENG) | 2011-2023 | 114 | 518.2 | 8 | 3137 | 74 | 5/61 | 42.39 | 6.05 | 42.0 | 1 | 1 |
| UT Yadav (IND) | 2010-2018 | 75 | 593.0 | 23 | 3565 | 106 | 4/31 | 33.63 | 6.01 | 33.5 | 4 | 0 |
| CJ Jordan (ENG) | 2013-2022 | 35 | 276.4 | 5 | 1660 | 46 | 5/29 | 36.08 | 6.00 | 36.0 | 0 | 1 |
| MP Stoinis (AUS) | 2015-2024 | 71 | 345.1 | 5 | 2070 | 48 | 3/16 | 43.12 | 5.99 | 43.1 | 0 | 0 |
| N Pradeep (SL) | 2012-2022 | 49 | 390.5 | 20 | 2339 | 63 | 4/31 | 37.12 | 5.98 | 37.2 | 2 | 0 |
| Mohammad Saifuddin (BAN) | 2017-2021 | 29 | 213.5 | 7 | 1279 | 41 | 4/41 | 31.19 | 5.98 | 31.2 | 1 | 0 |
| Shafiul Islam (BAN) | 2010-2020 | 60 | 423.2 | 26 | 2529 | 70 | 4/21 | 36.12 | 5.97 | 36.2 | 4 | 0 |
| ML Nkala (ZIM) | 1998-2006 | 50 | 263.4 | 8 | 1570 | 22 | 3/12 | 71.36 | 5.95 | 71.9 | 0 | 0 |
| R Vinay Kumar (IND) | 2010-2013 | 31 | 239.2 | 19 | 1423 | 38 | 4/30 | 37.44 | 5.94 | 37.7 | 1 | 0 |
| MJ McClenaghan (NZ) | 2013-2016 | 48 | 389.2 | 11 | 2313 | 82 | 5/58 | 28.20 | 5.94 | 28.4 | 6 | 1 |
| BFW de Leede (NED) | 2018-2025 | 54 | 245.3 | 4 | 1458 | 45 | 5/52 | 32.40 | 5.93 | 32.7 | 1 | 1 |
| KMA Paul (WI) | 2018-2023 | 30 | 208.5 | 4 | 1238 | 34 | 3/34 | 36.41 | 5.92 | 36.8 | 0 | 0 |
| ST Gabriel (WI) | 2016-2019 | 25 | 191.2 | 6 | 1134 | 33 | 3/17 | 34.36 | 5.92 | 34.7 | 0 | 0 |
| JNT Seales (WI) | 2022-2025 | 26 | 181.4 | 11 | 1076 | 34 | 6/18 | 31.64 | 5.92 | 32.0 | 2 | 1 |
| JE Root (ENG) | 2013-2025 | 186 | 292.3 | 2 | 1732 | 28 | 3/52 | 61.85 | 5.92 | 62.6 | 0 | 0 |
| TK Curran (ENG) | 2017-2021 | 28 | 218.0 | 8 | 1290 | 34 | 5/35 | 37.94 | 5.91 | 38.4 | 2 | 1 |
| E Chigumbura (Afr/ZIM) | 2004-2018 | 213 | 723.1 | 23 | 4274 | 101 | 4/28 | 42.31 | 5.91 | 42.9 | 1 | 0 |
| BJ McCarthy (IRE) | 2016-2025 | 48 | 400.5 | 14 | 2366 | 81 | 5/46 | 29.20 | 5.90 | 29.6 | 3 | 1 |
| Fazalhaq Farooqi (AFG) | 2022-2025 | 42 | 296.0 | 17 | 1742 | 52 | 4/34 | 33.50 | 5.88 | 34.1 | 5 | 0 |
| SS Cottrell (WI) | 2015-2021 | 38 | 287.0 | 11 | 1685 | 52 | 5/46 | 32.40 | 5.87 | 33.1 | 2 | 1 |
| Haris Rauf (PAK) | 2020-2025 | 51 | 409.2 | 16 | 2401 | 88 | 5/18 | 27.28 | 5.86 | 27.9 | 4 | 2 |
| SI Mahmood (ENG) | 2004-2009 | 26 | 199.3 | 7 | 1169 | 30 | 4/50 | 38.96 | 5.85 | 39.9 | 1 | 0 |
| A Nortje (SA) | 2019-2023 | 22 | 167.4 | 4 | 982 | 36 | 4/51 | 27.27 | 5.85 | 27.9 | 3 | 0 |
| Agha Salman (PAK) | 2022-2025 | 44 | 166.4 | 0 | 976 | 19 | 4/32 | 51.36 | 5.85 | 52.6 | 1 | 0 |
| Shahadat Hossain (BAN) | 2006-2013 | 51 | 366.2 | 18 | 2143 | 47 | 3/34 | 45.59 | 5.84 | 46.7 | 0 | 0 |
| AD Russell (WI) | 2011-2019 | 56 | 381.4 | 14 | 2229 | 70 | 4/35 | 31.84 | 5.84 | 32.7 | 5 | 0 |
| Hasibul Hossain (BAN) | 1995-2004 | 32 | 229.1 | 13 | 1338 | 29 | 4/56 | 46.13 | 5.83 | 47.4 | 1 | 0 |
| NLTC Perera (SL) | 2009-2021 | 166 | 983.2 | 28 | 5740 | 175 | 6/44 | 32.80 | 5.83 | 33.7 | 5 | 4 |
| CJ Chibhabha (ZIM) | 2005-2023 | 109 | 279.5 | 12 | 1631 | 35 | 4/25 | 46.60 | 5.82 | 47.9 | 1 | 0 |
| MR Adair (IRE) | 2019-2025 | 54 | 414.3 | 24 | 2411 | 71 | 4/19 | 33.95 | 5.81 | 35.0 | 6 | 0 |
| LE Plunkett (ENG) | 2005-2019 | 89 | 689.3 | 14 | 4010 | 135 | 5/52 | 29.70 | 5.81 | 30.6 | 6 | 1 |
| C Campher (IRE) | 2020-2025 | 43 | 189.4 | 5 | 1102 | 32 | 4/37 | 34.43 | 5.81 | 35.5 | 1 | 0 |
| CR Brathwaite (WI) | 2011-2019 | 44 | 304.1 | 11 | 1766 | 43 | 5/27 | 41.06 | 5.80 | 42.4 | 2 | 1 |
| Hasan Ali (PAK) | 2016-2025 | 68 | 547.4 | 18 | 3179 | 102 | 5/34 | 31.16 | 5.80 | 32.2 | 2 | 4 |
| DT Tiripano (ZIM) | 2014-2022 | 38 | 251.2 | 12 | 1456 | 36 | 5/63 | 40.44 | 5.79 | 41.8 | 0 | 1 |
| L Ngidi (SA) | 2018-2025 | 73 | 560.0 | 31 | 3243 | 114 | 6/58 | 28.44 | 5.79 | 29.4 | 4 | 2 |
| AK Markram (SA) | 2017-2025 | 83 | 200.5 | 2 | 1162 | 20 | 2/18 | 58.10 | 5.78 | 60.2 | 0 | 0 |
| BV Vitori (ZIM) | 2011-2018 | 24 | 198.5 | 4 | 1149 | 32 | 5/20 | 35.90 | 5.77 | 37.2 | 0 | 2 |
| KTGD Prasad (SL) | 2006-2015 | 24 | 169.1 | 4 | 976 | 32 | 3/17 | 30.50 | 5.76 | 31.7 | 0 | 0 |
| HK Olonga (ZIM) | 1995-2003 | 50 | 343.1 | 13 | 1977 | 58 | 6/19 | 34.08 | 5.76 | 35.5 | 2 | 2 |
| AL Phehlukwayo (SA) | 2016-2024 | 85 | 529.1 | 17 | 3041 | 97 | 4/22 | 31.35 | 5.74 | 32.7 | 3 | 0 |
| TM Head (AUS) | 2016-2025 | 79 | 200.3 | 0 | 1152 | 28 | 4/28 | 41.14 | 5.74 | 42.9 | 2 | 0 |
| SA Abbott (AUS) | 2014-2025 | 29 | 221.5 | 9 | 1271 | 35 | 3/23 | 36.31 | 5.72 | 38.0 | 0 | 0 |
| I Sharma (IND) | 2007-2016 | 80 | 622.1 | 29 | 3563 | 115 | 4/34 | 30.98 | 5.72 | 32.4 | 6 | 0 |
| Fayyaz Butt (OMA) | 2019-2024 | 30 | 218.1 | 9 | 1247 | 35 | 4/79 | 35.62 | 5.71 | 37.4 | 1 | 0 |
| Wahab Riaz (PAK) | 2008-2020 | 91 | 721.1 | 20 | 4117 | 120 | 5/46 | 34.30 | 5.70 | 36.0 | 5 | 1 |
| KA Pollard (WI) | 2007-2022 | 123 | 379.1 | 4 | 2161 | 55 | 3/27 | 39.29 | 5.69 | 41.3 | 0 | 0 |
| LH Ferguson (NZ) | 2016-2023 | 65 | 550.0 | 13 | 3124 | 99 | 5/45 | 31.55 | 5.68 | 33.3 | 2 | 1 |
| SM Ervine (ZIM) | 2001-2004 | 42 | 274.5 | 10 | 1561 | 41 | 3/29 | 38.07 | 5.67 | 40.2 | 0 | 0 |
| Rubel Hossain (BAN) | 2009-2021 | 104 | 779.4 | 29 | 4427 | 129 | 6/26 | 34.31 | 5.67 | 36.2 | 7 | 1 |
| LM Jongwe (ZIM) | 2014-2024 | 43 | 235.5 | 12 | 1339 | 40 | 5/6 | 33.47 | 5.67 | 35.3 | 0 | 1 |
| MD Shanaka (SL) | 2016-2024 | 71 | 176.0 | 3 | 999 | 27 | 5/43 | 37.00 | 5.67 | 39.1 | 0 | 1 |
| KW Richardson (AUS) | 2013-2020 | 25 | 218.4 | 11 | 1240 | 39 | 5/68 | 31.79 | 5.67 | 33.6 | 0 | 1 |
| LV van Beek (NED) | 2021-2023 | 33 | 285.3 | 15 | 1612 | 46 | 4/24 | 35.04 | 5.64 | 37.2 | 3 | 0 |
| AU Rashid (ENG) | 2009-2025 | 158 | 1316.3 | 16 | 7432 | 235 | 5/27 | 31.62 | 5.64 | 33.6 | 10 | 2 |
| Shaheen Shah Afridi (PAK) | 2018-2025 | 69 | 583.5 | 28 | 3295 | 134 | 6/35 | 24.58 | 5.64 | 26.1 | 8 | 3 |
| Tapash Baisya (BAN) | 2002-2007 | 56 | 434.4 | 18 | 2452 | 59 | 4/16 | 41.55 | 5.64 | 44.2 | 2 | 0 |
| SB O'Connor (NZ) | 1997-2000 | 38 | 247.5 | 10 | 1396 | 46 | 5/39 | 30.34 | 5.63 | 32.3 | 1 | 2 |
| IG Butler (NZ) | 2002-2010 | 26 | 184.5 | 6 | 1038 | 28 | 4/44 | 37.07 | 5.61 | 39.6 | 1 | 0 |
| I Wardlaw (SCOT) | 2013-2015 | 22 | 184.4 | 7 | 1036 | 36 | 4/22 | 28.77 | 5.61 | 30.7 | 2 | 0 |
| HH Pandya (IND) | 2016-2025 | 94 | 576.4 | 16 | 3231 | 91 | 4/24 | 35.50 | 5.60 | 38.0 | 1 | 0 |
| WD Parnell (SA) | 2009-2023 | 73 | 537.2 | 23 | 3010 | 99 | 5/48 | 30.40 | 5.60 | 32.5 | 3 | 2 |
| T Panyangara (ZIM) | 2004-2016 | 65 | 540.2 | 41 | 3024 | 65 | 3/28 | 46.52 | 5.59 | 49.8 | 0 | 0 |
| MA Wood (ENG) | 2015-2025 | 70 | 584.2 | 19 | 3266 | 80 | 4/33 | 40.82 | 5.58 | 43.8 | 2 | 0 |
| T Shamsi (SA) | 2016-2025 | 55 | 449.3 | 8 | 2510 | 73 | 5/49 | 34.38 | 5.58 | 36.9 | 3 | 1 |
| Mohammed Shami (IND) | 2013-2025 | 108 | 887.4 | 52 | 4955 | 206 | 7/57 | 24.05 | 5.58 | 25.8 | 10 | 6 |
| Naved-ul-Hasan (PAK) | 2003-2010 | 74 | 577.4 | 25 | 3221 | 110 | 6/27 | 29.28 | 5.57 | 31.5 | 6 | 1 |
| HR Walsh (USA/WI) | 2019-2024 | 25 | 181.1 | 1 | 1010 | 28 | 5/39 | 36.07 | 5.57 | 38.8 | 1 | 1 |
| L Balaji (IND) | 2002-2009 | 30 | 241.1 | 11 | 1344 | 34 | 4/48 | 39.52 | 5.57 | 42.5 | 1 | 0 |
| Jasdeep Singh (USA) | 2019-2025 | 45 | 333.4 | 17 | 1859 | 54 | 4/18 | 34.42 | 5.57 | 37.0 | 3 | 0 |
| Gulbadin Naib (AFG) | 2011-2025 | 89 | 480.3 | 12 | 2676 | 74 | 6/43 | 36.16 | 5.56 | 38.9 | 3 | 1 |
| CH Morris (SA) | 2013-2019 | 42 | 315.4 | 10 | 1756 | 48 | 4/31 | 36.58 | 5.56 | 39.4 | 2 | 0 |
| GC Smith (Afr/SA) | 2002-2013 | 197 | 171.0 | 0 | 951 | 18 | 3/30 | 52.83 | 5.56 | 57.0 | 0 | 0 |
| A Zampa (AUS) | 2016-2025 | 116 | 1007.4 | 17 | 5604 | 196 | 5/35 | 28.59 | 5.56 | 30.8 | 12 | 1 |
| Shoriful Islam (BAN) | 2021-2024 | 40 | 307.0 | 13 | 1707 | 58 | 4/21 | 29.43 | 5.56 | 31.7 | 3 | 0 |
| NM Coulter-Nile (AUS) | 2013-2019 | 32 | 279.4 | 10 | 1555 | 52 | 4/48 | 29.90 | 5.56 | 32.2 | 1 | 0 |
| JP Faulkner (AUS) | 2013-2017 | 69 | 535.1 | 12 | 2962 | 96 | 4/32 | 30.85 | 5.53 | 33.4 | 4 | 0 |
| TG Southee (NZ) | 2008-2023 | 161 | 1345.5 | 80 | 7448 | 221 | 7/33 | 33.70 | 5.53 | 36.5 | 5 | 3 |
| KP Meiyappan (UAE) | 2019-2023 | 31 | 201.2 | 6 | 1114 | 37 | 4/37 | 30.10 | 5.53 | 32.6 | 4 | 0 |
| TJ Friend (ZIM) | 2000-2004 | 51 | 321.4 | 13 | 1779 | 37 | 4/55 | 48.08 | 5.53 | 52.1 | 1 | 0 |
| DJ Willey (ENG) | 2015-2023 | 73 | 538.2 | 34 | 2975 | 100 | 5/30 | 29.75 | 5.52 | 32.3 | 4 | 1 |
| NN Odhiambo (KENYA) | 2006-2014 | 69 | 468.0 | 26 | 2585 | 70 | 4/61 | 36.92 | 5.52 | 40.1 | 1 | 0 |
| Mohammad Wasim (PAK) | 2022-2025 | 23 | 186.2 | 7 | 1029 | 37 | 4/36 | 27.81 | 5.52 | 30.2 | 1 | 0 |
| MR Marsh (AUS) | 2011-2025 | 99 | 368.5 | 9 | 2036 | 57 | 5/33 | 35.71 | 5.52 | 38.8 | 1 | 1 |
| SR Patel (ENG) | 2008-2013 | 36 | 197.5 | 4 | 1091 | 24 | 5/41 | 45.45 | 5.51 | 49.4 | 0 | 1 |
| IS Sodhi (NZ) | 2015-2024 | 54 | 426.1 | 12 | 2350 | 64 | 6/39 | 36.71 | 5.51 | 39.9 | 1 | 1 |
| JO Holder (WI) | 2013-2023 | 138 | 1067.0 | 64 | 5878 | 159 | 5/27 | 36.96 | 5.50 | 40.2 | 5 | 2 |
| YK Pathan (IND) | 2008-2012 | 57 | 248.2 | 3 | 1365 | 33 | 3/49 | 41.36 | 5.49 | 45.1 | 0 | 0 |
| JA Morkel (Afr/SA) | 2004-2012 | 58 | 345.3 | 13 | 1899 | 50 | 4/29 | 37.98 | 5.49 | 41.4 | 2 | 0 |
| AS Joseph (WI) | 2016-2025 | 81 | 675.3 | 28 | 3709 | 133 | 5/56 | 27.88 | 5.49 | 30.4 | 5 | 1 |
| CD McMillan (NZ) | 1997-2007 | 197 | 313.1 | 7 | 1717 | 49 | 3/20 | 35.04 | 5.48 | 38.3 | 0 | 0 |
| RP Singh (IND) | 2005-2011 | 58 | 427.3 | 31 | 2343 | 69 | 4/35 | 33.95 | 5.48 | 37.1 | 2 | 0 |
| R Shepherd (WI) | 2019-2025 | 40 | 253.4 | 14 | 1390 | 34 | 3/37 | 40.88 | 5.47 | 44.7 | 0 | 0 |
| DT Hondo (ZIM) | 2001-2005 | 56 | 396.5 | 21 | 2171 | 61 | 4/37 | 35.59 | 5.47 | 39.0 | 3 | 0 |
| RAS Lakmal (SL) | 2009-2021 | 86 | 646.5 | 36 | 3534 | 109 | 4/13 | 32.42 | 5.46 | 35.6 | 3 | 0 |
| PVD Chameera (SL) | 2015-2025 | 56 | 395.0 | 17 | 2158 | 63 | 5/16 | 34.25 | 5.46 | 37.6 | 1 | 1 |
| GJ Maxwell (AUS) | 2012-2025 | 149 | 667.0 | 14 | 3644 | 77 | 4/40 | 47.32 | 5.46 | 51.9 | 4 | 0 |
| CA Young (IRE) | 2014-2024 | 48 | 383.2 | 17 | 2094 | 81 | 5/46 | 25.85 | 5.46 | 28.3 | 1 | 1 |
| MM Sharma (IND) | 2013-2015 | 26 | 186.5 | 12 | 1020 | 31 | 4/22 | 32.90 | 5.45 | 36.1 | 1 | 0 |
| JF Mooney (IRE) | 2006-2015 | 64 | 299.3 | 19 | 1635 | 48 | 4/27 | 34.06 | 5.45 | 37.4 | 2 | 0 |
| Naseem Shah (PAK) | 2022-2025 | 32 | 263.3 | 5 | 1437 | 58 | 5/33 | 24.77 | 5.45 | 27.2 | 0 | 2 |
| S Prasanna (SL) | 2011-2019 | 40 | 324.1 | 9 | 1767 | 32 | 3/32 | 55.21 | 5.45 | 60.7 | 0 | 0 |
| Dawlat Zadran (AFG) | 2011-2019 | 82 | 628.1 | 42 | 3423 | 115 | 4/22 | 29.76 | 5.44 | 32.7 | 3 | 0 |
| AO Suji (KENYA) | 1996-2008 | 60 | 215.5 | 12 | 1175 | 21 | 2/14 | 55.95 | 5.44 | 61.6 | 0 | 0 |
| Mohammad Naveed (UAE) | 2014-2019 | 39 | 323.0 | 12 | 1757 | 53 | 5/28 | 33.15 | 5.43 | 36.5 | 0 | 1 |
| GD Elliott (NZ) | 2008-2016 | 83 | 217.0 | 8 | 1179 | 39 | 4/31 | 30.23 | 5.43 | 33.3 | 1 | 0 |
| CR Woakes (ENG) | 2011-2023 | 122 | 956.1 | 52 | 5193 | 173 | 6/45 | 30.01 | 5.43 | 33.1 | 11 | 3 |
| CB Mpofu (ZIM) | 2004-2020 | 84 | 660.0 | 41 | 3581 | 93 | 6/52 | 38.50 | 5.42 | 42.5 | 2 | 1 |
| AF Milne (NZ) | 2012-2024 | 50 | 373.4 | 8 | 2027 | 57 | 4/34 | 35.56 | 5.42 | 39.3 | 1 | 0 |
| TT Bresnan (ENG) | 2006-2015 | 85 | 703.3 | 35 | 3813 | 109 | 5/48 | 34.98 | 5.42 | 38.7 | 3 | 1 |
| RJW Topley (ENG) | 2015-2024 | 30 | 232.0 | 17 | 1257 | 47 | 6/24 | 26.74 | 5.41 | 29.6 | 2 | 1 |
| SPD Smith (AUS) | 2010-2025 | 170 | 179.2 | 1 | 971 | 28 | 3/16 | 34.67 | 5.41 | 38.4 | 0 | 0 |
| DJ Bravo (WI) | 2004-2014 | 164 | 1085.1 | 38 | 5874 | 199 | 6/43 | 29.51 | 5.41 | 32.7 | 6 | 1 |
| CO Obuya (KENYA) | 2001-2014 | 104 | 303.0 | 8 | 1637 | 35 | 5/24 | 46.77 | 5.40 | 51.9 | 0 | 1 |
| MR Gillespie (NZ) | 2006-2009 | 32 | 253.3 | 30 | 1369 | 37 | 4/58 | 37.00 | 5.40 | 41.1 | 1 | 0 |
| JDF Vandersay (SL) | 2015-2024 | 28 | 197.3 | 6 | 1065 | 40 | 6/33 | 26.62 | 5.39 | 29.6 | 1 | 1 |
| PA van Meekeren (NED) | 2013-2025 | 39 | 311.5 | 13 | 1676 | 61 | 5/28 | 27.47 | 5.37 | 30.6 | 2 | 1 |
| Taskin Ahmed (BAN) | 2014-2025 | 83 | 650.2 | 33 | 3494 | 117 | 5/28 | 29.86 | 5.37 | 33.3 | 6 | 2 |
| JP Duminy (SA) | 2004-2019 | 199 | 585.3 | 9 | 3143 | 69 | 4/16 | 45.55 | 5.36 | 50.9 | 1 | 0 |
| Azmatullah Omarzai (AFG) | 2021-2025 | 42 | 223.3 | 7 | 1199 | 44 | 5/58 | 27.25 | 5.36 | 30.4 | 2 | 1 |
| Junaid Khan (PAK) | 2011-2019 | 76 | 600.1 | 33 | 3216 | 110 | 4/12 | 29.23 | 5.35 | 32.7 | 4 | 0 |
| KS Williamson (NZ) | 2010-2025 | 175 | 244.3 | 2 | 1310 | 37 | 4/22 | 35.40 | 5.35 | 39.6 | 1 | 0 |
| Farhad Reza (BAN) | 2006-2011 | 34 | 189.5 | 12 | 1017 | 22 | 5/42 | 46.22 | 5.35 | 51.7 | 0 | 1 |
| SL Malinga (SL) | 2004-2019 | 226 | 1822.4 | 103 | 9760 | 338 | 6/38 | 28.87 | 5.35 | 32.3 | 11 | 8 |
| AR Nurse (WI) | 2016-2019 | 54 | 397.2 | 6 | 2125 | 49 | 4/51 | 43.36 | 5.34 | 48.6 | 2 | 0 |
| TL Best (WI) | 2004-2014 | 26 | 216.4 | 9 | 1157 | 34 | 4/35 | 34.02 | 5.34 | 38.2 | 2 | 0 |
| Yasir Shah (PAK) | 2011-2019 | 25 | 215.3 | 4 | 1150 | 24 | 6/26 | 47.91 | 5.33 | 53.8 | 1 | 1 |
| H Masakadza (ZIM) | 2001-2019 | 209 | 307.2 | 5 | 1636 | 39 | 3/39 | 41.94 | 5.32 | 47.2 | 0 | 0 |
| MM Ali (ENG) | 2014-2023 | 138 | 998.0 | 13 | 5311 | 111 | 4/46 | 47.84 | 5.32 | 53.9 | 2 | 0 |
| BW Hilfenhaus (AUS) | 2007-2012 | 25 | 202.4 | 16 | 1075 | 29 | 5/33 | 37.06 | 5.30 | 41.9 | 0 | 1 |
| KM Jarvis (ZIM) | 2009-2019 | 49 | 393.4 | 23 | 2088 | 58 | 4/17 | 36.00 | 5.30 | 40.7 | 2 | 0 |
| JAR Blain (SCOT) | 1999-2009 | 33 | 221.3 | 12 | 1173 | 41 | 5/22 | 28.60 | 5.29 | 32.4 | 1 | 1 |
| R Ngarava (ZIM) | 2017-2025 | 55 | 405.5 | 26 | 2148 | 70 | 5/32 | 30.68 | 5.29 | 34.7 | 1 | 1 |
| MJ Hoggard (ENG) | 2001-2006 | 26 | 217.4 | 13 | 1152 | 32 | 5/49 | 36.00 | 5.29 | 40.8 | 0 | 1 |
| TL Chatara (ZIM) | 2013-2023 | 87 | 709.0 | 55 | 3752 | 115 | 4/33 | 32.62 | 5.29 | 36.9 | 1 | 0 |
| Sompal Kami (NEP) | 2018-2025 | 66 | 485.5 | 37 | 2571 | 85 | 5/33 | 30.24 | 5.29 | 34.2 | 1 | 1 |
| PJ Cummins (AUS) | 2011-2024 | 90 | 780.3 | 46 | 4116 | 143 | 5/70 | 28.78 | 5.27 | 32.7 | 6 | 1 |
| AM Blignaut (ZIM) | 1999-2010 | 54 | 391.2 | 12 | 2063 | 50 | 4/43 | 41.26 | 5.27 | 46.9 | 2 | 0 |
| IK Pathan (IND) | 2004-2012 | 120 | 975.5 | 53 | 5142 | 173 | 5/27 | 29.72 | 5.26 | 33.8 | 5 | 2 |
| SCJ Broad (ENG) | 2006-2016 | 121 | 1018.1 | 56 | 5364 | 178 | 5/23 | 30.13 | 5.26 | 34.3 | 9 | 1 |
| YS Chahal (IND) | 2016-2023 | 72 | 623.1 | 14 | 3283 | 121 | 6/42 | 27.13 | 5.26 | 30.9 | 5 | 2 |
| MA Starc (AUS) | 2010-2025 | 130 | 1106.2 | 56 | 5826 | 247 | 6/28 | 23.58 | 5.26 | 26.8 | 12 | 9 |
| V Sehwag (Asia/ICC/IND) | 1999-2013 | 251 | 732.0 | 13 | 3853 | 96 | 4/6 | 40.13 | 5.26 | 45.7 | 1 | 0 |
| TBM de Leede (NED) | 1996-2007 | 29 | 189.5 | 6 | 999 | 29 | 4/35 | 34.44 | 5.26 | 39.2 | 1 | 0 |
| A Jadeja (IND) | 1992-2000 | 196 | 208.0 | 2 | 1094 | 20 | 3/3 | 54.70 | 5.25 | 62.4 | 0 | 0 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 1000 balls
| Records includes the following current or recent matches: |
|
Pakistan v South Africa at Faisalabad, 3rd ODI, Nov 8, 2025
[ODI # 4927] |
|
Pakistan v South Africa at Faisalabad, 2nd ODI, Nov 6, 2025
[ODI # 4926] |
|
United Arab Emirates v Nepal at ICCA Dubai, ICC Men's Cricket World Cup League 2 90th match, Nov 5, 2025
[ODI # 4925] |