| Player | Total | Balls | Inns | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| HAPW Jayawardene | 726/9d | 981 | 2 | Sri Lanka | v India | Brabourne | 2 Dec 2009 | Test # 1937 |
| Litton Das | 715/6d | 978 | 2 | Bangladesh | v New Zealand | Hamilton | 28 Feb 2019 | Test # 2349 |
| T Taibu | 713/3d | 993 | 2 | Zimbabwe | v Sri Lanka | Bulawayo | 14 May 2004 | Test # 1699 |
| Mushfiqur Rahim | 687/6d | 996 | 1 | Bangladesh | v India | Hyderabad | 9 Feb 2017 | Test # 2249 |
| HP Tillakaratne | 671/4 | 1323 | 3 | Sri Lanka | v New Zealand | Wellington | 31 Jan 1991 | Test # 1162 |
| AC Parore | 660/5d | 1016 | 1 | New Zealand | v West Indies | Wellington | 10 Feb 1995 | Test # 1289 |
| TG Evans | 659/8d | 1384 | 2 | England | v Australia | Sydney | 13 Dec 1946 | Test # 280 |
| SMH Kirmani | 652 | 856 | 2 | India | v Pakistan | Faisalabad | 3 Jan 1983 | Test # 945 |
| Kamran Akmal | 644/7d | 932 | 1 | Pakistan | v Sri Lanka | Karachi | 21 Feb 2009 | Test # 1909 |
| AJ Stewart | 632/4d | 1176 | 1 | England | v Australia | Lord's | 17 Jun 1993 | Test # 1224 |
| TE Tsiga | 626/5d | 684 | 1 | Zimbabwe | v South Africa | Bulawayo | 6 Jul 2025 | Test # 2593 |
| JL Hendriks | 619 | 1223 | 1 | West Indies | v Australia | Sydney | 14 Feb 1969 | Test # 646 |
| IDS Smith | 616/5d | 1218 | 1 | New Zealand | v Pakistan | Auckland | 24 Feb 1989 | Test # 1116 |
| Mohammad Rizwan | 615 | 849 | 1 | Pakistan | v South Africa | Cape Town | 3 Jan 2025 | Test # 2576 |
| SS Dighe | 610/6d | 1026 | 2 | India | v Sri Lanka | Colombo (SSC) | 29 Aug 2001 | Test # 1559 |
| A Flower | 609/6d | 935 | 1 | Zimbabwe | v India | Nagpur | 25 Nov 2000 | Test # 1517 |
| RC Russell | 601/7d | 1071 | 1 | England | v Australia | Leeds | 8 Jun 1989 | Test # 1121 |
| Q de Kock | 601/5d | 939 | 1 | South Africa | v India | Pune | 10 Oct 2019 | Test # 2364 |
| TE Tsiga | 601/3d | 780 | 2 | Zimbabwe | v New Zealand | Bulawayo | 7 Aug 2025 | Test # 2599 |
| A Flower | 600/3d | 834 | 1 | Zimbabwe | v South Africa | Harare | 7 Sep 2001 | Test # 1562 |
| Moin Khan | 599/4d | 1044 | 1 | Pakistan | v Australia | Peshawar | 15 Oct 1998 | Test # 1426 |
| MV Boucher | 595 | 893 | 2 | South Africa | v New Zealand | Auckland | 18 Mar 2004 | Test # 1689 |
| Mushfiqur Rahim | 594/5d | 1061 | 2 | Bangladesh | v Pakistan | Chattogram | 9 Dec 2011 | Test # 2022 |
| RC Russell | 593/5d | 1082 | 1 | England | v West Indies | St John's | 16 Apr 1994 | Test # 1259 |
| Sarfaraz Ahmed | 589/8d | 914 | 1 | Pakistan | v England | Manchester | 22 Jul 2016 | Test # 2208 |
| Mohammad Rizwan | 589/3d | 762 | 1 | Pakistan | v Australia | Adelaide | 29 Nov 2019 | Test # 2372 |
| RS Kaluwitharana | 586/7d | 876 | 1 | Sri Lanka | v New Zealand | Dunedin | 7 Mar 1997 | Test # 1358 |
| MS Dhoni | 581 | 1020 | 1 | India | v West Indies | Basseterre | 22 Jun 2006 | Test # 1807 |
| LD Chandimal | 580/4d | 834 | 1 | Sri Lanka | v South Africa | Cape Town | 3 Jan 2012 | Test # 2028 |
| N Dickwella | 578 | 945 | 2 | Sri Lanka | v New Zealand | Wellington | 15 Dec 2018 | Test # 2335 |
| MV Boucher | 574/9d | 1020 | 2 | South Africa | v England | Durban | 26 Dec 2009 | Test # 1944 |
| WP Saha | 572/7d | 915 | 1 | India | v Australia | Sydney | 6 Jan 2015 | Test # 2156 |
| AC Parore | 567/8d | 1048 | 2 | New Zealand | v England | Nottingham | 2 Jun 1994 | Test # 1260 |
| RD Jacobs | 566/9d | 804 | 1 | West Indies | v England | Birmingham | 29 Jul 2004 | Test # 1708 |
| AB de Villiers | 565/5d | 828 | 2 | South Africa | v Australia | Brisbane | 9 Nov 2012 | Test # 2056 |
| RJ Blakey | 560/6d | 990 | 1 | England | v India | Chennai | 11 Feb 1993 | Test # 1213 |
| WW Wade | 559/9d | 1047 | 1 | South Africa | v England | Cape Town | 31 Dec 1938 | Test # 268 |
| Mushfiqur Rahim | 557/8d | 912 | 1 | Bangladesh | v Pakistan | Mirpur | 6 May 2015 | Test # 2161 |
| Khaled Mashud | 556/4d | 836 | 2 | Bangladesh | v Australia | Cairns | 25 Jul 2003 | Test # 1652 |
| PA Patel | 556 | 762 | 1 | India | v Australia | Adelaide | 12 Dec 2003 | Test # 1673 |
| BJ Watling | 556/4d | 782 | 1 | New Zealand | v Australia | Brisbane | 5 Nov 2015 | Test # 2185 |
| Khaled Mashud | 555/5d | 621 | 2 | Bangladesh | v Sri Lanka | Colombo (SSC) | 6 Sep 2001 | Test # 1561 |
| Sarfaraz Ahmed | 555/6 | 816 | 3 | Pakistan | v Bangladesh | Khulna | 28 Apr 2015 | Test # 2159 |
| N Dickwella | 555/3d | 786 | 3 | Sri Lanka | v Pakistan | Karachi | 19 Dec 2019 | Test # 2375 |
| T Taibu | 554 | 909 | 2 | Zimbabwe | v India | Bulawayo | 13 Sep 2005 | Test # 1765 |
| JJ Kelly | 551 | 1050 | 1 | Australia | v England | Sydney | 13 Dec 1897 | Test # 53 |
| APE Knott | 551/9d | 1229 | 2 | England | v New Zealand | Lord's | 21 Jun 1973 | Test # 723 |
| JS Foster | 551/6d | 876 | 1 | England | v Australia | Melbourne | 26 Dec 2002 | Test # 1634 |
| AC Gilchrist | 551/6d | 1008 | 1 | Australia | v England | Adelaide | 1 Dec 2006 | Test # 1819 |
| HAPW Jayawardene | 551/6d | 882 | 1 | Sri Lanka | v Pakistan | Colombo (SSC) | 30 Jun 2012 | Test # 2047 |
| D Ramdin | 551/3d | 810 | 1 | West Indies | v Australia | Melbourne | 26 Dec 2015 | Test # 2195 |
| AB de Villiers | 550 | 644 | 1 | South Africa | v Australia | Adelaide | 22 Nov 2012 | Test # 2061 |
| LK Germon | 548/7d | 996 | 1 | New Zealand | v West Indies | St John's | 27 Apr 1996 | Test # 1326 |
| KC Sangakkara | 545 | 983 | 2 | Sri Lanka | v England | Birmingham | 30 May 2002 | Test # 1605 |
| Imtiaz Ahmed | 544/5d | 876 | 1 | Pakistan | v England | Birmingham | 31 May 1962 | Test # 530 |
| TM Findlay | 543/3d | 1608 | 2 | West Indies | v New Zealand | Georgetown | 6 Apr 1972 | Test # 696 |
| MV Boucher | 543/5d | 913 | 1 | South Africa | v West Indies | Georgetown | 31 Mar 2005 | Test # 1745 |
| D Ramdin | 543/6d | 882 | 1 | West Indies | v South Africa | Basseterre | 18 Jun 2010 | Test # 1961 |
| Khaled Mashud | 541/9d | 666 | 2 | Bangladesh | v Sri Lanka | Colombo (PSS) | 21 Jul 2002 | Test # 1609 |
| IA Healy | 536/9d | 975 | 3 | Australia | v West Indies | Bridgetown | 19 Apr 1991 | Test # 1169 |
| Khaled Mashud | 536 | 960 | 2 | Bangladesh | v West Indies | Dhaka | 8 Dec 2002 | Test # 1630 |
| N Dickwella | 536/7d | 767 | 1 | Sri Lanka | v India | Delhi | 2 Dec 2017 | Test # 2286 |
| N Dickwella | 534/5d | 792 | 1 | Sri Lanka | v Australia | Canberra | 1 Feb 2019 | Test # 2345 |
| APE Knott | 532/9d | 1086 | 1 | England | v Australia | The Oval | 28 Aug 1975 | Test # 763 |
| DT Lindsay | 531 | 999 | 1 | South Africa | v England | Johannesburg | 23 Dec 1964 | Test # 572 |
| SMH Kirmani | 528 | 898 | 1 | India | v Australia | Adelaide | 23 Jan 1981 | Test # 894 |
| RC Russell | 528 | 948 | 2 | England | v Australia | Lord's | 22 Jun 1989 | Test # 1122 |
| GO Jones | 527/5d | 672 | 3 | England | v Australia | W.A.C.A | 14 Dec 2006 | Test # 1821 |
| MJ Prior | 527/7d | 876 | 1 | England | v Australia | Manchester | 1 Aug 2013 | Test # 2092 |
| APE Knott | 526/7d | 798 | 1 | England | v West Indies | Port of Spain | 14 Mar 1968 | Test # 635 |
| CFK van Wyk | 522 | 981 | 2 | New Zealand | v West Indies | North Sound | 25 Jul 2012 | Test # 2050 |
| WAS Oldfield | 521 | 1053 | 1 | Australia | v England | Brisbane | 30 Nov 1928 | Test # 176 |
| D Ramdin | 521/6d | 905 | 3 | West Indies | v India | St John's | 2 Jun 2006 | Test # 1805 |
| Nurul Hasan | 521/6d | 773 | 1 | Bangladesh | v New Zealand | Christchurch | 9 Jan 2022 | Test # 2447 |
| JHB Waite | 520 | 1068 | 1 | South Africa | v Australia | Melbourne | 6 Feb 1953 | Test # 365 |
| TA Imlach | 518/5d | 806 | 1 | West Indies | v India | Delhi | 10 Oct 2025 | Test # 2601 |
| IA Healy | 517 | 996 | 1 | Australia | v South Africa | Adelaide | 30 Jan 1998 | Test # 1397 |
| WP Saha | 517/7d | 720 | 1 | India | v Australia | Adelaide | 9 Dec 2014 | Test # 2148 |
| PJL Dujon | 515 | 845 | 1 | West Indies | v Australia | Adelaide | 3 Feb 1989 | Test # 1114 |
| RG de Alwis | 514/4d | 786 | 1 | Sri Lanka | v Australia | Kandy | 22 Apr 1983 | Test # 955 |
| CJ Richards | 514/5d | 1026 | 1 | England | v Australia | Adelaide | 12 Dec 1986 | Test # 1060 |
| SO Dowrich | 514/8d | 815 | 1 | West Indies | v England | Birmingham | 17 Aug 2017 | Test # 2270 |
| Moin Khan | 513 | 1043 | 2 | Pakistan | v Australia | Rawalpindi | 1 Oct 1998 | Test # 1424 |
| RD Jacobs | 513/9d | 1176 | 1 | West Indies | v India | St John's | 10 May 2002 | Test # 1602 |
| N Dickwella | 513 | 779 | 1 | Sri Lanka | v Bangladesh | Chattogram | 31 Jan 2018 | Test # 2295 |
| BN French | 512/6d | 1182 | 1 | England | v New Zealand | Wellington | 3 Mar 1988 | Test # 1094 |
| PB Dassanayake | 511 | 971 | 1 | Sri Lanka | v India | Lucknow | 18 Jan 1994 | Test # 1244 |
| JL Hendriks | 510 | 1091 | 2 | West Indies | v Australia | Melbourne | 26 Dec 1968 | Test # 643 |
| WB Phillips | 509 | 874 | 2 | Australia | v West Indies | Bridgetown | 30 Mar 1984 | Test # 986 |
| KJ Wadsworth | 507/6d | 984 | 1 | New Zealand | v Pakistan | Dunedin | 7 Feb 1973 | Test # 712 |
| Liton Das | 506 | 991 | 2 | Bangladesh | v Sri Lanka | Mirpur | 23 May 2022 | Test # 2463 |
| Mushfiqur Rahim | 505 | 750 | 1 | Bangladesh | v England | Lord's | 27 May 2010 | Test # 1958 |
| MS Dhoni | 505 | 658 | 2 | India | v Australia | Brisbane | 17 Dec 2014 | Test # 2149 |
| KC Sangakkara | 504/7d | 950 | 2 | Sri Lanka | v South Africa | Cape Town | 2 Jan 2001 | Test # 1528 |
| SMH Kirmani | 503/8d | 912 | 1 | India | v Pakistan | Faisalabad | 16 Oct 1978 | Test # 831 |
| RS Kaluwitharana | 500/6d | 990 | 1 | Sri Lanka | v Australia | Melbourne | 26 Dec 1995 | Test # 1319 |
| RC Russell | 500/7d | 786 | 2 | England | v West Indies | St John's | 20 Mar 1998 | Test # 1411 |
Only the designated keeper for the match is listed
Records include the following recent matches:
West Indies v Sri Lanka at North Sound, ICC World Test Championship 2nd Test, Jul 3-7, 2026 [Test # 2626]
Zimbabwe v Bangladesh at Harare, Only Test, Jun 28-30, 2026 [Test # 2625]
England v New Zealand at Nottingham, ICC World Test Championship 3rd Test, Jun 25-29, 2026 [Test # 2623]