| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GFB Scott | 2015-2022 | 21 | 318 | 352 | 1 | 1/65 | 352 | 6.64 | 318 | 0 | 0 |
| Abhijeet Saket | 2021-2023 | 9 | 355 | 341 | 1 | 1/42 | 341 | 5.76 | 355 | 0 | 0 |
| A Bhattacharjee | 1975-1981 | 8 | 495 | 323 | 1 | 1/30 | 323 | 3.91 | 495 | 0 | 0 |
| Maqsood Ahmed | 1989-1998 | 43 | 330 | 319 | 1 | 1/25 | 319 | 5.8 | 330 | 0 | 0 |
| B Punnaiah | 2022-2025 | 6 | 246 | 291 | 1 | 1/39 | 291 | 7.09 | 246 | 0 | 0 |
| MD Sultan Karim | 2018-2025 | 21 | 503 | 550 | 2 | 1/12 | 275 | 6.56 | 251.5 | 0 | 0 |
| PJ Malan | 2007-2025 | 136 | 245 | 274 | 1 | 1/28 | 274 | 6.71 | 245 | 0 | 0 |
| LK Dabi | 2022-2022 | 7 | 203 | 270 | 1 | 1/1 | 270 | 7.98 | 203 | 0 | 0 |
| Muhammad Javed | 1983-1991 | 10 | 314 | 263 | 1 | 1/31 | 263 | 5.02 | 314 | 0 | 0 |
| SR Walbridge | 1992-2004 | 7 | 322 | 252 | 1 | 1/34 | 252 | 4.69 | 322 | 0 | 0 |
| Ashikuzzaman | 2013-2017 | 8 | 210 | 246 | 1 | 1/32 | 246 | 7.02 | 210 | 0 | 0 |
| Asif Yousuf | 2010-2012 | 7 | 330 | 246 | 1 | 1/47 | 246 | 4.47 | 330 | 0 | 0 |
| Fazal Akbar | 1997-2001 | 7 | 294 | 241 | 1 | 1/52 | 241 | 4.91 | 294 | 0 | 0 |
| DA Blenkiron | 1991-1996 | 24 | 210 | 237 | 1 | 1/25 | 237 | 6.77 | 210 | 0 | 0 |
| Himan Phukan | 2024-2025 | 7 | 228 | 235 | 1 | 1/50 | 235 | 6.18 | 228 | 0 | 0 |
| V Puthur | 2025-2026 | 5 | 210 | 233 | 1 | 1/28 | 233 | 6.65 | 210 | 0 | 0 |
| JJ Bohannon | 2018-2025 | 51 | 183 | 232 | 1 | 1/33 | 232 | 7.6 | 183 | 0 | 0 |
| A Ray | 1985-1995 | 9 | 334 | 232 | 1 | 1/49 | 232 | 4.16 | 334 | 0 | 0 |
| Faisal Iqbal | 1997-2018 | 193 | 162 | 227 | 1 | 1/15 | 227 | 8.4 | 162 | 0 | 0 |
| Zahoor Ahmed | 2006-2007 | 5 | 186 | 223 | 1 | 1/60 | 223 | 7.19 | 186 | 0 | 0 |
| Raza-ur-Rehman | 2013-2014 | 10 | 218 | 222 | 1 | 1/59 | 222 | 6.11 | 218 | 0 | 0 |
| SG Joyner | 1992-1996 | 4 | 228 | 221 | 1 | 1/48 | 221 | 5.81 | 228 | 0 | 0 |
| Rahul Tamang | 2021-2024 | 10 | 195 | 221 | 1 | 1/12 | 221 | 6.8 | 195 | 0 | 0 |
| Jaswinder Singh | 1993-1998 | 14 | 307 | 220 | 1 | 1/32 | 220 | 4.29 | 307 | 0 | 0 |
| GR Treagus | 2000-2004 | 7 | 233 | 220 | 1 | 1/44 | 220 | 5.66 | 233 | 0 | 0 |
| DKGAA Silva | 2005-2012 | 8 | 210 | 216 | 1 | 1/45 | 216 | 6.17 | 210 | 0 | 0 |
| AP Agathangelou | 2008-2020 | 58 | 192 | 215 | 1 | 1/35 | 215 | 6.71 | 192 | 0 | 0 |
| TW Hartley | 2023-2023 | 5 | 223 | 215 | 1 | 1/46 | 215 | 5.78 | 223 | 0 | 0 |
| DM Endersby | 2013-2013 | 6 | 156 | 212 | 1 | 1/53 | 212 | 8.15 | 156 | 0 | 0 |
| CP Shahid | 2013-2014 | 5 | 276 | 211 | 1 | 1/56 | 211 | 4.58 | 276 | 0 | 0 |
| SL Kerber | 2021-2021 | 3 | 162 | 210 | 1 | 1/70 | 210 | 7.77 | 162 | 0 | 0 |
| VK Singh | 2023-2026 | 12 | 264 | 210 | 1 | 1/28 | 210 | 4.77 | 264 | 0 | 0 |
| M Suresh | 2009-2010 | 9 | 242 | 210 | 1 | 1/12 | 210 | 5.2 | 242 | 0 | 0 |
| O Whitehead | 2023-2026 | 4 | 192 | 207 | 1 | 1/48 | 207 | 6.46 | 192 | 0 | 0 |
| VS Boddalu | 1993-2000 | 8 | 288 | 206 | 1 | 1/39 | 206 | 4.29 | 288 | 0 | 0 |
| Satyam Dubey | 2023-2023 | 6 | 231 | 205 | 1 | 1/20 | 205 | 5.32 | 231 | 0 | 0 |
| SB Tubb | 2001-2005 | 13 | 249 | 205 | 1 | 1/36 | 205 | 4.93 | 249 | 0 | 0 |
| Ali Khanzada | 1998-2000 | 6 | 318 | 195 | 1 | 1/23 | 195 | 3.67 | 318 | 0 | 0 |
| AC Cottam | 1991-1998 | 6 | 290 | 193 | 1 | 1/45 | 193 | 3.99 | 290 | 0 | 0 |
| MN Lathwell | 1990-2001 | 167 | 235 | 193 | 1 | 1/23 | 193 | 4.92 | 235 | 0 | 0 |
| AG Elgar | 1984-1994 | 24 | 252 | 189 | 1 | 1/41 | 189 | 4.5 | 252 | 0 | 0 |
| S Khatri | 2008-2011 | 5 | 210 | 187 | 1 | 1/39 | 187 | 5.34 | 210 | 0 | 0 |
| SJ Matthews | 1975-1979 | 6 | 216 | 187 | 1 | 1/45 | 187 | 5.19 | 216 | 0 | 0 |
| Fayaz Ahmed | 1995-2008 | 39 | 180 | 186 | 1 | 1/38 | 186 | 6.2 | 180 | 0 | 0 |
| ALDM Deshapriya | 2007-2019 | 9 | 181 | 182 | 1 | 1/26 | 182 | 6.03 | 181 | 0 | 0 |
| NS Shaikh | 2015-2023 | 40 | 188 | 182 | 1 | 1/21 | 182 | 5.8 | 188 | 0 | 0 |
| MW Thomas | 1996-1999 | 4 | 229 | 182 | 1 | 1/53 | 182 | 4.76 | 229 | 0 | 0 |
| MGPC Fernando | 2017-2018 | 5 | 141 | 181 | 1 | 1/48 | 181 | 7.7 | 141 | 0 | 0 |
| Virat Singh | 2014-2026 | 83 | 144 | 180 | 1 | 1/59 | 180 | 7.5 | 144 | 0 | 0 |
| Misbah-ul-Haq | 1998-2018 | 292 | 144 | 179 | 1 | 1/10 | 179 | 7.45 | 144 | 0 | 0 |
| JN Shah | 2002-2018 | 65 | 347 | 354 | 2 | 1/34 | 177 | 6.12 | 173.5 | 0 | 0 |
| GA White | 1998-1999 | 4 | 222 | 176 | 1 | 1/56 | 176 | 4.75 | 222 | 0 | 0 |
| Kamran Hotak | 2023-2023 | 5 | 192 | 175 | 1 | 1/45 | 175 | 5.46 | 192 | 0 | 0 |
| Dawlat Ahmadzai | 2009-2010 | 9 | 388 | 348 | 2 | 1/5 | 174 | 5.38 | 194 | 0 | 0 |
| Ashiquzzaman | 2018-2019 | 4 | 120 | 174 | 1 | 1/23 | 174 | 8.7 | 120 | 0 | 0 |
| A Hafeez | 1998-2003 | 13 | 192 | 174 | 1 | 1/63 | 174 | 5.43 | 192 | 0 | 0 |
| M Hussain | 2008-2010 | 3 | 162 | 174 | 1 | 1/65 | 174 | 6.44 | 162 | 0 | 0 |
| Shashi Kumar | 2001-2006 | 7 | 210 | 174 | 1 | 1/41 | 174 | 4.97 | 210 | 0 | 0 |
| GT Ross | 1978-1982 | 4 | 240 | 173 | 1 | 1/38 | 173 | 4.32 | 240 | 0 | 0 |
| A Mkatu | 2023-2025 | 7 | 168 | 172 | 1 | 1/47 | 172 | 6.14 | 168 | 0 | 0 |
| MG Powell | 1995-1996 | 4 | 201 | 171 | 1 | 1/60 | 171 | 5.1 | 201 | 0 | 0 |
| SS Rathour | 2017-2021 | 18 | 396 | 339 | 2 | 1/38 | 169.5 | 5.13 | 198 | 0 | 0 |
| MA Muniandy | 1997-1999 | 5 | 120 | 168 | 1 | 1/67 | 168 | 8.4 | 120 | 0 | 0 |
| Saad Masood | 2024-2026 | 4 | 174 | 168 | 1 | 1/54 | 168 | 5.79 | 174 | 0 | 0 |
| C Ramesh | 2011-2011 | 4 | 179 | 167 | 1 | 1/34 | 167 | 5.59 | 179 | 0 | 0 |
| CA Swallow | 2002-2005 | 6 | 144 | 167 | 1 | 1/62 | 167 | 6.95 | 144 | 0 | 0 |
| HDS Miller | 1963-1971 | 4 | 240 | 166 | 1 | 1/31 | 166 | 4.15 | 240 | 0 | 0 |
| Kamran Ali | 2001-2003 | 4 | 168 | 165 | 1 | 1/56 | 165 | 5.89 | 168 | 0 | 0 |
| PA Waterman | 1983-1985 | 9 | 378 | 327 | 2 | 1/25 | 163.5 | 5.19 | 189 | 0 | 0 |
| KL Vanrotlinga | 2024-2026 | 10 | 408 | 489 | 3 | 1/37 | 163 | 7.19 | 136 | 0 | 0 |
| P Rana | 2024-2026 | 8 | 180 | 163 | 1 | 1/24 | 163 | 5.43 | 180 | 0 | 0 |
| RJ Woodman | 2005-2008 | 5 | 150 | 163 | 1 | 1/38 | 163 | 6.52 | 150 | 0 | 0 |
| RC Driver | 1996-2004 | 22 | 354 | 323 | 2 | 1/17 | 161.5 | 5.47 | 177 | 0 | 0 |
| Kranthi Kumar | 2021-2026 | 11 | 276 | 322 | 2 | 1/51 | 161 | 7 | 138 | 0 | 0 |
| JJ Benton | 1977-1985 | 4 | 184 | 161 | 1 | 1/36 | 161 | 5.25 | 184 | 0 | 0 |
| MP Rana | 1993-2002 | 8 | 372 | 321 | 2 | 1/28 | 160.5 | 5.17 | 186 | 0 | 0 |
| VG Kambli | 1989-2004 | 221 | 156 | 159 | 1 | 1/7 | 159 | 6.11 | 156 | 0 | 0 |
| V Saxena | 1997-2000 | 5 | 186 | 159 | 1 | 1/44 | 159 | 5.12 | 186 | 0 | 0 |
| TM Jewell | 2009-2013 | 8 | 114 | 158 | 1 | 1/20 | 158 | 8.31 | 114 | 0 | 0 |
| FH Allen | 2018-2025 | 65 | 162 | 157 | 1 | 1/32 | 157 | 5.81 | 162 | 0 | 0 |
| Moeez Ghani | 2024-2025 | 9 | 121 | 157 | 1 | 1/57 | 157 | 7.78 | 121 | 0 | 0 |
| J Peens | 1992-1995 | 4 | 150 | 156 | 1 | 1/73 | 156 | 6.24 | 150 | 0 | 0 |
| Zeeshan Malik | 2018-2023 | 31 | 120 | 155 | 1 | 1/68 | 155 | 7.75 | 120 | 0 | 0 |
| Kabir Alikhail | 2017-2019 | 4 | 204 | 154 | 1 | 1/14 | 154 | 4.52 | 204 | 0 | 0 |
| M Khalil | 1994-1996 | 5 | 216 | 154 | 1 | 1/38 | 154 | 4.27 | 216 | 0 | 0 |
| MA Watts | 1987-1988 | 2 | 132 | 154 | 1 | 1/57 | 154 | 7 | 132 | 0 | 0 |
| MR Pedersen | 2005-2009 | 19 | 360 | 307 | 2 | 1/21 | 153.5 | 5.11 | 180 | 0 | 0 |
| Mohammad Khan | 2001-2004 | 5 | 157 | 153 | 1 | 1/35 | 153 | 5.84 | 157 | 0 | 0 |
| Naved Yasin | 2008-2018 | 44 | 210 | 153 | 1 | 1/44 | 153 | 4.37 | 210 | 0 | 0 |
| SP D'Souza | 2025-2026 | 3 | 138 | 152 | 1 | 1/43 | 152 | 6.6 | 138 | 0 | 0 |
| EJ Wilson | 2002-2004 | 3 | 145 | 151 | 1 | 1/85 | 151 | 6.24 | 145 | 0 | 0 |
| A Rai | 2018-2018 | 8 | 322 | 300 | 2 | 1/28 | 150 | 5.59 | 161 | 0 | 0 |
| Ibtisam Sheikh | 2018-2018 | 4 | 126 | 150 | 1 | 1/35 | 150 | 7.14 | 126 | 0 | 0 |
| Records includes the following recent matches: |
|
Sri Lanka Emerging Players v West Indies Academy at Colombo (SSC), 2nd unofficial ODI, Jun 24, 2026
[List A] |
|
Sri Lanka Emerging Players v West Indies Academy at Colombo (SSC), 1st unofficial ODI, Jun 23, 2026
[List A] |
|
Sri Lanka A v India A at Dambulla, Sri Lanka A-Team Tri Series (OD) final, Jun 21, 2026
[List A] |